1822

In 1822, Shelby Co lands were sold at the Brookville land office.
148 purchases were made, or 4% of the total purchases (3302).
14,382 acres were purchased, or 6% of the total acreage (249,046).


February 21, 1822
KITCHELL PIERCY 160 NE 22 14N 7E FRANKLIN, IN

February 23, 1822   (24 purchases)
PARMER GEORGE 160 NE 19 11N 7E BOURBON, KY
PARMER GEORGE 80 W1/2NW 20 11N 7E BOURBON, KY
RECORDS JAMES 80 E1/2NE 36 11N 5E BROWN, OH
RECORDS JAMES 84.05 W1/2NW 31 11N 6E BROWN, OH
SMITH JOHN 80 E1/2NE 11 14N 7E BURLINGTON, NJ
YOUNG JAMES & JOHN M 160 SW 33 13N 7E CLARK, KY
CALVERT JOHN N 40 E1/2NE 20 13N 7E DEARBORN, IN
HUBBARTT CHARLES 80 E1/2SE 3 12N 6E FAYETTE, IN
HIGBEE JOHN 160 NW 13 13N 6E FAYETTE, KY
HIGBEE JOHN 160 SE 33 13N 7E FAYETTE, KY
MCGUIRE MERRY 80 W1/2SW 23 11N 5E FRANKLIN, IN
JUITT DAVID 160 SW 23 11N 7E FRANKLIN, IN
BROWN THOMAS 160 NW 17 13N 7E FRANKLIN, IN Andie & Samuel Wallace
GLOVER JOSIAH 160 SE 2 14N 7E GLOSTER, NJ
SLAYBACK WILLIAM 160 NW 25 11N 5E HAMILTON, OH
HARVEY LONGSTREET 80 E1/2NE 30 11N 6E HAMILTON, OH
AVERY ISAAC 80 E1/2NE 14 11N 7E HAMILTON, OH
AVERY ISAAC 80 W1/2SE 7 11N 8E HAMILTON, OH
DAWSON JOSEPH 80 W1/2NE 24 11N 5E JACKSON, IN
VANBUSKIRK JOHN 80 W1/2NE 34 13N 7E PIQUA, OH
CRODDY WILLIAM 80 W1/2NW 17 13N 6E ROCKBRIDGE, VA
CRODDY WILLIAM 80 E1/2NE 18 13N 6E ROCKBRIDGE, VA
CRODDY WILLIAM 77.4 W1/2SW 19 13N 6E ROCKBRIDGE, VA
FOX JACOB 109.14 NE 4 13N 7E WAYNE, IN

February 26, 1822   (1 purchase)
FOX BALSOR 2/26/1824 106.5 NE 5 13N 7E SHELBY, IN

February 27, 1822   (30 purchases)
VANPELT ALEXANDER 80 E1/2SE 24 11N 6E BUTLER, OH
VANPELT ALEXANDER 160 NE 24 11N 6E BUTLER, OH
VANPELT ALEXANDER 80.8 E1/2NW 6 11N 8E BUTLER, OH
VANPELT ALEXANDER 80 E1/2SE 6 11N 8E BUTLER, OH
THOMAS WILLIAM 80 W1/2SE 33 14N 7E BUTLER, OH
COPPLE JOHN 80 E1/2SW 15 13N 7E CLARK, IN
RHODS JOHN 80 W1/2SW 15 13N 7E CLARK, IN
KINSLEY JOHN 80 W1/2SE 8 13N 7E DEARBORN, IN
PORTER THOMAS 160 SW 28 13N 7E DEARBORN, IN
PORTER THOMAS 80 E1/2NW 33 13N 7E DEARBORN, IN
HARLAN SAMUEL 80 W1/2NW 23 11N 5E FAYETTE, IN
ENSLEY PRUDENCE 80 W1/2NE 33 11N 6E FAYETTE, IN
COLE SETH M 80 W1/2SW 13 14N 7E FAYETTE, IN
RUE BENJAMIN J 80 E1/2SW 14 14N 7E FAYETTE, IN
LISHER EBER 80 W1/2NW 23 14N 7E FAYETTE, IN
STONE CYRUS H 80 W1/2NE 23 14N 7E FAYETTE, IN
DAVIS JAMES 80 W1/2NW 24 14N 7E FAYETTE, IN
NORRIS BENJAMIN F 80 E1/2NW 26 14N 7E FAYETTE, IN
COLLETT CHARLES 80 E1/2SE 28 11N 6E FRANKLIN, IN
COLLETT WILLIAMSON 80 E1/2NW 32 11N 6E FRANKLIN, IN
COLLINS ZACHARIAH 80 W1/2SE 31 12N 6E FRANKLIN, IN
DAVISON JAMES 80 E1/2SE 31 13N 7E FRANKLIN, IN
HAGERMAN ELIZABETH 160 SE 30 11N 6E HAMILTON, OH
KNOWLTON JOSHUA 160 NE 29 11N 6E JENNINGS, IN
WHITEKER JAMES 80 W1/2NW 8 11N 8E WARREN, OH
CUMMINS WILLIAM 80 E1/2SE 8 13N 7E WAYNE, IN
ALLEN HUGH 80 W1/2NW 10 13N 7E WAYNE, IN
ROADS ADAM 80 E1/2NW 10 13N 7E WAYNE, IN
BASS HENRY 80 E1/2NW 29 13N 7E WAYNE, IN
HILL JONATHON 80 E1/2NW 33 14N 7E WAYNE, IN

March 1, 1822   (27 purchases, 1 cancellation)
LUTZ JOHN D 80 W1/2SE 35 11N 5E BARTHOLOMEW, IN
REMER PETER 80 E1/2NW 8 11N 8E BUTLER, OH
SHERER PARS 69.76 W1/2NE 6 12N 7E DEABORN, IN
WILEY MOSES 80 W1/2NW 13 11N 5E DEARBORN, IN
WALKER JOHN 80 W1/2SW 29 13N 7E DEARBORN, IN
SHERER PARS 80 W1/2SE 31 13N 7E DEARBORN, IN
SHERER PARVER 146.95 SW 31 13N 7E DEARBORN, IN
FISHER DAVID 160 SW 33 14N 7E DELAWARE, IN
HOUGHMAN AARON 160 SW 2 11N 5E FAYETTE, IN
HOUGHMAN AARON 80 E1/2SW 23 11N 5E FAYETTE, IN
MORGAN JOHN B 80 E1/2SE 9 13N 6E FAYETTE, IN
STONE ASHBEL 80 W1/2NE 26 14N 7E FAYETTE, IN
BAKER ELIJAH 80 E1/2SE 1 11N 5E FRANKLIN, IN
JACKMAN EDWARD 80 W1/2SW 12 11N 5E FRANKLIN, IN
WILSON JOSEPH 46.8 E1/2NW 6 11N 6E FRANKLIN, IN
ROBINS PHILLIP 89.68 E1/2NE 1 11N 5E HIGHLAND, OH
ROBINS PHILIP 46.8 W1/2NW 6 11N 6E HIGHLAND, OH
KIRKPATRICK ELIJAH 87.37 E1/2SW 31 12N 6E HIGHLAND, OH
BARLAN HENRY 80 E1/2SW 13 11N 5E JACKSON, IN
SHAW WILLIAM 80 W1/2SW 13 11N 5E JACKSON, IN
LAW WILLIS 80 W1/2NW 32 12N 6E JACKSON, IN
HENDRICKS JOHN 252 N1/2 5 12N 7E JEFFERSON, IN
ROE WILLIAM 62.7 E1/2NE 6 12N 7E JEFFERSON, IN
CASTOR JAMES T 80 W1/2NE 33 14N 7E MONTGOMERY, OH
LAW WILLIS 80 E1/2SE 30 12N 6E SHELBY, IN
CAMPBELL WILLIAM 80 E1/2SW 12 11N 7E SWITZERLAND, IN
FOSTER JOHN 160 NW 11 11N 5E WASHINGTON, IN

March 4, 1822   (16 purchases)
VANPELT ALEXANDER 80 W1/2SW 32 12N 8E BUTLER, OH
HOWARD JOSPEH 80 W1/2NE 35 11N 6E CLINTON, OH
DREW WILLIAM C 80 E1/2SE 31 12N 8E FRANKILN, IN
DREW WILLIAM C 68.75 E1/2SW 31 12N 8E FRANKILN, IN
DREW WILLIAM C 160 NE 31 12N 8E FRANKILN, IN
DREW WILLIAM 82.06 W1/2NE 6 11N 8E FRANKLIN, IN
GRAHAM CHARLES 160 SE 36 13N 6E FRANKLIN, IN
STARR JOHN 320 S1/2 17 11N 6E PREBLE, OH
STARR NEHEMIAH 160 NE 17 11N 6E PREBLE, OH
PIERSON WYLLYS 80 E1/2NE 21 11N 7E WARREN, OH
PIERSON WYLLYS 80 W1/2NW 21 11N 7E WARREN, OH
PIERSON WYLLYS 80 W1/2NW 22 11N 7E WARREN, OH
TINGLE JEDEDIAH 80 W1/2SW 29 12N 8E WARREN, OH
TINGLE JEDEDIAH 80 E1/2SE 30 12N 8E WARREN, OH
TINGLE JEDEDIAH 160 NW 32 12N 8E WARREN, OH
SNIDER JOHN 80 W1/2SE 3 12N 6E WASHINGTON, IN

March 6, 1822   (16 purchases)
GRIMES NOBLE 80 W1/2NW 29 12N 6E ADAMS, OH
ROBINSON ERASTUS 84.05 E1/2NW 31 11N 6E BARTHLOMEW, IN
MAJOR ARTHUR 169.36 NW 4 11N 8E BOONE, KY
MAJOR ARTHUR 80 W1/2SW 4 11N 8E BOONE, KY
MAJOR ARTHUR 80 E1/2SE 5 11N 8E BOONE, KY
MAJOR ARTHUR 80 E1/2SW 5 11N 8E BOONE, KY
MAJOR ARTHUR 168.86 NE 5 11N 8E BOONE, KY
MAJOR ARTHUR 80 W1/2SE 5 11N 8E BOONE, KY
MAJOR ARTHUR 160 SW 8 11N 8E BOONE, KY
MAJOR ARTHUR 80 E1/2NW 9 11N 8E BOONE, KY
VANPELT ALEXANDER 80 E1/2NE 32 12N 8E BUTLER, OH
VANPELT ALEXANDER 80 W1/2NW 33 12N 8E BUTLER, OH
WINTERROWD DAVID 79.56 W1/2NW 19 11N 7E DELAWARE, IN
DRAIN CHARLES 80 W1/2SE 1 11N 5E FRANKLIN, IN
WALKER CHRISTOPHER 80 W1/2SW 15 11N 7E GREENBRIER, VA
ANTONIDES JOHN 80 W1/2NW 20 11N 6E MONTGOMERY,OH

March 10, 1822
VANGILDER DAVID 86.17 W1/2NW 5 14N 7E HAMILTON, OH

March 18, 1822
RICHARDSON MOSES 80 E1/2NW 12 11N 5E DEARBORN, IN

August 3, 1822
HENDRICKS WILLIAM 160 SE 5 12N 7E Assignee of Joseph Roach, Canadian Volunteers

November 13, 1822   (30 purchases)
DOUGHTY RICHARD 80 E1/2SW 17 12N 6E BUTLER
DOUGHTY RICHARD 80 W1/2SE 17 12N 6E BUTLER
BRISON EDWARD 80 E1/2NE 24 13N 5E CAMPBELL, ?
BRISON EDWARD 80 W1/2NE 24 13N 5E CAMPBELL, ?
WEBB JOHN 80 W1/2SE 11 12N 5E CLARK
REESS JOSEPH 80 E1/2NW 14 12N 5E CLARK
REESS JOSEPH 80 W1/2NE 14 12N 5E CLARK
OGLE JOHN 80 W1/2NW 11 12N 5E CLARK
MORGAN LEWIS 80 E1/2SW 13 13N 5E DELAWARE, IN
MORGAN LEWIS 80 W1/2SE 13 13N 5E DELAWARE, IN
KAWBLE JOHN 80 W1/2SW 1 14N 7E DELAWARE, IN
THOMAS WILLIAM 80 E1/2NE 33 14N 7E DELAWARE, IN
WEBB JOHN 80 E1/2SW 11 12N 5E FAYETTE
CALKIN DAVID 80 E1/2SE 14 14N 7E FAYETTE, IN
COLLETT CHARLES 80 W1/2SE 28 11N 6E FRANKLIN, IN
SHERRY WILLIAM 80 W1/2SE 27 13N 7E FRANKLIN, IN
KINSLEY CALVI N 80 W1/2NW 27 14N 7E FRANKLIN, IN
STONE SIMON 80 E1/2NE 28 14N 7E FRANKLIN, IN
STONE SIMON 80 E1/2SE 28 14N 7E FRANKLIN, IN
FRANCIS LATHROP 80 E/12NE 34 14N 7E FRANKLIN, IN
HOUGH JOSEPH 80 E1/2SW 12 13N 5E GREEN, OH
HOUGH JOSEPH 80 W1/2SW 12 13N 5E GREEN, OH
HOUGH JOSEPH 80 W1/2NE 13 13N 5E GREEN, OH
HOUGH JOSEPH 76.17 W1/2NW 19 13N 6E GREEN, OH
DOWNING JEREMIAH 135.3 NE 1 12N 6E JESSAMINE
DOWNING JEREMIAH 111.82 NW 6 12N 7E JESSAMINE, KY
ANDREWS JOHN 80 W1/2SE 10 12N 6E MONTGOMERY, OH
GREER JOHN 80 W1/2SW 4 13N 7E WAYNE, IN
OLDHAM WILLIAM 80 E1/2SE 32 14N 7E WAYNE, IN
ROUTT HENRY 80 W1/2SE 24 13N 5E WOODFORD, KY


Map of 1822 Land Purchases Start dotting with Feb 27th
  5E 5E 6E 6E 6E 6E 6E 6E 7E 7E 7E 7E 7E 7E 8E 8E 8E
14N                         '        
14N                         '        
14N                                  
14N                       '          
14N                                  
14N                                  
13N                     '            
13N                                  
13N     ' '       '   '              
13N     '             '              
13N                                  
13N                     ' '          
12N           '                      
12N                                  
12N                                  
12N                                  
12N                                  
12N                                  
11N                                  
11N                             '    
11N                         '        
11N ' '             ' '     '        
11N   ' '                            
11N   ' '                            

Original Land Records Index       Land Records Index       Main Page