Shelby  County,  Indiana
Recorder's  Office
Deeds

Original  Land  Owners  Index


Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  Alphabetical by Purchaser
Information gathered by George Young from the Bureau of Land Management website

Adair-Coons Cooper-Hagerman  Hal-Ligget  Limpus-Postell Poulding-Tevis Tharp-Zormes 
(below)

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
Last
Name
First
Name
Issue Date Acres Aliquot Part Sec Twp Rng Residence:
County, State
Notes
THARP JAMES 11/15/1830 80 W1/2SE 30 12N 6E SHELBY, IN
THOMAS ELIJAH 11/5/1830 80 E1/2SE 34 14N 7E JENNINGS, IN
THOMAS ELIJAH 6/8/1833 80 W1/2SW 35 14N 7E SHELBY, IN
THOMAS ELISHA 3/20/1837 80 E1/2SW 24 12N 6E JENNINGS, IN
THOMAS ELISHA 3/20/1837 80 W1/2SE 24 12N 6E JENNINGS, IN
THOMAS ELISHA 8/20/1838 40 NENE 25 12N 6E SHELBY, IN
THOMAS ELISHA 9/30/1835 80 E1/2NW 28 14N 7E JENNINGS, IN
THOMAS ESOM B 4/3/1829 87.6 W1/2NW 5 14N 6E FRANKLIN, IN
THOMAS HANNAH 1/20/1828 80 W1/2SW 5 14N 7E UNION, IN
THOMAS JOHN 4/15/1823 80 E1/2SE 14 11N 5E HAMILTON, OH
THOMAS JOHN 8/10/1838 40 SWSE 23 14N 6E SHELBY, IN
THOMAS WILLIAM 3/15/1837 80 E1/2NW 26 14N 6E SHELBY, IN
THOMAS WILLIAM 3/15/1837 80 W1/2NE 26 14N 6E SHELBY, IN
THOMAS WILLIAM 5/11/1829 80 E1/2SE 29 14N 7E SHELBY, IN
THOMAS WILLIAM 2/27/1822 80 W1/2SE 33 14N 7E BUTLER, OH
THOMAS WILLIAM 11/13/1822 80 E1/2NE 33 14N 7E DELAWARE, IN
THOMAS WILLIAM A 10/15/1835 80 W1/2SE 30 11N 8E RUSH, IN
THOMPSON ISAAC 8/10/1837 40 NWSW 9 11N 6E SHELBY, IN
THOMPSON JAMES 6/1/1825 80 E1/2SW 11 11N 5E JOHNSON, IN
THOMPSON JAMES 12/17/1821 160 NE 36 11N 6E BUTLER, OH
THOMPSON JAMES 12/17/1821 160 SE 36 11N 6E BUTLER, OH
THOMPSON THOMAS 3/15/1837 40 NESW 15 11N 7E SHELBY, IN
THOMPSON WILLIAM 8/1/1837 40 NWSW 2 11N 6E SHELBY, IN
THORNBERRY WILLIAM 4/2/1835 40 NESE 30 14N 8E SHELBY, IN
THORNBERRY WILLIAM 8/12/1834 80 E1/2NE 31 14N 8E RUSH, IN
THRALLS JOSEPH 8/5/1834 80 E1/2SW 14 12N 7E SHELBY, IN
THURSTON DAVID 8/10/1837 80 E1/2NE 5 12N 6E FRANKLIN, IN
THURSTON DAVID 8/10/1837 31.14 NESE 5 12N 6E FRANKLIN, IN
THURSTON DAVID 8/10/1837 70.72 W1/2NW 5 12N 6E FRANKLIN, IN
TILLER BENJAMIN 11/15/1830 80 E1/2SW 8 12N 7E FARQUIER, VA
TILLOTTSON JOHN 10/2/1834 48.2 E1/2NE 6 13N 8E SHELBY, IN
TINDALL ENOCH 9/30/1835 64.1 W1/2SW 19 12N 8E WARREN, OH
TINDALL ENOCH 11/15/1830 80 E1/2NE 30 12N 8E WARREN, OH
TINDALL ISAAC 4/17/1833 80 W1/2NE 9 11N 7E GALLATIN, KY
TINGLE JEDEDIAH 12/17/1821 80 E1/2NE 35 11N 6E WARREN, OH
TINGLE JEDEDIAH 12/17/1821 160 NW 36 11N 6E WARREN, OH
TINGLE JEDEDIAH 1/6/1824 320 E1/2 20 12N 8E WARREN, OH
TINGLE JEDEDIAH 3/4/1822 80 W1/2SW 29 12N 8E WARREN, OH
TINGLE JEDEDIAH 3/4/1822 80 E1/2SE 30 12N 8E WARREN, OH
TINGLE JEDEDIAH 1/3/1832 80 E1/2SW 32 12N 8E WARREN, OH
TINGLE JEDEDIAH 1/3/1832 160 SE 32 12N 8E WARREN, OH
TINGLE JEDEDIAH 3/4/1822 160 NW 32 12N 8E WARREN, OH
TINGLEY BENJAMIN I 8/5/1834 160 SE 8 12N 7E Clearmont,OH
TINGLEY BENJAMIN I 8/5/1834 80 E1/2NW 17 12N 7E Clearmont,OH
TINGLEY BENJAMIN I 8/5/1834 80 E1/2NE 32 12N 7E Clearmont,OH
TITUS GEORGE 4/20/1825 160 SE 2 12N 7E OWEN, KY
TITUS JOSEPH 3/15/1827 80 W1/2SE 29 11N 7E FRANKLIN, IN
TODD LEWIS G 10/23/1837 40 NWSW 1 11N 5E JOHNSON, IN
TOLER ASA 10/5/1835 80 W1/2SW 28 11N 8E BUTLER, OH
TOLER WILLIAM M 10/28/1835 40 NENW 28 11N 8E BUTLER, OH
TOLLE REDDEN 4/17/1833 62.16 E1/2SW 7 14N 8E SHELBY, IN
TOLLE REDDEN 3/15/1837 56.58 E1/2SW 18 14N 8E SHELBY, IN
TONER BENJAMIN 3/15/1837 40 SENW 2 14N 7E FRANKLIN, IN
TONER EDWARD 4/2/1835 80 W1/2SE 9 12N 6E SHELBY, IN
TONER EDWARD 10/2/1834 80 E1/2SW 11 12N 6E FRANKLIN, IN
TONER EDWARD 10/2/1834 80 W1/2NW 14 12N 6E FRANKLIN, IN
TONER EDWARD 10/2/1834 80 W1/2SW 14 12N 6E FRANKLIN, IN
TONER EDWARD 11/8/1821 80 W1/2NW 15 12N 6E FRANKLIN, IN
TONER EDWARD 5/1/1823 80 W1/2NE 15 12N 6E FRANKLIN, IN
TOTTEN JOHN 9/30/1835 40 SESE 23 14N 6E SHELBY, IN
TOTTEN JOHN 9/30/1835 80 E1/2NE 26 14N 6E SHELBY, IN
TOTTEN JOSEPH 9/30/1835 80 W1/2NW 13 14N 6E SHELBY, IN
TOTTEN JOSEPH 8/10/1837 40 SWSE 24 14N 6E SHELBY, IN
TOTTEN WILLIAM 8/1/1839 40 NWSE 24 14N 6E SHELBY, IN
TOTTEN WILLIAM 9/30/1835 160 NW 25 14N 6E SHELBY, IN
TOWNSEND JAMES 3/15/1837 80 W1/2SE 32 14N 8E WAYNE, IN
TRACKWELL JOSHUA T 3/20/1837 40 NENE 17 12N 8E SHELBY, IN
TRACY DAVID 1/23/1826 160 NE 10 14N 7E SHELBY, IN MELZOR BUCK
TRACY DAVID 1/23/1826 160 SW 11 14N 7E SHELBY, IN BEN KINGSLEY
TRACY DAVID 8/5/1834 80 E1/2NW 11 14N 7E SHELBY, IN
TRACY HENRY 8/10/1837 40 SWSE 3 14N 6E RUSH, IN
TRACY HENRY 8/10/1837 40 NWNE 10 14N 6E RUSH, IN
TRIMBLE ELISHA 4/6/1829 160 SW 17 14N 7E LAWRENCE, IN
TRIMBLE ENOCH 10/28/1835 80 E1/2SE 17 11N 7E SHELBY, IN
TRIMBLE ENOCH 4/2/1835 80 E1/2SW 17 11N 7E SHELBY, IN
TRIMBLE ENOCH 4/2/1835 40 SWSE 17 11N 7E SHELBY, IN
TRIMBLE ENOCH 4/2/1835 40 NENW 20 11N 7E SHELBY, IN
TRIMBLE HENRY 4/10/1824 80 E1/2SE 28 12N 8E DEARBORN, IN
TRIMBLE JOHN 4/2/1835 80 E1/2SE 12 11N 6E DECATUR, IN
TRIMBLE JOHN 11/6/1834 80.42 W1/2SW 7 11N 7E DECATUR, IN
TRIMBLE JOHN 5/12/1835 40.16 NWNW 18 11N 7E DECATUR, IN
TRIMBLE JOHN 4/16/1835 40 NWSE 21 14N 7E SHELBY, IN
TRISLER JOSEPH 7/1/1826 80 E1/2NW 26 13N 5E Clerment, OH
TRISLER JOSEPH 7/1/1826 80 W1/2NE 26 13N 5E Clerment, OH
TRISLER LEONARD 8/20/1838 80 W1/2SE 31 13N 6E SHELBY, IN
TRISTER JOSPEH 8/1/1839 40 SWSW 25 13N 5E SHELBY, IN
TROTTER JOHN 3/3/1828 80 W1/2NE 9 12N 8E RUSH, IN
TROXELL ABRAHAM 10/23/1837 160 NE 13 12N 6E Montgomery, OH
TROXELL ABRAHAM 4/2/1835 80 E1/2SW 13 12N 6E Montgomery, OH
TROXELL ABRAHAM 4/16/1835 160 NE 23 12N 6E Montgomery, OH
TROXELL ABRAHAM 10/30/1834 40 NESE 24 12N 6E Montgomery, OH
TROXELL ABRAHAM 10/30/1834 40 SENE 24 12N 6E Montgomery, OH
TROXELL ABRAHAM 4/16/1835 80 W1/2NE 24 12N 6E Montgomery, OH
TROXELL ABRAHAM 4/16/1835 80 E1/2SW 35 12N 6E Montgomery, OH
TROXELL ABRAHAM 4/16/1835 80 W1/2SE 35 12N 6E Montgomery, OH
TROXELL ABRAHAM 10/30/1834 82 W1/2SW 19 12N 7E Montgomery, OH
TROXELL SAMUEL 4/2/1835 160 SE 13 12N 6E Montgomery, OH
TROXELL SAMUEL 4/16/1835 160 NW 24 12N 6E Montgomery, OH
TROXELL SAMUEL 4/2/1835 80 E1/2SE 35 12N 6E Montgomery, OH
TROXELL SAMUEL 4/2/1835 80 W1/2SW 36 12N 6E Montgomery, OH
TRUE SAMUEL 6/1/1824 80 W1/2SW 21 14N 7E SHELBY, IN
TUCKER DANIEL 10/20/1834 160 SW 12 12N 5E BUTLER, OH
TUCKER EPHRAIM 10/20/1834 158 SW 7 12N 6E BUTLER, OH
TUCKER EPHRAIM 3/15/1837 79.66 E1/2NW 7 12N 6E PREBLE, OH
TUCKER EPHRAIM 3/15/1837 80 W1/2NE 7 12N 6E PREBLE, OH
TUCKER EPHRAIM 8/1/1839 80 E1/2NE 7 12N 6E PREBLE, OH
TUCKER EPHRAIM 3/15/1837 80 W1/2NE 18 12N 6E PREBLE, OH
TUCKER FRAZEE 8/10/1837 40 SESW 5 12N 6E PREBLE, OH
TUCKER FRAZEE 8/10/1837 80 W1/2SE 5 12N 6E PREBLE, OH
TUCKER FRAZEE 8/10/1837 80 W1/2SW 5 12N 6E PREBLE, OH
TUCKER FRAZEE 8/10/1837 80 E1/2SE 6 12N 6E PREBLE, OH
TUCKER FRAZEE 8/10/1837 40 NWNW 8 12N 6E PREBLE, OH
TUCKER HENRY L 3/20/1837 160 SW 24 12N 5E BUTLER, OH
TUCKER HENRY L 8/10/1837 80 W1/2SE 24 12N 5E BUTLER, OH
TUCKER HENRY L 8/1/1839 80 E1/2NW 25 12N 5E BUTLER, OH
TUCKER JAMES C 3/15/1837 80 E1/2NW 12 12N 5E HAMILTON, OH
TUCKER JAMES C 3/15/1837 80 W1/2NE 12 12N 5E HAMILTON, OH
TUCKER JAMES C 9/9/1835 160 SE 12 12N 5E HAMILTON, OH
TUCKER JOSEPH L 10/20/1834 80 E1/2NW 13 12N 5E BUTLER, OH
TUCKER JOSEPH L 9/30/1835 40 SWNW 13 12N 5E BUTLER, OH
TUCKER JOSEPH L 8/1/1839 40 SWNE 24 12N 5E BUTLER, OH
TUCKER JOSEPH L 8/10/1837 80 E1/2NE 24 12N 5E BUTLER, OH
TULL JOSEPH 2/10/1842 72.46 W1/2SW 6 13N 6E SHELBY, IN
TULL JOSPEH 5/12/1835 80 E1/2SE 1 13N 5E SHELBY, IN
TURNER JOHN 4/16/1835 80 E1/2NW 14 11N 7E PENDELTON, KY
TURNER JOHN 4/16/1835 80 W1/2NE 14 11N 7E PENDELTON, KY
TUSTIN ANDREW 5/20/1835 40 SESE 18 13N 7E SHELBY, IN
TYNER JAMES 10/2/1834 79.88 W1/2NW 5 14N 8E HANCOCK, IN
TYNER JAMES 8/5/1834 29.88 E1/2NE 6 14N 8E HANCOCK, IN
TYNER RICHARD 11/8/1821 80 E1/2SW 1 14N 7E FAYETTE, IN
TYNER RICHARD 11/8/1821 160 SE 1 14N 7E FAYETTE, IN
ULREY JACOB 10/28/1835 40 NENE 29 13N 6E SHELBY, IN
ULREY JOHN 10/15/1835 80 E1/2SW 20 13N 6E SHELBY, IN
ULREY JOHN 4/16/1835 40 SWSW 28 13N 6E SHELBY, IN
ULREY JOHN 4/16/1835 40 NWNW 33 13N 6E SHELBY, IN
ULREY SARAH 5/11/1829 80 E1/2SE 17 13N 6E WARREN, OH
ULREY SIMEON 5/11/1829 80 W1/2SW 20 13N 6E WARREN, OH
ULREY SUSANNA 3/28/1827 80 E1/2NW 20 13N 6E SHELBY, IN
UNGERON PETER 5/20/1835 80 W1/2NW 22 13N 7E SHELBY, IN
UPDEGRAFF MARTIN 1/13/1831 160 SE 21 12N 7E SHELBY, IN
UPDEGRAFFE DANIEL 8/10/1837 40 NENE 8 12N 6E SHELBY, IN
UPDEGRAFFE MARTIN 1/13/1831 80 W1/2NW 9 12N 6E SHELBY, IN
VAIL ISSAC 11/4/1834 40 NWSW 12 13N 7E SHELBY, IN
VAIL ISSAC 5/12/1835 40 NENW 25 13N 7E SHELBY, IN
VALE STEPHEN 4/15/1823 80 W1/2NE 17 13N 8E SHELBY, IN
VAN SCYOC JAMES 9/9/1835 40 NENE 9 12N 7E SHELBY, IN
VAN VOAST ALBERT 8/20/1838 80 E1/2NE 7 13N 7E ALBANY, NY
VAN VOAST ALBERT 8/20/1838 70 E1/2SE 12 13N 7E ALBANY, NY
VAN VOAST ALBERT 8/20/1838 77.12 E1/2NW 18 13N 7E ALBANY, NY
VAN VOAST FRANCIS 10/5/1835 80 E1/2NE 11 13N 6E SHELBY, IN
VAN VOAST FRANCIS 10/16/1835 40 SESE 7 13N 7E SHELBY, IN
VAN VOAST FRANCIS 10/30/1834 40 SWSW 7 13N 7E SHELBY, IN
VAN VOAST FRANCIS 3/15/1837 80 W1/2SE 7 13N 7E SHELBY, IN
VAN VOAST FRANCIS 8/20/1838 40 SWSW 8 13N 7E SHELBY, IN
VAN VOAST FRANCIS 3/15/1837 80 E1/2NE 18 13N 7E SHELBY, IN
VANBENTHUSEN WILLIAM 10/5/1835 80 E1/2NE 10 11N 6E SHELBY, IN
VANBENTHUSEN WILLIAM 1/9/1841 40 NWNW 11 11N 6E SHELBY, IN
VANBUSKIRK JOHN 2/23/1822 80 W1/2NE 34 13N 7E PIQUA, OH
VANCE JOHN 8/1/1839 40 SESE 8 12N 8E SHELBY, IN
VANCE JOHN W 4/16/1835 57.2 E1/2SW 6 12N 8E SHELBY, IN
VANCE JOHN W 11/15/1830 80 W1/2NW 33 13N 8E SHELBY, IN
VANCE SAMUEL 11/6/1830 80 W1/2SE 5 12N 8E BROWN, OH
VANDERBELT DAVID 3/20/1837 40 SWSE 20 13N 6E SHELBY, IN
VANGILDER DAVID 3/10/1822 86.17 W1/2NW 5 14N 7E HAMILTON, OH
VANGILDER DAVID 6/1/1825 89.1 E1/2NE 6 14N 7E HAMILTON, OH
VANNEMAN GEORGE 7/1/1826 80 W1/2NE 32 12N 8E BROWN, OH
VANORSDOL JAMES 2/15/1823 80 E1/2NW 14 14N 7E FAYETTE, IN
VANPELT AARON 7/10/1826 80 W1/2NE 30 12N 8E ?
VANPELT ALEXANDER 2/27/1822 80 E1/2SE 24 11N 6E BUTLER, OH
VANPELT ALEXANDER 2/27/1822 160 NE 24 11N 6E BUTLER, OH
VANPELT ALEXANDER 11/8/1821 80 W1/2NW 25 11N 6E BUTLER, OH
VANPELT ALEXANDER 11/8/1821 160 NE 26 11N 6E BUTLER, OH
VANPELT ALEXANDER 10/16/1835 40 SWSE 1 11N 7E SHELBY, IN
VANPELT ALEXANDER 11/4/1834 40 SESE 1 11N 7E SHELBY, IN
VANPELT ALEXANDER 11/8/1821 160 NE 12 11N 7E BUTLER, OH
VANPELT ALEXANDER 11/8/1821 160 SE 4 11N 8E BUTLER, OH
VANPELT ALEXANDER 11/8/1821 80 W1/2SE 6 11N 8E BUTLER, OH
VANPELT ALEXANDER 2/27/1822 80.8 E1/2NW 6 11N 8E BUTLER, OH
VANPELT ALEXANDER 2/27/1822 80 E1/2SE 6 11N 8E BUTLER, OH
VANPELT ALEXANDER 3/20/1837 58.54 W1/2SW 6 11N 8E SHELBY, IN
VANPELT ALEXANDER 11/8/1821 58.48 E1/2NW 7 11N 8E BUTLER, OH
VANPELT ALEXANDER 11/8/1821 58.45 W1/2NW 7 11N 8E BUTLER, OH
VANPELT ALEXANDER 12/10/1821 80 W1/2NE 7 11N 8E BUTLER, OH
VANPELT ALEXANDER 3/4/1822 80 W1/2SW 32 12N 8E BUTLER, OH
VANPELT ALEXANDER 3/6/1822 80 E1/2NE 32 12N 8E BUTLER, OH
VANPELT ALEXANDER 3/6/1822 80 W1/2NW 33 12N 8E BUTLER, OH
VANPELT ALEXANDER  10/16/1835 58.54 E1/2SW 6 11N 8E SHELBY, IN
VANPELT ISAAC 10/20/1834 80 E1/2NE 25 12N 7E HAMILTON, OH
VANSCOYOC JOHN 7/22/1823 160 SW 23 13N 7E OHIO, VA
VANSCYOE JAMES 7/10/1823 80 W1/2NW 10 12N 7E OHIO, VA
VANSICKLE ZACHARIAH 10/2/1834 80 W1/2SE 35 11N 6E SHELBY, IN
VANTREESE SQUIRE A 3/20/1837 40 NWSE 14 13N 6E SHELBY, IN
VAUGHN CLABUN 4/4/1829 80 E1/2SE 22 11N 7E WASHINGTON, KY
VAUGHN CLABUN 4/4/1829 160 NW 23 11N 7E WASHINGTON, KY
VAUGHN CLABUN 4/4/1829 80 E1/2NW 26 11N 7E WASHINGTON, KY
VAUGHN CLABUN 4/4/1829 80 E1/2NE 27 11N 7E WASHINGTON, KY
VAUGHN JOHN 4/4/1829 80 E1/2SW 31 11N 7E WASHINGTON, KY
VAUGHN SAMUEL 8/1/1839 80 E1/2SW 14 11N 7E SHELBY, IN
VAUGHN SAMUEL 8/20/1838 40 NWNW 24 11N 7E SHELBY, IN
VAUGHN THOMAS 2/10/1823 80 E1/2SW 2 12N 6E HAMILTON, OH
VAUGHN THOMAS 2/10/1823 142.76 NE 4 12N 6E HAMILTON, OH
VAUGHN THOMAS 2/10/1823 80 W1/2SE 4 12N 6E HAMILTON, OH
VAUGHN THOMAS 3/15/1837 71.12 W1/2NW 4 12N 6E SHELBY, IN
VAUGHN THOMAS 3/20/1837 71.12 E1/2NW 4 12N 6E SHELBY, IN
VEACH CHARLES 4/2/1835 73.42 W1/2NW 7 12N 7E SHELBY, IN
VENARD JOHN 12/17/1821 80 W1/2NW 34 11N 6E HARRISON, KY
VERNON GREEN 3/15/1837 40 NWNE 8 14N 6E SHELBY, IN
VERNON GREEN 8/20/1838 80 W1/2NW 15 14N 6E SHELBY, IN
VERNON JACOB 10/30/1834 40 NWSW 8 13N 7E SHELBY, IN
VERNON JAMES 10/28/1835 40 NESE 7 13N 7E SHELBY, IN
VERNON NOAH 10/30/1834 80 E1/2SE 21 13N 6E SWITZERLAND, IN
VERNON THOMAS 5/20/1835 40 SWNW 8 13N 7E SHELBY, IN
VERNON THOMAS 8/20/1838 40 NWNW 8 13N 7E SHELBY, IN
VERTS BENJAMIN 4/9/1835 40 NENW 21 11N 6E SHELBY, IN
VEST GEORGE 12/20/1826 80 E1/2NE 19 12N 8E BOONE, KY
VEST GEORGE 12/20/1826 80 W1/2NW 20 12N 8E BOONE, KY
VICTOR ELIJAH 8/10/1837 40 SWNE 26 12N 6E SHELBY, IN
VICTOR WILLIAM G 1/9/1841 40 NESW 5 13N 6E SHELBY, IN
VICTOR WILLIAM G 1/9/1841 40 NWSW 5 13N 6E SHELBY, IN
VICTOR WILLIAM G 2/22/1828 160 SE 7 13N 6E FAYETTE, KY
VICTOR WILLIAM G 8/1/1839 80 W1/2NE 8 13N 6E SHELBY, IN
VIERCE JOHN 9/30/1835 40 SESW 25 13N 6E SHELBY, IN
VISE ELIJAH 8/10/1837 80 W1/2NW 21 14N 6E MARION, IN
VISE George, Nathaniel & William W 8/1/1837 80 E1/2NW 21 14N 6E SHELBY, IN
WAGGENER BURGESS 9/2/1834 80 W1/2SW 35 12N 5E SHELBY, IN
WAGGONER GURGES 1/6/1824 90.11 E1/2MW 2 11N 5E SHELBY, KY
WALDER PETER 5/12/1835 40 NWNE 22 13N 7E HAMILTON, IN
WALDORF WILLIAM W 11/10/1841 80 E1/2NW 15 11N 7E DEABORN, IN
WALDORF WILLIAM W 11/10/1841 80 W1/2NE 15 11N 7E DEABORN, IN
WALKER CHRISTOPHER 3/6/1822 80 W1/2SW 15 11N 7E GREENBRIER, VA
WALKER FRANCIS 12/10/1821 80 E1/2NW 21 13N 7E FRANKLIN, IN
WALKER FRANCIS C 10/23/1837 80 E1/2NW 28 13N 7E SHELBY, IN
WALKER FRANCIS C 10/23/1837 40 SWNE 28 13N 7E SHELBY, IN
WALKER JAMES 12/10/1821 80 W1/2NW 21 13N 7E FRANKLIN, IN
WALKER JOHN 4/15/1823 80 E1/2SE 3 12N 7E DEABORN, IN
WALKER JOHN 7/10/1826 80 E1/2NW 8 12N 7E SHELBY, IN
WALKER JOHN 5/15/1823 80 E1/2NE 10 13N 6E DEARBORN, IN
WALKER JOHN 4/15/1823 80 E1/2SE 11 13N 6E DEARBORN, IN
WALKER JOHN 5/15/1823 80 W1/2NW 11 13N 6E DEARBORN, IN
WALKER JOHN 11/8/1821 80 E1/2SW 20 13N 7E DEARBORN, IN
WALKER JOHN 11/8/1821 80 W1/2SE 20 13N 7E DEARBORN, IN
WALKER JOHN 4/10/1823 80 W1/2NW 28 13N 7E DEARBORN, IN
WALKER JOHN 11/8/1821 160 NE 29 13N 7E DEARBORN, IN
WALKER JOHN 11/8/1821 160 SE 29 13N 7E DEARBORN, IN
WALKER JOHN 3/1/1822 80 W1/2SW 29 13N 7E DEARBORN, IN
WALKER JOHN 7/10/1826 80 E1/2SE 30 13N 7E SHELBY, IN
WALKER JOHN 9/30/1835 72.38 E1/2NW 31 13N 7E SHELBY, IN
WALKER JOHN 12/17/1821 160 NW 32 13N 7E DEARBORN, IN
WALKER JOHN 4/15/1823 80 W1/2NW 34 13N 7E DEARBORN, IN
WALKER JOHN 8/1/1837 40 NWNW 29 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 40 NESE 31 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 320 W1/2 31 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 80 W1/2SE 31 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 160 SW 32 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 40 SWNE 32 14N 6E SHELBY, IN
WALKER JOHN 8/1/1837 80 W1/2SE 32 14N 6E SHELBY, IN
WALKER SAMUEL 11/8/1821 160 SW 26 11N 6E DEARBORN, IN
WALKER SAMUEL 11/8/1821 80 E1/2NW 34 11N 6E DEARBORN, IN
WALKER WASHINGTON 4/17/1833 80 E1/2SE 35 11N 6E SHELBY, IN
WALKER WILLIAM H 10/20/1834 40 SENW 11 11N 6E SHELBY, IN
WALL JANE 8/1/1839 40 SWSE 11 13N 5E JOHNSON, IN
WALLACE BENJAMIN 4/1/1823 80 E1/2NW 9 12N 6E BUTLER, OH
WALLACE NANCY 4/6/1829 160 SE 9 11N 7E DECATUR, IN
WALLACE NANCY 4/6/1829 80 E1/2SW 10 11N 7E DECATUR, IN
WALLACE NANCY 4/6/1829 80 W1/2SE 10 11N 7E DECATUR, IN
WALLACE NANCY 4/6/1829 160 NW 15 11N 7E DECATUR, IN
WALLACE NANCY 4/6/1829 80 W1/2NE 15 11N 7E DECATUR, IN
WALLACE SAMUEL 4/6/1829 80 W1/2SW 10 11N 7E DECATUR, IN
WALLACE ZEBULON 2/10/1823 80 E1/2SW 20 12N 6E BUTLER, OH
WALTON CLAYTON 10/20/1834 40 SESW 9 14N 7E SHELBY, IN
WARD SAMUEL 11/8/1821 80 E1/2SE 19 11N 6E FRANKLIN, IN
WARD SAMUEL 12/6/1821 80 E1/2NE 19 11N 6E FRANKLIN, IN
WARMAN HENRY 5/15/1823 80 W1/2SE 2 11N 5E SHELBY, IN
WARMAN HENRY 1/1/1823 80 E1/2SE 26 11N 5E WAYNE, IN
WARMAN HENRY 1/1/1823 80 W1/2SE 26 11N 5E WAYNE, IN
WARMAN HENRY 1/1/1823 80 E1/2NW 35 11N 5E WAYNE, IN
WARNER GEORGE 12/10/1821 80 W1/2SE 29 11N 6E Montgomery,OH
WARNER GEORGE 12/10/1821 160 SW 29 11N 6E Montgomery,OH
WATSON WILLIAM 11/6/1834 80 W1/2SE 18 11N 6E JEFFERSON, IN
WATSON WILLIAM 4/9/1835 80 W1/2SE 32 12N 6E JEFFERSON, IN
WATSON WILLIAM 9/9/1835 80 W1/2SW 33 12N 6E JEFFERSON, IN
WATTS THOMAS 12/30/1823 83.9 W1/2NE 6 11N 6E DEARBORN, IN
WATTS THOMAS 12/30/1823 80 W1/2NE 28 13N 6E DEARBORN, IN
WATTS THOMAS 3/15/1837 40 NENW 28 13N 6E SHELBY, IN
WAYMAN BRACKSTON 3/15/1837 80 S1/2NW 14 13N 5E BOONE, KY
WEAKLEY JOHN 5/20/1835 40 NENE 18 11N 6E BARTHLOMEW, IN
WEBB JOHN 10/16/1835 67.52 W/12NE 1 12N 5E SHELBY, IN
WEBB JOHN 10/5/1835 67.52 E1/2NE 1 12N 5E SHELBY, IN
WEBB JOHN 8/12/1834 66.87 E1/2NW 1 12N 5E SHELBY, IN
WEBB JOHN 10/16/1835 66.14 E1/2NE 2 12N 5E SHELBY, IN
WEBB JOHN 10/281835 66.14 W1/2NE 2 12N 5E SHELBY, IN
WEBB JOHN 11/13/1822 80 W1/2SE 11 12N 5E CLARK
WEBB JOHN 2/20/1823 80 W1/2SW 11 12N 5E CLARK, IN
WEBB JOHN 11/13/1822 80 E1/2SW 11 12N 5E FAYETTE
WEBB JOHN 9/10/1825 80 E1/2SE 11 12N 5E SHELBY, IN
WEBB JOHN 10/30/1834 80 W1/2NW 12 12N 5E SHELBY, IN
WEBB JOHN 10/5/1835 67.42 E1/2NW 6 12N 6E SHELBY, IN
WEBB JOHN 10/5/1835 67.42 W1/2NW 6 12N 6E SHELBY, IN
WEBB JOHN 8/1/1837 69.98 W1/2NE 6 12N 6E SHELBY, IN
WEBB JOHN 4/13/1829 80 E1/2SW 35 13N 5E SHELBY, IN
WEBB ZACHARIAH 3/15/1837 80 W1/2SE 1 12N 5E SHELBY, IN
WEBB ZACHARIAH 10/5/1835 62.58 W1/2NW 2 12N 5E SHELBY, IN
WEER ROBERT 5/11/1829 80 E1/2NW 21 13N 6E WARREN, OH
WEIR ELIJAH 8/20/1838 40 SENW 29 13N 6E SHELBY, IN
WELLIVER OBEDIAH 2/15/1823 80 E1/2NE 8 13N 7E BUTLER, OH
WELLIVER OBEDIAH 7/22/1823 80 W1/2NE 8 13N 7E BUTLER, OH
WELLS JAMES 8/1/1839 40 NWSE 7 12N 8E SHELBY, IN
WENDT ANDREW 5/20/1835 40 SENW 8 12N 8E SHELBY, IN
WENDT ANDREW 3/20/1837 80 W1/2SW 20 14N 6E HAMILTON, OH
WERNER JOHN L 10/28/1835 40 SESW 21 11N 6E Montgomery,OH
WEST RICHARD 11/15/1830 80 E1/2NW 33 14N 6E SHELBY, IN
WESTON JOSEPH 11/6/1834 107.44 SW 31 11N 8E FRANKLIN, IN
WEVER PETER 10/23/1837 80 W1/2SW 13 12N 6E Montgomery, OH
WEVER PETER 10/23/1837 80 E1/2SE 14 12N 6E Montgomery, OH
WHEELER BENJAMIN 5/15/1823 80 E1/2NW 13 11N 5E SHELBY, IN
WHEELER BENJAMIN 4/1/1823 80 W1/2NE 25 11N 5E DELAWARE, IN
