Original  Land  Owners
Shelby  County,  Indiana


          Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  by Residence of Purchaser

Ohio
Kentucky
Shelby County
, Indiana,  Surnames A - G 
Shelby County
, Indiana, Surnames H - M
Shelby County
, Indiana, Surnames N - Z  (below)
Northern Indiana
Counties:  Delaware, Fayette, Franklin, Hamilton, Hancock, Johnson, Madison, Marion, Montgomery, Morgan, Putnam  (below)
Southern Indiana
Counties:  Bartholomew,  Brown, Clark, Dearborn, Decatur, Jackson, Jefferson, Jennings, Lawrence, Ripley, Scott, Switzerland
Unlisted Residence
Eastern States
:  New Hampshire,  New Jersey,  New York,  North Carolina,
                                         Pennsylvania,  Virginia,  West Virginia,  Tennessee

Residence of Purchaser:  Northern Indiana Counties

Delaware Co, IN

11N5E   11N6E   11N7E   12N5E   12N6E   12N7E   13N5E   13N6E   13N7E   14N7E
BARBER HENRY 3/10/1823 80 W1/2SW 11 11N 5E
BARBER HENRY 3/10/1823 80 W1/2SE 13 11N 5E
CUTSINGER GEORGE 3/10/1823 80 W1/2NW 36 11N 5E
RICHARDSON SAMUEL 4/10/1823 80 W1/2NW 12 11N 5E
WHEELER BENJAMIN 4/1/1823 80 W1/2NE 25 11N 5E
CUTSINGER GEORGE 1/3/1832 80 E1/2SW 6 11N 6E
CUTSINGER GEORGE 1/3/1832 80 W1/2SE 6 11N 6E
HAGEMAN PETER 4/1/1823 80 W1/2NW 29 11N 6E
LAYMON DAVID 4/1/1823 80 E1/2NW 29 11N 6E
LUCAS JOSEPH G 2/10/1823 80 W1/2NW 27 11N 6E
MORGAN JANE 3/10/1823 86.18 W1/2SW 19 11N 6E
MORGAN JANE 7/10/1826 86.18 E1/2SW 19 11N 6E
WINTERROWD DAVID 3/6/1822 79.56 W1/2NW 19 11N 7E
STILWELL HIRAM 4/1/1823 80 W1//2NW 26 12N 5E
COLLINS ZACHARIAH 4/1/1823 80 E1/2NE 29 12N 6E
COLLINS ZACHARIAH 4/1/1823 80 E1/2SE 29 12N 6E
COLLINS ZACHARIAH 4/1/1823 80 W1/2NE 29 12N 6E
SKINNER CLARK 4/1/1823 80 W1/2SW 9 12N 6E
GREEN CHRISTOPHER C 11/15/1830 80 W1/2SW 27 12N 7E
MORGAN LEWIS 11/13/1822 80 E1/2SW 13 13N 5E
MORGAN LEWIS 11/13/1822 80 W1/2SE 13 13N 5E
BASS BENJAMIN 4/1/1823 160 SE 34 13N 6E
DAVIDSON JAMES 2/15/1823 80 E1/2NE 31 13N 7E
FISHER DAVID 3/1/1822 160 SW 33 14N 7E
KAWBLE JOHN 11/13/1822 80 W1/2SW 1 14N 7E
THOMAS WILLIAM 11/13/1822 80 E1/2NE 33 14N 7E


Fayette County, Indiana
COLLINS ZACHARIAH 11/1/1821 80 E1/2NE 13 11N 5E
COLLINS ZACHARIAH 11/1/1821 80 W1/2NE 13 11N 5E
HARLAN SAMUEL 2/27/1822 80 W1/2NW 23 11N 5E
HOUGHMAN AARON 3/1/1822 160 SW 2 11N 5E
HOUGHMAN AARON 3/1/1822 80 E1/2SW 23 11N 5E
PRUIT MOSES 3/15/1825 80 E1/2NE 26 11N 5E
PRUIT MOSES 3/15/1825 80 W1/2NE 26 11N 5E
WILSON ISAAC 11/6/1821 80 E1/2SE 35 11N 5E
WILSON ISAAC 11/6/1821 80 E1/2SE 35 11N 5E
WILSON ISAAC 11/6/1821 80 E1/2SW 35 11N 5E
WILSON ISAAC 116/1821 80 W1/2SE 35 11N 5E
WILSON ISAAC 11/8/1821 80 W1/2SW 35 11N 5E
ENSLEY BENJAMIN 11/8/1821 80 E1/2SW 33 11N 6E
ENSLEY BENJAMIN 11/8/1821 80 W1/2SW 33 11N 6E
ENSLEY PRUDENCE 2/27/1822 80 W1/2NE 33 11N 6E
HARRELL JOHN 5/12/1835 40 SWSE 6 11N 7E
LIMPUS ELIJAH 10/2/1834 160 SW 5 11N 7E
LIMPUS ELIJAH 10/2/1834 80 E1/2SE 6 11N 7E
HUBBARTT CHARLES 2/23/1822 80 E1/2SE 3 12N 6E
SIMSON NATHAN 12/10/1821 80 E1/2NE 10 12N 6E
CRIGLER JOSHUA 3/15/1837 80 E1/2NW 35 12N 7E
CRIGLER JOSHUA 3/15/1837 160 NE 35 12N 7E
CRIGLER JOSHUA 3/15/1837 80 W1/2NE 35 12N 7E
CRIGLER LEWIS 3/15/1837 40 NWNE 24 12N 7E
CRIGLER LEWIS 3/15/1837 40 SWNE 24 12N 7E
CROMWELL JOHN E 4/16/1835 40 SWNW 12 12N 7E
LIMPUS ELIJAH 10/23/1837 160 SE 32 12N 7E
LIMPUS LEVI 8/5/1834 160 SW 29 12N 7E
MAPLE WILLIAM M 4/2/1835 40 W1/2NW 19 12N 7E
SPRINGER DENNIS 3/20/1837 40 NWNW 32 12N 7E
SPRINGER DENNIS 9/30/1835 40 SWNW 32 12N 7E
BAKER AMOS 10/2/1834 66.34 E1/2NW 5 12N 8E
BAKER AMOS 10/2/1834 80 E1/2SW 5 12N 8E
BAKER ELIJAH 10/5/1826 80 W1/2SW 4 12N 8E
BURTON GERARD 4/16/1835 80 W1/2NE 8 12N 8E
GUNN JOHN L 11/6/1834 40 NWSW 8 12N 8E
LEELY HIRAM 4/16/1835 40 SWNW 8 12N 8E
SCOTT NOBLE F 11/4/1834 40 NWSW 5 12N 8E
HUNTINGTON SEPTEMIUS 12/10/1821 80 E1/2NE 20 13N 6E
HUNTINGTON SEPTEMIUS G 12/10/1821 80 E1/2SE 19 13N 6E
MORGAN JOHN B 3/1/1822 80 E1/2SE 9 13N 6E
POLLARD WILLIAM 5/1/1823 80 E1/2NE 27 13N 6E
COOK CORNELIUS 11/15/1830 80 W1/2SW 11 13N 7E
GREEN JAMES 11/8/1821 80 E1/2NE 17 13N 7E
HEATH WILLIAM H 11/8/1821 80 E1/2SE 17 13N 7E
KLUM JOHN 7/10/1823 80 E1/2SW 13 13N 7E
PELL WILLIAM 10/2/1834 74.97 W1/2NW 19 13N 7E
SLEATH JANE 11/8/1821 160 SE 4 13N 7E
SLEATH WILLIAM H 11/8/1821 80 E1/2SW 4 13N 7E
WHITED JOHN 6/2/1823 53.42 E1/2NW 5 13N 7E
LINVILLE MOSES 10/5/1835 55.46 E1/2SW 6 13N 8E
MACY FREDERICK 3/15/1837 49.21 W1/2NW 5 13N 8E
WHISMAN GEORGE 4/6/1829 80 E1/2SE 33 13N 8E
DUNGAN DAVID G 3/20/1837 85.52 E1/2NE 2 14N 6E
DUNGAN JONATHAN 3/20/1837 85.52 W1/2NE 2 14N 6E
HANDLEY JAMES 3/20/1837 80 W1/2NW 20 14N 6E
HANDLEY JAMES 3/20/1837 160 NW 28 14N 6E
MATTHEWS TUNSTAL.Q 9/2/1834 80 E1/2SE 34 14N 6E
WOODBURY PHINEAS 8/10/1837 80 E1/2NE 8 14N 6E
WOODBURY PHINEAS 8/20/1838 80 W1/2SW 9 14N 6E
BURNHAM ELEAZAR 12/6/1821 160 SE 23 14N 7E
CALKIN DAVID 11/13/1822 80 E1/2SE 14 14N 7E
COLE BENJAMIN 12/6/1821 80 E1/2SW 23 14N 7E
COLE SETH M 2/27/1822 80 W1/2SW 13 14N 7E
COLE SETH M 12/17/1821 80 E1/2NW 23 14N 7E
DAVIS JAMES 2/27/1822 80 W1/2NW 24 14N 7E
DAVIS NATHAN 12/6/1821 160 NW 34 14N 7E
DAVIS NATHANIEL 5/20/1825 80 W1/2NW 11 14N 7E
DAVIS REASIN 12/6/1821 160 SW 12 14N 7E
DAVIS WILBURN 11/8/1821 80 E1/2NE 23 14N 7E
KELLY BENJAMIN 10/28/1835 41.17 NENW 2 14N 7E
LISHER EBER 12/17/1821 80 W1/2SW 14 14N 7E
LISHER EBER 2/27/1822 80 W1/2NW 23 14N 7E
NORRIS BENJAMIN F 2/27/1822 80 E1/2NW 26 14N 7E
PENWELL RUEBEN 2/15/1823 80 W1/2NW 14 14N 7E
RUE BENJAMIN J 2/27/1822 80 E1/2SW 14 14N 7E
SCOTT JAMES 10/23/1837 160 SE 13 14N 7E
STONE ASHBEL 3/1/1822 80 W1/2NE 26 14N 7E
STONE CYRUS H 2/27/1822 80 W1/2NE 23 14N 7E
TYNER RICHARD 11/8/1821 80 E1/2SW 1 14N 7E
TYNER RICHARD 11/8/1821 160 SE 1 14N 7E
VANORSDOL JAMES 2/15/1823 80 E1/2NW 14 14N 7E
WILSON JOSHUA 11/8/1821 156.44 NE 1 14N 7E
BUCK HENRY 10/30/1834 80 E1/2NE 19 14N 8E
BUCK HENRY 10/30/1834 80 W1/2NW 20 14N 8E
CUNNINGHAM JOHN H 10/30/1834 40 NENE 8 14N 8E
CUNNINGHAM JOHN H 10/30/1834 80 W1/2NE 8 14N 8E
DAVIS PAUL 4/2/1835 80 E1/2SW 20 14N 8E
ENNIS ABSALOM 10/20/1834 80 E1/2NW 8 14N 8E
ENNIS WILLIAM 8/5/1834 80 W1/2SE 30 14N 8E
FIELDING ROBERT 10/30/1834 40 NWSW 17 14N 8E
GREEN JACOB 10/30/1834 80 E1/2NW 20 14N 8E
KATEN THOMAS 3/20/1837 80 W1/2SE 5 14N 8E
KEATEN BENJAMIN J 10/20/1834 160 NW 7 14N 8E
KEATEN BENJAMIN J 9/2/1834 80 W1/2NE 7 14N 8E
KEATEN THOMAS 9/2/1834 80 W1/2NW 8 14N 8E
KEATEN THOMAS 10/28/1835 40 SWSW 9 14N 8E
KEATEN THOMAS J 3/15/1837 40 NWSW 9 14N 8E
KEATEN WILLIAM T 9/2/1834 80 E1/2NE 7 14N 8E
KEATON BENJAMIN J 3/15/1837 160 SW 5 14N 8E
KEATON THOMAS 3/15/1837 80 E1/2SW 9 14N 8E
KENSLER PETER 4/16/1835 80 W1/2NE 20 14N 8E
LUDLOW JOHN 4/16/1835 80 E1/2NE 20 14N 8E
MACY FREDERICK 3/15/1837 80 W1/2SE 21 14N 8E
MCCONNELL JOHN 11/4/1834 80 E1/2SW 17 14N 8E
MCCONNELL JOHN 11/4/1834 80 W1/2SE 17 14N 8E
MCCONNELL JOHN 11/4/1834 40 SENE 17 14N 8E
MESSERSMITH ROBERT L 10/28/1835 80 NESE & SENE 8 14N 8E
MOFFIT ANDREW 8/5/1834 160 NW 17 14N 8E
MOFFIT WILLIAM 10/2/1834 160 SW 8 14N 8E
NASH RICHARD 10/20/1834 117.64 SW 6 14N 8E
PHILPOTT JOHN 5/20/1835 80 E1/2SE 20 14N 8E
PHILPOTT JONATHAN 5/20/1835 80 W1/2SE 20 14N 8E
REES JOHN 10/2/1834 160 SE 6 14N 8E
REES JOHN 10/2/1834 80 E1/2SE 7 14N 8E
SAXON JOHN L 4/21/1835 80 W1/2SW 20 14N 8E
SAXON JOHN L 9/9/1835 40 NWNW 29 14N 8E
SMITH WILLIAM 10/20/1824 119.4 NW 6 14N 8E
WILSON CHARLES 4/16/1835 80 W1/2SE 8 14N 8E
WILSON CHARLES 5/20/1835 40 SESE 8 14N 8E
YOUNGS NATHAN 8/10/1826 80 W1/2SW 29 14N 8E


Franklin County, Indiana
BAKER ELIJAH 3/1/1822 80 E1/2SE 1 11N 5E
DRAIN CHARLES 3/6/1822 80 W1/2SE 1 11N 5E
JACKMAN EDWARD 3/1/1822 80 W1/2SW 12 11N 5E
LIVINGSTON JOSIAH 7/26/1823 80 W1/2SE 25 11N 5E
MCGUIRE MERRY 2/23/1822 80 W1/2SW 23 11N 5E
SCOTT JESSE 11/1/1821 80 E1/2SE 12 11N 5E
SCOTT JESSE 12/10/1821 80 W1/2SE 12 11N 5E
YOUNG JAMES 4/15/1823 80 E1/2NE 12 11N 5E
BELL JOHN 2/15/1823 80 W1/2SW 25 11N 6E
BROWN HARVEY 12/3/1821 160 NE 34 11N 6E
CAMPBELL JAMES 11/8/1821 80 E1/2SW 34 11N 6E
CAMPBELL JAMES 11/8/1821 80 W1/2SW 34 11N 6E
COLLETT CHARLES 11/13/1822 80 W1/2SE 28 11N 6E
COLLETT CHARLES 2/27/1822 80 E1/2SE 28 11N 6E
COLLETT CHARLES 12/5/1821 160 SE 34 11N 6E
COLLETT WILLIAMSON 2/27/1822 80 E1/2NW 33 11N 6E
DRAKE ISAAC 11/8/1821 80 E1/2SW 24 11N 6E
DRAKE ISAAC 11/8/1821 80 W1/2SE 24 11N 6E
DRAKE ISAAC 11/8/1821 160 NE 25 11N 6E
DRAKE ITHAMER 11/8/1821 160 SE 27 11N 6E
LEE ABRAHAM 12/17/1821 80 E1/2SE 26 11N 6E
MCCOY JAMES 11/6/1821 182.15 NW 7 11N 6E
MCCOY JAMES 11/6/1821 87.67 W1/2SW 7 11N 6E
POWERS WILLIAM 11/8/1821 80 E1/2NE 28 11N 6E
WARD SAMUEL 11/8/1821 80 E1/2SE 19 11N 6E
WARD SAMUEL 12/6/1821 80 E1/2NE 19 11N 6E
WILSON JOSEPH 3/1/1822 96.8 E1/2NW 6 11N 6E
BISHOP HENRY 8/1/1839 145.32 W1/2 2 11N 7E
CHANCE ISAIAH 9/30/1835 40 NWSE 6 11N 7E
DAILY CHARLES 8/12/1834 80 W1/2SW 36 11N 7E
DE BAUN HENRY 9/30/1835 40.29 SESW 6 11N 7E
HARDY CHARLES 9/30/1835 80 E1/2SW 36 11N 7E
HARDY ELIZABETH A 9/30/1835 80 W1/2SE 35 11N 7E
JOHNSON NELSON 9/30/1835 40 NWSE 5 11N 7E
JUITT DAVID 2/23/1822 160 SW 23 11N 7E
OSBORN SQUIRE 10/15/1835 40 NESE 36 11N 7E
OSBORN SQUIRE 9/30/1835 40 SESE 36 11N 7E
PRICE JAMES 8/12/1834 80 E1/2NE 8 11N 7E
SPRINGER JOHN S 4/9/1835 80 E1/2SE 5 11N 7E
TITUS JOSEPH 3/15/1827 80 W1/2SE 29 11N 7E
DREW WILLIAM 3/4/1822 82.06 W1/2NE 6 11N 8E
JOHNSON HENRY 10/16/1835 80 E1/2SW 20 11N 8E
WESTON JOSEPH 11/6/1834 107.44 SW 31 11N 8E
ANDREWS PETER 12/10/1821 80 W1/2SW 2 12N 6E
BELLES ISAAC 4/15/1823 160 SW 21 12N 6E
CLARK JOHN 4/1/1823 69.7 W1/2NW 2 12N 6E
COLLINS ZACHARIAH 2/27/1822 80 W1/2SE 31 12N 6E
FAUCHER JOHN 11/8/1821 80 E1/2NW 15 12N 6E
HINDS MICHAEL 4/20/1825 80 E1/2SE 1 12N 6E
HOLMES NATHAN 6/1/1824 80 E1/2SW 9 12N 6E
McCLAIN DAVID 10/20/1834 80 W1/2SE 18 12N 6E
McCLAIN NEAL 10/20/1834 85.87 W1/2NW 31 12N 6E
SPRINGER JOSIAH 11/15/1830 80 W1/2NE 11 12N 6E
STUBBS CANDUST 6/8/1833 80 W1/2NE 8 12N 6E
THURSTON DAVID 8/10/1837 80 E1/2NE 5 12N 6E
THURSTON DAVID 8/10/1837 31.14 NESE 5 12N 6E
THURSTON DAVID 8/10/1837 70.72 W1/2NW 5 12N 6E
TONER EDWARD 10/2/1834 80 E1/2SW 11 12N 6E
TONER EDWARD 10/2/1834 80 W1/2NW 14 12N 6E
TONER EDWARD 10/2/1834 80 W1/2SW 14 12N 6E
TONER EDWARD 11/8/1821 80 W1/2NW 15 12N 6E
TONER EDWARD 5/1/1823 80 W1/2NE 15 12N 6E
YOUNG JAMES 4/15/1823 80 W1/2NE 31 12N 6E
CASE HENRY 8/1/1839 82.21 E1/2SW 19 12N 7E
CASE HENRY 8/1/1839 160 SE 19 12N 7E
CASE HENRY 8/1/1839 40 SWNE 19 12N 7E
HIGGINS HENRY 6/8/1833 80 E1/2NE 15 12N 7E
JOHNSON NELSON 10/15/1835 80 W1/2SE 29 12N 7E
SPRINGER JOHN S 10/2/1834 80 E1/2SW 17 12N 7E
SPRINGER JOHN S 10/20/1834 80 W1/2SW 17 12N 7E
SPRINGER JOHN S 4/9/1835 80 W1/2SW 20 12N 7E
SPRINGER WILLIAM 8/5/1834 80 E1/2SE 31 12N 7E
WILLIAMS BENJAMIN 6/20/1823 80 E1/2SW 5 12N 7E
DREW WILLIAM C 12/3/1821 80 W1/2SE 31 12N 8E
DREW WILLIAM C 3/4/1822 80 E1/2SE 31 12N 8E
DREW WILLIAM C 3/4/1822 68.75 E1/2SW 31 12N 8E
DREW WILLIAM C 3/4/1822 160 NE 31 12N 8E
GOBLE ISAAC 3/22/1827 80 E1/2SE 33 12N 8E
HAYMOND EDWARD O 6/2/1823 160 NE 33 12N 8E
HAYMOND THOMAS 5/1/1823 80 E1/2NE 28 12N 8E
HAYMOND THOMAS 5/1/1823 80 W1/2SE 28 12N 8E
MISNER LEWIS 4/24/1827 80 W1/2SE 30 12N 8E
MOORE HENRY 4/1/1823 80 E1/2NE 29 12N 8E
CONWELL HANNAH 10/28/1835 256.92 E1/2 6 13N 6E
CONWELL HANNAH 10/28/1835 46.92 E1/2NW 6 13N 6E
CURRY THOMAS 10/20/1824 80 W1/2SE 3 13N 6E
GORDON WILLIAM 4/1/1823 80 E1/2NE 14 13N 6E
GRAHAM CHARLES 3/4/1822 160 SE 36 13N 6E
STUBBS ZEPHANIAH 5/12/1835 40 SWSE 28 13N 6E
STUBBS ZEPHANIAH 5/12/1835 80 E1/2NW 33 13N 6E
BROWN THOMAS 2/23/1822 160 NW 17 13N 7E
CURREY THOMAS 11/15/1830 75.37 W1/2SW 19 13N 7E
DAVISON JAMES 2/27/1822 80 E1/2SE 31 13N 7E
GOODRICH WILLIAM 11/8/1821 80 E1/2SE 32 13N 7E
GOODRICH WILLIAM 11/8/1821 80 W1/2SE 32 13N 7E
GORDON WILLIAM 5/15/1823 80 W1/2NE 21 13N 7E
HALL ALBA 5/20/1835 74.97 E1/2NW 19 13N 7E
HINDS HENRY 6/1/1825 80 E1/2SW 21 13N 7E
HINDS JACOB A 4/15/1823 80 W1/2NW 29 13N 7E
KINSLEY CALVIN 12/17/1821 80 E1/2SW 29 13N 7E
KINSLEY CALVIN 12/17/1821 80 W1/2NE 32 13N 7E
SHERRY WILLIAM 11/13/1822 80 W1/2SE 27 13N 7E
STEEL SCOT 9/9/1835 40 NENE 19 13N 7E
WALKER FRANCIS 12/10/1821 80 E1/2NW 21 13N 7E
WALKER JAMES 12/10/1821 80 W1/2NW 21 13N 7E
WILLIAMS BENJAMIN 11/8/1821 80 W1/2NW 9 13N 7E
WILSON JAMES 11/8/1821 80 W1/2SW 9 13N 7E
FORSYTHE GEORGE 3/15/1825 80 W1/2SE 33 13N 8E
OSBORN THOMAS 10/2/1834 80 W1/2NE 33 13N 8E
OSBORN WARREN 10/2/1834 80 E1/2NE 33 13N 8E
PLUMMER WILLIAM 8/5/1834 80 E1/2SE 12 14N 5E
SENIOR JOHN 8/12/1834 83.69 W1/2NE 1 14N 5E
WILSON ROBERT 11/15/1830 80 E1/2SW 13 14N 5E
HANK WILLIAM 3/15/1837 85.3 E1/2NW 1 14N 6E
MANAN MICHAEL 3/20/1827 87.06 E1/2NE 6 14N 6E
MURNAN MICHAEL 1/11/1831 91.5 W1/2NE 5 14N 6E
THOMAS ESOM B 4/3/1829 87.6 W1/2NW 5 14N 6E
WIGGANS JOHN 3/15/1837 80 W1/2SW 23 14N 6E
ARNOLD ENOCH 10/21/1834 85.73 W1/2NW 3 14N 7E
COY SHUBAEL 1/3/1832 80 E1/2NW 27 14N 7E
DICKERSON ALEXANDER & WILLIAM 5/20/1825 80 E1/2SE 4 14N 7E
DICKERSON ALEXANDER & WILLIAM 5/20/1825 80 E1/2SE 4 14N 7E
FRANCIS LATHROP 11/13/1822 80 E/12NE 34 14N 7E
HETRICK JACOB 9/2/1834 80 E1/2SE 18 14N 7E
HEWIT JOSEPH 12/17/1821 80 E1/2SE 15 14N 7E
HEWIT JOSEPH M 12/17/1821 80 W1/2SW 23 14N 7E
JOHNSON WILLIAM 11/8/1821 86.17 E1/2NW 5 14N 7E
JOHNSON WILLIAM 11/8/1821 84.5 W1/2NE 5 14N 7E
JOHNSON WILLIAM 11/8/1821 160 SE 11 14N 7E
JOHNSON WILLIAM 11/8/1821 160 NW 12 14N 7E
JOHNSON WILLIAM 11/8/1821 80 W1/2NE 12 14N 7E
JOHNSON WILLIAM 11/8/1821 160 NW 13 14N 7E
JOHNSON WILLIAM 11/8/1821 160 NE 14 14N 7E
JOHNSON WILLIAM 11/8/1821 160 SE 22 14N 7E
JOHNSON WILLIAM 11/8/1821 80 W1/2NW 26 14N 7E
JOHNSON WILLIAM 11/8/1821 160 NE 27 14N 7E
KINSLEY CALVI N 11/13/1822 80 W1/2NW 27 14N 7E
KITCHELL PIERCY 2/21/1822 160 NE 22 14N 7E
SMITH FIRMAN 2/15/1823 80 W1/2NW 17 14N 7E
STONE SIMON 11/13/1822 80 E1/2NE 28 14N 7E
STONE SIMON 11/13/1822 80 E1/2SE 28 14N 7E
TONER BENJAMIN 3/15/1837 40 SENW 2 14N 7E
WILLIAMS REBECCA 3/15/1837 80 W1/2SE 7 14N 7E
JONES DAVID 9/20/1826 80 W1/2NW 32 14N 8E


Hamilton County, Indiana
LORTZ PHILIP 5/12/1835 40 SWNE 22 13N 7E
WALDER PETER 5/12/1835 40 NWNE 22 13N 7E
COOK IRA 4/9/1835 40 SESE 29 14N 8E
COOK IRA 4/2/1835 40 NENE 32 14N 8E


Hancock County, Indiana
BENNETT RICHARD 5/20/1835 80 W1/2NW 32 14N 6E
NOLLENGER JOHN G 8/1/1839 40 SWSW 3 14N 6E
NOLLENGER JOHN G 8/1/1839 80 E1/2SE 4 14N 6E
SNODGRASS URSULA 10/28/1835 80 E1/2SW 11 14N 6E
STEVENSON ZADOCK 8/5/1834 80 E1/2SW 8 14N 7E
TYNER JAMES 10/2/1834 79.88 W1/2NW 5 14N 8E
TYNER JAMES 8/5/1834 29.88 E1/2NE 6 14N 8E
WOLF WILLIAM 4/16/1835 79.86 W1/2NE 5 14N 8E


Johnson County, Indiana
HAYES JOHN 8/12/1834 80 W1/2SE 11 11N 5E
HAYES JOHN 3/15/1837 40 NENW 23 11N 5E
SHIP AUSTIN 9/20/1826 90.62 W1/2NE 2 11N 5E
THOMPSON JAMES 6/1/1825 80 E1/2SW 11 11N 5E
TODD LEWIS G 10/23/1837 40 NWSW 1 11N 5E
CUTSINGER JOHN 10/20/1834 40 NWNE 7 11N 6E
HENDRICKSON JOHN 3/15/1827 80 W1/2SW 28 11N 7E
MOW JOHN A 9/1/1826 160 NE 31 11N 7E
ALEXANDER JOHN 3/20/1837 40 SWNE 36 12N 5E
ALEXANDER ROBERT 3/15/1837 40 NWSW 26 12N 5E
ATWOOD ALFRED N 11/4/1834 40 SWSE 25 12N 5E
ATWOOD ALFRED N 9/30/1835 40 SESE 25 12N 5E
ATWOOD MARTHA 3/15/1837 80 E1/2NW 36 12N 5E
BREWER JOHN D 9/30/1835 80 E1/2NE 12 12N 5E
BURNETT TRAVIS 8/1/1839 40 NWSE 25 12N 5E
BURNETT TRAVIS 8/1/1839 40 SENE 25 12N 5E
COONS SILAS 6/8/1833 80 W1/2SE 35 12N 5E
HERRIOT SAMUEL 10/20/1824 80 W1/2SW 13 12N 5E
McDERMED EDWARD 11/4/1834 40 NENE 23 12N 5E
YOUNG JOSEPH 8/1/1839 80 W1/2NE 25 12N 5E
BREWER JOHN D 9/30/1835 79.66 W1/2NW 7 12N 6E
ALEXANDER BENJAMIN 8/10/1837 40 NENE 35 13N 5E
CLARK ARCHIBALD G 3/20/137 48.84 W1/2NW 2 13N 5E
CLARK ARCHIBALD G 3/20/1837 47.84 E1/2NW 2 13N 5E
CLARK ARCHIBALD G 3/20/1837 48.34 W1/2NE 2 13N 5E
HOSIER WILLIAM 9/2/1834 80 W1/2SW 2 13N 5E
MCFADDEN HUGH 8/10/1837 40 NENE 36 13N 5E
MORGAN DANIEL 3/20/1837 40 NWNW 11 13N 5E
WALL JANE 8/1/1839 40 SWSE 11 13N 5E
WOODS JOHN A 10/28/1835 39.27 NWSW 30 13N 6E
KENT ELIPHALET 3/15/1837 40 NENE 27 13N 7E


Madison County, Indiana
COSBY WINGFIELD 11/15/1830 80 E1/2SE 33 12N 6E
BARNES NOAH 9/20/1826 65.98 E/12NE 5 12N 8E
HORN CHRISTOPHER 9/20/1826 80 W1/2NE 21 13N 6E


Marion County, Indiana
CULLEY MARY A 6/10/1848 45.97 SWSW 6 11N 6E
DRAKE ITHAMER 8/5/1823 80 E1/2SW 25 11N 6E
RAMSEY JOHN E 8/20/1838 80 E1/2NE 23 11N 6E
HILL WILLIAM O 8/1/1839 39.16 NENW 19 12N 6E
PHIPPS ISAAC N 8/1/1839 40 SWSE 20 12N 6E
GREEN THEODORE E 5/20/1835 40 NENW 34 12N 7E
RAMSEY THOMAS 8/20/1838 40.79 SENW 31 13N 6E
SHARPE THOMAS H 10/30/1834 80 E1/2SW 21 13N 6E
BATES HERVEY 6/8/1833 80 E1/2NW 24 13N 7E
BROOKS HOMER 10/2/1834 160 SE 24 13N 7E
TALBERT JOHNATHAN 5/12/1835 80 E1/2SW 1 13N 7E
TALBERT JOHNATHAN 5/12/1835 80 W1/2SE 1 13N 7E
BROOKS HOMER 10/2/1834 80 E1/2SW 9 13N 8E
BROOKS HOMER 10/2/1834 80 W1/2NW 17 13N 8E
ADAMS WESLEY 3/20/1837 40 SESE 2 14N 5E
CATTERSON PATRICK 3/15/1837 81.31 W1/2NE 2 14N 5E
DENNIS JAMES 3/20/1837 40 NESE 2 14N 5E
HUME GEORGE 9/30/1835 40 NENW 11 14N 5E
KILLGORE JESSE 9/2/1834 80 W1/2NW 25 14N 5E
MEANES JOSEPH 10/20/1834 40 NENW 13 14N 5E
PLUMMER JACKSON 3/20/1837 39.32 NWNW 2 14N 5E
ROUSE THOMAS 5/20/1835 39.33 SWNW 2 14N 5E
WILLIAMS PLEASANT 8/5/1834 80 W1/2SW 2 14N 5E
WRIGHT ADAM 10/20/1824 80 E1/2NW 36 14N 5E
YOKE ELIAS 10/30/1834 40 NWNW 35 14N 5E
YOKE JOHN S 10/20/1834 80 W1/2SW 26 14N 5E
YOKE RICHARDSON A 10/30/1834 40 SWNW 35 14N 5E
HERMAN VALENTINE 1/9/1841 42.59 NWNW 2 14N 6E
MANN ARCHIBALD 8/10/1837 80 W1/2SW 21 14N 6E
MYKOFF JAMES 8/20/1838 39.29 SESW 18 14N 6E
PARSONS MARY T 8/20/1838 40 NWNE 21 14N 6E
PORTLOCK MOSES B 9/30/1835 80 E1/2NE 21 14N 6E
SANDERS JOHN H 8/10/1837 160 SE 17 14N 6E
SANDERS JOHN H 8/20/1838 80 E1/2SW 17 14N 6E
SANDERS JOHN H 8/10/1837 80 W1/2SE 18 14N 6E
STAPP JAMES H 8/10/1837 40 SWNE 21 14N 6E
VISE ELIJAH 8/10/1837 80 W1/2NW 21 14N 6E
BLYTHE BENJAMIN 10/20/1834 80 W1/2SE 31 14N 7E
FERRIS JUSTUS 6/20/1823 80 W1/2SE 28 14N 7E
BOATWRIGHT CAREY H 10/5/1835 39.37 SWNW 4 14N 8E
HARRISON CAREY 10/5/1835 39.97 NWNW 4 14N 8E


Montgomery County, Indiana
RICHARDSON JOEL 6/1/1825 74.33 E1/2SW 7 13N 6E


Morgan County, Indiana
BOSS GEORGE 10/5/1835 160 NW 14 14N 6E
