| Box | Deceased or Ward(s) | Status | Administrator/Executor/Gdn | Status | Settled |
| 00086 | Wadkins, William T. | mnr hr | Conger, John T. | gdn | 1870 |
| 00065 | Waggoner, Marquis Lafayette | mnr hr | Johnson, James | gdn | 1867 |
| 00103 | Waggonner, Nicholas, Mary, Matthew and John | mnr hrs | Robertson, F.G. | gdn | 1873 |
| 00373 | Wagner, John C | dec'd | Doble, Henry | adm | 1892 |
| 00108 | Wagner, Nicholas, Mary, Mathias and John | mnr hrs | Robertson, Fountain G.; charged with immorality | gdn | 1874 |
| 00710 | Wagoner, Ernest | minor | Pine, Harriet Wagoner | gdn | 1905 |
| 00048 | Walker, Charlotte, William, John and Thomas | mnr hrs | Bone, William E. | gdn | 1862 |
| 00045 | Walker, Francis C. | dec'd | Walker, Isabelle | adm | 1861 |
| 00069 | Walker, James | dec'd | Titus, Robert | exec | 1868 |
| 00047 | Walker, John H. | mnr hr | Titus, Robert | gdn | 1861 |
| 00097 | Walker, Margaret B, James, Jesse C & Thomas A | mnr hrs | Walker, Samuel | gdn | 1872 |
| 00020 | Walker, Naomi Chew | mnr hr | |||
| 00245 | Walker, Nellie and Minnie | mnr hrs | Walker, Margaret | gdn | 1883 |
| 00372 | Walker, Samuel | dec'd | Walker, Mary Jane (w), Melvin, Oliver, Charles, Susan Belle, heirs | part | 1892 |
| 00012 | Walker, Washington | dec'd | Walker, James | adm | 1845 |
| 00093 | Wallace, Demis | dec'd | Kirkpatrick, James A. | adm | 1868 |
| 99068 | Wallace, Nathan | mnr hr | Wallace, Edward O. | gdn | 1868 |
| 00382 | Wallar, Z.B. | dec'd | Messick, John petition by heirs for construction of will | exec | 1893 |
| 00047 | Waller, Zachariah | vs | Little, William & Fleming, Thomas H. | part | 1856 |
| 00010 | Walter, Benjamin T. | dec'd | |||
| 00186 | Warble, Matthias | dec'd | Warble, John W. | adm | 1880 |
| 00026 | Ward, Daniel | dec'd | Keeler, H. | adm | 1848 |
| 00026 | Ward, Nathan | dec'd | Ward, Eliza A | exctrx | 1846 |
| 00078 | Warfield, David | dec'd | |||
| 00014 | Warner, Catharine | dec'd | |||
| 00011 | Warner, George | dec'd | |||
| 99999 | Warner, George | dec'd | |||
| 00106 | Warner, John | dec'd | Hawkins, John M. | adm | 1874 |
| 00010 | Warner, John | dec'd | |||
| 00069 | Warner, Joseph, George, Hannah, Martin | mnr hrs | Warner, Martin | gdn | 1868 |
| 00162 | Warner, Louis | mnr hr | Scott, Jesse | gdn | 1879 |
| 00162 | Warner, Martin | dec'd | Warner, George | trstee | 1879 |
| 00026 | Warner, Martin D. | dec'd | |||
| 00105 | Warner, Nancy Osilia and Dennison | mnr hrs | Mutz, Jacob | gdn | 1873 |
| 00093 | Warner, Sonora V. | mnr hr | Warner, Martin | gdn | 1872 |
| 00110 | Warner, William | dec'd | Mutz, Jacob | exec | 1875 |
| 00045 | Wasson, John | dec'd | Conger, David | adm | 1860 |
| 00085 | Wasson, Mary, Emily, Nancy, Hardin, Melvina, Sarah, Wm | mnr hrs | Wasson, John J. | gdn | 1869 |
| 00085 | Wasson, Melvina Jane | mnr hr | Wasson, John J. | gdn | 1867 |
| 00376 | Wasson, Nora, Eva, George, Samuel | mnr hrs | Higgins, Isaac | gdn | 1893 |
| 00041 | Wasson, Sally | dec'd | Adair, James S. | adm | 1856 |
| 00041 | Watson, Clinton | dec'd | Harvey, Cornelius | adm | 1857 |
| 00020 | Watson, James | dec'd | |||
| 00069 | Watson, James | dec'd | Watson, Mary | admx | 1868 |
| 00020 | Watson, Zedekiah | mnr hr | |||
| 00037 | Watts, Eleanor **missing from vault** | dec'd | Watts, Morgan | adm | 1851 |
| 00032 | Watts, Thomas **missing from vault** | dec'd | Watts, Morgan | adm | 1843 |
| 00797 | Weaver, Bertha & Chloe S. | mnr hrs | Smith, David | gdn | 1905 |
| 00166 | Weaver, Catharine | dec'd | Smucker, Lovina | exec | 1879 |
| 00041 | Weaver, Samuel | dec'd | Weaver, Mary | wdw | 1855 |
| 00069 | Webb, Albert G. | dec'd | Mayhew, Elbridge G. | adm | 1868 |
| 00032 | Webb, Charles M. | dec'd | Webb, Caroline, widow | admx | 1849 |
| 00033 | Webb, Henry W. | mnr hr | Webb, Willis S., brother | gdn | 1851 |
| 00073 | Webb, Jesse M., Reno M., Charles M. & James W. | mnr hrs | Spurrier, Garrard | gdn | 1868 |
| 00045 | Webb, Nancy | dec'd | Conover, Nelson S. | adm | 1861 |
| 00102 | Webb, William M | dec'd | Wood, Richard (dec'd) and Webb, Nancy | admx | 1873 |
| 00102 | Weber, John and Nancy | vs | Amos, William and James for the estate of Francis Amos dec'd | adms | 1873 |
| 00041 | Webster, John | dec'd | Webster, George | adm | 1855 |
| 00069 | Weidner, Benjamin S., Elizabeth J., Absalom D. & Katy Ann | mnr hrs | Weidner, William | gdn | 1868 |
| 00080 | Weidner, John | dec'd | Jones, Thomas J. | exec | 1869 |
| 00004 | Weigher, Robert | dec'd | |||
| 00103 | Weir, Catharine | dec'd | Wier, Henry | adm | 1873 |
| 00213 | Weir, Douglas | mnr hr | Weir, Henry | gdn | 1881 |
| 00097 | Weist, John P. (spelled WEST in index) | mnr hr | Weist, Elizabeth | gdn | 1872 |
| 00065 | Weist, Peter | dec'd | Deprez, John C. | adm | 1867 |
| 00050 | Welling, David S. | dec'd | Spurrier, James B. & Kinsley, Calvin | appr | 1862 |
| 00047 | Welliver, Angeline, Louisa, Nancy [Isaiah M, decd] | mnr hrs | Welliver, Matthew | gdn | 1861 |
| 00065 | Wertz, Benjamin | dec'd | Clark, James | adm | 1867 |
| 00140 | Wertz, Jacob | dec'd | Wertz, Matthias | adm | 1877 |
| 00849 | Wessell, Clarence | minor | Slifer, Elmer & Margaret, petitioners | adopt | 1920 |
| 00043 | Westcott & Hallowell | vs | W.W. McFarland & Co | civ | 1852 |
| 00479 | Westrich, Mary Celia, Joseph B, Sarah E, Daniel William | minors | Westrich, Mary | gdn | 1893- 1904 |
| 00043 | Wharton, John | dec'd | O'dell, Isaac | adm | 1858 |
| 00052 | Wharton, Sarah | dec'd | Wharton, Robert | exec | 1863 |
| 00011 | Wheeler, Benjamin | dec'd | |||
| 00047 | Wheeler, Thomas | dec'd | Wheeler, Titus | adm | 1861 |
| 00056 | Wherrett, Thomas H. | dec'd | Limpus, William A. | adm | 1865 |
| 00059 | Whetsell, Marcellus, John Lewis & Mary | mnr hrs | Whetsel, Edgar W. | gdn | 1865 |
| 00041 | Whetzel, Eugenia | dec'd | Hamilton, John B & Clark, John W. | appr | 1856 |
| 00457 | Whitcomb, Magalena F. | mnr hr | Josephine Gatewood Whitcomb Klare | gdn | 1899 |
| 00077 | White, Anderville, Esterville, Allison & Frank | mnr hrs | Vaughn, Claiborne & Warner, Martin | gdns | 1870 |
| 00679 | White, Eva M, Gertie M, Maude P, Millard R | mnr hrs | Neal, George W. | gdn | 1887 |
| 00086 | White, Harriet J. | mnr hr | Donnell, Thomas N. | gdn | 1868 |
| 66011 | White, John ***pull & change*** s/b in 001 now | dec'd | Cutsmyer, John & Patterson, D.S. | adms | 1841 |
| 00056 | White, Joseph | dec'd | White, America | adm | 1865 |
| 00108 | White, Martin C. | dec'd | Roe, Charles J. | adm | 1874 |
| 00946 | White, Mary M. | dec'd | will | 1925 | |
| 00020 | White, Phebe, Sarah, Nancy, Wm, Jos, Eliz | mnr hrs | |||
| 00004 | White, Susan Maria & Nancy Abigail | mnr hrs | |||
| 00114 | White, William | dec'd | Shaw, John | adm | 1875 |
| 88043 | White, William | vs | Diewert, Henry & David | civ | 1852 |
| 99055 | White, William | dec'd | Shaw, John | adm | 1858 |
| 00005 | Whited, Brady & Nancy | dec'd | |||
| 00020 | Whited, James | dec'd | Whited, John | adm | |
| 00043 | Whited, John | dec'd | Bishop, Isaac | adm | 1858 |
| 00059 | Whited, Margaret | dec'd | Huffman, George B. | adm | 1865 |
| 00020 | Whited, Mary, Sarah, Ephraim, Lucy, et al | mnr hrs | |||
| 66052 | Whited, Thomas J. found w/box 92 papers | mnr hr | Whited, John A. | gdn | |
| 00486 | Whitehead, John N. | dec'd | Whitehead, Linna | admx | 1899 |
| 00014 | Whiteman, Mary Ann | mnr hr | Johnston, Henry | gdn | 1844 |
| 00087 | Wicker, John F. | dec'd | Wicker, Catharine | adm | 1870 |
| 00200 | Wicker, Parmelia | dec'd | Sedgwick, Matthew | adm | 1881 |
| 00203 | Wicker, Parmelia | dec'd | Sedgwick, Matthew | adm | 1881 |
| 00244 | Wicker, [Juvanda,dec'd] | mnr hrs | not in box 12Dec2016 | 1884 | |
| 00032 | Wickett, Sarah Ann & Jesse Lee | mnr hrs | Thomas, Elijah | gdn | 1839 |
| 00259 | Wickliff, Albert & Holmes, Laura B & Sarah Alice | mnr hrs | Smith, James E. | gdn | 1885 |
| 00438 | Wickliff, Lloyd | mnr hr | Wickliff, William H. | gdn | 1897 |
| 00005 | Wickliff, Marvel M. | dec'd | |||
| 00203 | Wickliff, Thomas | dec'd | Wickliff, John P. | adm | 1881 |
| 00110 | Wickliff, William, Emma, Jacob | mnr hrs | Myer, Peter | gdn | 1874 |
| 00376 | Wickliffe, Charles A. | mnr hr | Oldham, Granville L. | gdn | 1893 |
| 00337 | Wickliffe, Clara J., William | mnr hrs | Hester, Ephraim W. | gdn | 1889 |
| 00099 | Wier, Catharine | dec'd | Wier, Henry | adm | 1873 |
| 00073 | Wigman, Henry | dec'd | Yearling, John | adm | 1868 |
| 00457 | Wiley, Eleanor A. | dec'd | Wiley, William E. | adm | 1895 |
| 00486 | Wiley, Eleanor A. | dec'd | Wiley, William E. | adm | 1896 |
| 00052 | Wilkenson, Parismus | dec'd | Wilkenson, William | adm | 1862 |
| 00071 | Willard, Henry | dec'd | Conover, Nelson S. | adm | 1868 |
| 99070 | Willard, James W. need stlmt date also | dec'd | Roe, Charles P. | adm | 1868 |
| 00084 | Willard, Margaret S. | dec'd | Conover, Nelson S. | adm | 1870 |
| 00094 | Willard, Thomas B, James S & Nancy J | mnr hrs | Willard, Henry | gdn | 1872 |
| 00059 | Willard, Thomas B., Zachariah M. & Nancy I/E. | mnr hrs | Willard, Henry | gdn | 1865 |
| 00073 | Willard, Zachariah M. | mnr hr | Willard, William D. | gdn | 1868 |
| 00455 | Williams, Albert & Ellen | mnr hrs | Benedict, Charles | gdn | 1900 |
| Williams, Albert & Ellen | mnr hrs | Benedict, Charles | gdn | ||
| 00045 | Williams, Allen | dec'd | Girton, Christopher | adm | 1860 |
| 00464 | Williams, Arthur | mnr hr | Williams, Melvin | gdn | |
| 00234 | Williams, Anna J. | mnr | Brockman, William T. | gdn | 1883 |
| 00205 | Williams, Belle | mnr hr | Ham, Mitchel [empty packet, 2005] | gdn | 1881 |
| 00381 | Williams, Belle, Daniel T, Laura, Ida, Matthew | mnr hr | Ham/Haur/Howe, Mitchell | gdn | 1888 |
| 00262 | Williams, Daniel P. | mnr hr | Ham, Mitchell | gdn | 1885 |
| 00251 | Williams, Daniel P & Mathias H | mnr hrs | Ham, Mitchell | gdn | |
| 00050 | Williams, Eli | dec'd | Williams, Matthew | adm | 1862 |
| 00174 | Williams, Emma & James | mnr hr | |||
| 00404 | Williams, Flora | mnr hr | Atwood, Carl | gdn | 1899 |
| 00705 | Williams, Harold R. | adpt | Patterson, Calvin C. (grandfather) | adpt | 1908 |
| 00205 | Williams, Hezekiah | dec'd | Reese, William A. [empty packet, 2005] | adm | 1881 |
| 00213 | Williams, Hezekiah | dec'd | Reese, William A. | adm | 1882 |
| 00381 | Williams, Ida May, William, Alfonzo, Lottie | mnr hrs | Means, James R. | gdn | 1893 |
| 00409 | Williams, Ida (Walker T. Williams, dec'd) | mnr hr | Sandefur, Samuel | gdn | 1895 |
| 00458 | Williams, Ida M. | dec'd | Williams, Daniel P. | adm | 1899 |
| 00486 | Williams, Ida M. | dec'd | Williams, Daniel P. | adm | 1899 |
| 00103 | Williams, James V., Martha E., and William A. | mnr hrs | Odell, Isaac | gdn | 1873 |
| 00052 | Williams, Jeremiah | mnr hr | Hendrickson, James | gdn | 1863 |
| 00455 | Williams, Jesse | dec'd | Smith, David | adm | 1899 |
| 00043 | Williams, Joel | dec'd | Dawson, William & Williams, John | adms | 1848 |
| 00037 | Williams, John & Mary | mnr hrs | Righter, George G. | gdn | 1854 |
| 00774 | Williams, John (last will/testament) | dec'd | Williams, Melvin | exec | 1903 |
| 00101 | Williams, John W. | dec'd | Goodwin, John | adm | 1872 |
| 00032 | Williams, Joseph & Jeremiah | mnr hrs | Sweaney, William | gdn | 1850 |
| 00043 | Williams, Joseph, et al | mnr hrs | Hendrickson, James H. | gdn | 1861 |
| 00303 | Williams, Laura A. | mnr hr | Ham or Howe, Mitchell | gdn | 1888 |
| 00245 | Williams, Linna | dec'd | Williams, Melvin | adm | 1884 |
| 00378 | Williams, Newton & Harriet | vs | Rush estate | ||
| 00318 | Williams, Nora | mnr hr | 1889 | ||
| 00459 | Williams, Orlando | mnr hr | est of Hill Connelly Thomas Shore dec'd | ||
| 00404 | Williams, Martha C. | dec'd | Williams, Daniel P. | exe | |
| 00486 | Williams, Martha C. | dec'd | Williams, Daniel P. | adm | 1894 |
| 00121 | Williams, Martha E. & William A. | mnr hrs | Odell, Isaac | gdn | 1875 |
| 00202 | Williams, Matthew | dec'd | Mitchel Ham | adm | 1880 |
| 00318 | Williams, Minnie, Nora B & Lulu | mnr hrs | Oldfield, Maggie Williams | gdn | 1889 |
| 00468 | Williams, Stella & Bertie | mnr hrs | Tindall, John A | gdn | 1894 |
| 00135 | Williams, Thomas | dec'd | Williams, Matilda J. | adm | 1875 |
| 00270 | Williams, William Albert | dec'd | Harrell, Judge W. | adm | 1886 |
| 00280 | Williams, William A. | dec'd | Harrell, Judge W. | adm | 1886 |
| 00281 | Williams, William A. | dec'd | Harrell, Judge W. | adm | 1886 |
| 00336 | Williams, William J, James E, Nancy, Clara, Harvey, Tilford, Ida, Walker S | mnr hrs | Sandefur, Samuel A. | gdn | 1891 |
| 00462 | Willis, Francis M. | assignmt | McNamara, Jeremiah | assignee | 1896 |
| 00094 | Willis, James | dec'd | Willis, John G. | adm | 1872 |
| 00376 | Willis, John G | dec'd | Willis, Nancy | exec | 1893 |
| 00054 | Wills, Andrew C. | dec'd | Winterrowd, James | adm | 1864 |
| 00047 | Wills, Andrew C. & Theodore | mnr hrs | Moore, James S. | gdn | 1861 |
| 99077 | Wills, Thomas | dec'd | Nelson, Thomas | adm | 1847 |
| 00065 | Wills, Thomas H. | mnr hr | Moore, James S. | adm | 1867 |
| 00020 | Wilson, Augustus | dec'd | Harvey, George | adm | 1845 |
| 00098 | Wilson, David | dec'd | Wilson, John W. | adm | 1871 |
| 00100 | Wilson, David "see Probate Order Book 11, pg 313" | dec'd | Wilson, John | adm | 1873 |
| 00045 | Wilson, Elvira B. | mnr hr | Wilson, Delilah | gdn | 1861 |
| 00052 | Wilson, Emily | mnr hr | Wilson, George W. | gdn | 1863 |
| 00065 | Wilson, Emily (Hays) | mnr hr | Wilson, George Washington | gdn | 1865 |
| 00486 | Wilson, Greenville | dec'd | Wilson, Dennis G. | adm | 1895 |
| 00076 | Wilson, James | dec'd | Wilson, Nancy | admx | 1826 |
| 00010 | Wilson, Jonathan | dec'd | Wilson, Amelia | adm | 1840 |
| 00082 | Wilson, Louisiana | dec'd | Wilson, John W. | adm | 1868 |
| 00020 | Wilson, Mary Elizabeth | mnr hr | Farrall, James | gdn | 1847 |
| 00033 | Wilson, Sarah Ann, Johoda, Grace & Mary Ann | mnr hrs | heirs of John Wilson | 1850 | |
| 00045 | Wilson, William | dec'd | Jackson, William | adm | 1860 |
| 00376 | Wilt, Martha | dec'd | Schroeder, Conrad | adm | 1893 |
| 00475 | Winn, Lewis | mnr hr | Winn, Reuben F. | dec'd | 1903 |
| 01326 | Winders, Albert Evans | minor | Monroe, James Daniel | adpt | 1944 |
| 00106 | Winterrowd, Cary R and George W | mnr hrs | Conger, David | gdn | 1874 |
| 00086 | Winterrowd, Hudson C, Nettie, Cary R, Annette | mnr hrs | Conger, David | gdn | 1871 |
| 99077 | Winterrowd, J.D., Michael & Joseph | mnr hrs | Winterrowd, David | gdn | 1844 |
| 00026 | Winterrowd, Jacob | dec'd | |||
| 00074 | Winterrowd, Jacob | dec'd | Winterrowd, Joseph | adm | 1829 |
| 00048 | Winterrowd, William P. | dec'd | Winterrowd, Andrew J. | adm | 1862 |
| 00486 | Winters, Mary | dec'd | Abele, Christian | exec | 1894 |
| 00062 | Winton, Abigail, Ellen, Stephen, Nichon | mnr hrs | Wray/Ray, Hardy | gdn | 1866 |
| 00321 | Winton, Barbara A. | unsnd | Linville, Thomas | gdn | 1889 |
| 00437 | Winton, Charles | mnr hr | Higgins, Andrew J. | gdn | 1897 |
| 00043 | Winton, Jacob | dec'd | Winton, William | adm | 1858 |
| 00098 | Winton, Mary Ellen, Abigail, Alfred N & Stephen D | gdn | Winton, Jesse F. | gdn | 1873 |
| 00010 | Wisener, Lucinda | dec'd | Cummins, Joseph | adm | 1836 |
| 99045 | Wishard, Abraham | dec'd | Clarke, James | adm | 1851 |
| 00037 | Wishard, Sarah | dec'd | Clarke, James & Lucas, Joshua B. | adms | |
| 00100 | Wolf, Henry | dec'd | Wolf, Jacob Jr. | exec | 1873 |
| 00112 | Wolf, Henry | dec'd | Wolf, Jacob Jr. | exec | 1875 |
| 00376 | Wolf, Jesse | dec'd | Wolf, Naomi incl firm of Wolf & Town | vest | 1893 |
| 00358 | Wolfe, William | dec'd | Wolfe, Eddy C. | adm | 1892 |
| 00446 | Wood, Albert | dec'd | Clark, Ed J. | adm | 1898 |
| 00491 | Wood, Anna May, William A. & Edith | mnr hrs | Wood, Anna E. | gdn | 1906 |
| 00159 | Wood, Buena Vista O., Willebell C. | mnr hrs | Watts, Burton F. | gdn | 1877 |
| 00065 | Wood, Flora/Florence | mnr hr | Roinson, Harvey W. | gdn | 1863 |
| 00142 | Wood, Hulda J. [cover]; name inside is Nora J. Woods | mnr hr | Snepp, William W. | gdn | 1875 |
| 00094 | Wood, Isaac | dec'd | Wood, Enoch | adm | 1872 |
| 00088 | Wood, Isaac B. | dec'd | Wood, Delilah B. | adm | 1871 |
| 00059 | Wood, Joseph | dec'd | Higgins, Moses P. | adm | 1865 |
| 00408 | Wood, Josie M. & Mary J. | mnr hrs | Weakley, Elisha (some papers say Wood, Delilah) | gdn | 1895 |
| 00156 | Wood, Mary J. | mnr hr | Wood, Delilah | gdn | 1878 |
| 00109 | Wood, Richard | dec'd | Wood, Winfield | adm | 1874 |
| 00199 | Wood, Stephen A. D. & William | mnr hrs | Lee, James N. | gdn | 1881 |
| 00069 | Wood, William | dec'd | Wood, Enoch | adm | 1868 |
| 00069 | Wood, William W. | mnr hr | Hauk, Mary Jane | gdn | 1868 |
| 00094 | Wood, William W. & Stephen A.D. | mnr hrs | Wood, Sophronia | gdn | 1872 |
| 00100 | Woodfill, Asa | unsnd | petition for | gdn | 1870 |
| 00100 | Woodfill, Ellenor | unsnd | died before gdn appointed | gdn | 1870 |
| 00041 | Woodroof, William | dec'd | Small, Josiah | adm | 1856 |
| 00047 | Woodruff, Edmund | dec'd | Small, Josiah | adm | 1861 |
| 00047 | Woodruff, Oliver | mnr hr | Small, Josiah | gdn | 1861 |
| 00252 | Woodruff, Samuel S. | dec'd | Montgomery, Matthew R. | adm | 1900 |
| 00010 | Woodruff, William | dec'd | Small, Josiah | adm | 1854 |
| 00261 | Woodruff, William W. | mnr hr | Swain, William M. | gdn | 1885 |
| 00027 | Woodyard, Henry | dec'd | |||
| 00272 | Woolley, George | dec'd | Woolley, Joseph F. | exec | 1884 |
| 00054 | Woolley, James W. | dec'd | Ferree, F.M. | adm | 1864 |
| 00020 | Woolly, William H. | dec'd | Woolley, Thomas | adm | 1846 |
| 88003 | Worland see est box 10 W: Arnold, Thomas, Leo | vs | Webb | ||
| 00045 | Worland, Alfred, Elizabeth & Thomas C. | mnr hrs | Newton, David K. | gdn | 1860 |
| 99097 | Worland, Arnold and Austin and wives | Kord, Henry | buyer | 1871 | |
| 00010 | Worland, Arnold E. | dec'd | Worland, Thomas & Leo H. | adms | 1837 |
| 00376 | Worland, John M. | dec'd | partition of real estate | part | 1864 |
| 00065 | Worland, Robert A. | dec'd | Worland, Stephen D. | adm | 1866 |
| 00056 | Worland, Sebastian | dec'd | Worland, Robert A. | adm | 1865 |
| 00105 | Worland, Thomas C. **found in box 88** | mnr hr | Worland, Robert A. | gdn | 1865 |
| 00019 | Wray, Elizabeth | dec'd | |||
| 00065 | Wray, James | dec'd | Stubbs, Zephamiah | adm | 1867 |
| 00045 | Wray/Ray, Hudson | dec'd | Wray/Ray, Zebedee | adm | 1860 |
| 00198 | Wray, Thomas | dec'd | Johnson, Minerva | admx | 1878 |
| 00486 | Wright, Charles M. | dec'd | Bass, Ary C. | adm | 1898 |
| 99079 | Wright, Ella L. | mnr hr | Daggy, Levina J. | gdn | 1869 |
| 00059 | Wright, John T. | dec'd | Durham, Joel C. | adm | 1865 |
| 00486 | Wright, Matthias | dec'd | ? | exec | 1901 |
| 00740 | Yarbrough, Ruby Hester | adptee | Weaver, Sarah Jane | adptor | 1906 |
| 00440 | Yarling, Burnett H, John E, William A., Maggie M., Zora, George V, Emma D | mnr hrs | Yearling, Michael | gdn | 1888 |
| 00937 | Yarling, Eliza J. | dec'd | Yarling, William H. and John Y. | adms | 1929 |
| 00440 | Yarling, Emma D | mnr hrs | Yarling, John E. | gdn | 1896 |
| 00842 | Yarling, Fern | dec'd | Yarling, William A. | adm | 1919 |
| 00956 | Yarling, Fern, Goerge, Paul, Mary F. | mnr hrs | Yarling, John L. | gdn | 1926 |
| 00440 | Yarling, George V | dec'd | Yarling, John E. | gdn | 1895 |
| 00926 | Yarling, Henry | dec'd | Yarling, William A. | exec | 1927 |
| 00802 | Yarling, Jacob | dec'd | Yarling, John W. | exec | 1916 |
| 00440 | Yarling, John Edward | mnr hrs | Yarling, Michael. | gdn | 1890 |
| 00883 | Yarling, John W. | dec'd | Yarling, Eliza J. | exec | 1923 |
| 00440 | Yarling, Maggie, Zora, George V, Emma D | mnr hrs | Yarling, John E. | gdn | 1893 |
| 00440 | Yarling, Maggie | dec'd | Yarling, John E. | adm | 1894 |
| 00440 | Yarling, Mary, Burnett, J Edward, Willie, Maggie, Zora, G Virda, Emma | mnr hrs | Midkiff, K. E. | gdn | 1881 |
| 00933 | Yarling, Nancy | trust | Shelbyville Trust Company | trstee | 1927 |
| 00272 | Yarling, Peter | dec'd | Yarling, John | exec | 1886 |
| 00440 | Yarling, William A., Maggie, Zora, George V, Emma D | mnr hrs | Yarling, John E. | gdn | 1890 |
| 00440 | Yarling, William A., Maggie, Zora, George V, Emma D | mnr hrs | Yarling, John E. | gdn | 1892 |
| 00948 | Yarling, William H. | dec'd | Yarling, Elizabeth D. | exec | 1929 |
| 00440 | Yarling, Zora, George V, Emma D | mnr hrs | Yarling, John E. | gdn | 1894 |
| 00440 | Yarling, Zora, | mnr hrs | Yarling, John E. | gdn | 1895 |
| 44057 | Yates, Newton | dec'd | Thayer, Sidney | adm | 1864 |
| 00312 | Yearling, George | dec'd | Yearling, Philip | adm | 1889 |
| 00004 | Yelton, Robert | dec'd | |||
| 00043 | Yoe, John | dec'd | Niebel, David | adm | 1858 |
| 00073 | Yoke, Elias | dec'd | House, Aaron | adm | 1868 |
| 00073 | Yoke, Sarah Isabelle | mnr hr | House, Abel | gdn | 1868 |
| 00050 | York, Joseph | dec'd | Spurrier, James B. & Darmer, Bennett H | appr | 1863 |
| 00775 | Young, Anna | dec'd | Young, Marquis J. | adm | 1913 |
| 00783 | Young, Anna | dec'd | petition of heirs | 1914 | |
| 00946 | Young, Benjamin | dec'd | will | 1921 | |
| 00059 | Young, Francis M. & Hester A. | mnr hrs | Thurston, John B. | gdn | 1865 |
| 00033 | Young, James | dec'd | |||
| 00054 | Young, James | dec'd | Hawkins, William | exec | 1864 |
| 00059 | Young, James | mnr hr | Young, David | gdn | 1865 |
| 00054 | Young, James W. | mnr hr | Young, David | gdn | 1864 |
| 00020 | Young, James, Jr. | dec'd | Young, David | adm | 1844 |
| 00009 | Young, James, Sr | dec'd | Young, John M; Powell, Erasmus; Williams, Azariah**box 10 also | adms | 1838 |
| 00010 | Young, James, Sr | dec'd | **box 9 also | adms | 1838 |
| 00373 | Young, Jeremiah | dec'd | Young, Benjamin F. | adm | 1892 |
| 00010 | Young, Mary (Polly) | dec'd | Young, John M. | adm | 1836 |
| 00939 | Young, Mary A. | dec'd | Amos, Perry | adm | 1927 |
| 99040 | Young, Philip | dec'd | Talbert, Jesse & Young, David B | adms | 1847 |
| 99200 | Young, Roy E., Myrtle M., Ithamar S. | mnr hrs | Young, Emily E. | gdn | 1914 |
| 00020 | Young, Samuel | mnr hr | Thornberry, William | gdn | 1847 |
| 00108 | Youngs, Samuel W | mnr hr | Youngs, Lucinda | gdn | 1874 |
| 00065 | Zapf, Philip, Geo, Fred, Jos, Henry, Marg, Mich, Jacobetal | mnr hrs | Zapf, John | gdn | 1867 |
| 00052 | Zeis, John George | dec'd | Haehl, Catherine | exec | 1863 |
| 00486 | Zell, Emma, Roscoe, Lena | mnr hrs | Wilson, David L.; then Huffman, George L. | gdn | 1903 |
| 00065 | Zell, Jacob | unsnd | Newton, Daniel K | gdn | 1866 |
| 00260 | Zell, Jacob | unsnd | Green, Absalom & Limpus, Cameron | gdns | 1873- 1898 |
| 00713 | Ziegler, Andrew | dec'd | Ziegler, Retta; vestment | wdw | 1909 |
| 99062 | Zhurweichtun, Jacob (no ZH - check Jarrell) | dec'd | Jarrell, Andrew & McQuery, George | appr | 1866 |
| 00086 | Zike, John, Joseph & William | mnr hrs | Hester, John | gdn | 1860 |
| 00062 | Zike, John, Joseph & William | mnr hrs | Hester, John | gdn | 1866 |
| 00037 | Zike, Joseph | dec'd | Zike, William | adm | |
| 00379 | Zoble, Rosa and Lena | mnr hrs | Zoble, Margaret | gdn | 1893 |
| 44128 | dec'd | Ross, Benjamin | adm | 1831 | |
| 99066 | Barlow, William | 1865 | |||
| 99090 | dec'd | Wilson, Isaac H. | adm | 1877 |
Probate Index
Main Page