|
Name |
Page | |
| Akers, Louisa Frances | 42 | |
| Bacquelin, Reverend Vincent | 37 | |
| Davis, Elizabeth Worland | 35 | |
| Farrell, William | 41 | |
| Memory Stone, 57 surnames | 38 | |
| Newton, Albin | 3 | |
| Newton, Catharine | 2 | |
| Newton, David | 8 | |
| Newton, James A. | 6 | |
| Newton, John H. | 1 | |
| Newton, John P. | 9 | |
| Newton, Mary Ann | 7 | |
| Newton, Rebecca | 4 | |
| Newton, Teresa Ann | 39 | |
| Newton, Thomas P. | 5 | |
| Worland, Ann E. | 10 | |
| Worland, Arnold E. | 36 | |
| Worland, Bennett | 31 | |
| Worland, C. H. | 11 | |
| Worland, George L. | 32 | |
| Worland, Gertrude A. | 13 | |
| Worland, Infant Children | 14 | |
| Worland, J. Ira | 27 | |
| Worland, John D. | 30 | |
| Worland, John M. | 12 , 22 | |
| Worland, John W. | 29 | |
| Worland, Lewis M. | 15 | |
| Worland, Louisa | 33 | |
| Worland, Lucy | 40 | |
| Worland, Lucy M. | 27 | |
| Worland, Margaret | 26 | |
| Worland, Margaret Ann | 23 | |
| Worland, Mary | 16 | |
| Worland, Mary M. | 17 | |
| Worland, Nancy E. | 18 | |
| Worland, Neomi | 25 | |
| Worland, Sarah Ann Nay | 28 | |
| Worland, Sebastian | 19 | |
| Worland, Stephan D. | 16 | |
| Worland, Susan | 12 , 22 | |
| Worland, Susan G. | 27 | |
| Worland, Thomas C. | 20 | |
| Worland, Thomas L. | 24 | |
| Worland, Vincent | 28 | |
| Worland, Virlinda | 34 | |
| Worland, William L. | 21 |
