ARCHIBALD, ALBERT | No Stone | 1849--1862 | |||
BANKS,HIRAM | (Hus of NAOMI) | JULY 29, 1842 | aged36yrs4mos4das | ||
BARKER, AMOS | No Stone | 1830--1866 | |||
BARKER, EZRA | (HANNAH) (Wife of A) | 1830--1866 | |||
BARWICK, JESSE | (WIFE of PHILLIP) | MAR.8,1849 | |||
BARWICK, PHILLIP D. | (Hus of Hester) | 1827--APR.19,1849 | (AGE 22YRS) | ||
BARWICK,F.H or A?? | FEB.14,1781--JAN.15,1851 | (69YRS) | |||
BECKER, HENRY | SEPT.21,1826--JAN.30,1904 | (AGE 77YRS) | |||
BECKER, MELINDA HECK | (Wife of Henry; Married 1831) | APR.4,1831--AUG.15,1912 | (AGE 81YRS) | ||
BOON, GEORGE W. | 1833--JULY 1,1835 | (AGED 2 YEARS) | |||
BOON, MORGAN B. | MAY 9,1823--JAN.22,1841 | (17Y 8M 11D) | |||
BOUNTZ, JACOB | NOV.1,1810--SEPT.17,1876 | ||||
BONTZ, MARIAH F. | APR.20,1833--APR.10,1895 | (61Y 11M 20D) | |||
BOON, JOSEPH | (son of Nancy & Wm T Boon) | DEC 31,1846–Aug 31,1849 | |||
BRALEY, BERTHA J | APR.10,1900--APR.3,1968 | ||||
BRALEY, EARL BERTLE | APR 4,1907--MAY 18,1982 | ||||
BRAMLETT, AGNES C. | 1868--MAR.10,1896 | AGED 28YEARS | |||
BRIDENSTINE, ALMIRA | (WIFE
of WILLIAM) (DAU of WATSON) | 1843 (IOWA)--APR.11,1896 | (AGE 52YRS) | ||
BRIDENSTINE, CHARLES | (SON of WILLIAM & ALMIRA) | MAY 9,1875--AUG.14,1937 | |||
BRIDENSTINE, WILLIAM | (HUS of GEORGIA ANNA)SECOND WIFE? | NOV.22,1841(GERMANY)--NOV.30,1922 | |||
BUMGARNER, DANIEL D. | 1868--1899 | ||||
(HUS of PERLINA) | 1824--1891 | ||||
BUMGARNER, PERLINA | (WIFE of JOHN) | 1836--OCT.3,1882 | (46YRS) | ||
No stone | APR.12,1810 | ||||
No stone | |||||
CAMPBELL, BARBARA ELLA | d/o Michael Snider & Mattie Lambert; wife of William | APR.1,1847--SEPT.9,1919 | (72YRS) | ||
CAMPBELL, DAVID P. (Hus of Julia) | DEC.8,1813--JUNE 28,1872 | ||||
CAMPBELL, FRANK G. | OCT.8,1908 (AGED 39YRS) | ||||
CAMPBELL, FRANKIE D. | NOV.5,1868--AUG.31,1869 | ||||
CAMPBELL, FRANKLIN | (SON of J.W.) | 1804--1807 | |||
CAMPBELL, FRANKLIN | (Son of JOHN and MARY) | NOV.24,1864--FEB.11,1867 | (3Y 3M 28D) | ||
CAMPBELL, FRANKIN JR | -AUG.9,1901 | (AGED 50 YEARS) | |||
CAMPBELL, GEORGE W. | NOV.6,1874--APR.25,1925 | ||||
CAMPBELL, JOHN W | (Hus of Mary E) | 1837--NOV.1,1873 | (36Y 8M 23DAS) | ||
CAMPBELL, JULIA A. | (Wif of David) | 1809--AUG.17,1867 | (53YR 8MO 7DA) | ||
CAMPBELL, MARY E. | (Wife of John) | 1842--MAY 5,1878 | (AGED 36YRS) | ||
CAMPBELL, WILLIAM H. | AUG.7,1841--FEB.7,1879 | ||||
CAMPBELL, WILLIAM M. | AUG.31,1903--SEPT.4,1903 | ||||
CHAPPELOW, L. MAE | (Mother) | 1922--1971 | |||
CHAPPELOW, ROBERT P. | JULY 30, 1914–APR23, 1969 | ||||
CHAPPELOW, CHARLES R. | FEB 14, 1943–NOV 22, 2000 | ||||
CLARK, EDGAR A. | 1904-1990 | ||||
CLARK, NORMA R. | 1918–1997 | ||||
COLLINS, ANDERSON | OCT 31, 1807–NOV 8,1880 | (73yrs 8das) | |||
COLLINS, ELIAS | OCT.31,1809--SEPT.5,1883 (75 YRS) | ||||
COLLINS, ELIZA | 1809--1889 | ||||
COLLINS, FRANK N. | CO. B. 7th IND INF. | ||||
COLLINS, NANCY | DIED 1846 (WIFE of LEVI) | ||||
COLLINS, SALLY | JULY 20,1865--OCT.8,1883 | (DAU of NANCY & STEPHEN) | |||
CONNER, HANNAH | JAN.5,1864 (AGE 57YRS) | (WIFE of THOMAS) | |||
CONWELL, CHARLES A. | 1912--1989 | ||||
CONWELL, RUBY R. | 1918-- | ||||
COOPER, ANN | 1828--DEC.6,1854 | (AGE 26Y 2M 19D) | (WIFE of HIRAM) | ||
COOPER, ANNE | 1862--AUG.27,1862 | ||||
COOPER, CATHERINE | 1868--SEPT.19,1884 | (16YRSOLD) | (DAU of REBECCA & JAMES) | ||
COOPER, Hiram | SEPT.15,1883 | (AGED 41YRS) | |||
COOPER, HARRIET | JAN.18,1908 | AGED 78YEARS | |||
COOPER, HARRIET T. | 1829--MAR.17,1853 | (AGE 24YRS) | (DAU of REBECCA & JAMES) | ||
COOPER, JAMES | JUNE 11,1830--NOV.24,1893 | (63Y 5M 10D) | |||
COOPER, JAMES | (HUS of REBECCA) | 1791 (B.PA.)--1831 | (FATHER) | ||
COOPER, JAMES | FEB.12,1831 | (AGE 40YR7MO11DAS) | (BORN IN LYCOMING CO,PA) | ||
COOPER, JAMES A. | FEB.21,1910 | (AGED 31 YRS) | |||
COOPER, MALINDA A. | (DAU of JAMES and A.) | 1832--OCT.20,1855 | AGED 23YRS | ||
COOPER, REBECCA | (WIFE of JAMES) | 1795--MAY 15,1855 | (AGED 60Y 1DA) LYCOMING CO. PA. | ||
COOPER, SAMANTHA | 1838--JULY30,1849 | (AGE 11YR6MO) | (DAU of HIRAM & ANN) | ||
COOPER, SUSAN | AUG.16,1835 | (AGED9YR11DA) | (DAU of JAMES & REBECCA) | ||
COOPER, SUSAN B. | 1857--MAR.30,1865 | (AGE 8YRS 26DAS) | (DAU of JAMES and REBECCA) | ||
CROSSMAM, A.M. | No Stone | (HUS of NELLIE) | |||
CROSSMAN, J. W. | |||||
CROSSMAN, NELLIE R. | (41YRS) | JULY 6,1868--JAN.16,1908 | (WIFE of A.M) (Sister of J.T. Murphy) | ||
DAVIS, JOSEPH | |||||
DAVIS, LUCINDA | SEPT.20,1838--FEB.23,1883 | (WIFE of JOSEPH) | |||
DAVISON, CECILIA | (WIFE of ITHAMER) | JUNE 26,1825--NOV.8,1885 | (60Y 4M 12D) | ||
DAVISON, ITHAMER | No Stone | ||||
DEPREZ, ELIZABETH | 1838--1895 | ||||
DEPREZ, ELIZA JANE | 1874--APR.5,1917 | (AGED 42YRS) | |||
DEPREZ, JOHN | (born in GERMANY) | 1803 --AUG.1867 | (HUS of MARY CORWEIN) | ||
DEPREZ, JOHN A. | 1835--1895 | ||||
DEPREZ, MARY A. | OCT.28,1891 | (AGED 75 YRS) | |||
DODDS, CAROLINE | (WIFE of PERRY) | APR.22,1831--NOV.26,1871 | (maiden name ZEALE) | ||
DODDS, CLARISSA | OCT.26,1853 | (AGED 23YR 8MO 24DA) | |||
DODDS, HANNAH | (WIFE of J.M.) | (AGE 69Y 11M 7A) | 1802--SEPT.28,1872 | ||
DODDS, JOHN M. | (J.M.DODDS-CO.C.18th IND CAV.) | 1829--SEPT.10,1864 | (AGE 35Y 9M 13D) | ||
DODDS, JOHN M. | 1800--SEPT.6,1872 | (AGE 71Y 10M 26D) | |||
DODDS, MARY E. | |||||
DODDS, PERRY P. | 1831--1871 | ||||
DODDS, PERRY P. | (HUS of CAROLINE) | 1832--FEB.19,1879 | (47YR 8MO 8DAS) | ||
DRAPER, ALTHA MARLA | (DAU of A.R. & ANN) | 1842--MAR.12,1855 | (AGE 13YR 6MO) | ||
DRAPER, ANN | (AGED 29YR 3MO 15DA) | MAR.27,1855 | (WIFE of A.R.) | ||
DRAPER, A.R. | No Stone | (HUS of ANN) | |||
DUGAN, A.M. | |||||
DUGAN, E.M. | 1852--1931 | ||||
DUGAN, ELLEN VIENNA | (Dau of Jerimiah) | AUG.22,1856--JAN.13,1877 | (20yr 4mo 21das) | ||
DUGAN, JAMES C. | (h/o ELIZA) | NOV.23,1842--APR.2,1925 | (s/o THOMAS(KY) & REBECCA WALKER(VA) | ||
DUGAN, JEMIMA | (WIFE of W.E) | AUG.22,1836--MAR.6,1899 | (63 YRS) | ||
DUGAN, JERIMIAH J. | No Stone | ||||
DUGAN, JONAH M. | (s/o THOMAS(KY) & MARY REBECCA(VA) | JULY 19,1839--MAR.23,1913 | (73YRS) | ||
DUGAN, WILLIAM E. | MAR.22,1838--FEB.17,1909 | (s/o THOMAS & MARY REBECCA) | |||
EWICK, CHARLES D. | MAY 7,1873--APR.28,1922 | ||||
EWICK, MELISSA | JAN.13,1855--AUG.2,1920 | (65YRS) | |||
EWICK, THOMAS R. | MAY 10,1852--SEPT.24,1933 | ||||
FLEMING, ELIZABETH | (WIFE of WILLIAM H.) | JUNE 3,1783--0CT.23,1834 | |||
FLEMING, ISAAC | DEC.16,1915 | (AGED 63YRS) | |||
FLEMING, ISAAC N. | (SON of WM & ELIZABETH) | 1807--OCT.7,1833 | (AGED 26YR8MO) | ||
FLEMING, JANE | (WIFE of ISAAC) | 1809--SEPT.11,1897 | (87YR 11MO) | ||
FLEMING, WILLIAM R. | (Son of Wm & E) | 1818--SEPT.15,1838 | (AGED 20 YRS) | ||
FLEMING, C W | (CO. E. 37th IND INF) | ||||
FLEMING, WILLIAM H. | |||||
FLEMING, WILLIAM R. | 2YRS 1MO 6DAS OLD | ||||
FRANCE, MARY | (WIFE of WILLIAM) | 1811--SEPT.9,1829 | |||
FRANCE, WILLIAM | No Stone | ||||
GALLOWAY, WAYNE | 1913--1981 | ||||
GARRISON, AMANDA | 1814--JAN.1,1873 | (AGE 59YR 12DA) | |||
GARRISON, CATHERINE | SEPT.15,1850--NOV.11,1901 | (51Y 1M 27D) | |||
GARRISON, FANNIE | (DAU of G & L) | 1874--1874 | |||
GARRISON, GEORGE | (HUS of LUCY) | ||||
GARRISON, GEORGE W. | 1847--MAR.22,1855 | ||||
GARRISON, GEORGE W. | (s/o SANFORD and AMANDA) | 1849--MAR.2,1856 | (AGE 7YEARS) | ||
GARRISON, JAMES M. | (s/o SANFORD and AMANDA) | OCT.25,1852 | (age2yr 3mo16da) | ||
GARRISON, LEANDER | (s/o SANFORD and AMANDA) | 1851--APR.6,1852 | (AGE 1YR) | ||
GARRISON, LUCY | (WIFE of GEORGE) | MAR.3,1822 | (28YRS) | ||
GARRISON, MATTIE | (DAU OF G&L) | SEPT.24,1869--SEPT.28,1869 | |||
GARRISON, SANFORD | 1819--AUG.8,1851 | (32YR 9MO 25DAS) | |||
GOODWIN, ELIZA | (DAU of PAULA & JAMES) | 1809--1812 | |||
GOODWIN, ELIZA | (DAU of PATSY & JAMES) | 1839--APR.25,1842 | (3 YRS OLD) | ||
GOODWIN, ELIZABETH | (DAU of PATSY & JAMES) | 1830 | (AGE 3MOS) | ||
GOODWIN, INFANT | OCT.20,1895 | (AGE 1 MO) | |||
GOODWIN, JAMES | 1798--AUG.11,1862 | (AGED 64YR 8MO 7DA) | |||
GOODWIN, MARY ELDER | (WIFE of WM A.) | 1810(KY.)--SEPT.17,1871 | (Age61yrs) | ||
GOODWIN, MARY | (DAU of PATSY & JAMES) | 1836--JAN.25,1861 | (25YRS OLD) | ||
GOODWIN, PATSY | (WIFE of JAMES) | 1802--MAY 24,1860 | (AGE 58YR 4MO 9DA) | ||
GOODWIN, WILLIAM A | FEB.20,1846--DEC.26,1873 | (HUS of MARY ELDER) | |||
HAMILTON, CLYDE | 1893--1981 | ||||
HAMILTON, GLADYS M. | 1899--1979 | ||||
HARE, Dorothy Fern | (w/of James F. Hare; d/oAbe and Bertha Marks) | Nov 29,1926--Feb 3,1959 | (32YRS 2MOS) | ||
Hare, James Franklin | JUNE 18,1919--SEPT.11,1959 | (40 YRS; cremated & ashes not returned "In Memory" | |||
HARGIS, ELIZABETH | No Stone | ||||
HARGIS, GABOLINE | APR.4,1845--MAR.3,1846 | (DAU of HENRY) | |||
HARGIS, HENRY | No Stone | ||||
HAUK, IRA | (SON OF JOHN) | ||||
HAUK, MARTHA | |||||
HECK, FRANK M. | 1859--1925 | ||||
HECK, GEORGE | No Stone | ||||
HECK, MARY E. | (WIFE of GEORGE) | 1841--AUG.7,1867 | (AGE 26YR 10MO 28DA) | ||
HECK, NANCY J. | (WIFE of FRANK M) | 1851--NOV.14,1868 | (AGE 17YR 7MO 10DA) | ||
HECK, SARAH A. | MAY 29,1910 | AGED 38YRS | |||
HECK, WASHINGTON | (SON of GEORGE & MARY E) | 1865--SEPT.14,1865 | (AGED 2MOS) | ||
HENDRICKS, GEORGE W. | 1852 | ||||
HENDRICKS, GEORGE E. | (HUS of EMMA FERN JONES) | NOV.29,1862--NOV.14,1936 | |||
HENDRICKSON, ELIZABETH | DIED 1862 | (AGE 78YRS)(NAYLES) | |||
HENDRICKSON, GEORGE W. | (s/o WILLIAM & SUSAN) | DIED SEPT.26,1852 | |||
HENDRICKSON, Gladys C. | d/o Francis Redd & Mabel Goodpasture) | Oct.14,1919-May 14,1973 | (w/o Harold; | ||
HENDRICKSON, JAMES | DIED 1842 | (AGE 63YRS) | |||
HIATT, KENNETH A. | 1903--1970 | ||||
HIATT, LULA V. | 1905--1987 | ||||
HIATT, TONY C. | 1952--1971 | ||||
HICKMAN, H.C. | |||||
HICKMAN, WESLEY | APR.5,1810--AUG.19,1844 | (44YR 4MO 14DA) | |||
HILL, CATHERINE | 1825--SEPT.13,1840 | (AGE 15YRS) | |||
HILL, ELIZABETH | 1802--SEPT.8,1839 | (AGE 37YRS) | |||
HILL, ELIZABETH | (w/o JAMES) | 1827--SEPT.19,1882 | (AGE 65YRS) | ||
HILL, JAMES | 1768(KY)--AUG.3,1840 | AGED 72 YRS. | |||
HILL, JAMES | (HUS of MATILDA) | 1801(KY)--NOV.28,1864 | (AGE 63YR 8MOS) | ||
HILL, JAMES | 1810--1890 | ||||
1825–FEB 1, 1829 | |||||
HILL, JOHN | 1793--FEB.14,1829 | (36th yr of life) | |||
1827--AUG.23,1849 (AGED 22YRS) | |||||
HILL, MARGERET | (DAU of JAMES and MATILDA) | SEPT.28,1841--OCT.21,1915 | (74 YRS) | ||
HILL, MARY | 1780--AUG.23,1810 | (AGE 32YRS) | |||
HILL, MATILDA | (DAU of JAMES KENNEDY & MARGERET FLEMING)(WIFE of JAMES) | 1809(PA)--JAN.21,1888 | (79YRS 8MOS) | ||
HILL, MALINDA | 1810--JUNE 10,1835 | (AGE 25YRS) | |||
HILL, WILLIAM | 1813--SEPT.10,1836 | (AGE 23 YRS) | |||
HOWELL, ANN | (WIFE of WILLIAM B) | JUNE 30,1808--JAN.13,1874 | |||
HOWELL, JAMES D. | (HUS of JULIA) | SEPT.29,1838--APR.16,1906 | |||
HOWELL, JULIA A. | SEPT.1,1853--JUNE 27,1914 | (60YRS) | |||
HOWELL, WILLIAM B. | (HUS of ANN) | AUG.8,1890 | |||
HULSAPPLE, BETSY CURTIS | (WIFE OF Z) | OCT.19,1834(NY)--OCT.23,1884 | |||
HULSAPPLE, FRED | CO. B. 20th IND INF.(70th?) | ||||
HULSAPPLE, MELISSA | (DAU of A and B SNIDER) | OCT. 13,1834--OCT.19,1903 | |||
HULSAPPLE, ZACHARIAH | (SON of ZACHARIAH & BETSY) | MAY 23,1830--NOV.29,1897 | |||
HULSAPPLE, ZACHARIAH | (HUS of BETSY) | JULY 3,1806(NY)--SEPT.24,1884 | |||
JENNIFIELD????, CATHERINE | No Stone | 1853--1894 | |||
JOHNSON, ALAN | (Son of Tammi and Marcus) | MAY10, 1975--JAN15, 1995 | |||
JONES, ELIZABETH | (MOTHER) | 1821--1905 | |||
JONES, JOSEPHINE | (DAU of LUMAN & ELIZABETH COOK) | APR.4,1846--NOV.20,1925 | |||
JONES, LUMAN | (GAPTUMAN) (FATHER) | CO. E. 79th IND. INF. | |||
JONES, MARY | (DAU of LUMAN and ELIZABETH) | OCT.18,1848--NOV.24,1864 | |||
KENNEDY, John Y. | (HUS of MARY McKENNEY) | 1792--JULY 10,1882 | (AGE 90YRS) | ||
KENNEDY, Margaret | (w/o Robert and James; d/o William H. Fleming) | 1790--MAY 21,1889 | (98y 7m 24d) | ||
KENNEDY, MARY | 1844--1934 | ||||
KENNEDY, MARY | (WIFE of JOHN) (DAU of McKENNEY) | 1795--NOV.1882 (87yrs) | |||
KENNEDY, MIRANDA | (WIFE of PETER) | DEC.27,1820--JAN.23,1903 | (82YR 26DAS) | ||
KENNEDY, PETER F. | NOV.11,1816--DEC.11,1891 | (75YR 1MO) | |||
KENNEDY, ROBERT | 1785--1836 | ||||
KENNEDY, ROBERT AUG.27,1833 (Age51yrs) (HUS of MARGERET FLEMING) | |||||
KENNEDY, THOMAS H. | MAY 9,1818--1840 (20YRS 9MO 9DAS) | ||||
KENNEDY, THOMAS | 1828--1840 | ||||
LANDINGHAM, ELLA | JUNE 2,1871--OCT.28,1871 (DAU of WILL and R) | ||||
LANDINGHAM, LOUIS B. | 1839--1869 (HUS OF MARTHA) | ||||
LANDINGHAM, MARTHA A. | 1845--1925 (WIFE of LOUIS) | ||||
LANDINGHAM, RACHAEL A. | APR.24,1851--JULY 17,1872 (WIFE of WM.) | ||||
LANDINGHAM, WILLIAM | JULY 4,1844--JULY 12,1871 | ||||
LAYTON, CATHERINE JUNE 20,1851 (AGE 7MO 17DA) (DAU of BENJAMIN & MARY) | |||||
LAYTON, MARY B. 1829--NOV.17,1852 (23YR 3MO 9DA) (CONSORT of BENJAMIN) | |||||
LEADS, VALDORA | FEB.23,1879 AGED 7YEARS (DAU of M.S. and WM.) | ||||
McCREA, ALBERT | No Stone | 1839--SEPT.19,1911 (AGE 71YRS) | |||
McCREA, MARY ELIZA | SEPT.26,1856--DEC.15,1869 (WIFE of ALBERT) | ||||
Mc KENNEY, MARY E. | SEPT.14,1851--APR.11,1921 | ||||
McKENNEY, POLLARD | JAN.7,1843--FEB.14,1912 (72YRS) | ||||
MANN, ALBERT Z. | APR.8,1887 | ||||
MANN, CHARLES C | 1787--1895 | ||||
MANN, ELIZA | DEC.23,1844--FEB.18,1881 (WIFE of WILLIAM P.) | ||||
MANN, ELIZA | -27,1781--FEB.18,1867 (WIFE of M.P.) | ||||
MANN, GEORGIA A. | JAN.2,1854 (AT REST) (WIFE of WILLIAM P) | ||||
MANN, HARRY L. | AUG.22,1888 | ||||
MANN, INFANT FEMALE | JUNE 3,1881 | ||||
MANN, ISAAC | 1831--SEPT.13,1876 (AGE 54Y 3M 24DA) | ||||
MANN, LEVI | AUG.21,1879 | ||||
MANN, MARTHA J. | 1855--1925 (WIFE of STEPHEN) | ||||
MANN, STEPHEN P. | 1851--1914 | ||||
MANN, WILLIAM P. | NOV.1,1852--AUG.24,1895 (41YRS OLD) | ||||
MARKS, ABE DEC.6,1897--AUG.11,1973 (76YRS OLD) (h/o MILDRED) (s/o Frank and Anna Marks) | |||||
MARKS, ANNA (Wife of FRANK) | MAR.24,1863--SEPT.18,1929 | ||||
MARKS, ELIZABETH (BETTY) AUG 14,1925--AUG 16,1994 (Dau of Abe& Bertha Marks) | |||||
MARKS, EVAGENE PEARL NOV.14,1918--FEB.28,1926 (7Y 3M 14DA) (DAU of A&B) | |||||
MARKS, MILDRED OPAL Oct.4,1901--Nov 8, 1996 (d/o WM and MAHALA THURSTON) | |||||
Martin, Maverne Mae Williams Mar3,1924-Jun 8,2003 (w/o Robert Williams) (d/o Abr and Bertha Walton Marks) | |||||
MELOY, DAZE | 1839--1892 | ||||
MELOY, VANCE F. | 1845--DEC.15,1848 | ||||
MITCHELL,ANNA LUELLA | OCT. 1878--DEC.10,1778 (AGE 1MO 23DA) | ||||
(DAU of WILLIAM and MARY) | |||||
MITCHELL, FIELDING | APR.5,1807--OCT.2,1881 (HUS of MARY) | ||||
MITCHELL, JOHN | 1844--1906 | ||||
MITCHELL, JOHN S. | 1894--1898 | ||||
MITCHELL, JOHN S. | OCT.24,1841 (SON of FIELDING & MARY) | ||||
MITCHELL, MARY OCT.10,1814--MAY 25,1886 (AGE 75YRS) (WIFE of FIELDING) | |||||
MITCHELL, MARY FRANCIS SEPT.9,1879 (18YR 4MO 18DAS) (WIFE of WILLIAM) | |||||
MOHR, CHARLES C. | JUNE 21,1881--NOV.1,1881 (SON of JOHN & ELLA) | ||||
MOHR, CHRISTIAN | APR.5,1822--SEPT.19,1879 | ||||
MOHR, INFANT | NOV.25,1882--MAR.31,1883 (SON of JOHN & ELLA) | ||||
MOHR, MARGERET | 1824--JULY 10,1888 (AGE 64 YRS) (WIFE of CHRISTIAN) | ||||
MURPHY, CATHERINE MAY11,1805--MAY11,1851(45yr8mo1da) (WIFE of PORTER) | |||||
MURPHY, CHARLES R. | 1882--OCT.6,1912 (30 YRS OLD) | ||||
MURPHY, EMMA B. | NOV.6,1856--OCT.5,1920 (63YRS OLD) | ||||
(2nd wife of J.T. MAIDEN NAME O'NEAL) | |||||
MURPHY, EMALINE | 1849--JAN.21,1874 (AGE 25 YRS) | ||||
(1stWIFE of J.T. ) MAIDENNAME MONTGOMERY) | |||||
MURPHY, GEORGE W. | MAR.30,1916 (AGED 60YEARS) | ||||
MURPHY, INFANT | (Dau of Wm) | AUG.28,1854--OCT.6,1854 | |||
MURPHY, J.T. | |||||
MURPHY, JOHN | 1771--OCT.1,1838(AGE 65YR 8MO 25DA) | ||||
MURPHY, JOHN T (HUS of EMALINE O'NEAL) | OCT.13,1844--FEB.12,1906 | ||||
MURPHY, MARTHA E. | FEB.3,1850--JUNE 28,1898(AGE 48YRS) | ||||
MURPHY, ORA JANE MAR.1,1875 (AGED16yr10mo16das) (DAU of S & SAMUEL M) | |||||
MURPHY, SAMUEL | 1813--SEPT.13,1880 (AGE 67YRS) | ||||
MURPHY, SAMUEL O.M. DEC.4,1873--AUG.21,1879 (SON of JOHN and EMMA B) | |||||
MURPHY, SARAH JANE | 1842--MAY 15,1857(AGE 15YR 4MO 5DA) | ||||
MURPHY, SOPHIA E. | OCT.7,1821--OCT.7,1891(70th B-DAY) | ||||
MURPHY, WILLIAM | |||||
NEAVES, ELIZABETH | 1844--DEC.31,1912 (AGE 68YRS) (WIFE of HARRY) | ||||
NEAVES, HARRY | SEPT.8,1880--JULY 9,1902 (HUS of ELIZABETH) | ||||
NEAVES, JAMES W. | 1843--1921 (CO. A 18th KY INF.) | ||||
NELIS, ALBERT | |||||
NELIS, ALFRED P. | 1847--1917 (HUS of AMANDA) | ||||
NELIS, AMANDA E. | 1853--1877 (WIFE of ALFRED) | ||||
NELIS, ELIZABETH | FEB.28,1828--MAY 28,1911 (MOTHER) | ||||
NELIS, GEORGE WILSON | JULY 2,1909 (AGE 26 YRS) | ||||
NELIS, GEORGE W. 1859--MAR.31,1893 (33YRSOLD)(SON of ROBERT and LYDIA) | |||||
NELIS (LUCIA JANE) | FEB.21,1858--JAN.11,1936 | ||||
(SON of WM HECK & RACHAEL FOREMAN) | |||||
NELIS, JOHN ROBERT | DEC.23,1849--NOV.7,1901(51Y 11M 23D) | ||||
NELIS, LYDIA A. | APR.5,1834--JAN.16,1916 (81 YRS) | ||||
(HUS of ROBERT)(DAU of GEORGE PHILLIPS) | |||||
NELIS, MARY M. | NOV.9,1873 (AGE 17YR 11MO 29DA) | ||||
NELIS, MARY M. | 1859-1886 (WIFE OF | ||||
NELIS, ROBERT | 1823--1906 (HUS of LYDIA) | ||||
NELIS, THOMAS | 1814(IRELAND)--AUG.20,1889 (75YRS) | ||||
(FATHER) (HUS of ELIZABETH PHILLIPS,KY) | |||||
NOAH, THOMAS E. MAY 28,1910--APR.5,1971 (HUS of MAVERNE WILLIAMS) | |||||
OLDHAM, ELIZABETH | MAR.9,1798--JULY 28,1875 (WIFE of THOMAS) | ||||
OLDHAM, THOMAS | (HUS of ELIZABETH | ||||
O NEAL, MARY E. | OCT.9,1832--NOV.20,1906 | ||||
PARISH, EDMOND, F. | SEPT.11,1842--MAR.24,1905(62Y 3M 13D) | ||||
PARISH, EDMOND KEPPER JUNE 30,1914 (AGED 88YEARS) (CO.D. 33rd IND. INF) | |||||
PARISH, SARAH J. | OCT.27,1845--JULY 2,1896 (50Y 8M 5D) (WIFE of EDMOND) | ||||
PARISH, SUSAN | (Wife of WILLIAM) | ||||
PARISH, WILLIAM D. | AUG.28,1841--MAY 30,1888 (46Y 7M 2D) | ||||
(CO.D.148th IND.INF)(HUS of SUSAN) | |||||
PARKER, BESSIE MAE | 1876--1901 | ||||
PARKER, DAVIS | 1904--1905 (INFANT) | ||||
PARKER, JAMES | 1789--APR.8,1866 (d.77th YR of life) | ||||
PARKER, JAMES | FEB.19,1841 (SON of SQUIRE) | ||||
PARKER, JOHNNIE W. 1875--SEPT.18,1876 (INFANT SON of MARTIN D & MARTHA J) | |||||
PARKER, LINNIE M. | 1883--OCT.17,1918 (35YRS OLD) | ||||
PARKER, MERRITT | (MAIDEN NAME: UPDEGRAFF) | ||||
PARKER, MARTHA JANE | 1851--1932 (MARRIED MARTIN on MAY 16,1874) | ||||
PARKER, MARTIN D. | 1848--1922 (M.D. 1854--1926) | ||||
PARKER, RICHARD L. | 1849--1857 (SON of THOMAS & CATHERINE) | ||||
PARKER, SQUIRE C. | OCT.30,1812--DEC.29,1891 | ||||
PARKER, SQUIRE G. | MAY 2,1862 (AGE 38YR 8MO 2DA) (HUS of MERRITT) | ||||
PENTZER, SOL0MAM J. | 1821--APR.25,1867 (AGE 46YR 7MO 4DA) | ||||
PHILLIPS, AMERICA | AUG.17,1852 (AGED 6YRS MO 26DAS) | ||||
(DAU of MEMORY & ELIZABETH) | |||||
PHILLIPS, DEBORAH S. | 1835--1910PHILLIPS, ELIZA K | . AUG.23,1906(61YRS)(WIFE of MEMORY) | |||
PHILLIPS, E.K. | (CO.D. 33rd IND INF) | ||||
PHILLIPS, F.B. | AUG.20,1891 (1YR 6MOS OLD) | ||||
PHILLIPS, JAMES H. | MAY 17,1835--1854 | ||||
PHILLIPS, JOHN | 1830--1865 | ||||
PHILLIPS, MARY S. | 1862--1926 (WIFE of WILLIAM) | ||||
PHILLIPS, MEMORY T. | 1844--OCT.20,1919 (74 YRS) (HUS of ELIZABETH) | ||||
PHILLIPS, SARAH (CHAMP) 1819 (b.KY.)--JAN.4,1887 (67YRS)(WIFE of JOHN) PHILLIPS, WILLIAM E. | 1860--1930 (HUS of MARY E.) | ||||
PORTERFIELD, RACHAEL 1815--JULY 25,1864 (49YR 2MO 14DA) (WIFE of ROBERT) | |||||
PORTERFIELD, ROBERT | 1812--JULY 30,1864 (54YR 4MO 5DAS) | ||||
POUNDSTONE, ALFRED JULY 14,1864--MAR.28,1865 (SON of LOT and REBECCA) | |||||
POUNDSTONE, LOT | No Stone | ||||
POUNDSTONE,REBECCA | JANE FEB.29,1840--JUNE ,1866 (WIFE of LOT) | ||||
REDD, FRANCIS M. | 1891--1971 | ||||
REDD, JULIA E. | 1900--1967 | ||||
RICHEY, FRANK | No Stone | CO. B. 70th IND. INF. | |||
RILEY, MARGERET | MAR.22,1810--AUG.19,1872 | ||||
ROGERS, Male child. | Son OF EMILY and H | ||||
ROGERS, EMILY | |||||
ROGERS, HIRAM | OCT.16,1861--APR.20,1863 | ||||
ROGERS, ISADORA | MAR.5,1863--FEB.16,1864 | ||||
ROSS, HARRY | MAR.30,1867--OCT.16,1886 (SON of HENRY & LOUISANA) | ||||
ROSS, HENRY L. | NOV.20,1835--JAN.23,1890 (54Y 2M 3D) (HUS of LOUISANA) | ||||
ROSS, LOUISANA | APR.1,1841-MAR.8,1917(MOTHER) (75YRS) | ||||
