1830 Shelby County Indiana Census
Addison  Township


Head  of household  Given Name m <5 m5 -10 m10 - 15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
ALESBURY Isaac N. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ALRED Isaac 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
ANDERSON Joseph 0 1 2 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
ALRED Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
ANDERS Henry 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ANDERS John 2 1 1 1 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
BASS Benjamin 2 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
BIRELY John 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
BLAKE David 0 1 1 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 1 0 0 0 0 0 0
BOON Joel 1 2 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
BLAKE James 1 0 0 2 0 0 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0
BOON Joseph 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BUTLER Clifford 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0
BRADLEY David 0 1 2 1 0 0 1 0 0 0 0 0 0 2 1 2 0 1 0 1 0 0 0 0 0 0
BALDWIN John A. 2 0 2 1 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
BEARD Jesse 0 1 2 2 0 1 0 0 0 0 0 0 0 3 1 0 1 0 1 0 0 0 0 0 0 0
BOON Joseph 1 2 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
BUTLER Jesse 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0
CAMPBELL Daniel 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
CAMELL Andrew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
CAMPBELL Joses 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
CLARK Mary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
COLLINS Anderson 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CORNWELL Thomas 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
CARSON Robert R. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CAMPBELL George 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
CRANE James 2 0 1 0 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
CAMPBELL Hugh 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
CAMPBELL Robert 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CHEW John F 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
DAVIS Archibald 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
DELANY William 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
DAVIDSON James 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
BALDWIN Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
ZZ TOTALS   61 32 29 21 46 25 20 6 5 0 0 0 0 54 43 32 25 46 19 17 1 2 1 0 0 0
DAWSON William 2 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
DEANS Joshua 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
DEANS Joshua 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
FRANCIS George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLEMMING G. W. 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
FERGUSON Wyley C. 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
FERGUSON Holland 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
FIELDS David 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
GOODRICH William 2 0 1 1 0 0 1 0 0 1 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
GREGORY James 1 2 2 0 1 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
GATEWOOD Henry 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
GOODRICH George 1 2 0 1 1 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
GUIINN Andrew 1 1 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
GRISSOM James 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
GRISSOM Fountain 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HENDRICKS Landen N. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HENDRICKS John 0 0 2 0 2 1 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0 0 0
HEIFFNER John 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
HEIFFNER Coonrod 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
HEIFFNER David 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
HOPKINS George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HOCKASMITH Benjamin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HINES Michael 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
HELFER Henry 0 0 1 2 1 0 0 0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0
HENRY Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
IVEY Elisha 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ZZ TOTALS   72 40 40 29 71 28 25 8 6 2 0 0 0 76 51 41 31 61 26 19 2 2 2 0 0 0
JOHNSON James H. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
JONES Constant (Rev) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
KNEPPER Coonrod 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
KINSLEY Appollos 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
KINSLEY Calvin 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
KECK George 0 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0 0
KEY John 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
KESTERSON William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LAMASTER Benjamin 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LAMASTER Isaac 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LAMASTER Michael 2 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
LEACH David 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LITTRELL John 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LAMASTER Isaac 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0
LANNINGHAM Sarah 0 0 2 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
LOCKHART Benjamin 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
MOCK Mary 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
MIDKIFF Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
MORGAN Samuel 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MILLIKIN Elias 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0
MIDKIFF Mary 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
MCCABE Ezra 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
MONTGOMERY William 0 1 1 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
MONTGOMERY David 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
MORRIS Nancy 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
MONTGOMERY James 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
ZZ TOTALS   92 47 49 37 86 35 26 11 6 4 0 0 0 86 62 48 38 72 35 23 4 3 2 0 0 0
MYERS Mary 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
NAIL Mary 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
NAIL John 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
NAVE Solomon 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
NEWTON John P. 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
NEWTON Albert 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
NORMAN Henry 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
OLDHAM John 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0
POWEL Erasmus 2 2 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
PATTON John 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
PHILLIPS George 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
ROBINSON Alexander 1 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
RODIFER Philip 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
RICE Jacob 1 1 1 1 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0
RICE Daniel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
RAY Barnabass 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 0 0 0
ROBINSON William 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 0 0 0 0
RAY Hudson 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
RAY Betsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
STUMP Christopher 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
STARK Abraham 1 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
SIMPSON John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SLEETH John C. 0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 1 1 1 0 0 0 0 0 0 0 0
STAFFORD Gideon 1 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0
RAY Briant 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ROBERTS William 1 1 1 1 0 0 1 0 0 0 0 0 0 2 2 0 2 1 0 0 0 0 0 0 0 0
ZZ TOTALS   112 64 61 47 96 42 31 15 7 4 0 0 0 107 77 57 47 86 41 30 7 4 3 0 0 0
STAFFORD Simon (?) 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0
SIMPSON Nathan 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0
SNIDER John 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SHRIOC John 1 2 0 3 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
SHRIOC John Jr 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
STAPP John 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
SIMPSON Alfred A. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
SIMPSON Langhorn 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
SIMPSON Beverly 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
SMITH James 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
STUBBS Elias 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
TEMPLETON Isaac 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
TEMPLETON James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
TOWNSEND Isaac 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
UPTEGRAFF Abram 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
UPTEGRAFF Martin 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
UPTEGRAFF Derick 0 1 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 0 1 0 0 0 0 0 0
UPTEGRAFF Herman 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
VANSYOC James 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
VAUGHN Thomas 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
WATTS Thomas 1 1 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
WOODWARD James 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
WILLIAMS Azariah 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
WEST Richard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
WEST William 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
WESTON William 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ZZ TOTALS   130 77 66 56 110 51 34 18 9 4 0 0 0 129 88 61 51 101 46 34 10 5 3 0 0 0

1830 Census Index        All Years Census Index       Main Page