1830 Shelby County Indiana Census
City  of  Shelbyville


Head of household Given Name m <5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
ALLEN John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
ALDRIDGE Hiram 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
BAKER Elijah 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROWN David 1 1 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0
BUTLER Ovid 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
BUTLER Joel 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
BELL E. J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
BUSHFIELD William 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
CASH Jonathan 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
CASH William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CHITTENDEN Lyman 1 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
CASSADAY William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CONOVER John V. 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
COLESCOTT Ralph 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
DOWNING Jeremiah 1 0 1 1 1 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0
EOFF Archibald 1 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
GUINN Samuel A. 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
GUINN Francis 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
GUNNING Breeze 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
HARSIN George 1 2 0 1 2 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
HASKINSON Mary 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
HAND Joseph 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
HAND Enoch 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HAVENS Joel 1 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
HAWKINS William 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
HENRY Peter 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
GILL ?? Philip 2 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0
KENT Eliphalet 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
KELSY Abner 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LITTLE William O. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MAYHEW Royal 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
MAYHEW Elisha 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
MCFARLAND James 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
MORRIS Sylvan B. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
OLINGER George 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
ROBINSON T. J. 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
SHANK Jacob 1 2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0
SMITH A. M. ?? 0 0 2 0 3 0 1 0 0 0 0 0 0 0 3 0 2 1 0 1 0 0 0 0 0 0
TEAL Nathaniel 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
TITUS James 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
WORTMAN William 2 2 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
WALKER John 1 0 2 0 3 0 1 0 0 0 0 0 0 2 2 1 1 0 1 1 0 0 0 0 0 0
WINGATE Smith 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0

1830 Census Index       All Years Census Index       Main Page