Shelby  County  Indiana  Family  History
Census  Records

Hendricks  Township
1830












Head of household Given Name m< 5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100   f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
    32 16 17 13 16 15 1 2 3 0 0 0 1   26 17 12 10 21 15 4 5 2 1 0 0 0
LAMASTER Richard 0 0 0 0 0 1 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0
LENNOX Robert 0 0 0 2 0 0 0 0 1 0 0 0 0   1 0 0 0 1 0 0 0 1 0 0 0 0
LEE Joseph 0 1 0 1 0 0 0 1 0 0 0 0 0   0 1 2 0 0 0 0 1 0 0 0 0 0
MONRONY William 0 1 0 0 0 1 0 0 0 0 0 0 0   1 1 0 0 0 0 1 0 0 0 0 0 0
MONRONY James 3 0 0 0 0 1 0 0 0 0 0 0 0   0 3 0 0 0 1 0 0 0 0 0 0 0
MILLAR Samuel 2 0 0 0 1 0 0 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0 0 0
MILLAR John 1 0 0 0 0 1 0 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0 0 0
MONRONEY Silvester 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 1 0 0 0 0 0 0 0 0 0
MILLAR Alexander 1 0 0 0 1 0 0 0 0 0 0 0 0   2 0 0 0 1 0 0 0 0 0 0 0 0
MONEY Ridding 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0 0 0
MORRIS  William 2 0 0 0 0 1 0 0 0 0 0 0 0   1 2 0 0 1 0 0 0 0 0 0 0 0
MILLAR Edward 0 0 0 1 1 0 0 0 0 1 0 0 0   0 0 0 0 1 0 0 1 0 0 0 0 0
MILLAR Jacob 2 0 0 0 0 1 0 0 0 0 0 0 0   1 4 1 0 0 1 0 0 0 0 0 0 0
MAYHEW Elisha 0 0 0 0 1 0 0 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0 0 0
MORGAN Dennis 1 2 0 0 0 0 1 0 0 0 0 0 0   1 0 0 0 0 1 0 1 0 0 0 0 0
MCCAN Neal 1 0 0 0 0 1 0 0 0 0 0 0 0   2 1 0 0 1 0 0 0 0 0 0 0 0
MINZINGO Josiah 0 1 1 0 1 1 0 0 0 0 0 0 0   2 0 1 0 1 1 0 0 0 0 0 0 0
MCKEE John 0 1 1 0 1 0 0 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0 0 0
NICKLE James M 1 0 0 0 0 1 0 0 0 0 0 0 0   2 0 0 0 1 0 0 0 0 0 0 0 0
NICKLE Robert 0 0 0 0 1 0 0 0 1 0 0 0 0   0 0 1 1 1 0 0 0 0 0 0 0 0
PARRISH Edmond 2 1 1 0 0 0 1 0 0 0 0 0 0   0 0 1 0 0 1 0 0 0 0 0 0 0
PERRY Bartlett 2 1 0 2 0 0 1 0 0 0 0 0 0   0 1 1 1 0 1 0 0 0 0 0 0 0
PERRY Benjamin 0 0 2 2 1 0 1 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0 0
PURDY George 0 0 0 0 0 1 0 0 0 0 0 0 0   3 2 0 0 1 0 0 0 0 0 0 0 0
PARRIS Lloyd 3 2 1 0 0 1 0 0 0 0 0 0 0   1 1 0 0 0 1 0 0 0 0 0 0 0
PARRIS Stephen 2 0 0 0 1 0 0 0 0 0 0 0 0   0 1 0 0 1 0 0 0 0 0 0 0 0
Hendricks subtotal 55 26 23 21 27 26 5 3 5 1 0 0 1   47 34 19 13 36 23 6 8 3 1 0 0 0


 1830 Census Index       Main Page