Census  for  Liberty  Township
Shelby County Indiana,  1830


Head of household Given Name m <5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
Amt Liberty Brot forward 29 25 12 6 18 20 5 2 2 2 0 0 0 42 19 17 18 17 16 5 3 2 3 0 0 0
McNealy James 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
McNealy William 0 1 2 2 0 0 1 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
McNealy William Jr 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
McKenzy Thomas 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0
Moore John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Misener Henry S. 1 0 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Ormsby Jeremiah 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
Ormsby Rufus   (J.P.) 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ormsby Robert 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Portlock John 0 0 0 0 1 0 0 0 0 0 0 0 0                          
more....                                                      

1830 Census Index        All Years Census Index      Main Page