Census  for  Noble  Township, Shelby Co IN,  1830

Head of household Given Name m <5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
MCKEAN Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MCCOY Robert 1 1 1 0 0 1 0 0 0 0 0 0 0 3 1 0 1 0 1 0 0 0 0 0 0 0
MEANS George 0 0 3 1 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
MAJOR Arthur (JR) 0 0 0 1 0 0 1 0 0 0 0 0 0                          
MCCAHREN William 2 1 1 0 0 0 0 1 0 0 0 0 0                          
MAZE Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0                          
MOW John A. 0 1 0 0 1 0 1 0 0 0 0 0 0                          
MAZE Thomas 0 1 1 2 0 0 0 1 0 0 0 0 0                          
MOW Samuel 2 2 1 1 0 0 1 0 0 0 0 0 0                          
OGDEN Abram 0 2 2 0 0 1 0 0 0 0 0 0 0                          
PARKINSON George 1 1 0 0 0 1 0 0 0 0 0 0 0                          
PIERCE Cobbill 1 0 0 0 0 1 0 0 0 0 0 0 0                          
PALMER Joshua 1 1 0 0 1 0 1 0 0 0 0 0 0                          
PALMER Byrd 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 ? ? 0 0 0 0 0 0 0 0


1830 Census Index       All Years Census Index       Main Page