1840 Census
Hendricks  Township
Shelby  County, Indiana

Head of Household Given name m<5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f<5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
MOSS Lewis 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
FISHER Michael 1 1 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
PAYNE Moses 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2 1 0 0 1 0 0 1 0 0 0 0
WEBB Zachariah 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
TUCKER Ephraim 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
REECE John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BEARD Jesse 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0
REECE Benjamin 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
MILLER John 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
NORRIS Caleb 2 2 1 1 1 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0
GOODWIN Aron 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
KEELY James 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
BROWN Steward 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
PICKEHAMER William 1 2 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
VAUGHAN Thomas 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
FERGUSON James 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
WHITSEL George 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
RAY Jess 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
RAY Hudson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
BROWN Thomas 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
PARKER Squire 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
PRICE William 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0
CROSBY George 0 0 1 0 4 0 0 1 0 0 ? 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0

1840 Census Index       All Years Census Index       Main Page