Shelby Co, Indiana, Census,  1840
Union Township

Page 1
Pg Name M F  
<5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 <5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90
606 Thomas Wheeler   0 0 1 0 0 1 0 0 0 0 0   0 1 0 1 0 1 0 1 0 0 0
606 John Derixon   0 0 0 0 1 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0
606 Gabriel Butterton   0 2 0 0 0 1 0 0 0 0 0   1 1 1 0 0 1 0 1 0 0 0
606 John Fisher   0 0 0 0 1 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
606 Reason Wheeler   1 1 0 1 0 1 0 1 0 0 0   2 1 1 0 0 1 0 0 0 0 0
606 Noah Barnes   0 0 2 0 0 0 0 1 0 0 0   0 0 2 0 0 0 1 0 0 0 0
606 Daniel Keek (?)   0 1 1 1 0 1 0 0 0 0 0   1 2 1 0 0 1 0 0 1 0 0
606 George Timbleman   2 0 0 0 0 1 0 0 0 0 0   0 1 0 0 0 1 0 0 0 0 0
606 Conrad Baker   0 0 0 0 0 1 0 0 0 0 0   0 1 0 0 0 1 0 0 0 0 0
606 Valentine Friday   1 0 1 0 0 1 0 1 0 0 0   1 0 3 0 1 0 0 1 0 0 0
606 Jacob Smith   0 1 0 0 0 0 0 1 0 0 0   1 0 0 1 0 0 0 1 0 0 0
606 Peter Hife (?)   1 2 0 0 0 0 1 0 0 0 0   1 0 0 0 0 1 0 0 0 0 0
606 George F. Burk   0 0 0 1 1 0 0 1 0 0 0   0 0 0 0 0 0 1 0 0 0 0
606 John Fox   1 2 1 0 0 1 0 0 0 0 0   2 0 0 0 0 1 0 0 0 0 0
606 John Ormer   0 0 0 0 0 1 0 0 0 0 0   2 0 1 0 0 0 1 0 0 0 0
606 Jacob Hale   1 2 0 0 0 0 1 0 0 0 0   2 1 1 0 0 1 0 0 0 0 0
606 Michael Hale Sr.   0 1 1 1 0 0 0 0 1 0 0   0 0 0 0 0 0 0 1 0 0 0
606 Peter Car   1 0 0 0 1 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0
606 Michael Hale Jr.   0 0 0 0 0 1 0 0 0 0 0   1 1 2 0 1 1 0 0 0 0 0
606 August Miller   0 0 0 0 0 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
606 John M. Brown   0 0 0 0 1 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
606 John Baker   0 0 0 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 0 1 0
606 Elijah Baker Jr.   0 2 0 0 1 0 1 0 0 0 0   0 0 1 1 1 0 0 0 0 0 0
606 Enaih Forsythe   0 0 0 0 0 1 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
606 Wethers Bery   0 0 0 2 1 0 0 0 1 0 0   0 0 2 0 0 0 0 1 0 0 0
606 Daniel Corwine   0 0 1 0 0 1 0 1 0 0 0   0 0 1 0 0 0 1 0 0 0 0
606 George Forsythe   0 0 0 4 0 0 0 1 0 0 0   0 1 2 0 0 0 1 0 0 0 0
606 George Whirman   2 3 2 1 0 1 0 0 0 0 0   1 1 1 3 1 0 0 0 0 0 0
606 Amos G. Osburn   0 0 0 0 1 0 0 0 0 0 0   1 0 1 1 1 0 0 1 0 0 0
606 John Kebble   0 0 0 0 0 0 1 0 0 0 0   1 0 0 0 0 1 0 0 0 0 0
606 George Kebble   1 0 0 0 0 1 0 0 0 0 0   2 0 0 0 1 0 0 0 1 0 0
TOTALS   11 17 10 11 8 15 4 7 2 1 0   21 11 20 7 11 11 5 7 2 1 0
Page Name M F  
<5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 <5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90
608 John Joice   1 0 1 0 0 0 0 1 0 0 0   1 0 0 0 0 0 1 0 0 0 0
608 John M. Houk   0 1 0 1 0 0 1 0 0 0 0   0 0 0 0 1 0 1 0 0 0 0
608 Jacob Fritz   1 0 0 1 0 1 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
608 James Derixon   2 1 1 0 1 0 0 0 0 0 0   0 0 1 0 1 0 0 0 0 0 0
608 Richard Tenant   1 0 0 0 1 0 0 0 0 0 0   1 0 1 1 0 0 0 0 0 0 0
608 Albert Derixon   1 0 0 0 1 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0
608 Mathew Carney   0 0 2 0 0 0 1 0 0 0 0   1 1 0 0 0 0 1 0 0 0 0
608 Andrew Derixon (Jr?)   0 0 0 0 0 1 0 0 0 0 0   1 0 0 0 0 1 0 0 0 0 0
608 John H. Myers   0 0 0 0 1 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0
608 Wm Bennet   1 0 1 0 1 0 0 0 0 0 0   0 0 1 0 1 0 0 0 0 0 0
608 John Gordon   1 0 0 0 1 0 0 0 0 0 0   0 1 0 0 1 0 0 0 0 0 0
608 John Glenn   0 0 1 1 0 0 1 0 0 0 0   0 0 1 3 1 0 0 0 0 0 0
608 James Rice   1 0 0 0 1 0 0 0 0 0 0   2 0 0 0 1 0 0 0 0 0 0
608 Charles W. Myers   1 0 0 0 1 0 0 0 0 0 0   0 0 0 1 0 0 0 0 0 0 0
608 James H. Greer   0 0 0 0 1 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0
608 Leuther Merrit   0 1 0 0 1 0 0 1 0 0 0   1 0 0 1 0 0 1 0 0 0 0
608 John Gunning   0 0 0 0 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
608 David Gunning (Sr?)   0 0 0 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 1 0
608 Breeys Gunning   1 1 1 0 0 1 0 0 0 0 0   0 1 1 0 0 1 0 0 0 0 0
608 Hirom Cotton   0 1 0 0 0 1 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0
608 (?) Bennet   0 0 0 0 1 0 0 1 0 0 0   0 0 0 0 0 0 0 1 0 0 0
608 John Derixon   0 1 1 0 1 0 0 1 0 0 0   0 0 2 0 0 1 0 0 0 0 0
608 Andrew Derixon (Sr?)   0 0 0 1 0 0 1 0 0 0 0   0 0 0 1 0 0 1 0 0 0 0
608 Michael Baker   1 0 0 0 0 0 0 0 1 0 0   0 1 0 0 0 1 0 1 0 0 0
608 Edward Ray   0 0 1 1 1 0 1 0 0 0 0   0 0 0 0 1 0 1 0 0 0 0
608 Thomas Cherry   1 0 2 0 0 1 0 0 0 0 0   1 1 0 0 1 0 0 0 0 0 0
608 Henry Larison   0 1 2 1 0 0 0 0 0 0 0   0 1 2 0 0 1 0 0 0 0 0
608 Abner W. Ludington   0 0 0 0 1 0 0 0 0 0 0   2 0 0 0 1 0 0 0 0 0 0
608 Elizabeth Cotton   0 0 0 0 0 1 0 0 0 0 0   0 0 0 0 0 0 0 0 0 1 0
608 James Golden   1 0 0 0 0 1 0 0 1 0 0   0 0 1 0 0 1 0 0 1 0 0
608 Abner Leonard   0 1 0 1 1 0 1 0 0 0 0   0 0 0 1 0 0 0 1 0 0 0
TOTALS 14 8 13 7 15 7 8 4 2 0 1   13 6 10 8 12 7 6 3 1 2 0
Pg Name M F  
<5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 <5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90
610 John Brightwell   0 0 0 1 0 0 0 0 0 1 0   0 0 0 1 0 0 1 0 0 0 0
610 John Yarland   0 0 1 0 2 1 0 1 0 0 0   0 0 0 0 0 0 0 1 0 0 0
610 George Hoghner   1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
610 Jacob Minks   2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
610 Wm. Fry   0 1 2 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
610 Andrew Sterling   2 0 1 1 0 0 1 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0
610 Daniel Crofs   1 1 1 0 0 1 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 0
610 Thomas Carney   0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
610 Jonathan Edwards   2 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
610 Presley Morris   1 0 0 1 0 1 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0
610 Wm John   3 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
610 David Gunning (Jr?)   0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
610 Wm Holbrook   0 0 0 0 1 0 0 1 0 0 0 3 1 1 0 0 1 0 0 0 0 0
610 Lewis Crim   1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
610 John Golden   2 1 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
610 John Cotton   0 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
610 Samuel Rozel   1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
610 James Culber   0 0 1 1 0 0 1 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0
610 Robert McCay (?)   1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
610 David Peters   1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
610 Israel Cotton   0 0 1 3 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
610 Henly Branson   1 1 1 3 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
610 Thomas Cotton   0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
610 John Holbrook   1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
610 Wm Cotton   0 0 1 2 0 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0
610 Robert Brown Sr   0 0 1 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1
610 James Holbrook   0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
610 Samuel Brown   0 1 0 2 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
610 John Tilleson   0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
610 Robert Brown Jr   1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 21 12 16 18 12 10 8 5 0 1 0 21 19 9 8 14 8 8 2 0 0 1
Page Name M F  
<5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 <5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90
612 (?) Stevens 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
612 Jacob Rozel 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0
612 James M. Baxter 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
612 Phebe Duwitt 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
612 Hirom Duwitt 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
612 Michael Rice 1 0 3 1 0 1 1 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0
612 John D. Brown 0 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
612 Henry Mcay 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
612 Samuel Arnet 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
612 Edward S. John 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
612 David Wuker (?) 3 0 1 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
612 John Phares 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
612 Thomas Golden 0 0 1 0 0 0 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 1
612 Mathew Golden 1 1 0 0 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0
612 Catharine Golden 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
612 Rober Phares 1 0 0 1 0 0 1 0 0 0 0 2 2 0 0 2 0 0 0 0 0 0
612 Isaac Asher 1 0 1 1 0 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0
612 Daniel Bates 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
612 George Golden 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
612 Andrew Bates 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
612 John Leinvel (?) 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
612 Wm Smith 0 0 0 1 1 0 1 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0
612 John W. Yager 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
612 Joseph Bates 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
612 George Like 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
612 Sally Wuker 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0
612 Robert Fair 1 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
612 Samuel S. Wulier 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
612 David Leinvel (?) 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
612 Wm Insninger(?) 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
TOTALS 25 12 9 10 15 9 5 3 1 0 0 15 17 10 15 13 5 4 2 1 0 1
Page Name M F  
<5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 <5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-100
614 Michael Price 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0  
614 David Brown 1 0 1 2 1 0 0 1 0 0 0 1 0 1 2 0 0 1 0 0 0 0  
614 Conrad Heifer 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0  
614 Isaac Phares 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0  
614 Isaac Bargo 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0  
614 Simeon Kinds 0 1 1 0 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0  
614 John Camper 1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 1 0 1 0 0 0  
614 John Huston 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0  
614 James Heifner 1 0 0 0 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0  
614 Lewis Leinvel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0  
614 Asa Barnard 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0  
614 Aron Coffin 0 0 0 0 2 0 0 0 0 0 1 2 0 0 0 1 0 2 0 0 0 0  
614 Thomas Mary 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0  
614 Thomas Leonard 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0  
614 Tistram (?) Mary 1 1 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0  
614 Philip MC (?) neomer 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0  
614 Elihu Coffin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0  
614 David Jourden 2 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0  
614 Moses Leinvel 0 1 1 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0  
614 James Yaeger 0 4 0 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0  
614 John A. Cotton 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0  
614 Lafayette Moore 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0  
614 John Carmony 1 0 2 1 3 0 1 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0  
614 Andrew Hensley 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0  
614 John Sleeth Jr 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
614 Richard Studard 0 0 1 1 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0  
614 John Booker 1 2 0 1 2 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0  
614 Thomas Tolbert 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0  
614 Wm Thornbury 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0  
614 James Smith 0 3 1 1 1 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1  
TOTALS 19 19 11 12 22 11 5 4 0 3 1 14 15 8 11 12 8 10 3 3 0 1 1
616 Wm Makinsey 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
616 Peter Smith 2 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
616 Wm Haffin 0 2 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
616 Jacob Ash 1 2 2 2 1 0 0 1 0 0 0 3 0 0 1 2 0 1 0 0 0 0
616 Jessie Tolbert Sr 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0
616 Edmon Powel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
616 Jesse Tolbert Jr 2 1 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
616 Solomon Foreman 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
616 Joseph Tolbert 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0
616 Parris Tolbert 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
616 Amelia Young 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
TOTALS 10 7 5 6 5 3 1 3 0 0 0 4 3 4 3 6 4 2 3 0 0 0

1840 Census Index       All Years Census Index       Main Page