1850  Census
  Jackson  Township
  Shelby  County,  Indiana
Columns:  a = married w/i year*; 
  b = attended school*;  
c = persons over 21 years who cannot read
and write;  
d = whether deaf and dumb, blind, insane, idiotic, pauper, convict
	
		| Line
		 | Dwl
		 | Fam
		 | Surname
		 | Given Name
		 | Age
		 | Sex
		 | Race
		 | Occupation
		 | Real prop
		 | Pers prop
		 | Brthpl
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | Voluntine
		 | 36
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | Mary
		 | 31
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | Jacob
		 | 16
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | James O.
		 | 8
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | William H.
		 | 6
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 360
		 | 367
		 | HECK
		 | Lewis C.
		 | 2
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 361
		 | 368
		 | HUGHS
		 | Jane
		 | 26
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 361
		 | 368
		 | HUGHS
		 | Laura
		 | 7
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Elisha B.
		 | 53
		 | m
		 |  
		 |  
		 |  
		 |  
		 | MD
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Harriet
		 | 32
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Maria
		 | 13
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | John
		 | 11
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Martha
		 | 10
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Thomas G.
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | George L.
		 | 5
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Mahala H.
		 | 3
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 362
		 | 369
		 | LEE
		 | Charles
		 | 1
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 363
		 | 370
		 | BRIANT
		 | Mary
		 | 45
		 | f
		 |  
		 |  
		 |  
		 |  
		 | VA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 363
		 | 370
		 | BRIANT
		 | Elizabeth C.
		 | 18
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 363
		 | 370
		 | BRIANT
		 | Adaline
		 | 14
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | James
		 | 50
		 | m
		 |  
		 |  
		 |  
		 |  
		 | VA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | Sarah
		 | 47
		 | f
		 |  
		 |  
		 |  
		 |  
		 | VA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | Nancy
		 | 19
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | Easter
		 | 15
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | William H.
		 | 12
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | George W.
		 | 10
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 364
		 | 371
		 | CHESSER
		 | James M.
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 365
		 | 372
		 | VAN BENTHOUSEN
		 | James
		 | 72
		 | m
		 |  
		 |  
		 |  
		 |  
		 | NY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 365
		 | 372
		 | VAN BENTHOUSEN
		 | Susan
		 | 59
		 | f
		 |  
		 |  
		 |  
		 |  
		 | NY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 365
		 | 372
		 | VAN BENTHOUSEN
		 | Aaron
		 | 16
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 366
		 | 373
		 | VAN BENTHOUSEN
		 | Stephen
		 | 22
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 366
		 | 373
		 | VAN BENTHOUSEN
		 | Margret
		 | 16
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 367
		 | 374
		 | CLARK
		 | James
		 | 44
		 | M
		 |  
		 |  
		 |  
		 |  
		 | England
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 367
		 | 374
		 | CLARK
		 | Sarah
		 | 42
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 367
		 | 374
		 | CLARK
		 | John H.
		 | 15
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 367
		 | 374
		 | CLARK
		 | Frances E.
		 | 11
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Henry
		 | 43
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Cristina
		 | 41
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Elihu A.
		 | 18
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Henry
		 | 13
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Solomon
		 | 9
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Andrew J.
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Isaac I.
		 | 3
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 368
		 | 375
		 | COFFMAN
		 | Jacob
		 | 1
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 369
		 | 376
		 | HILL
		 | William
		 | 20
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 369
		 | 376
		 | HILL
		 | Emly
		 | 18
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 369
		 | 376
		 | HILL
		 | Mary A.
		 | 8m
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 369
		 | 376
		 | HILL
		 | Sarah
		 | 9
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Maris I.
		 | 41
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Sarah
		 | 30
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Elizabeth
		 | 10
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Daniel M.
		 | 9
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Theodore
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | FLOYD
		 | Richard
		 | 4
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 370
		 | 377
		 | EMINS
		 | Martha
		 | 52
		 | f
		 |  
		 |  
		 |  
		 |  
		 | NJ
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 384
		 | 391
		 | GRAHAM
		 | James M
		 | 28
		 | m
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 384
		 | 391
		 | GRAHAM
		 | Margaret
		 | 21
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 384
		 | 391
		 | GRAHAM
		 | Laura
		 | 9m
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Alfred
		 | 37
		 | m
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Elizabeth
		 | 27
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Samuel
		 | 15
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | John
		 | 11
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Nancy J.
		 | 9
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Sharlotte
		 | 7
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | David
		 | 5
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | Alfred
		 | 3
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 402
		 | 410
		 | LAYMON
		 | William
		 | 1
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | William
		 | 31
		 | m
		 |  
		 |  
		 |  
		 |  
		 | DE
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | Sophia
		 | 28
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | Nancy M.
		 | 11
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | Richard
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | William T.
		 | 5
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 403
		 | 411
		 | COLLINS
		 | Hannah L.
		 | 3
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Joel
		 | 36
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Martha
		 | 38
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Willis
		 | 16
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Joel
		 | 22
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Lucinda
		 | 13
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Sarilda
		 | 11
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | William H. H.
		 | 10
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Abigal
		 | 7
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Joel
		 | 5
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 404
		 | 412
		 | LAW
		 | Jane
		 | 2
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 405
		 | 413
		 | FREDRICK
		 | Henry
		 | 26
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 405
		 | 413
		 | FREDRICK
		 | Sarah
		 | 26
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 405
		 | 413
		 | FREDRICK
		 | Margret L.
		 | 2
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 405
		 | 413
		 | HILDERBRAN
		 | George
		 | 17
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 406
		 | 414
		 | GASTON
		 | Robert
		 | 64
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 406
		 | 414
		 | GASTON
		 | Sarah
		 | 60
		 | f
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 406
		 | 414
		 | GASTON
		 | John J.
		 | 20
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 407
		 | 415
		 | HILDERBRAN
		 | Isaac
		 | 22
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 407
		 | 415
		 | HILDERBRAN
		 | Sarah A.
		 | 19
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 408
		 | 416
		 | WHITE
		 | Joseph
		 | 24
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 408
		 | 416
		 | WHITE
		 | America
		 | 26
		 | f
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 408
		 | 416
		 | WHITE
		 | John W.
		 | 6
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 408
		 | 416
		 | WHITE
		 | Samuel
		 | 5
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 408
		 | 416
		 | WHITE
		 | Nancy J.
		 | 2
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 409
		 | 417
		 | LAMBERT
		 | David
		 | 39
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 409
		 | 417
		 | LAMBERT
		 | Phebe
		 | 23
		 | f
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 409
		 | 417
		 | LAMBERT
		 | Henry
		 | 5
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 409
		 | 417
		 | LAMBERT
		 | Joseph
		 | 9m
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | John
		 | 40
		 | m
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Christinia
		 | 30
		 | f
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Mary
		 | 11
		 | m
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Henry
		 | 9
		 | m
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Phebe
		 | 6
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Adam
		 | 4
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 410
		 | 418
		 | MALOY
		 | Jacob
		 | 2
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 411
		 | 419
		 | RAPP
		 | John
		 | 30
		 | m
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 411
		 | 419
		 | RAPP
		 | Cristena
		 | 32
		 | f
		 |  
		 |  
		 |  
		 |  
		 | Germany
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 412
		 | 420
		 | LAMBERT
		 | Moses
		 | 31
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 412
		 | 420
		 | LAMBERT
		 | Priscilla J.
		 | 6
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 412
		 | 420
		 | LAMBERT
		 | Solomon O.
		 | 3
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 413
		 | 421
		 | LAMBERT
		 | Henry
		 | 23
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 413
		 | 421
		 | LAMBERT
		 | Mary
		 | 19
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Laben
		 | 50
		 | m
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Elizabeth
		 | 44
		 | f
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Spencer C.
		 | 20
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | John B.
		 | 18
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Hiram B.
		 | 16
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Hannah
		 | 13
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Lydia
		 | 10
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Rachel
		 | 8
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Thompson L.
		 | 7
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 414
		 | 422
		 | RECORD
		 | Harriet
		 | 5
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Jacob
		 | 60
		 | m
		 |  
		 |  
		 |  
		 |  
		 | MD
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Mary
		 | 56
		 | f
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Peter
		 | 25
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Phillip
		 | 22
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Aaron
		 | 20
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Isaac
		 | 18
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 421
		 | 429
		 | HECK
		 | Abraham
		 | 16
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | John
		 | 51
		 | m
		 |  
		 |  
		 |  
		 |  
		 | PA
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | Kiziah
		 | 28
		 | f
		 |  
		 |  
		 |  
		 |  
		 | KY
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | Mary E.
		 | 5
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | Daniel
		 | 4
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | William
		 | 3
		 | m
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | HECK
		 | Hannah C.
		 | 2
		 | f
		 |  
		 |  
		 |  
		 |  
		 | IN
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | COLLINS
		 | Noah
		 | 22
		 | m
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
		|  
		 | 422
		 | 430
		 | COLLINS
		 | Catharine
		 | 26
		 | f
		 |  
		 |  
		 |  
		 |  
		 | OH
		 |  
		 |  
		 |  
		 |  
	
	 | 
