|
Line |
Dwl |
Fam |
Surname |
Given name |
Age |
Sex |
Race |
Occupation |
Real Est |
Pers Prop |
Brthpl |
Page |
a |
b |
c |
d |
| MORGAN | Green B | 43 | m | KY | 845 | |||||||||||
| MORGAN | Mary L | 43 | f | GRI | 845 | |||||||||||
| MORGAN | Nancy E | 22 | f | KY | 845 | |||||||||||
| MORGAN | John Q | 18 | m | KY | 845 | |||||||||||
| MORGAN | George W | 16 | m | KY | 845 | |||||||||||
| MORGAN | Laura J | 12 | f | IN | 845 | |||||||||||
| MORGAN | William G I | 7 | m | IN | 845 | |||||||||||
| KENSEL | Jacob | 67 | m | PA | 846 | |||||||||||
| ROUSE | George W | 25 | m | w | IN | 847 | ||||||||||
| HOUSE | Margaret C | 40 | f | KY | 847 | |||||||||||
| HOUSE | Margaret Ann | 13 | f | IN | 847 | |||||||||||
| MEANS | Alfred | 27 | m | IN | 849 | |||||||||||
| MEANS | Amanda F. | 7 | f | IN | 849 | |||||||||||
| HOUSE | Mastin | 51 | m | KY | 850 | |||||||||||
| HOUSE | Mary | 40 | f | KY | 850 | |||||||||||
| HOUSE | Mary J. | 24 | f | IN | 850 | |||||||||||
| HOUSE | Mary A. | 22 | f | IN | 851 | |||||||||||
| HOUSE | Laura E. | 2 | f | IN | 851 | |||||||||||
| HOUSE | Margaret | 8m | f | IN | 851 | |||||||||||
| HOUSE | Mary | 45 | f | KY | 852 | |||||||||||
| MCDONALDS | Charles | 22 | f | IN | 853 | |||||||||||
| MEANS | Cornelius | 23 | m | IN | 854 | |||||||||||
| MEANS | Caleb | 18 | m | IN | 854 | |||||||||||
| MEANS | Anderson W. | 4 | m | IN | 854 | |||||||||||
| MEANS | Charles E. | 2 | m | IN | 854 | |||||||||||
| MEANS | Charles R. | 2 | m | IN | 855 | |||||||||||
| MEANS | Corah | 2m | f | IN | 855 | |||||||||||
| MEANS | Barnett A. | 15 | m | IN | 856 | |||||||||||
| MEANS | Anna | 35 | f | KY | 856 | |||||||||||
| HOUSE | Lenord | 21 | m | IN | 856 | |||||||||||
| MCDNOUN | Nancy Ann | 26 | f | IN | 859 | |||||||||||
| MCDNOUN | Lilburn | 22 | VA | 859 | ||||||||||||
| MCDNOUN | Ann Isabel | 7 | f | IN | 859 | |||||||||||
| MCDNOUN | Mary E. | 5 | f | IN | 859 | |||||||||||
| MCDNOUN | Laura E. | 3 | f | IN | 859 | |||||||||||
| MCDNOUN | Arsemus | 1 | IN | 859 | ||||||||||||
| 33 | 124 | 101 | ROUSE | William | 50 | m | w | KY | 859 | |||||||
| 34 | 124 | 101 | ROUSE | Elizabeth | 48 | f | w | VA | 859 | |||||||
| 35 | 124 | 101 | ROUSE | Nancy | 18 | f | w | IN | 859 | |||||||
| 36 | 124 | 101 | ROUSE | Martha M | 15 | f | w | IN | 859 | |||||||
| 37 | 124 | 101 | ROUSE | Matilda C | 10 | f | w | IN | 859 | |||||||
| 38 | 124 | 101 | ROUSE | William D | 7 | m | w | IN | 859 | |||||||
| 39 | 124 | 101 | ROUSE | Jacob | 3 | m | w | IN | 859 | |||||||
| 40 | 124 | 101 | ROUSE | Jeremiah | 3 | m | w | IN | 859 | |||||||
| 1 | 124 | 101 | ROUSE | George W | 23 | m | w | Farmer | Shelby Co, IN | 860 | ||||||
| 4 | 124 | 101 | ROUSE | Oliver G/C | 1m | m | w | Shelby Co, IN | 860 | |||||||
| 2 | 125 | 102 | ROUSE | Christopher C | 23 | m | w | Farmer | 100 | Shelby Co, IN | 860 | |||||
| 3 | 125 | 102 | ROUSE | Elizabeth | 19 | f | w | Housekeeper | Shelby Co, IN | 860 |
|
Line |
Dwl |
Fam |
Surname |
Given name |
Age |
Sex |
Race |
Occupation |
Real Est |
Pers Prop |
Brthpl |
Page |
a |
b |
c |
d |
| 5 | 126 | 103 | POLLARD | John | 65 | m | w | Farmer | Va | 860 | ||||||
| 6 | 126 | 103 | POLLARD | Sarah | 56 | f | w | Housekeeper | N.C. | 860 | ||||||
| 7 | 126 | 103 | POLLARD | Mary | 31 | f | w | Domestic | N.C. | 860 | ||||||
| 8 | 126 | 103 | POLLARD | John | 27 | m | w | Farmer | N.C. | 860 | ||||||
| 9 | 126 | 103 | POLLARD | Madison B | 23 | m | w | Farmer | Shelby Co, IN | 860 | ||||||
| 10 | 126 | 103 | POLLARD | Alexander J/I | 21 | m | w | Farmer | Shelby Co, IN | 860 | ||||||
| 11 | 126 | 103 | POLLARD | Zachariah | 19 | m | w | Farmer | Shelby Co, IN | 860 | ||||||
| 12 | 126 | 103 | POLLARD | William H | 15 | m | w | Farmer | Shelby Co, IN | 860 | ||||||
| 13 | 126 | 103 | POLLARD | Jane | 14 | f | w | Shelby Co, IN | 860 | |||||||
| 14 | 127 | 104 | COPELAND | James S | 30 | m | w | Farmer | 200 | 250 | Hancock Co, IN | 860 | ||||
| 15 | 127 | 104 | COPELAND | Eliza J/I | 29 | f | w | Housekeeper | Shelby Co, IN | 860 | ||||||
| 16 | 127 | 104 | COPELAND | John Thomas | 10 | m | w | Shelby Co, IN | 860 | |||||||
| 17 | 127 | 104 | COPELAND | William S | 8 | m | w | Shelby Co, IN | 860 | |||||||
| 18 | 127 | 104 | COPELAND | Alfred H | 6 | m | w | Shelby Co, IN | 860 | |||||||
| 19 | 127 | 104 | COPELAND | James H | 4 | m | w | Shelby Co, IN | 860 | |||||||
| 20 | 127 | 104 | COPELAND | Charles A | 2 | m | w | Shelby Co, IN | 860 | |||||||
| 21 | 128 | 105 | MEANS | Harrison | 25 | m | w | Farmer | 2700 | 400 | Shelby Co, IN | 860 | ||||
| 22 | 128 | 105 | MEANS | Mary F | 21 | f | w | Housekeeper | Shelby Co, IN | 860 | ||||||
| 23 | 128 | 105 | MEANS | Ida Belle | 3 | f | w | Shelby Co, IN | 860 | |||||||
| 24 | 128 | 105 | MEANS | Oliver L/S | 1 | m | w | Shelby Co, IN | 860 | |||||||
| 25 | 128 | 105 | JOYCE | John T | 15 | m | w | Laborer | Shelby Co, IN | 860 | ||||||
| 26 | 129 | 106 | MEANS | Elizabeth | 65 | f | w | Farmeress | 7000 | 240 | Rockingham Co, NC | 860 | ||||
| 27 | 129 | 106 | MEANS | Julia Ann | 35 | f | w | Housekeeper | Shelby Co, IN | 860 | ||||||
| 28 | 129 | 106 | MEANS | Albert | 8 | m | w | Shelby Co, IN | 860 | |||||||
| 29 | 129 | 106 | MEANS | Richard R | 6 | m | w | Shelby Co, IN | 860 | |||||||
| 30 | 130 | 107 | MEANS | Nancy | 39 | f | w | Farmeress | 7540 | 300 | Rockingham Co, IN | 860 | ||||
| 31 | 131 | 108 | MEANS | Alexander | 35 | m | w | Farmer | 1600 | 500 | Rockingham Co, IN | 860 | ||||
| COPELAND | Alfred H | 8 | m | w | IN | 860 | ||||||||||
| COPELAND | William S | 8 | m | w | IN | 860 | ||||||||||
| 21 | 146 | 120 | ROUSE | Samuel | 77 | m | w | Farmer | 2300 | 200 | Madison Co, VA | 862 | 1 | |||
| 22 | 146 | 120 | ROUSE | Martha | 73 | f | w | Housekeeper | Rockingham Co, NC | 862 | 1 | |||||
| 23 | 146 | 120 | ROUSE | James | 30 | m | w | Farmer | Boone Co, KY | 862 | 1 | |||||
| 24 | 146 | 120 | POWERS | Nancy | 15 | f | w | Domestic | Shelby Co, IN | 862 | ||||||
| 25 | 147 | 121 | DUVALL | R M I | 53 | m | w | Sadler | 400 | 300 | Scott Co, KY | 862 | 1 | |||
| 26 | 147 | 121 | DUVALL | Agatha M | 49 | f | w | Housekeeper | Frankfort, KY | 862 | 1 | |||||
| 27 | 147 | 121 | DUVALL | Martha I | 11 | f | w | Shelby Co, IN | 862 | |||||||
| 31 | 148 | 122 | HUTCHESON | Susan | 14 | f | w | Shelby Co, IN | 862 | 1 | ||||||
| 29 | 148 | 122 | ALBRIGHT | Rachel | 67 | f | w | Housekeeper | KY | 862 | 1 | |||||
| 28 | 148 | 122 | ALBRIGHT | Jacob | 63 | m | w | Farmer | 1000 | 600 | MD | 862 | 1 | |||
| 30 | 148 | 122 | ALBRIGHT | John | 35 | m | w | Farmer | KY | 862 | 1 |
|
Line |
Dwl |
Fam |
Surname |
Given name |
Age |
Sex |
Race |
Occupation |
Real Est |
Pers Prop |
Brthpl |
Page |
a |
b |
c |
d |
| 33 | 149 | 123 | ROUSE | Hannah | 40 | f | w | Housekeeper | Bath Co, KY | 862 | 1 | 1 | ||||
| 32 | 149 | 123 | ROUSE | John | 39 | m | w | Farmer | Boone Co, KY | 862 | 1 | |||||
| 40 | 149 | 123 | ROUSE | David | 21 | m | w | Farmer | Shelby Co, IN | 862 | ||||||
| 34 | 149 | 123 | ROUSE | Robert N/W | 13 | m | w | Shelby Co, IN | 862 | 1 | ||||||
| 35 | 149 | 123 | ROUSE | Nancy M | 13 | f | w | Shelby Co, IN | 862 | 1 | ||||||
| 36 | 149 | 123 | ROUSE | Fidelia | 8 | f | w | Shelby Co, IN | 862 | 1 | ||||||
| 37 | 149 | 123 | ROUSE | Franklin | 7 | m | w | Shelby Co, IN | 862 | 1 | ||||||
| 38 | 149 | 123 | ROUSE | John W | 3 | m | w | Shelby Co, IN | 862 | 1 | ||||||
| 39 | 149 | 123 | ROUSE | Martha | 1 | f | w | Shelby Co, IN | 862 | |||||||
| ROUSE | Thomas | 51 | m | w | KY | 863 | ||||||||||
| ROUSE | Mary | 44 | f | w | TN | 863 | ||||||||||
| ROUSE | Thomas B | 13 | m | w | KY | 863 | ||||||||||
| ROUSE | Almeda | 10 | f | w | KY | 863 | ||||||||||
| ROUSE | Cordelia | 8 | f | w | KY | 863 | ||||||||||
| ROUSE | Joel A | 4 | m | w | IN | 863 | ||||||||||
| ROUSE | William H | 2 | m | w | IN | 863 | ||||||||||
| POPE | Evaline | 24 | IN | 873 | ||||||||||||
| POPE | Henry G. | 3 | IN | 873 | ||||||||||||
| POPE | Martin S. | 1 | IN | 873 | ||||||||||||
| POPE | Henry S. | 57 | OH | 874 | ||||||||||||
| POPE | Charity | 47 | NC | 874 | ||||||||||||
| POPE | Martin | 21 | IN | 874 | ||||||||||||
| POPE | William | 21 | IN | 874 | ||||||||||||
| POPE | Isabel M. | 17 | IN | 874 | ||||||||||||
| POPE | Aaron | 14 | IN | 874 | ||||||||||||
| POPE | Sarah | 9 | IN | 874 | ||||||||||||
| POPE | Mary E. | 7 | IN | 874 | ||||||||||||
| POPE | Phebe J. | 6 | IN | 874 | ||||||||||||
| POPE | John | 5 | IN | 874 | ||||||||||||
| LISHER | Lewis | 29 | m | IN | 877 | |||||||||||
| LISHER | Nancy | 28 | f | NC | 877 | |||||||||||
| LISHER | Anderson M | 9 | m | IN | 877 | |||||||||||
| LISHER | Nancy M. | 6 | f | IN | 877 | |||||||||||
| LISHER | Rebecca J. | 4 | f | IN | 877 | |||||||||||
| LISHER | Luther E. | 2 | m | IN | 877 | |||||||||||
| DOOLITTLE | Rachel | 33 | f | IN | 881 | |||||||||||
| DOOLITTLE | Julius | 28 | m | NY | 881 | |||||||||||
| DOOLITTLE | Thomas | 10 | m | IN | 881 | |||||||||||
| DOOLITTLE | Lydia R | 6 | f | IN | 881 | |||||||||||
| DOOLITTLE | Mary | 2 | f | IN | 881 | |||||||||||
| DOOLITTLE | Charles | 10m | m | IN | 881 |