1870 Census
Hanover Township
Shelby County, Indiana
Line |
Dwl |
Fam |
Surname |
Given Name |
Age |
Sex |
Race |
Occupation |
Real Prop |
Pers Prop |
Brthpl |
Fa Brthpl |
Mo Brthpl |
a |
b |
c |
d |
e |
f |
g |
h |
65 | 65 | SLEETH | M. A. | 50 | m | w | blacksmith | 150 | 300 | VA | |||||||||||
179 | 180 | MCGAUGHEY | G. F. | 29 | m | w | IN | ||||||||||||||
179 | 180 | MCGAUGHEY | Sallie | 27 | f | w | IN | ||||||||||||||
179 | 180 | MCGAUGHEY | Jessie | 2 | m | w | IN | ||||||||||||||
180 | 181 | WOOD | John C. | 28 | m | w | IN | ||||||||||||||
180 | 181 | WOOD | Virginia | 23 | m | w | IN | ||||||||||||||
181 | 182 | TYNER | Alpheus | 30 | m | w | IN | ||||||||||||||
181 | 182 | TYNER | Annie E. | 27 | f | w | IN | ||||||||||||||
181 | 182 | PATTEN | Frank | 23 | m | w | IN | ||||||||||||||
181 | 182 | TYNER | Mary | 6 | f | w | IN | ||||||||||||||
181 | 182 | TYNER | Annie L. | 4 | f | w | IN | ||||||||||||||
181 | 182 | TYNER | McClenent | 7m | m | w | IN | ||||||||||||||
182 | 183 | CREMENS | William B. | 57 | m | w | Va | ||||||||||||||
182 | 183 | CREMENS | Nancy A. | 50 | f | w | Pa | ||||||||||||||
182 | 183 | CREMENS | Alonzo | 17 | m | w | In | ||||||||||||||
182 | 183 | CREMENS | Dora | 12 | f | w | In | ||||||||||||||
183 | 184 | JOHNSON | Annie E. | 38 | f | w | Oh | ||||||||||||||
183 | 184 | JOHNSON | G. W. | 35 | m | w | In | ||||||||||||||
183 | 184 | STONE | Frank | 17 | m | w | Oh | ||||||||||||||
183 | 184 | STONE | Laura | 12 | f | w | Oh | ||||||||||||||
184 | 185 | DAVIS | John M. | 53 | m | w | Ky | ||||||||||||||
184 | 185 | DAVIS | Elizabeth | 38 | f | w | Tn | ||||||||||||||
184 | 185 | DAVIS | Julius | 20 | m | w | In | ||||||||||||||
184 | 185 | DAVIS | Lucius | 17 | m | w | In | ||||||||||||||
184 | 185 | DAVIS | Jennie | 14 | f | w | In | ||||||||||||||
184 | 185 | DAVIS | Raleigh | 3 | m | w | In | ||||||||||||||
185 | 186 | SMITH | Rosa A. | 62 | f | w | NC | ||||||||||||||
185 | 186 | SMITH | James D. | 59 | m | w | NC | ||||||||||||||
186 | 187 | DEIBERT | Stephan | 37 | m | w | In | ||||||||||||||
186 | 187 | DEIBERT | Mary A. | 30 | f | w | Ky | ||||||||||||||
186 | 187 | COMSTOCK | James | 25 | m | w | Ky | ||||||||||||||
186 | 187 | COMSTOCK | Martha | 19 | f | w | In | ||||||||||||||
186 | 187 | COMSTOCK | Van | 14 | m | w | Ky | ||||||||||||||
186 | 187 | COMSTOCK | John | 11 | m | w | In | ||||||||||||||
187 | 188 | BROWN | Marshall | 23 | m | w | In | ||||||||||||||
187 | 188 | BROWN | Sophia | 18 | f | w | In | ||||||||||||||
187 | 188 | BROWN | Nora | 6m | f | w | In | ||||||||||||||
188 | 189 | SURY | Levina | 51 | f | w | Oh | ||||||||||||||
188 | 189 | JOHNSON | David | 30 | m | w | Ireland | ||||||||||||||
188 | 189 | ROSS | William | 25 | m | w | Ky | ||||||||||||||
188 | 189 | SURY | John | 19 | m | w | In | ||||||||||||||
188 | 189 | SURY | Alice | 15 | f | w | In | ||||||||||||||
188 | 189 | SURY | Leona S. | 11 | f | w | In | ||||||||||||||
189 | 190 | POPE | Mary | 70 | f | w | Va | ||||||||||||||
189 | 190 | CLARY | Minerva | 56 | f | w | Ky | ||||||||||||||
189 | 190 | ALSPAUGH | D. W. C. | 39 | m | w | In | ||||||||||||||
189 | 190 | CLARY | Margaret | 28 | f | w | In | ||||||||||||||
189 | 190 | CLARY | David | 25 | m | w | In | ||||||||||||||
189 | 190 | CLARY | William | 19 | m | w | In | ||||||||||||||
190 | 191 | PATTEN | Silas | 45 | m | w | Oh | ||||||||||||||
190 | 191 | PATTEN | Narcissa | 43 | f | w | Md | ||||||||||||||
190 | 191 | PATTEN | Cranson | 18 | m | w | Oh | ||||||||||||||
190 | 191 | PATTEN | Frederick | 16 | m | w | Oh | ||||||||||||||
190 | 191 | PATTEN | Horace | 14 | m | w | In | ||||||||||||||
190 | 191 | PATTEN | Clarence | 12 | m | w | In | ||||||||||||||
190 | 191 | PATTEN | Silas G. | 8 | m | w | In | ||||||||||||||
190 | 191 | PATTEN | Evalyn | 6 | f | w | In | ||||||||||||||
190 | 191 | PATTEN | Mattie H. | 4 | f | w | In | ||||||||||||||
191 | 192 | FLINT | Nathaniel | 40 | m | w | In | ||||||||||||||
191 | 192 | GREEN | James H. | 38 | m | w | In | ||||||||||||||
191 | 192 | GREEN | Sarah E. | 31 | f | w | In | ||||||||||||||
191 | 192 | WHETZEL | Frank | 12 | m | w | In | ||||||||||||||
191 | 192 | GREEN | William | 5 | m | w | In | ||||||||||||||
191 | 192 | GREEN | Charlie | 3 | m | w | In | ||||||||||||||
192 | 193 | STAFFORD | Joseph | 67 | m | w | NC | ||||||||||||||
192 | 193 | STAFFORD | Debora | 50 | f | w | NC | ||||||||||||||
192 | 193 | STAFFORD | John | 22 | m | w | In | ||||||||||||||
192 | 193 | STAFFORD | Marchus | 20 | m | w | In | ||||||||||||||
192 | 193 | STAFFORD | Erastus | 19 | m | w | In |
Line |
Dwl |
Fam |
Surname |
Given Name |
Age |
Sex |
Race |
Occupation |
Real Prop |
Pers Prop |
Brthpl |
Fa Brthpl |
Mo Brthpl |
a |
b |
c |
d |
e |
f |
g |
h |
|
193 | 194 | COLLINS | Melinda J. | 40 | f | w | In | |||||||||||||||
193 | 194 | MABE | Mary | 38 | f | w | In | |||||||||||||||
193 | 194 | MABE | Willis | 36 | m | w | NC | |||||||||||||||
193 | 194 | MABE | Willie | 3 | m | w | In | |||||||||||||||
194 | 195 | BURTCH | Philip | 34 | m | w | In | |||||||||||||||
194 | 195 | BURTCH | Nannie | 27 | f | w | In | |||||||||||||||
194 | 195 | BURTCH | Mollie | 1 | f | w | In | |||||||||||||||
195 | 196 | WATSON | Betsy | 77 | f | w | Ky | |||||||||||||||
195 | 196 | MCCORD | Mary | 66 | f | w | Ky | |||||||||||||||
195 | 196 | MCCORD | Nelson | 36 | m | w | Ky | |||||||||||||||
195 | 196 | MCCORD | Pauline | 28 | f | w | In | |||||||||||||||
196 | 197 | SEED | Hugh | 52 | m | w | Ky | |||||||||||||||
196 | 197 | SEED | Lucinda | 48 | f | w | Ky | |||||||||||||||
196 | 197 | SHARKEY | John | 28 | m | w | Ireland | |||||||||||||||
196 | 197 | KILKARY | Pat | 24 | m | w | Ireland | |||||||||||||||
196 | 197 | SEED | Nancy E. | 20 | f | w | Ky | |||||||||||||||
196 | 197 | SHARKEY | Michael | 20 | m | w | Ireland | |||||||||||||||
196 | 197 | SEED | Mary P. | 15 | f | w | Ky | |||||||||||||||
196 | 197 | SEED | Annie B. | 10 | f | w | Ky | |||||||||||||||
197 | 198 | KITCHELL | Seth | 45 | m | w | In | |||||||||||||||
197 | 198 | KITCHELL | Jane | 45 | f | w | In | |||||||||||||||
197 | 198 | KITCHELL | Alonzo | 19 | m | w | In | |||||||||||||||
197 | 198 | KITCHELL | Ida | 7 | f | w | In | |||||||||||||||
198 | 199 | ANDREWS | Thomas | 55 | m | w | Va | |||||||||||||||
198 | 199 | ANDREWS | Pricilla | 52 | f | w | Md | |||||||||||||||
198 | 199 | ANDERSON | James | 50 | m | w | Ky | |||||||||||||||
198 | 199 | FITZPATRICK | Jno. | 25 | m | w | Oh | |||||||||||||||
198 | 199 | ANDERSON | Abner | 15 | m | w | Ky | |||||||||||||||
199 | 200 | FITCH | Oscar F. | 52 | m | w | NY | |||||||||||||||
199 | 200 | FITCH | Mary | 35 | f | w | Oh | |||||||||||||||
200 | 201 | WILLIAMS | Jno. W. | 38 | m | w | In | |||||||||||||||
200 | 201 | WILLIAMS | Elsia | 35 | f | w | In | |||||||||||||||
200 | 201 | WILLIAMS | William | 6 | m | w | In | |||||||||||||||
71 | 71 | STONE | Alfred | 58 | m | w | farmer | 8200 | 2300 | NY | 1 | |||||||||||
71 | 71 | STONE | Lucy | 53 | f | w | NY | |||||||||||||||
71 | 71 | RAY | Julia | 25 | f | w | IN | |||||||||||||||
71 | 71 | STONE | Bertha | 15 | f | w | IN | 1 | ||||||||||||||
71 | 71 | RAY | Annie L. | 6 | f | w | IN | |||||||||||||||
80 | 80 | JOHNSON | Cyrus | 43 | m | w | IN | |||||||||||||||
80 | 80 | JOHNSON | Nancy E. | 32 | f | w | TN | |||||||||||||||
80 | 80 | BALLARD | Edny | 22 | f | w | TN | |||||||||||||||
80 | 80 | JOHNSON | William H. | 18 | m | w | IN | |||||||||||||||
80 | 80 | JOHNSON | John T. | 15 | m | w | IN | |||||||||||||||
80 | 80 | JOHNSON | Ethen C. | 12 | m | w | IN | |||||||||||||||
JUSTUS | Hiram | 25 | m | w | IN | |||||||||||||||||
JUSTUS | Josephine | 22 | f | w | IN | |||||||||||||||||
JUSTUS | Irene | 2 | f | w | IN | |||||||||||||||||
JUSTUS | Charles E | 7m | m | w | IN |