Line |
Dwl |
Fam |
Surname |
Given Name |
Age |
Sex |
Race |
Occupation |
Real Prop |
Pers Prop |
Brthpl |
Fa Brthpl |
Mo Brthpl |
a |
b |
c |
d |
e |
f |
g |
h |
200 | 202 | GOLDSBOROUGH | John | 22 | m | w | In | ||||||||||||||
200 | 202 | GOLDSBOROUGH | Levonia | 19 | f | w | In | ||||||||||||||
215 | 218 | COMSTOCK | Hiram | 50 | m | w | Oh | ||||||||||||||
215 | 218 | COMSTOCK | Lucy Ann | 40 | f | w | Oh | ||||||||||||||
215 | 218 | COMSTOCK | Elizabeth | 10 | f | w | In | ||||||||||||||
215 | 218 | COMSTOCK | Ella Fabre | 7 | f | w | In | ||||||||||||||
215 | 218 | COMSTOCK | William | 4 | f | w | In | ||||||||||||||
215 | 218 | COMSTOCK | Edward | 1 | f | w | In | ||||||||||||||
216 | 219 | GARRISON | Clinton | 26 | m | w | In | ||||||||||||||
216 | 219 | GARRISON | Lucy | 21 | f | w | In | ||||||||||||||
217 | 220 | MCCREA | Albert | 29 | m | w | In | ||||||||||||||
217 | 220 | MCCREA | John | 3 | m | w | In | ||||||||||||||
218 | 221 | WALTON | John | 31 | m | w | Mo | ||||||||||||||
218 | 221 | WALTON | Jane | 30 | f | w | Ky | ||||||||||||||
218 | 221 | WALTON | Mary E. | 11 | f | w | In | ||||||||||||||
218 | 221 | WALTON | Edward | 9 | m | w | In | ||||||||||||||
218 | 221 | WALTON | James H. | 8 | m | w | In | ||||||||||||||
218 | 221 | WALTON | Thomas | 6 | m | w | In | ||||||||||||||
218 | 221 | WALTON | Taylor | 5 | m | w | In | ||||||||||||||
218 | 221 | WALTON | Charles | 4 | m | w | In | ||||||||||||||
218 | 221 | WALTON | Anna | 2 | f | w | In | ||||||||||||||
218 | 221 | WALTON | John | 7m | m | w | In | ||||||||||||||
219 | 222 | GARRISON | William | 29 | m | w | In | ||||||||||||||
219 | 222 | GARRISON | Frances | 23 | f | w | In | ||||||||||||||
220 | 223 | MOORE | James | 65 | m | w | NY | ||||||||||||||
220 | 223 | MOORE | Elizabeth | 49 | f | w | Oh | ||||||||||||||
220 | 223 | MOORE | Philip | 22 | m | w | In | ||||||||||||||
220 | 223 | MOORE | Jacob | 20 | m | w | In | ||||||||||||||
220 | 223 | MOORE | Isaac A. | 18 | m | w | In | ||||||||||||||
220 | 223 | MOORE | Martha J. | 17 | f | w | In | ||||||||||||||
220 | 223 | MOORE | Catharine | 15 | f | w | In | ||||||||||||||
220 | 223 | MOORE | Maria | 12 | f | w | In | ||||||||||||||
221 | 224 | CATABORT | David | 35 | m | w | Oh | ||||||||||||||
221 | 224 | CATABORT | Mary A. | 26 | f | w | In | ||||||||||||||
221 | 225 | MOORE | Frank | 24 | m | w | In | ||||||||||||||
221 | 225 | MOORE | Sarah | 20 | f | w | In | ||||||||||||||
221 | 224 | CATABORT | Jacob F. | 9 | m | w | In | ||||||||||||||
221 | 224 | CATABORT | Anna D. | 6 | f | w | In | ||||||||||||||
221 | 224 | CATABORT | James W. | 5 | m | w | In | ||||||||||||||
221 | 224 | CATABORT | Jane | 4 | f | w | In | ||||||||||||||
221 | 224 | CATABORT | Isaac H. | 3 | m | w | In | ||||||||||||||
221 | 224 | CATABORT | Mary E. | 1 | f | w | In | ||||||||||||||
221 | 225 | MOORE | Jane | 4m | f | w | In | ||||||||||||||
222 | 226 | POSSMAN | John | 41 | m | w | Prussia | ||||||||||||||
222 | 226 | POSSMAN | Elizabeth | 41 | f | w | Ky | ||||||||||||||
222 | 226 | ELKISON | Addison | 41 | m | w | In | ||||||||||||||
222 | 226 | PHILLIPS | John | 17 | m | w | Prussia | ||||||||||||||
222 | 226 | PHILLIPS | Susan | 16 | f | w | In | ||||||||||||||
222 | 226 | ELKISON | Martin | 16 | m | w | In | ||||||||||||||
222 | 226 | PHILLIPS | William | 13 | f | w | In | ||||||||||||||
222 | 226 | PHILLIPS | Jacob | 13 | m | w | Prussia | ||||||||||||||
222 | 226 | PHILLIPS | Mary | 13 | m | w | Prussia | ||||||||||||||
222 | 226 | ELKISON | Thomas A. | 13 | m | w | In | ||||||||||||||
222 | 226 | PHILLIPS | John F. | 11 | m | w | In | ||||||||||||||
222 | 226 | ELKISON | William | 11 | m | w | In | ||||||||||||||
222 | 226 | POSSMAN | Catharine | 2 | f | w | In | ||||||||||||||
231 | 235 | FRENCH | Tunis | 31 | m | w | In | ||||||||||||||
231 | 235 | FRENCH | Elizabeth | 28 | f | w | In | ||||||||||||||
231 | 235 | FRENCH | Mary E. | 20 | f | w | In | ||||||||||||||
231 | 235 | FRENCH | James | 7 | f | w | In | ||||||||||||||
231 | 235 | FRENCH | Anna | 2 | f | w | In |
Line |
Dwl |
Fam |
Surname |
Given Name |
Age |
Sex |
Race |
Occupation |
Real Prop |
Pers Prop |
Brthpl |
Fa Brthpl |
Mo Brthpl |
a |
b |
c |
d |
e |
f |
g |
h |
232 | 236 | POE | Barney | 70 | m | w | Ky | ||||||||||||||
232 | 236 | POE | Elizabeth | 43 | f | w | Ky | ||||||||||||||
232 | 236 | POE | Perry | 16 | m | w | In | ||||||||||||||
232 | 236 | POE | Edward | 9 | m | w | In | ||||||||||||||
232 | 236 | POE | Mary | 5 | f | w | In | ||||||||||||||
233 | 237 | SHANER | John | 33 | m | w | Pa | ||||||||||||||
233 | 237 | SHANER | Catharine | 33 | f | w | In | ||||||||||||||
233 | 237 | SHANER | Mary J. | 13 | f | w | In | ||||||||||||||
233 | 237 | SHANER | Clara F. | 7 | f | w | In | ||||||||||||||
233 | 237 | SHANER | Martha | 4 | f | w | In | ||||||||||||||
234 | 238 | HILLMAN | Ephraim | 32 | m | w | In | ||||||||||||||
234 | 238 | HILLMAN | Margaret | 22 | f | w | In | ||||||||||||||
234 | 238 | HILLMAN | Jane | 8 | f | w | In | ||||||||||||||
234 | 238 | HILLMAN | William | 1 | m | w | In | ||||||||||||||
235 | 239 | LOUIS | Henry | 46 | m | w | SC | ||||||||||||||
235 | 239 | LOUIS | Emma | 40 | f | w | SC | ||||||||||||||
235 | 239 | LOUIS | Laura | 19 | f | w | Ga | ||||||||||||||
235 | 239 | LOUIS | Nancy | 16 | f | w | Ga | ||||||||||||||
235 | 239 | LOUIS | Sarah | 13 | f | w | Tn | ||||||||||||||
235 | 239 | LOUIS | Hannah | 8 | f | w | Tn | ||||||||||||||
235 | 239 | LOUIS | George | 1 | m | w | In | ||||||||||||||
236 | 240 | STURGES | Benjamin F. | 44 | m | w | Oh | ||||||||||||||
236 | 240 | STURGES | Mary | 44 | f | w | In | ||||||||||||||
236 | 240 | COMSTOCK | James | 24 | m | w | In | ||||||||||||||
236 | 240 | ANDERSON | Mary | 14 | f | w | In | ||||||||||||||
236 | 240 | ANDERSON | Albert | 5 | f | w | In | ||||||||||||||
237 | 241 | LAYNON | John | 50 | m | w | Oh | ||||||||||||||
237 | 241 | LAYNON | Perilda | 45 | f | w | Ky | ||||||||||||||
238 | 242 | HENRY | Allen | 56 | m | w | Ky | ||||||||||||||
238 | 242 | HENRY | Elizabeth | 49 | f | w | Ky | ||||||||||||||
238 | 242 | HENRY | John | 17 | m | w | In | ||||||||||||||
238 | 242 | HENRY | David | 13 | m | w | In | ||||||||||||||
238 | 242 | HENRY | Eddy | 9 | m | w | In | ||||||||||||||
238 | 242 | HENRY | Mattie | 8m | f | w | In | ||||||||||||||
239 | 243 | MOORE | John S. | 41 | m | w | NY | ||||||||||||||
239 | 243 | MOORE | Margaret | 34 | f | w | Oh | ||||||||||||||
239 | 243 | MOORE | Franklin | 14 | m | w | NY | ||||||||||||||
239 | 243 | MOORE | Samuel | 8 | m | w | In | ||||||||||||||
240 | 244 | DAVIS | Martin | 44 | m | w | Ky | ||||||||||||||
240 | 244 | DAVIS | Sarah | 34 | f | w | In | ||||||||||||||
240 | 244 | DAVIS | George W. | 15 | m | w | In | ||||||||||||||
240 | 244 | DAVIS | Louis | 14 | m | w | In | ||||||||||||||
240 | 244 | DAVIS | Alice | 9 | f | w | In | ||||||||||||||
240 | 244 | DAVIS | William | 6 | m | w | In | ||||||||||||||
240 | 244 | DAVIS | Joseph | 3 | m | w | In | ||||||||||||||
240 | 244 | DAVIS | Lily | 1 | m | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | James | 46 | m | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Rose Ann | 42 | f | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Nancy | 20 | f | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | George | 17 | m | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | James | 15 | m | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Mary | 12 | f | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Emma | 9 | f | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Joanna | 7 | f | w | In | ||||||||||||||
251 | 255 | GOLDSBOROUGH | Louisa | 4 | f | w | In |