| Line | Dwl | Hshd | Surname | Given Name | Sex | Race | Age | Relat | Sgl Mrd W/Dv | Occupation | a | b | c | d | e | f | g | h | i | Brthpl | Fa Bpl | Mo Bpl |
| 1 | 185 | 193 | GAHIMER | John | m | w | 42 | head | m | Farmer | Ind | Ger | Ger | |||||||||
| 2 | 185 | 193 | GAHIMER | Catharine | f | w | 34 | wife | m | Keeping house | Ind | Ger | Ger | |||||||||
| 3 | 185 | 193 | GAHIMER | John | m | w | 19 | son | s | Farm Hand | Ind | Ind | Ind | |||||||||
| 4 | 185 | 193 | GAHIMER | Andrew | m | w | 17 | son | s | Farm Hand | 1 | Ind | Ind | Ind | ||||||||
| 5 | 185 | 193 | GAHIMER | Mary | f | w | 15 | dau | s | At Home | 1 | Ind | Ind | Ind | ||||||||
| 6 | 185 | 193 | GAHIMER | Catharine | f | w | 11 | dau | s | At Home | 1 | Ind | Ind | Ind | ||||||||
| 7 | 185 | 193 | GAHIMER | Emma | f | w | 4 | dau | s | Ind | Ind | Ind | ||||||||||
| 8 | 185 | 193 | HAUK | Catharine | f | w | 77 | mo-law | w | Ger | Ger | Ger | ||||||||||
| 9 | 186 | 194 | KEPPEL | Mary | f | w | 65 | head | w | Keeping House | Ger | Ger | Ger | |||||||||
| 10 | 186 | 194 | KEPPEL | William G/Z | m | w | 23 | son | s | Farmer | Ind | Ger | Ger | |||||||||
| 11 | 187 | 195 | RAPP | John G | m | w | 57 | head | m | Farmer | Ger | Ger | Ger | |||||||||
| 12 | 187 | 195 | RAPP | Henrietta | f | w | 42 | wife | m | Keeping House | Ind | Ger | Ger | |||||||||
| 13 | 187 | 195 | RAPP | Louisa | f | w | 22 | dau | s | At Home | Ind | Ger | Ger | |||||||||
| 14 | 187 | 195 | RAPP | Charley L | m | w | 19 | son | s | Farm Hand | Ind | Ger | Ger | |||||||||
| 15 | 187 | 195 | RAPP | Minnie P | f | w | 5 | dau | s | Ind | Ger | Ger | ||||||||||
| 16 | 187 | 195 | RAPP | George J | m | w | 2 | son | s | Ind | Ger | Ger | ||||||||||
| HALBROOK | Robert J. | M | W | 36 | Self | m | farmer | IN | NC | OH | ||||||||||||
| HALBROOK | Nancy | F | W | 44 | wife | m | Keeping House | IN | MD | VA | ||||||||||||
| Eliza J. | F | W | 12 | Dau | S | At Home | IN | IN | IN | |||||||||||||
| Mary M. | F | W | 9 | Dau | S | IN | IN | IN | ||||||||||||||
| COTTON | Hiram A. | M | W | 75 | uncle | w | Farmer | OH | VA | NJ | ||||||||||||
| COTTON | Thomas A. | m | w | 52 | self | m | farmer | IN | OH | / | ||||||||||||
| ~~~ | ||||||||||||||||||||||
| 10 | 90 | 96 | ZIKE | Robert C. | m | w | 24 | self | m | Farmer | Ind | Ind | Ind | |||||||||
| 11 | 90 | 96 | ZIKE | Minnie C. | f | w | 18 | wife | m | Keeping House | Ind | Ky | Ind | |||||||||
| 12 | 91 | 97 | WICKER | Thomas | m | w | 59 | self | m | Farmer | Kentucky | Ky | Ky | |||||||||
| 13 | 91 | 97 | WICKER | Nancy | f | w | 56 | wife | m | Keeping House | N. Carolina | N. C | N. C | |||||||||
| 14 | 91 | 97 | WICKER | Thomas N. | m | w | 21 | son | s | Farm Hand | Kenticky | Kentucky | ||||||||||
| 15 | 91 | 97 | WICKER | Jasper L. | m | w | 18 | son | s | Farm Hand | 1 | Ind | N.C. | Ky | ||||||||
| 16 | 91 | 97 | WICKER | George A. | m | w | 15 | son | s | Farm Hand | 1 | Ind | N. C | Ky | ||||||||
| 17 | 91 | 98 | BASS | Hester A. | f | w | 23 | self | w | Keeping House | Ind | N. C. | Ky | |||||||||
| 18 | 91 | 98 | BASS | Charlotte E. | f | w | 5 | daughter | s | Ind | N. C. | Ky | ||||||||||
| 19 | 92 | 99 | WICKER | Elijah | m | w | 67 | self | w | Farmer | Ind | Ind | Ind | |||||||||
| 20 | 92 | 99 | WICKER | Louelly | f | w | 24 | daughter | s | At Home | 1 | N. Carolina | N. C. | N. C. | ||||||||
| 21 | 92 | 99 | WICKER | Elijah G. | m | w | 22 | son | s | 1 | Indiana | N. Carolina | N. C. | |||||||||
| 22 | 93 | 100 | WICKER | William O. | m | w | 26 | self | m | Farmer | Indiana | N. Car. | N. C. | |||||||||
| 23 | 93 | 100 | WICKER | Emily | f | w | 17 | wife | m | Keeping House | Indiana | N. Car. | N. C | |||||||||
| ~~~ | Ind | Ky | ||||||||||||||||||||
| 30 | 174 | 183 | ZIKE | George W. | m | w | 30 | self | m | Farm Hand | Ind | Ky | N. C | |||||||||
| 31 | 174 | 183 | ZIKE | Nancy M. | f | w | 27 | wife | m | Keeping House | Ohio | Vir | N York | |||||||||
| 32 | 174 | 183 | ZIKE | Alva A. | m | w | 8 | son | s | Ind | Ind | Ohio | ||||||||||
| 33 | 174 | 183 | ZIKE | Lewis F. | m | w | 6 | son | s | Ind | Ind | Ohio | ||||||||||
| 34 | 174 | 183 | ZIKE | Emme E. | f | w | 3 | daughter | s | Ind | Ind | Ohio | ||||||||||
| 35 | 174 | 183 | ZIKE | Fredie Arthur | m | w | 1 | son | s | Ind | Ind | Ohio | ||||||||||
| 36 | 175 | 184 | JOHN | George W. | m | w | 40 | self | m | Farmer | Ind | Penn | Penn | |||||||||
| 37 | 175 | 184 | JOHN | Julia F. | f | w | 33 | wife | m | Keeping House | N Carolina | |||||||||||
| 38 | 175 | 184 | JOHN | Clark L. | m | w | 14 | son | s | Farm Hand | 1 | Ind | Ind | N. C | ||||||||
| 39 | 175 | 184 | JOHN | William E. | m | w | 13 | son | s | At Home | 1 | Ind | Ind | N. C | ||||||||
| 40 | 175 | 184 | JOHN | Nettie Z. | f | w | 11 | daughter | s | At Home | 1 | Ind | Ind | N. C | ||||||||
| 41 | 175 | 184 | JOHN | Syntha P. | f | w | 9 | daughter | s | 1 | Ind | Ind | N. C | |||||||||
| 42 | 175 | 184 | JOHN | Lency E. | f | w | 6 | daughter | s | 1 | Ind | Ind | N. C | |||||||||
| 43 | 175 | 184 | JOHN | Wilbur D. | m | w | 5 | son | s | Ind. | Ind. | N. C | ||||||||||
| ~~~ |