| Surname | Given Name | To/ From | Surname\ | Given Name | Type | Deed Date | Amount | Descrip Lots | Lot | Name of Town | Land Descr | Sec | Twp | Rng | Acres | Hundr | Date Recorded | Book | Page | Remarks |
| Davis | Varner | 26 | 14 | 7 | A | 6 | ||||||||||||||
| Drake | Samuel | fr | Drake | Lewis | 1822 | 22 | 11 | 6 | A | 12 | ||||||||||
| Davis | William | 23 | 14 | 7 | A | 30 | ||||||||||||||
| Davis | James | 24 | 14 | 7 | A | 31 | ||||||||||||||
| Drake | Ithamar | fr | Drake | Lewis | 25 | 11 | 6 | A | 41 | |||||||||||
| Drake | Samuel | fr | Lucas | J C | 27 | 11 | 6 | A | ||||||||||||
| Drake | Joseph | fr | Drake | Lewis | 1823 | 22 | 11 | 6 | A | 60 | ||||||||||
| Davis | Rezin | 27 | 14 | 7 | A | 62 | ||||||||||||||
| Davis | Nathaniel & Nancy | to | Whited | William | warr | 12 Oct 1824 | 150.00 | w nw | 34 | 14 | 7 | 80 | 24 Mar 1825 | A | 106 | all parties reside in Shelby County | ||||
| Drake | Samuel | fr | Bledsoe | Sheriff | A | 114 | ||||||||||||||
| Drake | Ithamar | to | Lewis | John | 1822 | 25 | 11 | 6 | A | 149 | ||||||||||
| Drake | Ithamar | fr | Drake | Isaac | 1825 | 24 | 11 | 6 | A | 204 | ||||||||||
| Drake | Ithamar | to | Pope | Harvey | gift | 1826 | 27 | 11 | 6 | A | 205 | |||||||||
| Drake | William | fr | True | Samuel Jr* | 1826 | w sw | 21 | 14 | 7 | 80 | A | 263 | *& wife Arathusa of Marion Co IN | |||||||
| Drake | Isaac | fr | Vanpelt | Alex | 24 | 11 | 6 | A | 286 | |||||||||||
| Davis | Varner | 26 | 14 | 7 | A | 309 | ||||||||||||||
| Davis | Varner | 4 | 14 | 7 | A | 330 | ||||||||||||||
| Davis | James | 4 | 14 | 7 | A | 331 | ||||||||||||||
| Davis | Varner | 26 | 14 | 7 | A | 362 | ||||||||||||||
| Davis | R | plat | of | Morristown | A | 365 | ||||||||||||||
| Davis | Rezin | 12 | 14 | 7 | A | 406 | ||||||||||||||
| Drake | Joshua | fr | Drake | William* | 1827 | 100. | s nw | 20 | 14 | 7 | 80 | A | 419 | *& wife Phebe | ||||||
| Drake | William* | to | Dungan | Joseph | 1827 | 100. | e sw | 20 | 14 | 7 | 80 | A | 452 | *& wife Phebe | ||||||
| Drake | William* | to | Trimble | John | 1827 | 100. | w ne | 21 | 14 | 7 | A | 453 | *& wife Phebe | |||||||
| Drake | William* | to | Drake | Abraham P | 1827 | 100. | n nw | 20 | 14 | 7 | 80 | A | 474 | *& wife Phebe | ||||||
| Davis | Rezin | 1 | 14 | 7 | B | 68 | ||||||||||||||
| Davis | Rezin | 6 | 14 | 8 | B | 69 | ||||||||||||||
| Drake | Isaac | to | Burns | Wash | 1829 | 24 | 11 | 6 | B | 76 | ||||||||||
| Drake | William* | to | Drake | Elias | 14 Aug 1830 | 100. | e se | 20 | 14 | 7 | 80 | B | 191 | *& wife Phebe | ||||||
| Davis | Rezin | Main | 19, 20 | Morristown | B | 537 | ||||||||||||||
| Davis | Rezin | Main | 17, 18, 7, 8 | Morristown | C | 15 | ||||||||||||||
| Drake | Samuel | to | Caldwell Hawkins | & Co | C | 104 | ||||||||||||||
| Davis | Varner | 10 | 14 | 7 | C | 325 | ||||||||||||||
| Davis | Rezin | Main | 9, 10 | Morristown | C | 342 | ||||||||||||||
| Davis | Rezin | 18 | 14 | 8 | C | 343 | ||||||||||||||
| Davis | Rezin | 12 | 14 | 7 | C | 344 | ||||||||||||||
| Davis | Rezin | Main | 7 | Morristown | C | 482 | ||||||||||||||
| Davis | Rezin | Main | 8 B of 7 | Morristown | C | 522 | ||||||||||||||
| Davis | Thomas | Jackson St | Shelbyville | D | 13 | |||||||||||||||
| Davis | T E E | Harrison pt 4 | Shelbyville | D | 14 | |||||||||||||||
| Davis* | Nathaniel & Nancy | to | Tracy | David, residence not given | warr | 28 Jan 1832 | 300.00 | w nw | 11 | 14 | 7 | 80 | 27 Aug 1835 | D | 162 | *reside in Marion County Indiana | ||||
| Davis | John | from | Benefiel | Robert & Mary | warr | 11 Sep 1833 | pt w ne | 15 | 13 | 7 | 00 | 0.50 | D | 227 | all parties reside in Shelby County | |||||
| Davis | Rezin | 1, 2 | Morristown | D | 243 | |||||||||||||||
| Davis | Nathaniel | 34 | 14 | 7 | D | 324 | ||||||||||||||
| Davis | Thomas R E | Harrison pt 4 | Shelbyville | E | 93 | |||||||||||||||
| Davis | Thomas R E | Jackson St | 6 | Shelbyville | E | 113 | ||||||||||||||
| Drake | Ithamar | L A S T | W I L L | E | 307 | |||||||||||||||
| Drake | Mary | L I F E | E S T | E | 308 | |||||||||||||||
| Davis | John | fr | United | States | pat | 15 Nov 1830 | w se | 15 | 13 | 7 | 80 | 17 July 1835 | E | 426 | *resides in Shelby County | |||||
| Davis | Rezin | 1, 2, 3, 4 | Morristown | E | 475 | |||||||||||||||
| Davis | Rezin | 21, 22, 23, 24 | Morristown | E | 475 | |||||||||||||||
| Deboard | Amos | F | 81 | |||||||||||||||||
| Deboard | Amos | F | 82 | |||||||||||||||||
| Davis | John | 26 | 16 | 7 | F | 187 | out of county | |||||||||||||
| Deboard | Reuben | F | 209 | |||||||||||||||||
| Davis | Alex | 24 | 13 | 6 | F | 220 | ||||||||||||||
| Davis | Thomas R E | 11 | 11 | 7 | F | 260 | ||||||||||||||
| Davis | Paul Jr | fr | Philpot | Jonathan | w sw | 20 | 14 | 7 | 1836 | F | 287 | |||||||||
| Davis | Rezin | fr | se ne | 5 | 14 | 7 | 1836 | F | 335 | |||||||||||
| Davis | Rezin | to | Roerty | Jane | Main | 15, 18 | Morristown | F | 340 | |||||||||||
| Davis | Rezin | to | Roerty | Jane | Main | 16, 17 B | Morristown | F | 340 | |||||||||||
| Deboard | George | F | 372 | |||||||||||||||||
| Davis | Alex | F | 403 | wrong | ||||||||||||||||
| Deboard | George | F | 433 | |||||||||||||||||
| Drake | Elias C | fr | Drake | William | 16 Mar 1836 | w sw | 21 | 14 | 7 | 80 | 1836 | F | 486 | |||||||
| Drake | W W | fr | Drake | Elias C | 1836 | se se | 20 | 14 | 7 | 40 | 1836 | F | 496 | |||||||
| Davis | David | fr | Davis | John & Lucy | w | 7 Sep 1836 | 500.00 | e se | 5 | 13 | 7 | 80 | 27 Oct 1835 | F | 511 | all parties reside in Shelby County | ||||
| Davis | Rezin | to | McCord | w | 11, 12 B | Morristown | F | 531 | ||||||||||||
| Drake | A S | to | Ensley | T B | 33 | 11 | 6 | F | 546 | |||||||||||
| Davis | Greenberry | fr | Davis | John | warr | w se | 15 | 13 | 7 | 80 | 1836 | F | 553 | |||||||
| Davis | Thomas R E | Jackson | 16 | Shelbyville | F | 570 | ||||||||||||||
| Davis | William C | to | State of | Indiana | mort | 2 Jan 1837 | 150.00 mortg | sw nw | 22 | 14 | 7 | 50 | 4 Jan 1837 | F | 610 | resides in Shelby County | ||||
| Drake | A S | to | Drake | Hiram | 12 | 11 | 6 | G | 72 | |||||||||||
| Drake | Hiram | fr | Drake | Joseph | G | 73 | ||||||||||||||
| Davis | Varner | fr | Davis | William & Sarah | warr | 8 Apr 1836 | 100.00 | nw nw | 8 | 14 | 7 | 40 | 27 Feb 1837 | G | 97 | all parties reside in Shelby County | ||||
| Davis | William & Sarah | to | Davis | Varner | warr | 8 Apr 1836 | 100.00 | nw nw | 8 | 14 | 7 | 40 | 27 Feb 1837 | G | 97 | all parties reside in Shelby County | ||||
| Deboard | Amos | G | 599 | |||||||||||||||||
| Deboard | Reuben | G | 649 | |||||||||||||||||
| Davis | John | fr | Allen | William | lease | 1837 | ne ne | 16 | 14 | 7 | 1838 | H | 56 | |||||||
| Drake | Peter | fr | Drake | Isaac | 1838 | 12 | 11 | 6 | H | 198 | ||||||||||
| Davis | John & Lucy | to | Kaster | William | w | 7 Aug 1837 | 500.00 | w ne | 30 | 14 | 7 | 80 | 1838 | H | 275 | all parties reside in Shelby County | ||||
| Drake | Joseph | to | Hill | Isaac | 1838 | 22 | 11 | 6 | 1838 | H | 306 | |||||||||
| Deboard | Amos | H | 430 | |||||||||||||||||
| Davis | Rezin | H | 505 | |||||||||||||||||
| Davis | Spencer | to | w | 1838 | n se | 9 | 14 | 7 | 80 | 1839 | H | 554 | ||||||||
| Davis | John M | fr | Bailey | Ira | w | 1838 | 37 | Freeport | H | 589 | ||||||||||
| Davis | W C | fr | Bailey | Ira | w | 1838 | 36 | Freeport | H | 591 | ||||||||||
| Davis | W C | fr | Davis | John M | w | 1838 | 37 | Freeport | H | 591 | ||||||||||
| Davis | John M | to | Davis | W C | w | 1838 | 37 | Freeport | H | 591 | ||||||||||
| Drake | Joseph | to | Ogden | Henry | 1838 | 22 | 11 | 6 | H | 622 | ||||||||||
| Davis | John | fr | School | Commiss'r | cert | 1839 | n ne | 16 | 14 | 7 | 80 | 1839 | H | 663 | ||||||
| Davis | Varner | fr | School | Commiss'r | cert | 1839 | s nw | 16 | 14 | 7 | 80 | 1839 | H | 663 | ||||||
| Davis | Rezin | to | Merrideth | W R | w | 1839 | 35, 36, 38, 37 | Morristown | 1839 | H | 687 | |||||||||
| Davis | Eden H | fr | Davis | Rezin | w | 1839 | 34, 39 | Morristown | H | 756 | ||||||||||
| Davis | Rezin | to | Davis | Eden H | w | 1839 | 34, 39 | Morristown | H | 756 | ||||||||||
| Davis | John M | fr | Merridith | W R | w | 1839 | 35, 38 | Morristown | H | 757 | ||||||||||
| Davis | Thomas R E | Avery, admin'r | Isaac | H | 783 | |||||||||||||||
| Davis | David | to | w | 1838 | w se | 8 | 14 | 7 | 80 | 1839 | I | 111 | ||||||||
| Davis | Helen A | to | Avery | Isaac | quit | 12 7 12 7 | 11 11 11 11 | 7 8 7 8 | I | 115 | ||||||||||
| Davis | Moss | to | Lee | E E | w | 1838 | nw ne | 9 | 14 | 8 | 1839 | I | 116 | |||||||
| Davis | John A | fr | Cash | w | 1839 | w sw | 5 | 13 | 8 | 80 | 1839 | I | 134 | |||||||
| Davis | John A | to | Bennett | w | 1839 | w sw | 5 | 13 | 8 | 80 | 1839 | I | 135 | |||||||
| Davis | Marshal | fr | Colclazier | P | w | 1840 | pt sw nw | 36 | 14 | 6 | 20 | 1840 | I | 239 | ||||||
| Davis | Marshal | fr | Colclazier | P | w | 1840 | s se nw | 36 | 14 | 6 | 20 | 1840 | I | 239 | ||||||
| Davis | E H & J M | fr | Davis | Rezin | w | 1839 | Main | 12, 13 | Morristown | 1840 | I | 322 | ||||||||
| Davis | Rezin | to | E H & J M | Rezin | w | 1839 | Main | 12, 13 | Morristown | 1840 | I | 322 | ||||||||
| Davis | Mary | fr | Snider | B | w | 1839 | gift | sw nw se ne | 5 6 | 14 14 | 8 8 | 79.88 | 1840 | I | 327 | |||||
| Drake | Peter | to | St John | B F | 1839 | 1 | 11 | 6 | 1840 | I | 351 | |||||||||
| Davis | Owen | I | 409 | |||||||||||||||||
| Davis | Rezin | I | 409 | |||||||||||||||||
| Drake | W W | to | Smith | F | 1839 | se se | 20 | 14 | 7 | 40 | I | 463 | ||||||||
| Drake | W W | fr | Kitchell | Moses | 1839 | w ne sw se | 24 13 | 14 14 | 6 6 | 80 40 | I | 478 | ||||||||
| Davis | Rezin | to | Davis | Varner | w | 1838 | e se | 4 | 14 | 7 | 40 | I | 486 | wrong | ||||||
| Davis | Varner | fr | Davis | Rezin | w | 1838 | e se | 4 | 14 | 7 | 40 | I | 486 | |||||||
| Davis | Rezin | I | 487 | |||||||||||||||||
| Davis | Rezin | I | 488 | |||||||||||||||||
| Davis | George W | fr | Davis | Rezin | I | 489 | ||||||||||||||
| Davis | Rezin | to | Davis | George W | I | 489 | ||||||||||||||
| Davis | Rezin | I | 490 | |||||||||||||||||
| Davis | Stephen | fr | I | 607 | ||||||||||||||||
| Drake | Joshua | fr | Thompson | A | Inden | 1840 | 1841 | I | 691 | |||||||||||
| Davis | W C | to | Kitchel | M | 22 | 14 | 7 | 40 | 1841 | I | 749 | |||||||||
| Davis | Varner | fr | I | 755 | ||||||||||||||||
| Davis | David | fr | I | 762 | ||||||||||||||||
| Davis | Rezin | J | 128 | |||||||||||||||||
| Davis | Alex | J | 162 | |||||||||||||||||
| Davis | W C | to | Thomas | James | 36, 37 | Freeport | J | 235 | ||||||||||||
| Davis | Noah | to | Hargrove | 5 6 | 14 14 | 8 8 | 79.88 | 1841 | J | 285 | ||||||||||
| Drake | John M | fr | Drake | Peter | 1841 | 12 | 11 | 6 | J | 317 | ||||||||||
| Davis | Rezin | J | 377 | |||||||||||||||||
| Drake | Ephraim | to | Stephens | George | 2 | 11 | 6 | J | 382 | |||||||||||
| Davis | David | J | 434 | |||||||||||||||||
| Davis | W C | J | 435 | |||||||||||||||||
| Davis | E H & J M | to | Rittenhouse | J | 469 | |||||||||||||||
| Davis | E H | fr | Morristown | J | 483 | |||||||||||||||
| Davis | W C | J | 523 | |||||||||||||||||
| Drake | A P | to | Haney | George | 1842 | n nw | 20 | 14 | 7 | 80 | 1842 | J | 622 | |||||||
| Derrickson | T P | K | ||||||||||||||||||
| Dickey | Robert | K | ||||||||||||||||||
| Dixon | James | K | ||||||||||||||||||
| Dixon | James | K | ||||||||||||||||||
| Dixon | James | K | ||||||||||||||||||
| Doughman | John | K | ||||||||||||||||||
| Deamer | J M | K | ||||||||||||||||||
| Dungan | Joseph | K | ||||||||||||||||||
| Dungan | Joseph | K | ||||||||||||||||||
| Drake | Elias C | to | Dungan | Joseph | 1843 | w sw ne se | 21 20 | 14 | 7 | 80 40 | 1843 | K | 92 | |||||||
| Day | S D | K | ||||||||||||||||||
| Day | S D | K | ||||||||||||||||||
| Dorsey | Jason | K | ||||||||||||||||||
| Day | S P | K | ||||||||||||||||||
| Deacon | John C | K | ||||||||||||||||||
| Drake | Hiram | to | Robertson | James E | 1843 | 1843 | K | 147 | ||||||||||||
| Dixon | James | K | ||||||||||||||||||
| Dixon | James | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Dake | Daniel | K | ||||||||||||||||||
| Daniel | Wm & Crosby | K | ||||||||||||||||||
| Dunlap | Geo M | K | ||||||||||||||||||
| Dunlap | K | |||||||||||||||||||
| Dunn | Isaac | K | ||||||||||||||||||
| Devol | Thos | K | ||||||||||||||||||
| Devol | K | |||||||||||||||||||
| Daniel | John M | K | ||||||||||||||||||
| Davee | Jonathan | K | ||||||||||||||||||
| Dearmon | King | K | ||||||||||||||||||
| Drake | Hiram | K | ||||||||||||||||||
| Darmer | B H | K | ||||||||||||||||||
| Davis | John M | fr | McGaughey | David S & Amelia C | w | 1 Mar 1844 | Main & Braugh | 32 | Morristown | 3 Jun 1844 | K | 357 | all parties reside in Shelby County | |||||||
| Davis | John M | fr | Davis | Eden H & Eberilla | w | 8 Dec 1843 | Main & Braugh | 34 | Morristown | 3 Jun 1844 | K | 358 | ||||||||
| Davis | Eden H & Eberilla | to | Davis | John M | w | 8 Dec 1843 | 1 Mar 1844 | 34 | Morristown | 3 Jun 1844 | K | 358 | ||||||||
| Dearmin | M A | K | ||||||||||||||||||
| Drake | Joseph | K | ||||||||||||||||||
| Devol | Thos | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Deboard | Meris C | K | 389 | |||||||||||||||||
| Deboard | Elijah | K | 389 | |||||||||||||||||
| Duckworth | R | K | ||||||||||||||||||
| Daniel | John M | K | ||||||||||||||||||
| Debaun | Henry | K | ||||||||||||||||||
| Daniel | Wm | K | ||||||||||||||||||
| Derrickson | John | K | ||||||||||||||||||
| Daniel | John M | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Daniel | John M | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Dargin | John | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Dupree | A | K | ||||||||||||||||||
| Duckworth | Wm | K | ||||||||||||||||||
| Davis | Greenberry | fr | Davis | John & Lucy | w | 28 Apr 1838 | se se | 15 | 13 | 7 | 40 | 30 Nov 1844 | K | 505 | ||||||
| Davis | John & Lucy | to | Davis | Greenberry | w | 28 Apr 1838 | se/4 se/4 | 15 | 13 | 7 | 40 | 30 Nov 1844 | K | 505 | ||||||
| Davis | John C | fr | Davis | Rezin | w | 1 Dec 1842 | e/2 sw/4 | 3 | 14 | 7 | 80 | K | 539 | all parties reside in Shelby County | ||||||
| Davis | John C | fr | Davis | Rezin | w | 1 Dec 1842 | e/2 e/2 se/4 | 4 | 14 | 7 | 40 | K | 539 | all parties reside in Shelby County | ||||||
| Davis | John C | fr | Davis | Rezin | w | 1 Dec 1842 | sw/2 sw/4 | 3 | 14 | 7 | 40 | K | 539 | all parties reside in Shelby County | ||||||
| Davis | Rezin | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| " " | K | |||||||||||||||||||
| Davis | Henry M | K | 540 | |||||||||||||||||
| " " | K | |||||||||||||||||||
| " " | K | |||||||||||||||||||
| " " | K | |||||||||||||||||||
| Davis | Rezin | K | 540 | set aside | ||||||||||||||||
| " " | K | |||||||||||||||||||
| Davis | Gerard | K | 541 | |||||||||||||||||
| Davis | Rezin | K | 541 | |||||||||||||||||
| Davis | Catherine | K | 542 | |||||||||||||||||
| " " | K | 542 | ||||||||||||||||||
| Davis | Rezin | K | 542 | |||||||||||||||||
| " " | K | 542 | ||||||||||||||||||
| Davisson | Reuben | K | 556 | |||||||||||||||||
| Deboard | David | K | 580 | |||||||||||||||||
| Deboard | Meris | K | 580 | |||||||||||||||||
| " " | K | |||||||||||||||||||
| Davidson | Wm | K | ||||||||||||||||||
| Davidson | W | K | ||||||||||||||||||
| Davis | Alex | K | 614 | |||||||||||||||||
| Darmer | B M | K | ||||||||||||||||||
| Darmer | B M | K | ||||||||||||||||||
| Dyer | William | K | ||||||||||||||||||
| " " | K | |||||||||||||||||||
| Davis | Rezin | K | 687 | |||||||||||||||||
| Derrickson | T P | L | ||||||||||||||||||
| Delap | Geo W | L | ||||||||||||||||||
| " " | L | |||||||||||||||||||
| Dorsey | Edward | L | ||||||||||||||||||
| Davis | Alex | L | 46 | |||||||||||||||||
| Day | Nicholas | L | ||||||||||||||||||
| Day | Wm | L | ||||||||||||||||||
| Draper | Samuel | L | ||||||||||||||||||
| Draper | A R | L | ||||||||||||||||||
| Drake | Joseph | L | 60 | |||||||||||||||||
| Derrickson | James | L | ||||||||||||||||||
| Dewitt | Wm | L | ||||||||||||||||||
| Dewitt | W | L | ||||||||||||||||||
| Delap | Geo W | L | ||||||||||||||||||
| Delano | Sylvester | L | ||||||||||||||||||
| Doble | W A | L | ||||||||||||||||||
| Doble | W A | L | ||||||||||||||||||
| Drake | Joseph | to | Shew & Rogers | Daniel Stephen | mill property on Flatrock River | L | 192 | |||||||||||||
| Drake | Joseph | to Stephen Rogers & Daniel Shew | mill property on Flatrock River | L | 193 | |||||||||||||||
| Drake | Elias C | fr | Dungan | Joseph | 1843 | se | 5 | 14 | 7 | 157 | 1845 | L | 229 | |||||||
| Dungan | Joseph | L | ||||||||||||||||||
| Deiwert | Henry | L | ||||||||||||||||||
| Diewert | Wm | L | ||||||||||||||||||
| Davis | Geo W | L | 247 | |||||||||||||||||
| Davis | John C | L | 247 | |||||||||||||||||
| Davis | Owen | L | 248 | |||||||||||||||||
| Davis | Henry M | L | 248 | |||||||||||||||||
| Doble | Wm A | L | ||||||||||||||||||
| Doble | W A | L | ||||||||||||||||||
| Dobel | W A | L | ||||||||||||||||||
| " " | L | |||||||||||||||||||
| " " | L | |||||||||||||||||||
| " " | L | |||||||||||||||||||
| " " | L | |||||||||||||||||||
| Deboard | David | L | 257 | |||||||||||||||||
| Deboard | Abigail | L | 268 | |||||||||||||||||
| Dennis | James | L | ||||||||||||||||||
| Downey | W H | L | ||||||||||||||||||
| Drake | Ephraim | fr | United | States | L | 358 | ||||||||||||||
| Demoss | Wm | L | ||||||||||||||||||
| " " | L | |||||||||||||||||||
| Diewert | George | L | ||||||||||||||||||
| Diewert | Michael | L | ||||||||||||||||||
| Deacon | John C | L | ||||||||||||||||||
| Drake | William* [nmi] | fr | Hamilton | Hugh | warr | 09 Dec 1843 | nw se | 13 | 14 | 6 | 40 | 02 Mar 1846 | L | 455 | of Shelby Co IN | |||||
| Drake | William* [nmi] | to | Collins | Jacob* | warr | 06 Oct 1845 | nw se | 13 | 14 | 6 | 40 | 02 Mar 1846 | L | 456 | *of Shelby Co IN | |||||
| Dungan | Josiah | L | ||||||||||||||||||
| Dungan | Joseph | L | ||||||||||||||||||
| Dungan | L | |||||||||||||||||||
| Dungan | Josiah | L | ||||||||||||||||||
| Dungan | L | |||||||||||||||||||
| Davis | Richard | L | ||||||||||||||||||
| Davis | G & L | L | ||||||||||||||||||
| Davis | John M | L | ||||||||||||||||||
| Davis | E H | L | ||||||||||||||||||
| Drake | Joseph | to | Copelan | Alex | 1846 | 15 | 11 | 7 | L | 519 | ||||||||||
| Drake | Joseph | to | Copelan | Alex | 1846 | 22 | 11 | 7 | L | 519 | ||||||||||
| Drake | Joseph | to | Copelan | Alex | 1846 | 22 | 11 | 7 | L | 519 | ||||||||||
| Drake | Joseph | Bond | 1846 | L | 520 | |||||||||||||||
| Day S | D | L | ||||||||||||||||||
| Drake | William W, estate | to | Rittenhouse | Alex | admr* | M | 50 | *Eden Davis | ||||||||||||
| " " | M | |||||||||||||||||||
| Dungan | Joseph | M | ||||||||||||||||||
| " " | M | |||||||||||||||||||
| Drake | Elias C | M | ||||||||||||||||||
| Derrickson & Walker | M | |||||||||||||||||||
| Dunn | John | M | ||||||||||||||||||
| Davis | W C | M | ||||||||||||||||||
| Dickson | Arther | M | ||||||||||||||||||
| Davis | Alex | M | ||||||||||||||||||
| Doble | W A | M | ||||||||||||||||||
| " " | M | |||||||||||||||||||
| Doble | W A | M | ||||||||||||||||||
| Davis & Aker | M | |||||||||||||||||||
| " " | M | |||||||||||||||||||
| Debaun | Henry | M | ||||||||||||||||||
| Dyer | Darwin | N | ||||||||||||||||||
| Dixon | Wm | N | ||||||||||||||||||
| " " | N | |||||||||||||||||||
| Dupree | E P | N | ||||||||||||||||||
| Driver | Robert | N | ||||||||||||||||||
| Dorsey | Edward | N | ||||||||||||||||||
| Dickey | Robert | N | ||||||||||||||||||
| Dupree | A C | N | ||||||||||||||||||
| Davis | John M | N | ||||||||||||||||||
| Daker | James | N | ||||||||||||||||||
| Daniel | John M | N | ||||||||||||||||||
| " " | N | |||||||||||||||||||
| Drake | Joshua R | N | ||||||||||||||||||
| Doron | John | N | ||||||||||||||||||
| Duckworth | R | N | ||||||||||||||||||
| Deihl | Henry | N | ||||||||||||||||||
| Durham | Daniel | N | ||||||||||||||||||
| Debrez [Deprez] | John | N | ||||||||||||||||||
| Dunn | Geo H | N | ||||||||||||||||||
| " " | N | |||||||||||||||||||
| " " | N | |||||||||||||||||||
| Durham | Daniel | N | ||||||||||||||||||
| Doughman | J T/I | N | ||||||||||||||||||
| Dickson | Arthur | N | ||||||||||||||||||
| Drake | Hiram | N | ||||||||||||||||||
| Dickson | Arthur | N | ||||||||||||||||||
| Derrickson | N | |||||||||||||||||||
| Dorsey | N | |||||||||||||||||||
| Davis | Thos M | N | ||||||||||||||||||
| Davis | Thos M | N | ||||||||||||||||||
| Davisson | Reuben | N | ||||||||||||||||||
| Davisson | Reuben | N | ||||||||||||||||||
| Dennis | Lewis | N | ||||||||||||||||||
| " " | N | |||||||||||||||||||
| Delano | Sylvester | N | ||||||||||||||||||
| Deboard | M M | N | ||||||||||||||||||
| " " | N | |||||||||||||||||||
| Davis | Geo W | N | ||||||||||||||||||
| Darmer | B M | N | ||||||||||||||||||
| Day | S D | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| Day | S D | O | ||||||||||||||||||
| Drake | Isaac | O | ||||||||||||||||||
| Doron | John | O | ||||||||||||||||||
| Drake | Isaac | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| Drake | Prudence | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| Dearman | James M | O | ||||||||||||||||||
| Deacon | John C | O | ||||||||||||||||||
| Downey | W H | O | ||||||||||||||||||
| Dickson | Wm | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| Darmer | B M | O | ||||||||||||||||||
| Davis | Alex | O | ||||||||||||||||||
| Davis | Rezin | O | ||||||||||||||||||
| Davis | Rezin | O | ||||||||||||||||||
| Davis | Rezin | O | ||||||||||||||||||
| Davis | W & E | O | ||||||||||||||||||
|
Davis & Aker | O | |||||||||||||||||||
| Day | S D | O | ||||||||||||||||||
| Debaun | Henry | O | ||||||||||||||||||
| Doran | Samuel | O | ||||||||||||||||||
| Drake | Isaac (heirs) | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| Dickson | James | O | ||||||||||||||||||
| Drake | John F | O | ||||||||||||||||||
| Deacon | John C | O | ||||||||||||||||||
| Dupree | E P | O | ||||||||||||||||||
| Derrickson | Thos P | O | ||||||||||||||||||
| Delap | Geo W | O | ||||||||||||||||||
| Dodds | John M | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| " " | O | |||||||||||||||||||
| Deiwert | George | O | ||||||||||||||||||
| Davis | Thos M | O | ||||||||||||||||||
| " " | O | |||||||||||||||||||
| Donnell | Samuel | O | ||||||||||||||||||
| Douthit | Jacob | O | ||||||||||||||||||
| Davis | Marshall | O | ||||||||||||||||||
| Day | Samuel D | O | ||||||||||||||||||
| Davis | Alex | P | ||||||||||||||||||
| Dupree | A C | P | ||||||||||||||||||
| Derrickson | Albert | P | ||||||||||||||||||
| Davis | George W | P | ||||||||||||||||||
| Day | S D | P | ||||||||||||||||||
| Day | S D | P | ||||||||||||||||||
| Deihl | Henry | P | ||||||||||||||||||
| Davidson | P M | P | ||||||||||||||||||
| Davis | Wm | P | ||||||||||||||||||
| " " | P | |||||||||||||||||||
| Davis | Wm | P | ||||||||||||||||||
| Dick | George | P | ||||||||||||||||||
| Doble | W A | P | ||||||||||||||||||
| Dick | John | P | ||||||||||||||||||
| Dearmin | James M | P | ||||||||||||||||||
| Dearmin | James M | P | ||||||||||||||||||
| Dupree | E P | P | ||||||||||||||||||
| Driver | Robert | P | ||||||||||||||||||
| Deacon | John C | P | ||||||||||||||||||
| Deacon | John C | P | ||||||||||||||||||
| Deacon | John C | P | ||||||||||||||||||
| " " | P | |||||||||||||||||||
| Duvoll | R M J | P | ||||||||||||||||||
| Drake | Joseph | P | ||||||||||||||||||
| Drake | E & H | P | ||||||||||||||||||
| Davison | B D | P | ||||||||||||||||||
| Davison | P M | P | ||||||||||||||||||
| Deacon | John C | P | ||||||||||||||||||
| Dungan | Joseph | P | ||||||||||||||||||
|
Douglass & Hafer | P | |||||||||||||||||||
| " " | P | |||||||||||||||||||
| Douglass | Geo | P | ||||||||||||||||||
| " " | P | |||||||||||||||||||
| Drake | Joseph | P | ||||||||||||||||||
| Drake | Peter | Q | ||||||||||||||||||
| Drake | Peter | Q | ||||||||||||||||||
| " " | Q | |||||||||||||||||||
| Drake | Joseph | Q | ||||||||||||||||||
| Deacon | John C | Q | ||||||||||||||||||
| Draper | John | Q | ||||||||||||||||||
