1821

In 1821, Shelby Co lands were sold at the Brookville land office 1 Nov - 17 Dec.
165 purchases were made, or 5% of the total purchases (3302).
17,478 acres were purchased, or 7% of the total acreage (249,046).
A great majority of the purchasers already lived in Indiana.

November 1, 1821   (Nine purchases)
COLLINS ZACHARIAH 80 E1/2NE 13 11N 5E FAYETTE, IN
COLLINS ZACHARIAH 80 W1/2NE 13 11N 5E FAYETTE, IN
SCOTT JESSE 80 E1/2SE 12 11N 5E FRANKLIN, IN
TEVIS CYRUS C 80 E1/2NW 24 11N 5E MADISON, KY
TEVIS CYRUS C 80 W1/2NW 24 11N 5E MADISON, KY
COLE JESSE 80 E1/2NE 23 11N 5E RIPLEY, IN
COLE JESSE 80 E1/2SE 23 11N 5E RIPLEY, IN
COLE JESSE 80 W1/2NE 23 11N 5E RIPLEY, IN
COLE JESSE 80 W1/2SE 23 11N 5E RIPLEY, IN


November 6, 1821   (Nine purchases)
WILSON ISAAC 80 E1/2SE 35 11N 5E FAYETTE, IN
WILSON ISAAC 80 E1/2SE 35 11N 5E FAYETTE, IN
WILSON ISAAC 80 E1/2SW 35 11N 5E FAYETTE, IN
WILSON ISAAC 80 W1/2SE 35 11N 5E FAYETTE, IN
SCOTT DAVID 80 W1/2NW 26 11N 5E MONONGALIA, VA
SCOTT DAVID 80 E1/2NE 35 11N 5E MONONGALIA, VA
GINN THOMAS 80 W1/2NW 35 11N 5E WAYNE, IN
MCCOY JAMES 182.15 NW 7 11N 6E FRANKLIN, IN
MCCOY JAMES 87.67 W1/2SW 7 11N 6E FRANKLIN, IN


November 8, 1821   (88 purchases)
WILSON ISAAC 80 W1/2SW 35 11N 5E FAYETTE, IN
CAMPBELL JAMES 80 E1/2SW 34 11N 6E FRANKLIN, IN
CAMPBELL JAMES 80 W1/2SW 34 11N 6E FRANKLIN, IN
CAMPBELL WILLIAM 80 E1/2NW 27 11N 6E SWITZERLAND, IN
CAMPBELL WILLIAM 80 W1/2NE 27 11N 6E SWITZERLAND, IN
CAMPBELL WILLIAM 160 NW 23 11N 6E SWITZERLAND, IN
CROSS AQUILLA 80 W1/2NW 26 11N 6E DEARORN, IN
CUTLER LEONARD 80 E1/2SE 32 11N 6E JENNINGS, IN
DRAKE ISAAC 80 E1/2SW 24 11N 6E FRANKLIN, IN
DRAKE ISAAC 80 W1/2SE 24 11N 6E FRANKLIN, IN
DRAKE LEWIS 80 W1/2SE 22 11N 6E WARREN, OH
DRAKE LEWIS 80 E1/2SE 22 11N 6E WARREN, OH
DRAKE LEWIS 80 E1/2NW 25 11N 6E WARREN, OH
DRAKE ISAAC 160 NE 25 11N 6E FRANKLIN, IN
DRAKE ITHAMER 160 SE 27 11N 6E FRANKLIN, IN
DRAKE LEWIS 160 NE 22 11N 6E WARREN, OH
DRAKE LEWIS 160 NW 22 11N 6E WARREN, OH
DRAKE LEWIS 160 SW 22 11N 6E WARREN, OH
ENSLEY BENJAMIN 80 E1/2SW 33 11N 6E FAYETTE, IN
ENSLEY BENJAMIN 80 W1/2SW 33 11N 6E FAYETTE, IN
GUARD DAVID 160 SE 33 11N 6E DEARBORN, IN
LAW WILLIS 80 E1/2NE 33 11N 6E JEFFERSON, IN
LONG JEREMIAH 80 E1/2SW 23 11N 6E SHELBY, KY
LONG JEREMIAH 80 W1/2SW 23 11N 6E SHELBY, KY
LONG JEREMIAH 80 E1/2NW 26 11N 6E SHELBY, KY
LUCAS JOHN 160 SW 35 11N 6E JACKSON, IN
MAJOR ARTHUR 80 E1/2SW 15 11N 6E BOONE, KY
MOORE JABE 160 SW 27 11N 6E GALLATIN, KY
POWERS WILLIAM 80 E1/2NE 28 11N 6E FRANKLIN, IN
VANPELT ALEXANDER 80 W1/2NW 25 11N 6E BUTLER, OH
VANPELT ALEXANDER 160 NE 26 11N 6E BUTLER, OH
WALKER SAMUEL 80 E1/2NW 34 11N 6E DEARBORN, IN
WALKER SAMUEL 160 SW 26 11N 6E DEARBORN, IN
WARD SAMUEL 80 E1/2SE 19 11N 6E FRANKLIN, IN
WILEY MOSES 80 E1/2NE 27 11N 6E DEARBORN, IN
CAMPBELL WILLIAM 80 W1/2SW 12 11N 7E SWITZERLAND, IN
CAMPBELL WILLIAM 80 E1/2NW 13 11N 7E SWITZERLAND, IN
CAMPBELL WILLIAM 80 W1/2NW 13 11N 7E SWITZERLAND, IN
CAMPBELL WILLIAM 160 NE 13 11N 7E SWITZERLAND, IN
MAJOR ARTHUR 80 E1/2NW 22 11N 7E BOONE, KY
MAJOR ARTHUR 80 W1/2NE 22 11N 7E BOONE, KY
VANPELT ALEXANDER 160 NE 12 11N 7E BUTLER, OH
WILEY MOSES 160 SE 12 11N 7E DEABORN, IN
AVERY ISAAC 117.6 SW 7 11N 8E HAMILTON, OH
MAJOR ARTHUR 80 W1/2NW 9 11N 8E BOONE, KY
MAJOR ARTHUR 160 NE 8 11N 8E BOONE, KY
MAJOR ARTHUR 160 SE 8 11N 8E BOONE, KY
MAJOR ARTHUR 160 SW 9 11N 8E BOONE, KY
VANPELT ALEXANDER 58.45 W1/2NW 7 11N 8E BUTLER, OH
VANPELT ALEXANDER 58.48 E1/2NW 7 11N 8E BUTLER, OH
VANPELT ALEXANDER 80 W1/2SE 6 11N 8E BUTLER, OH
VANPELT ALEXANDER 160 SE 4 11N 8E BUTLER, OH
FAUCHER JOHN 80 E1/2NW 15 12N 6E FRANKLIN, IN
TONER EDWARD 80 W1/2NW 15 12N 6E FRANKLIN, IN
JOHNSON JAMES 77.21 E1/2SW 19 13N 6E MONTGOMERY, OH
JOHNSON JAMES 80 W1/2SE 19 13N 6E MONTGOMERY, OH
FISHER DAVID 80 E1/2NW 9 13N 7E WAYNE, IN
FISHER DAVID 80 E1/2SW 9 13N 7E WAYNE, IN
FOUTZ WILLIAM 80 E1/2NE 9 13N 7E WAYNE, IN
FOUTZ WILLIAM 80 W1/2NE 9 13N 7E WAYNE, IN
GOODRICH WILLIAM 80 E1/2SE 32 13N 7E FRANKLIN, IN
GOODRICH WILLIAM 80 W1/2SE 32 13N 7E FRANKLIN, IN
GREEN JAMES 80 E1/2NE 17 13N 7E FAYETTE, IN
HEATH WILLIAM H 80 E1/2SE 17 13N 7E FAYETTE, IN
HIGGINS AMOS 160 SE 9 13N 7E WAYNE, IN
LOVE JOHN 160 SW 32 13N 7E BOONE, KY
SLEATH WILLIAM H 80 E1/2SW 4 13N 7E FAYETTE, IN
SLEATH JANE 160 SE 4 13N 7E FAYETTE, IN
WALKER JOHN 80 E1/2SW 20 13N 7E DEARBORN, IN
WALKER JOHN 80 W1/2SE 20 13N 7E DEARBORN, IN
WALKER JOHN 160 NE 29 13N 7E DEARBORN, IN
WALKER JOHN 160 SE 29 13N 7E DEARBORN, IN
WILLIAMS BENJAMIN 80 W1/2NW 9 13N 7E FRANKLIN, IN
WILSON JAMES 80 W1/2SW 9 13N 7E FRANKLIN, IN
DAVIS WILBURN 80 E1/2NE 23 14N 7E FAYETTE, IN
JOHNSON WILLIAM 80 W1/2NE 12 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 80 W1/2NW 26 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 84.5 W1/2NE 5 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 86.17 E1/2NW 5 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 SE 11 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 NW 12 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 NW 13 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 NE 14 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 SE 22 14N 7E FRANKLIN, IN
JOHNSON WILLIAM 160 NE 27 14N 7E FRANKLIN, IN
TYNER RICHARD 80 E1/2SW 1 14N 7E FAYETTE, IN
TYNER RICHARD 160 SE 1 14N 7E FAYETTE, IN
WILSON JOSHUA 156.4 NE 1 14N 7E FAYETTE, IN


December 3, 1821   (Five purchases)
BROWN HARVEY 160 NE 34 11N 6E FRANKLIN, IN
HIGGINS AMOS 85.05 W1/2NW 30 11N 6E WAYNE, IN
HIGGINS AMOS 160 NW 10 12N 6E WAYNE, IN
HIGGINS AMOS 160 SW 10 12N 6E WAYNE, IN
DREW WILLIAM C 80 W1/2SE 31 12N 8E FRANKILN, IN


December 5, 1821   (Five purchases)
MAJOR ARTHUR 160 SW 14 11N 6E BOONE, KY
MAJOR ARTHUR 80 E1/2SE 15 11N 6E BOONE, KY
BETTS AARON 160 SE 23 11N 6E CLINTON, OH
BETTS AARON 80 W1/2SW 24 11N 6E CLINTON, OH
COLLETT CHARLES 160 SE 34 11N 6E FRANKLIN, IN


December 6, 1821   (Nine purchases)
WARD SAMUEL 80 E1/2NE 19 11N 6E FRANKLIN, IN
SHEWEY ADAM 80 E1/2SW 32 11N 6E MONTGOMERY,OH
SHEWEY ADAM 80 W1/2SE 32 11N 6E MONTGOMERY,OH
SHEWEY MARTIN 160 NE 32 11N 6E MONTGOMERY,OH
BURNHAM ELEAZAR 160 SE 23 14N 7E FAYETTE, IN
COLE BENJAMIN 80 E1/2SW 23 14N 7E FAYETTE, IN
DAVIS NATHAN 160 NW 34 14N 7E FAYETTE, IN
DAVIS REASIN 160 SW 12 14N 7E FAYETTE, IN
GRIFFIN JAMES 163.89 NW 1 14N 7E HIGHLAND, OH


December 10, 1821   (16 purchases)
ATHERTON DAVID 80 E1/2NE 25 11N 5E HAMILTON, OH
BREAST JOHN 80 E1/2NW 26 11N 5E BOURBON, KY
BREAST JOHN 80 E1/2SW 26 11N 5E BOURBON, KY
BREAST JOHN 80 W1/2SW 26 11N 5E BOURBON, KY
SCOTT JESSE 80 W1/2SE 12 11N 5E FRANKLIN, IN
HECK DANIEL 160 NE 31 11N 6E MONTGOMERY,OH
WARNER GEORGE 80 W1/2SE 29 11N 6E MONTGOMERY,OH
WARNER GEORGE 160 SW 29 11N 6E MONTGOMERY,OH
SALVEY GEORGE 80 E1/2NE 7 11N 8E GARRETT, KY
VANPELT ALEXANDER 80 W1/2NE 7 11N 8E BUTLER, OH
ANDREWS PETER 80 W1/2SW 2 12N 6E FRANKLIN, IN
SIMSON NATHAN 80 E1/2NE 10 12N 6E FAYETTE, IN
HUNTINGTON SEPTEMIUS 80 E1/2NE 20 13N 6E FAYETTE, IN
HUNTINGTON SEPTEMIUS G 80 E1/2SE 19 13N 6E FAYETTE, IN
ROLL JOSEPH 80 W1/2SW 21 13N 6E WAYNE, IN
WALKER FRANCIS 80 E1/2NW 21 13N 7E FRANKLIN, IN
WALKER JAMES 12/10/1821 80 W1/2NW 21 13N 7E FRANKLIN, IN


December 17, 1821   (23 entries)
GORDON ARCHIBALD 80 E1/2NE 14 11N 5E BUTLER, OH
COURRY JAMES D 80 E1/2SW 36 11N 6E BUTLER, OH
THOMPSON JAMES 160 NE 36 11N 6E BUTLER, OH
THOMPSON JAMES 160 SE 36 11N 6E BUTLER, OH
LEE ABRAHAM 80 E1/2SE 26 11N 6E FRANKLIN, IN
ATHERTON AARON 80 W1/2SE 26 11N 6E HAMILTON, OH
VENARD JOHN 80 W1/2NW 34 11N 6E HARRISON, KY
TINGLE JEDEDIAH 80 E1/2NE 35 11N 6E WARREN, OH
TINGLE JEDEDIAH 160 NW 36 11N 6E WARREN, OH
CAMPBELL HUGH 160 SE 8 12N 6E WAYNE, IN
CAMPBELL JEREMIAH 160 NE 17 12N 6E WAYNE, IN
WOODS JAMES 160 NW 20 12N 6E WAYNE, IN
WOODS JAMES 80 W1/2SW 20 12N 6E WAYNE, IN
CAMPBELL MATTHEW 160 SE 33 13N 6E WAYNE, IN
BARRICKLOW JOHN, et al 80 E1/2NE 32 13N 7E DEARBORN, IN Erasmus Powell,
John Walker,
James Wilson
BARRICKLOW JOHN, et al 80 W1/2NW 33 13N 7E DEARBORN, IN Erasmus Powell,
John Walker,
James Wilson
WALKER JOHN 160 NW 32 13N 7E DEARBORN, IN
KINSLEY CALVIN 80 E1/2SW 29 13N 7E FRANKLIN, IN
KINSLEY CALVIN 80 W1/2NE 32 13N 7E FRANKLIN, IN
COLE SETH M 80 E1/2NW 23 14N 7E FAYETTE, IN
LISHER EBER 80 W1/2SW 14 14N 7E FAYETTE, IN
HEWIT JOSEPH 80 E1/2SE 15 14N 7E FRANKLIN, IN
HEWIT JOSEPH M 80 W1/2SW 23 14N 7E FRANKLIN, IN


  5E 5E 6E 6E 6E 6E 6E 6E 7E 7E 7E 7E 7E 7E 8E 8E 8E
14N                   ' '       ' ' ' '      
14N                         ' ' ' '      
14N                       ' ' ' '      
14N                       ' ' ' ' ' '        
14N                       ' '        
14N                       '          
13N                     ' '            
13N                     ' ' ' ' ' ' '            
13N                   ' '            
13N     ' ' ' ' '         ' ' ' '            
13N                   ' ' '              
13N         '         ' ' ' ' ' ' '            
12N             '                    
12N       '   ' ' '                      
12N       '   ' '                      
12N       ' '                          
12N                                  
12N                             '    
11N                             '   '
11N   ' ' ' '                     ' ' ' ' ' ' ' ' ' ' ' '
11N ' ' '       ' ' '             ' ' '      
11N ' ' ' ' ' ' ' ' ' '     ' ' ' ' ' ' ' ' '       ' '          
11N ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '                  
11N ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '                  

Original Land Records Index       Land Records Index       Main Page