GRAHAM | GEORGE | 80 | W1/2SW | 24 | 11N | 5E | JEFFERSON, IN |
WARMAN | HENRY | 80 | E1/2SE | 26 | 11N | 5E | WAYNE, IN |
WARMAN | HENRY | 80 | W1/2SE | 26 | 11N | 5E | WAYNE, IN |
WARMAN | HENRY | 80 | E1/2NW | 35 | 11N | 5E | WAYNE, IN |
MEEK | DANIEL | 2/1/1823 | 80 | W1/2SE | 29 | 12N | 6E | JENNINGS |
LUCAS | JOSEPH G | 80 | W1/2NW | 27 | 11N | 6E | DELAWARE, IN |
VAUGHN | THOMAS | 80 | E1/2SW | 2 | 12N | 6E | HAMILTON, OH |
VAUGHN | THOMAS | 80 | W1/2SE | 4 | 12N | 6E | HAMILTON, OH |
VAUGHN | THOMAS | 142.76 | NE | 4 | 12N | 6E | HAMILTON, OH |
WALLACE | ZEBULON | 80 | E1/2SW | 20 | 12N | 6E | BUTLER, OH |
CREEK | JACOB | 80 | E1/2NW | 33 | 12N | 8E | HAMILTON, OH |
CREEK | JACOB | 80 | W1/2SW | 33 | 12N | 8E | HAMILTON, OH |
BELL | JOHN | 80 | W1/2SW | 25 | 11N | 6E | FRANKLIN, IN |
HINDS | MOSES | 139.38 | NW | 1 | 12N | 6E | GERRARD, KY |
SMITH | MILO | 77.2 | E1/2NW | 30 | 13N | 6E | ONAWDAQUA, NY |
SMITH | MILO | 80 | W1/2NE | 30 | 13N | 6E | ONAWDAQUA, NY |
DAVIDSON | JAMES | 80 | E1/2NE | 31 | 13N | 7E | DELAWARE, IN |
WELLIVER | OBEDIAH | 80 | E1/2NE | 8 | 13N | 7E | BUTLER, OH |
PENWELL | RUEBEN | 80 | W1/2NW | 14 | 14N | 7E | FAYETTE, IN |
SMITH | FIRMAN | 80 | W1/2NW | 17 | 14N | 7E | FRANKLIN, IN |
VANORSDOL | JAMES | 80 | E1/2NW | 14 | 14N | 7E | FAYETTE, IN |
CROWELL | PETER | 160 | SW | 14 | 11N | 5E | SWITZERLAND, IN |
CLARK | RANEY | 80 | E1/2SE | 31 | 11N | 6E | CHESHER, NH |
WEBB | JOHN | 80 | W1/2SW | 11 | 12N | 5E | CLARK, IN |
GOODWIN | JOHN | 80 | E1/2NW | 21 | 12N | 6E | BUTLER, OH |
WITHERS | PETER | 80 | W1/2NE | 10 | 12N | 6E | JESSAMINE, KY |
WITHERS | PETER | 80 | W1/2W | 21 | 12N | 6E | JESSAMINE, KY |
WITHERS | PETER | 320 | E1/2 | 21 | 12N | 6E | JESSAMINE, KY |
COLLINS | AMOS | 80 | E1/2SE | 13 | 13N | 5E | JEFFERSON, IN |
PEDAN | ADAM | 80 | E1/2NE | 13 | 13N | 5E | CAMPBELL, KY |
BURR | BISSELL | 80 | E1/2NE | 15 | 13N | 6E | BUTLER, OH |
COLLINS | AMOS | 75.62 | W1/2SW | 18 | 13N | 6E | JEFFERSON, IN |
WRAY | WILLIAM | 80 | W1/2SW | 8 | 14N | 7E | BUTLER, OH |
BARBER | HENRY | 80 | W1/2SW | 11 | 11N | 5E | DELAWARE, IN |
BARBER | HENRY | 80 | W1/2SE | 13 | 11N | 5E | DELAWARE, IN |
CUTSINGER | GEORGE | 80 | W1/2NW | 36 | 11N | 5E | DELAWARE, IN |
RUSSEL | THOMAS | 80 | W1/2NW | 14 | 11N | 5E | WASHINGTON, KY |
RUSSEL | THOMAS | 80 | W1/2SE | 14 | 11N | 5E | WASHINGTON, KY |
MORGAN | JANE | 86.18 | W1/2SW | 19 | 11N | 6E | DELAWARE, IN |
BELL | JAMES N | 80 | W1/2NE | 14 | 11N | 5E | GREENBRIER, VA |
BOWERS | HENRY | 80 | E1/2SW | 14 | 12N | 5E | CLARK, IN |
BOWERS | HENRY | 80 | W1/2SE | 14 | 12N | 5E | CLARK, IN |
FISHER | MICHAEL | 80 | E1/2NW | 23 | 12N | 5E | CLARK, IN |
KIRKPATRICK | ELIJAH | 87.37 | W1/2SW | 31 | 12N | 6E | HIGHLAND, OH |
BROWN | DAVID | 80 | E1/2SE | 12 | 13N | 7E | HAMILTON, OH |
DEWITT | PETER | 80 | E1/2SW | 17 | 13N | 8E | HAMILTON, OH |
WHEELER | BENJAMIN | 80 | W1/2NE | 25 | 11N | 5E | DELAWARE, IN |
HAGEMAN | PETER | 80 | W1/2NW | 29 | 11N | 6E | DELAWARE, IN |
LAYMON | DAVID | 80 | E1/2NW | 29 | 11N | 6E | DELAWARE, IN |
STILWELL | HIRAM | 80 | W1//2NW | 26 | 12N | 5E | DELAWARE, IN |
CLARK | JOHN | 69.7 | W1/2NW | 2 | 12N | 6E | FRANKLIN, IN |
COLLINS | ZACHARIAH | 80 | E1/2NE | 29 | 12N | 6E | DELAWARE, IN |
COLLINS | ZACHARIAH | 80 | E1/2SE | 29 | 12N | 6E | DELAWARE, IN |
COLLINS | ZACHARIAH | 80 | W1/2NE | 29 | 12N | 6E | DELAWARE, IN |
RAY | HUTSON | 141.76 | NW | 3 | 12N | 6E | WAYNE, IN |
SKINNER | CLARK | 80 | W1/2SW | 9 | 12N | 6E | DELAWARE, IN |
WALLACE | BENJAMIN | 80 | E1/2NW | 9 | 12N | 6E | BUTLER, OH |
YOUSE | WILLIAM | 80 | W1/2NW | 11 | 12N | 6E | UNION, IN |
CARNELL | ANDREW | 131.76 | NW | 4 | 12N | 7E | WARREN, OH |
MOORE | HENRY | 80 | E1/2NE | 29 | 12N | 8E | FRANKILN, IN |
BASS | BENJAMIN | 160 | SE | 34 | 13N | 6E | DELAWARE, IN |
GORDON | WILLIAM | 80 | E1/2NE | 14 | 13N | 6E | FRANKLIN, IN |
MYERS | ROBERT | 160 | NE | 33 | 13N | 6E | DEARBORN, IN |
WRAY | JAMES | 80 | W1/2SW | 35 | 13N | 6E | WAYNE, IN |
CARNELL | ANDREW | 80 | E1/2NE | 33 | 13N | 7E | WARREN, OH |
FARNSLER | WILLIAM | 80 | W1/2NW | 36 | 14N | 5E | ROSS, OH |
FARNSLER | WILLIAM | 80 | W1/2SW | 36 | 14N | 5E | ROSS, OH |
FARNSLER | WILLIAM | 80 | E1/2NE | 35 | 14N | 5E | ROSS, OH |
SUMMEY | JACOB | 80 | W1/2NE | 34 | 14N | 7E | WAYNE, IN |
BARLOW | JACOB | 80 | E1/2NW | 36 | 11N | 5E | BARTHOLOMEW, IN |
BARLOW | JACOB | 80 | W1/2NE | 36 | 11N | 5E | BARTHOLOMEW, IN |
RICHARDSON | SAMUEL | 80 | W1/2NW | 12 | 11N | 5E | DELAWARE, IN |
HOLMES | ERASTUS | 80 | W1/2NE | 18 | 11N | 6E | JEFFERSON, IN |
HOLMES | GEORGE | 80 | W1/2SW | 32 | 11N | 6E | JEFFERSON, IN |
FLEMING | WILLIAM H | 160 | SW | 15 | 12N | 6E | BATH, KY |
HENDRICKS | LEWIS | 80 | E1/2SE | 31 | 12N | 6E | BATH, KY |
HENDRICKS | LEWIS | 160 | NW | 22 | 12N | 6E | BATH, KY |
LEMASTER | ISAAC | 160 | SW | 4 | 12N | 6E | BARTHOLOMEW, IN |
ORMSBEE | JEREMIAH | 80 | W1/2NW | 29 | 12N | 8E | HAMILTON, OH |
GREGORY | JAMES | 80 | W1/2SE | 27 | 13N | 6E | LAWRENCE, IN |
GREGORY | JAMES | 160 | SW | 27 | 13N | 6E | LAWRENCE, IN |
GREGORY | JAMES | 160 | NW | 34 | 13N | 6E | LAWRENCE, IN |
TEMPLETON | ISAAC | 80 | W1/2NE | 34 | 13N | 6E | LAWRENCE, IN |
FOREMAN | JOHN | 80 | E1/2SE | 10 | 13N | 7E | SHELBY, IN |
WALKER | JOHN | 80 | W1/2NW | 28 | 13N | 7E | DEARBORN, IN |
DAWSON | JOSEPH | 80 | E1/2SW | 25 | 11N | 5E | JACKSON, IN |
DAWSON | JOSEPH | 80 | W1/2NE | 35 | 11N | 5E | JACKSON, IN |
DAWSON | JOSEPH | 80 | W1/2SW | 25 | 11N | 5E | JACKSON, IN |
SMITH | NATHANIEL J | 80 | W1/2NE | 12 | 11N | 5E | SHELBY, IN |
THOMAS | JOHN | 80 | E1/2SE | 14 | 11N | 5E | HAMILTON, OH |
YOUNG | JAMES | 80 | E1/2NE | 12 | 11N | 5E | FRANKLIN, IN |
DRAKE | LEWIS | 160 | NW | 15 | 11N | 6E | WARREN, OH |
PIERSON | WYLLYS | 80 | E1/2NW | 21 | 11N | 7E | WARREN, OH |
WINTERROWD | JACOB | 80 | W1/2SE | 19 | 11N | 7E | WARREN, OH |
BELLES | ISAAC | 160 | SW | 21 | 12N | 6E | FRANKLIN, IN |
RAY | HUTSON | 70.12 | W1/2NE | 3 | 12N | 6E | WAYNE, IN |
YOUNG | JAMES | 80 | W1/2NE | 31 | 12N | 6E | FRANKLIN, IN |
WALKER | JOHN | 80 | E1/2SE | 3 | 12N | 7E | DEABORN, IN |
CRANE | JAMES | 80 | W/12SW | 20 | 12N | 8E | DEARBORN, IN |
CUMMINS | WILLIAM | 80 | W1/2SW | 12 | 13N | 6E | WAYNE, IN |
WALKER | JOHN | 80 | E1/2SE | 11 | 13N | 6E | DEARBORN, IN |
HINDS | JACOB A | 80 | W1/2NW | 29 | 13N | 7E | FRANKLIN, IN |
WALKER | JOHN | 80 | W1/2NW | 34 | 13N | 7E | DEARBORN, IN |
VALE | STEPHEN | 80 | W1/2NE | 17 | 13N | 8E | SHELBY, IN |
HANEY | JOHN | 80 | W1/2SW | 27 | 14N | 7E | HAMILTON, OH |
SMITH | FIRMAN | 80 | W1/2SW | 15 | 14N | 7E | SHELBY, IN |
GRAHAM | GEORGE | 80 | E1/2SW | 24 | 11N | 5E | BARTHOLOMEW, IN |
PATTERSON | JAMES | 160 | NW | 32 | 11N | 7E | HAMILTON, OH |
BEARD | JESSE | 80 | E1/2NW | 11 | 12N | 5E | WAYNE, IN |
BEARD | JESSE | 80 | W1/2NE | 11 | 12N | 5E | WAYNE, IN |
ANDRESS | HENRY | 160 | SW | 3 | 12N | 6E | MADISON, KY |
ANDREWS | HENRY | 80 | E1/2SE | 23 | 12N | 6E | SHELBY, IN |
TONER | EDWARD | 80 | W1/2NE | 15 | 12N | 6E | FRANKLIN, IN |
CRANE | JAMES | 160 | SW | 2 | 12N | 7E | DEARBORN, IN |
CRANE | JAMES | 80 | E1/2SE | 19 | 12N | 8E | DEARBORN, IN |
HAYMOND | THOMAS | 80 | E1/2NE | 28 | 12N | 8E | FRANKILN, IN |
HAYMOND | THOMAS | 80 | W1/2SE | 28 | 12N | 8E | FRANKILN, IN |
MCCONNELL | JOHN | 80 | E1/2SW | 23 | 13N | 5E | DEARBORN, IN |
POLLARD | WILLIAM | 80 | E1/2NE | 27 | 13N | 6E | FAYETTE, IN |
WILLIAMS | BENJAMIN | 80 | W1/2NW | 27 | 13N | 6E | SHELBY, KY |
CRANE | JAMES | 80 | W1/2SE | 17 | 13N | 7E | DEARBORN, IN |
CRANE | JAMES | 80 | W1/2NE | 20 | 13N | 7E | DEARBORN, IN |
CRANE | JAMES | 80 | W1/2NE | 33 | 13N | 7E | DEARBORN, IN |
POWELL | ERASMUS | 80 | E1/2NW | 34 | 13N | 7E | DEARBORN, IN |
HUNTINGTON | CHANDLER | 27 | E1/2SW | 27 | 14N | 7E | UNION, IN |
BARLOW | LEWIS | 80 | E1/2SE | 24 | 11N | 5E | SHELBY, IN | |
WARMAN | HENRY | 80 | W1/2SE | 2 | 11N | 5E | SHELBY, IN | |
WHEELER | BENJAMIN | 80 | E1/2NW | 13 | 11N | 5E | SHELBY, IN | |
MCCHISNEY | JOHN | 80 | W1/2NE | 32 | 11N | 7E | HAMILTON, OH | |
LITCY | RANDOLPH | 160 | SE | 26 | 12N | 5E | WASHINGTON, KY | |
LAYTON | JOHN | 160 | NE | 30 | 12N | 6E | CLARK, OH | |
SNIDER | JOHN | 69.66 | W1/2NE | 2 | 12N | 6E | SHELBY, IN | |
MCCONNEL | JOHN | 80 | W1/2NE | 23 | 13N | 5E | DEARBORN, IN | |
MCCONNEL | JOHN | 80 | W1/2SW | 23 | 13N | 5E | DEARBORN, IN | |
MCCONNEL | JOHN | 80 | W1/2NW | 26 | 13N | 5E | DEARBORN, IN | |
WALKER | JOHN | 80 | E1/2NE | 10 | 13N | 6E | DEARBORN, IN | |
WALKER | JOHN | 80 | W1/2NW | 11 | 13N | 6E | DEARBORN, IN | |
GORDON | WILLIAM | 80 | W1/2NE | 21 | 13N | 7E | FRANKLIN, IN | JAMES WALKER |
SMITH | WILLIAM | 80 | E1/2SE | 20 | 13N | 7E | DEARBORN, IN | |
SMITH | WILLIAM | 80 | W1/2SW | 21 | 13N | 7E | DEARBORN, IN | |
CROSBY | SAMUEL | 80 | E1/2SW | 22 | 14N | 7E | HAMILTON, OH | |
HUNT | ISSAC | 80 | W1/2NW | 33 | 14N | 7E | HAMILTON, OH |
BEACH | MUNSON | 80 | W1/2SW | 15 | 11N | 6E | WARREN, OH | |
HARVEY | LONGSTREET | 80 | W1/2SW | 20 | 11N | 6E | SHELBY, KY | |
HARVEY | LONGSTREET | 80 | W1/2NE | 30 | 11N | 6E | SHELBY, KY | |
KENDAL | AARON M | 80 | W1/2SW | 21 | 11N | 6E | ADAMS, OH | |
LARRICK | ELIZABETH | 80 | E1/2NW | 20 | 11N | 6E | ADAMS, OH | |
LARRICK | ELIZABETH | 80 | W1/2NE | 20 | 11N | 6E | ADAMS, OH | |
FISHER | GEORGE | 80 | W1/2SW | 14 | 12N | 5E | CLARK, IN | |
HAYMOND | EDWARD O | 160 | NE | 33 | 12N | 8E | FRANKILN, IN | assgnee of John Haymond Franklin, In |
CONOVER | JOHN B | 160 | NW | 24 | 13N | 5E | MONTGOMERY, OH | |
MONTGOMERY | WILLIAM | 80 | E1/2NW | 36 | 13N | 6E | MONTGOMERY, KY | |
WHITED | JOHN | 53.42 | E1/2NW | 5 | 13N | 7E | FAYETTE, IN | |
WILLIAMS | AZARIAH | 80 | W1/2SW | 26 | 13N | 7E | RIPLEY, IN | |
WILLIAMS | AZARIAH | 80 | E1/2SE | 27 | 13N | 7E | RIPLEY, IN | |
COTTON | WILLIAM | 80 | W1/2SE | 17 | 13N | 8E | HAMILTON, OH |
June 12, 1823
AVERY | HARMON | 6/12/1823 | 80 | E1/2NE | 9 | 11N | 8E | SHELBY, IN |
YOUNG | JOHN | 80 | W1/2SE | 2 | 12N | 6E | BARTHOLOMEW, IN |
WILLIAMS | BENJAMIN | 80 | E1/2SW | 5 | 12N | 7E | FRANKLIN, IN |
YOUNG | JOHN M | 80 | W1/2SW | 5 | 12N | 7E | SHELBY, IN |
BEARD | JESSE | 80 | W1/2SW | 35 | 13N | 5E | SHELBY, IN |
MCCONNEL | JOHN | 80 | E1/2NE | 23 | 13N | 5E | DEARBORN, IN |
MCCONNEL | JOHN | 80 | W1/2SE | 23 | 13N | 5E | DEARBORN, IN |
FERRIS | JUSTUS | 80 | W1/2SE | 28 | 14N | 7E | MARION, IN |
HOLSON | DAVID F & WILLIAM | 80 | E1/2NE | 17 | 14N | 7E | SHELBY, IN |
HOLSON | WILLIAM & DAVID F | 80 | E1/2NE | 17 | 14N | 7E | SHELBY, IN |
HILL | JOSHUA | 80 | E1/2NW | 32 | 11N | 6E | WARREN, OH |
VANSCYOE | JAMES | 80 | W1/2NW | 10 | 12N | 7E | OHIO, VA |
GATEWOOD | HUGH S | 80 | E1/2SW | 26 | 13N | 7E | GALLITIN, KY |
GATEWOOD | HUGH S | 160 | NE | 23 | 13N | 7E | GALLITIN, KY |
KLUM | JOHN | 80 | E1/2SW | 13 | 13N | 7E | FAYETTE, IN |
BROWN | JOHN | 80 | W1/2NE | 18 | 13N | 8E | HAMILTON, OH |
July 22, 1823 (6 purchases)
HIESTAND | SAMUEL | 69.7 | E1/2NW | 2 | 12N | 6E | MONTGOMERY, OH |
HIESTAND | SAMUEL | 80 | E1/2SW | 32 | 12N | 6E | MONTGOMERY, OH |
VANSCOYOC | JOHN | 160 | SW | 23 | 13N | 7E | OHIO, VA |
WELLIVER | OBEDIAH | 80 | W1/2NE | 8 | 13N | 7E | BUTLER, OH |
BROWN | MATTHEW C | 80 | W1/2SE | 18 | 13N | 8E | HAMILTON, OH |
WILSON | JOSHUA | 83.6 | E1/2NE | 2 | 14N | 7E | SHELBY, IN |
LIVINGSTON | JOSIAH | 80 | W1/2SE | 25 | 11N | 5E | FRANKLIN, IN |
DONNELL | SAMUEL | 131.64 | NE | 3 | 12N | 7E | BOURBON, KY |
DONNELL | SAMUEL | 134.06 | NW | 2 | 12N | 7E | BOURBON, KY |
DONNELL | SAMUEL | 160 | SW | 13 | 13N | 7E | BOURON, KY |
DONNELL | SAMUEL | 160 | SE | 14 | 13N | 7E | BOURON, KY |
DONNELL | SAMUEL | 160 | SE | 34 | 13N | 7E | BOURON, KY |
DONNELL | SAMUEL | 160 | SW | 35 | 13N | 7E | BOURON, KY |
DRAKE | ITHAMER | 80 | E1/2SW | 25 | 11N | 6E | MARION, IN |
POPE | HERVEY | 80 | W1/2SE | 25 | 11N | 6E | WARREN, OH |
HAWK | JOHN | 80 | W1/2NW | 13 | 13N | 7E | HAMILTON, OH |
HAWK | JOHN | 80 | E1/2NE | 14 | 13N | 7E | HAMILTON, OH |
BISHOP | JOSEPH | 84.39 | E1/2SW | 30 | 11N | 6E | BARTHLOMEW, IN |
SALLE | JOHN | 80 | E1/2SE | 9 | 12N | 6E | MADISON, KY |
SALLE | JOHN | 80 | W1/2SW | 11 | 12N | 6E | MADISON, KY |
CAMPBELL | HUGH | 80 | E1/2NW | 27 | 13N | 6E | SHELBY, IN |
CAMPBELL | HUGH | 80 | W1/2NE | 27 | 13N | 6E | SHELBY, IN |
ORMSBEE | JEREMIAH | 9/10/1823 | 80 | E1/2NW | 29 | 12N | 8E | SHELBY, IN |
KELLY | SAMUEL | 80 | W1/2NE | 20 | 12N | 6E | BUTLER, OH |
BROWN | SAMUEL | 54.53 | E1/2NW | 18 | 13N | 8E | SHELBY, IN |
October 1, 1823
LEWIS | WILLIAM | 90.62 | E1/2NE | 2 | 11N | 5E | SHELBY, IN |
CAMPBELL | ISAAC | 160 | SW | 22 | 13N | 6E | BLOUNT,TN |
MANN | PETER | 160 | SW | 11 | 14N | 5E | NICHOLAS, KY |
MANN | PETER | 80 | W1/2NW | 11 | 14N | 5E | NICHOLAS, KY |
ALLEN | NATHANIEL | 53.63 | E1/2NE | 2 | 13N | 7E | MONTGOMERY, OH |
ALDRIDGE | NATHAN | 80 | E1/2SE | 35 | 13N | 6E | KNOX, TN |
NAIL | JOHN | 80 | W1/2NW | 35 | 13N | 6E | SHELBY, IN |
BICKLEY | JOSEPH | 80 | E1/2SE | 33 | 11N | 8E | RUSSELL, VA |
WATTS | THOMAS | 83.9 | W1/2NE | 6 | 11N | 6E | DEARBORN, IN |
MCCHESNEY | JOHN | 80 | E1/2NE | 32 | 11N | 7E | HAMILTON, OH |
BRIERLEY | JOHN | 80 | E1/2SW | 34 | 13N | 6E | WAYNE, IN |
WATTS | THOMAS | 80 | W1/2NE | 28 | 13N | 6E | DEARBORN, IN |
5E | 5E | 6E | 6E | 6E | 6E | 6E | 6E | 7E | 7E | 7E | 7E | 7E | 7E | 8E | 8E | 8E | |
14N | |||||||||||||||||
14N | |||||||||||||||||
14N | |||||||||||||||||
14N | |||||||||||||||||
14N | |||||||||||||||||
14N | |||||||||||||||||
13N | |||||||||||||||||
13N | |||||||||||||||||
13N | |||||||||||||||||
13N | |||||||||||||||||
13N | |||||||||||||||||
13N | |||||||||||||||||
12N | |||||||||||||||||
12N | |||||||||||||||||
12N | |||||||||||||||||
12N | |||||||||||||||||
12N | |||||||||||||||||
12N | |||||||||||||||||
11N | |||||||||||||||||
11N | |||||||||||||||||
11N | |||||||||||||||||
11N | |||||||||||||||||
11N | |||||||||||||||||
11N |