1827

82 purchases were made, or 2% of the total purchases (3302).
7395.6 acres were purchased, or 3% of the total acreage (249,046).

March 15, 1827
CLAYTON JOHN 80 E1/2SE 14 11N 6E BUTLER, OH
COCHRAN THOMAS 160 NW 14 11N 6E WARREN, OH
HENDRICKSON JOHN 80 W1/2SW 28 11N 7E JOHNSON, IN
MEANS GEORGE 80 E1/2NW 28 11N 7E Washington, KY
MEANS GEORGE 160 SE 21 11N 7E Washington, KY
MOORE WILLIAM 80 E1/2SW 27 11N 7E DECATUR, IN
MOORE WILLIAM 80 W1/2SE 27 11N 7E DECATUR, IN
Pleakanstalver Barron, Rielding, Henry, Isaac, Lewis, Marcus, Steuben 80 E1/2NW 34 11N 7E DECATUR, IN
TITUS JOSEPH 80 W1/2SE 29 11N 7E FRANKLIN, IN
CRAIG LEWIS 80 E1/2NE 32 11N 8E DECATUR, IN
CRAIG LEWIS 80 W1/2NW 33 11N 8E DECATUR, IN
JONES WILLIAM 160 NE 33 11N 8E DECATUR, IN
CARSON JOHN 160 SE 24 13N 5E MIAMI, OH
CAMPBELL NANCY G & POLLY A 80 E1/2NE 22 13N 6E SHELBY, IN
GIRD EDWARD 74.33 W1/2SW 7 13N 6E SHELBY, IN
JOHNSON JAMES 76.17 E1/2NW 19 13N 6E SHELBY, IN
MORGAN JANE 80 W1/2SE 10 13N 6E CLERMONT, OH
DAKE JOHN 160 SW 25 14N 5E HIGHLAND, OH

March 20, 1827
JONES THOMAS 80 E1/2SE 25 11N 6E SHELBY, IN
LEMMON JOHN 80 W1/2NW 8 11N 6E WARREN, OH
RUNYAN HENRY 80 W1/2SE 9 11N 6E HAMILTON, OH
RUTHERFORD JOHN S 80 E1/2NW 33 11N 8E DECATUR, IN
LEMASTER ISAAC 80 E1/2SE 2 12N 6E SHELBY, IN
ORMSBEE RUFUS B 80 W1/2NE 28 12N 8E SHELBY, IN
BISHOP ISAAC 51.52 E1/2NE 2 13N 6E SHELBY, IN
WRIGHT JEREMIAH 80 E1/2SE 24 14N 5E SHELBY, IN
MANAN MICHAEL 87.06 E1/2NE 6 14N 6E FRANKLIN, IN

March 22, 1827
LINCOLN ISAAC 160 SW 12 11N 6E WARREN, OH
MILLER SAMUEL 160 NE 15 11N 6E WARREN, OH
SHELTON ELIJAH 80 E1/2SW 21 11N 7E ROCKINHAM, NC
SHELTON ELIJAH 80 W1/2NW 28 11N 7E ROCKINHAM, NC
MILLER EDWARD 80 E1/2SW 22 12N 6E SHELBY, IN
MILLER EDWARD 80 W1/2NW 27 12N 6E SHELBY, IN
MILLER EDWARD 80 W1/2SW 27 12N 6E SHELBY, IN
MILLER EDWARD 80 E1/2NE 28 12N 6E SHELBY, IN
MILLER EDWARD 80 E1/2SE 28 12N 6E SHELBY, IN
GOBLE ISAAC 80 E1/2SE 33 12N 8E FRANKILN, IN
HOWARD HENRY 80 E1/2NE 9 12N 8E SHELBY, IN
LADD JOHN 65.52 E1/2NW 4 12N 8E SHELBY, IN
ANDRES PETER 50.6 W1/2NE 3 13N 6E SHELBY, IN
STEWART JOHN 80 E1/2NW 14 13N 6E DEARBORN, IN
ROBERTSON JAMES 80 E1/2NW 36 13N 7E SHELBY, IN
FRAY MOSES 160 NE 24 14N 5E BOONE, KY
CROSS EBENEZER 80 W1/2SE 3 14N 7E SHELBY, IN
DAVIS DAVID 80 W1/2SE 8 14N 7E SHELBY, IN

March 28, 1827
MCFADYAN ADAM 27 3/28/1827 160 NE 25 13N 5E MONTGOMERY, OH
ULREY SUSANNA 27 3/28/1827 80 E1/2NW 20 13N 6E SHELBY, IN
GOLDING ANDREW 27 3/28/1827 80 W1/2NE 13 13N 7E SHELBY, IN
GREGG JOHN 27 3/28/1827 86.32 W1/2NE 4 14N 6E RUSH, IN
GREGG JOHN 27 3/28/1827 87.96 E1/2NW 4 14N 6E RUSH, IN
COPPLE ABRAHAM 27 3/28/1827 80 W/12SE 30 14N 7E SHELBY, IN

March 31, 1827
LEFTON HENRY 27 3/31/1827 160 SW 1 12N 7E HAMILTON, OH
MIZNER DEMARQUIS 27 3/31/1827 67.66 E1/2NW 31 12N 8E SHELBY, IN
MCFINDLEY SAMUEL 27 3/31/1827 80 E1/2NE 35 13N 6E SHELBY, IN
WHITNEY JOHN 27 3/31/1827 80 W1/2SW 22 14N 7E SHELBY, IN

April 24, 1827
PARISH EDMUND 27 4/24/1827 80 E1/2NW 36 12N 6E SHELBY, IN
HENDRICKS ARCHIBALD 27 4/24/1827 80 E1/2SW 4 12N 7E SHELBY, IN
ZELL HENRY 27 4/24/1827 80 E1/2NW 11 12N 7E SHELBY, IN
MISNER LEWIS 27 4/24/1827 80 W1/2SE 30 12N 8E FRANKILN, IN
SNIDER ANDREW 27 4/24/1827 64.96 W1/2NE 4 12N 8E RUSH, IN
SNOW MARTIN 27 4/24/1827 50.13 W1/2NW 1 13N 7E SHELBY, IN
DIXON JAMES 27 4/24/1827 80 W1/2NW 29 14N 7E SHELBY, IN

May 14, 1827
HARRELL BYRUM 27 5/14/1827 80 E1/2SE 35 14N 6E SHELBY, IN

May 22, 1827
ROBERTSON JAMES 27 5/22/1827 80 W1/2NE 7 12N 7E SHELBY, IN
RAY BARNABAS 27 5/22/1827 80 W1/2NE 35 13N 6E SHELBY, IN

June 19, 1827
SENEY AVERALLA 27 6/19/1827 160 SW 10 13N 6E SHELBY, IN

June 26, 1827
COLLINS DAVID 27 6/26/1827 80 E1/2SW 28 12N 6E SHELBY, IN
MEANES FOUNTAIN 27 6/26/1827 80 E1/2NE 23 14N 5E JACKSON, IN
DAVIS VARNOR 27 6/26/1827 80 E1/2NW 8 14N 7E SHELBY, IN

August 6, 1827
HARRIS NANCY 27 8/6/1827 84.65 E1/2SW 31 11N 6E BARTHLOMEW, IN
DINGUS NANCY 27 8/6/1827 80 E1/2NW 21 12N 8E SHELBY, IN
DINGUS NANCY 27 8/6/1827 80 E1/2SW 21 12N 8E SHELBY, IN
SNIDER ANDREW 27 8/6/1827 64.96 E1/2NE 4 12N 8E RUSH, IN
BRUSH ISRAEL 27 8/6/1827 160 SE 30 13N 6E CLERMONT, OH
FLEMING WILLIAM H 27 8/6/1827 80 W1/2NW 21 13N 6E SHELBY, IN
HUFFER JOHN 27 8/6/1827 80 E1/2NE 31 13N 6E CLERMONT, OH
FOREMAN JOHN 27 8/6/1827 80 E1/2NE 10 13N 7E SHELBY, IN
HUFFER SAMUEL 27 8/6/1827 80 W1/2NE 35 14N 5E OHIO
BOOKER JOHN 27 8/6/1827 80 E1/2NE 36 14N 7E SHELBY, IN
JOHNSON LEWIS 27 8/6/1827 80 E1/2NE 18 14N 8E SHELBY, IN

September 20, 1827
DRAKE RICHARD 27 9/20/1827 80 E1/2SW 29 11N 7E WARREN, OH
PARKERSON GEORGE 27 9/20/1827 83.75 W1/2NE 4 11N 8E SHELBY, IN

  5E 5E 6E 6E 6E 6E 6E 6E 7E 7E 7E 7E 7E 7E 8E 8E 8E
14N                                  
14N                                  
14N                                  
14N                                  
14N                                  
14N                                  
13N                                
13N                                
13N                                
13N                                
13N                                
13N                                
12N                                
12N                                  
12N                                  
12N                                  
12N                                  
12N                                  
11N                                  
11N                                  
11N                                  
11N                                  
11N                                  
11N                                  

Land Records Index       Main Page