1834

505 purchases were made, or % of the total purchases (3302).
37995.19 acres were purchased, or % of the total acreage (249,046).

August 5, 1834   (100 purchases)
SANDERFUR SAMUEL A 80 E1/2NE 11 11N 5E SHELBY, IN
BARLOW HENRY 86.2 E1/2NW 19 11N 6E SHELBY, IN
RANDOLPH JARY F 80 E1/2NE 13 11N 6E SHELBY, IN
CORWIN RICHARD 160 NW 9 11N 7E WAYNE, IN
FARRALL JAMES 80 W1/2SW 13 11N 7E SHELBY, IN
FRENCH DAVID 80 W1/2SE 4 11N 7E WARREN, OH
HENDRICKSON AARON 80 E1/2SW 35 11N 7E DECATUR, IN
HENDRICKSON WILLIAM 80 E1/2SE 26 11N 7E DECATUR, IN
HENDRICKSON WILLIAM 80 E1/2SE 27 11N 7E DECATUR, IN
MCQUEEN URIAH 80 W1/2SW 34 11N 7E BARTHOLMEW, IN
MONROE JOHN 80 E1/2SW 2 11N 7E CLERMONT, OH
MONROE JOHN 80 W1/2SE 2 11N 7E CLERMONT, OH
MOORE WILLIAM 80 W1/2SW 27 11N 7E SHELBY, IN
SHADLEY DANIEL 160 SW 4 11N 7E SHELBY, IN
SHERLY ISSAC 80 W1/2SW 25 11N 7E SHELBY, IN
SNIDER ASA B 80 E1/2NE 10 11N 7E RUSH, IN
MITCHEL LUCY 80 E1/2SE 20 11N 8E GALLATIN, KY
KELLY MATTHEW 40 NESE 25 12N 5E SHELBY, IN
KELLY MATTHEW 80 E1/2SW 25 12N 5E SHELBY, IN
LEWIS WILLIAM 80 E1/2SW 35 12N 5E SHELBY, IN
REECE JOSEPH 80 E1/2NE 14 12N 5E SHELBY, IN
ANDREWS DAVID A 80 E1/2NE 26 12N 6E SHELBY, IN
KEELY SAMUEL 81 E1/2NW 30 12N 6E SHELBY, IN
MARSH DAVID 80 E1/2NE 18 12N 6E BUTLER, OH
PARRISH EDMUND 80 W1/2NE 36 12N 6E SHELBY, IN
SHARP LUFFIN 80 W1/2SW 8 12N 6E SHELBY, IN
SNIDER PETER 80 W1/2SW 1 12N 6E SHELBY, IN
McCANN Neal 80 E1/2NW 28 12N 7E Shelby Co, IN
FISHER JACOB 80 W1/2SE 33 12N 7E RUSH, IN
GREEN THEODORE E 80 E1/2SW 33 12N 7E DEARBORN, IN
LIMPUS LEVI 160 SW 29 12N 7E FAYETTE, IN
MORRIS SYLVAN B 80 W1/2NW 8 12N 7E SHELBY, IN
SPRINGER JOSIAH 80 W1/2SW 32 12N 7E SHELBY, IN
SPRINGER WILLIAM 80 E1/2SE 31 12N 7E FRANKLIN, IN
STAFFORD JAMES 80 E1/2SW 32 12N 7E SCOTT, KY
THRALLS JOSEPH 80 E1/2SW 14 12N 7E SHELBY, IN
TINGLEY BENJAMIN I 80 E1/2NW 17 12N 7E CLEARMONT,OH
TINGLEY BENJAMIN I 80 E1/2NE 32 12N 7E CLEARMONT,OH
TINGLEY BENJAMIN I 160 SE 8 12N 7E CLEARMONT,OH
ROBERTSON ALEXANDER 58.22 E1/2NW 7 12N 8E SHELBY, IN
ROBERTSON EZRA F 64.1 E1/2SW 19 12N 8E SHELBY, IN
ROBERTSON ALEXANDER 67.86 W1/2NE 6 12N 8E SHELBY, IN
ROBERTSON ALEXANDER 80 W1/2NE 7 12N 8E SHELBY, IN
CARSON BENJAMIN 80 E1/2SE 23 13N 5E SHELBY, IN
BISHOP ISAAC 52.65 W1/2NW 1 13N 6E SHELBY, IN
JOSLIN JOSIAH 80 E1/2SW 2 13N 6E RUSH, IN
JOSLIN WILLIAM 80 E1/2SE 10 13N 6E RUSH, IN
KINNEY JACOB 80 E1/2NE 23 13N 6E RUSH, IN
MICHAEL WILLIAM 80 E1/2SE 1 13N 6E SHELBY, IN
WRAY JORDAN 80 E1/2NW 23 13N 6E SHELBY, IN
DAVIS JOHN 80 E1/2SE 5 13N 7E SHELBY, IN
FOUTS PHILIP 80 E1/2SW 2 13N 7E SHELBY, IN
LAYCOCK PETER 109.97 NW 4 13N 7E WARREN, OH
McCORMICK JAMES 80 E1/2NW 8 13N 7E SHELBY, IN
RHOADES BEATON 80 E1/2NE 11 13N 7E SHELBY, IN
RHOADS** JOHN 80 E1/2NW 10 13N 7E SHELBY, IN
RHOADS JOHN 80 W1/2NE 10 13N 7E SHELBY, IN
RHODES ADAM 80 W1/2SW 10 13N 7E SHELBY, IN
HEADLEE AMOS 80 E1/2NW 21 13N 8E SHELBY, IN
RAUZELL JACOB 53.64 W1/2SW 19 13N 8E SHELBY, IN
FEE GEORGE 80 W1/2NW 13 14N 5E SHELBY, IN
JACKSON THOMAS 80 E1/2NE 25 14N 5E SHELBY, IN
KEELER HEMAN 80 W1/2NW 14 14N 5E DEARBORN, IN
LINES JOHN H 80 E1/2NW 24 14N 5E RUSH, IN
PLUMMER WILLIAM 80 E1/2SE 12 14N 5E FRANKLIN, IN
STANLEY JOHN 80 E1/2NE 13 14N 5E SHELBY, IN
WILLIAMS PLEASANT 80 W1/2SW 2 14N 5E MARION, IN
BURTCH JACOB 80 W1/2NW 17 14N 6E SHELBY, IN
CONES SAMUEL 85.36 W1/2NW 3 14N 6E SHELBY, IN
HOUSE JOHN 80 E1/2NE 18 14N 6E SHELBY, IN
HOUSE JOHN 80 E1/2SE 18 14N 6E SHELBY, IN
JOSLIN WILLIAM 80 W1/2NW 33 14N 6E SHELBY, IN
MANAN MICHAEL 72.28 E1/2SW 7 14N 6E SHELBY, IN
MANAN MICHAEL 80 W/12SE 7 14N 6E SHELBY, IN
MURNAN GEORGE 80 E1/2SE 5 14N 6E RUSH, IN
MURNAN MICHAEL 80 W1/2NE 7 14N 6E SHELBY, IN
WHITED WILLIAM 80 E1/2SW 36 14N 6E SHELBY, IN
WHITED WILLIAM 80 W1/2SE 36 14N 6E SHELBY, IN
BURTCH ALEXANDER 80 E1/2NE 35 14N 7E SHELBY, IN
DURHAM GEORGE 169.68 NE 4 14N 7E CLERMONT, OH
FOUTS JACOB 80 E1/2SE 31 14N 7E RANDOLF, NC
FOUTS JACOB 80 W1/2SW 32 14N 7E RANDOLF, NC
FOX BALSOR 84.04 W1/2NE 3 14N 7E SHELBY, IN
FOX BALSOR 85.73 E1/2NW 3 14N 7E SHELBY, IN
GLIDWELL WILLIAM 80 E1/2NW 36 14N 7E SHELBY, IN
LIGGET GEORGE 80 W1/2NE 17 14N 7E WARREN, OH
LISHER JAMES 80 E1/2SE 19 14N 7E SHELBY, IN
RITENHOUSE JOHN 80 W1/2SE 36 14N 7E SHELBY, IN
SHERWOOD THOMAS 80 W1/2NW 28 14N 7E SHELBY, IN
STEVENSON ZADOCK 80 E1/2SW 8 14N 7E HANCOCK, IN
STONE AMBROSE P 80 W1/2NW 25 14N 7E SHELBY, IN
TRACY DAVID 80 E1/2NW 11 14N 7E SHELBY, IN
ENNIS WILLIAM 80 W1/2SE 30 14N 8E FAYETTE, IN
HURST THOMAS 56.3 E1/2NE 19 14N 8E WAYNE, IN
HURST THOMAS 80 W1/2NE 19 14N 8E WAYNE, IN
MOFFIT ANDREW 160 NW 17 14N 8E FAYETTE, IN
MONTGOMERY WILLIAM 55.42 E1/2NW 30 14N 8E WAYNE, IN
MONTGOMERY WILLIAM 80 E1/2SW 29 14N 8E WAYNE, IN
MONTGOMERY WILLIAM 80 W1/2NE 30 14N 8E WAYNE, IN
RHOADS JOHN 53.72 W1/2NW 31 14N 8E SHELBY, IN
TYNER JAMES 29.88 E1/2NE 6 14N 8E HANCOCK, IN
** John Rhoads purchase cancelled 7/1/1852

August 12, 1834   (28 purchases)
HAYES JOHN 80 W1/2SE 11 11N 5E JOHNSON, IN
KYLE NATHAN 80 W1/2SE 24 11N 5E BARTHOLOMEW, IN
COSBY WINGFIELD 95.03 E1/2NE 4 11N 6E MADISON, KY
DAILY CHARLES 80 W1/2SW 36 11N 7E FRANKLIN, IN
GUILE JOSHUA 160 NW 8 11N 7E HAMILTON, OH
MONROE JOSEPH 155.24 NE 3 11N 7E CLERMONT, OH
PRICE JAMES 80 E1/2NE 8 11N 7E FRANKLIN, IN
PRICE REUBEN 80 W1/2SE 3 11N 7E SHELBY, IN
WEBB JOHN 66.87 E1/2NW 1 12N 5E SHELBY, IN
BAKER WILLIAM 80 W1/2SE 34 12N 7E DEARBORN, IN
LOUDEN WILLIAM 80 E1/2NE 11 12N 7E SHELBY, IN
STRICKLER REUBEN 80 E1/2SW 36 13N 5E SULLIVAN, TN
GIRD EDWARD 80 E1/2NE 8 13N 6E SHELBY, IN
OLDHAM NANCY 80 W1/2SE 2 13N 6E SHELBY, IN
SENEY HEMSLEY 80 W1/2NW 10 13N 6E SHELBY, IN
BROWN JOHN M 80 E1/2SE 28 13N 8E GALLATIN, KY
KYNES SIMEON 80 E1/2NE 7 13N 8E SHELBY, IN
MINCKS JACOB 80 W1/2SE 20 13N 8E ADAMS, OH
PETERS DAVID 80 W1/2NW 21 13N 8E RUSH, IN
MEANES JOHN 80 W1/2SE 14 14N 5E SHELBY, IN
SENIOR JOHN 83.69 W1/2NE 1 14N 5E FRANKLIN, IN
YOUTSEY HENRY 80 E1/2SW 5 14N 6E CAMPBELL, KY
YOUTSEY HENRY 80 W1/2SE 5 14N 6E CAMPBELL, KY
BLOOD ABEL R 80 E1/2NW 24 14N 7E SHELBY, IN
HILL JACOB 80 E1/2SW 24 14N 7E SHELBY, IN
JOHNSON DAIVD W 13 E1/2NE 13 14N 7E SHELBY, IN
FRANCIS LATHROP 80 W1/2NE 18 14N 8E SHELBY, IN
THORNBERRY WILLIAM 80 E1/2NE 31 14N 8E RUSH, IN

September 2, 1834   (58 entries)
DEUPREE JOSEPH W 80 E1/2SW 36 11N 5E SHELBY, IN
ALLEN ROBERT 80 W1/2SE 19 11N 6E SHELBY, IN
BONNER SAMUEL 93.09 E1/2NW 5 11N 6E SHELBY, IN
CAMPBELL JAMES 85.05 E1/2NW 30 11N 6E SHELBY, IN
COLLETT WILLIAMSON 80 W1/2NE 28 11N 6E SHELBY, IN
JACKSON JOHN 86.1 W1/2SW 18 11N 6E SHELBY, IN
PATTERSON DAVID L 80 W1/2SW 4 11N 6E SHELBY, IN
WISHARD JOHN 80 E1/2NE 14 11N 6E SHELBY, IN
MOORE JOHN 77.04 W1/2NW 1 11N 7E DECATUR, IN
MOORE JOHN 80 E1/2SE 34 11N 7E DECATUR, IN
MOORE THOMAS 80 W1/2SW 35 11N 7E SHELBY, IN
POWEL ABRAHAM 77.2 E1/2NE 2 11N 7E SHELBY, IN
POWEL ABRAHAM 80 E1/2SE 2 11N 7E SHELBY, IN
SIMONS AUGUSTUS 80 W1/2SW 2 11N 7E RUSH, IN
WINTERROWD JOSEPH 160 SE 32 11N 7E SHELBY, IN
STEPHENS CUMBERLAND 80 W1/2SE 17 11N 8E SHELBY, IN
CONNER ABNER 80 W1/2SW 36 12N 5E SHELBY, IN
WAGGENER BURGESS 80 W1/2SW 35 12N 5E SHELBY, IN
KEELEY WILLIAM 80 W1/2NE 19 12N 6E SHELBY, IN
ALLEN WILLIAM 70.09 E1/2NW 1 12N 7E SHELBY, IN
BAKER WILLIAM 80 E1/2SW 34 12N 7E SHELBY, IN
COURTER THOMAS 80 W1/2NW 24 12N 7E SHELBY, IN
COURTER WILLIAM 80 W1/2SW 24 12N 7E SHELBY, IN
GREEN HIRAM H 80 W1/2NE 34 12N 7E DEARBORN, IN
POWEL ABRAHAM 80 E1/2SE 35 12N 7E SHELBY, IN
POWEL ABRAHAM 80 E1/2SW 36 12N 7E SHELBY, IN
YELTIN ROBERT 80 W1/2SW 9 12N 7E SHELBY, IN
BLESS STEPHEN 60 W1/2NW 19 12N 8E SHELBY, IN
POWEL ABRAHAM 80 E1/2NW 20 12N 8E SHELBY, IN
HOSIER WILLIAM 80 W1/2SW 2 13N 5E JOHNSON, IN
MOCK MARY 80 E1/2SE 36 13N 5E SHELBY, IN
BOLDIN ASA 80 W1/2NW 23 13N 6E SHELBY, IN
BYERLY HENRY F 80 W1/2SW 14 13N 6E SHELBY, IN
CHEW JOHN F 80 W1/2SW 23 13N 6E SHELBY, IN
NAIL SAMUEL 80 E1/2SE 15 13N 6E SHELBY, IN
ROUSE NATHANIEL 75.34 W1/2NW 18 13N 6E SHELBY, IN
SLEETH ALBERT G 80 E1/2NE 9 13N 6E SHELBY, IN
SLEETH EVALINE 80 E1/2SW 3 13N 7E SHELBY, IN
SLEETH JOHN 80 E1/2NE 21 13N 7E SHELBY, IN
COFFIN MOSES 80 W1/2SE 4 13N 8E UNION, IN
COFFIN MOSES 80 E1/2NW 9 13N 8E UNION, IN
COFFIN MOSES 160 SW 4 13N 8E UNION, IN
KILLGORE JESSE 80 W1/2NW 25 14N 5E MARION, IN
MURNAN CHARLES 160 SE 1 14N 5E CAMPBELL, KY
MURNAN CHARLES 160 NE 12 14N 5E CAMPBELL, KY
DOBLE WILLIAM A 74.18 W1/2SW 19 14N 6E SHELBY, IN
HOUSE JOHN 74.18 E1/2SW 19 14N 6E SHELBY, IN
MATTHEWS TUNSTAL.Q 80 E1/2SE 34 14N 6E FAYETTE, IN
SENEY, WARE IRA, JOHN 80 E1/2SE 33 14N 6E SHELBY, IN
HETRICK JACOB 80 E1/2SE 18 14N 7E FRANKLIN, IN
HILL JOEL 80 E1/2NE 29 14N 7E SHELBY, IN
OLDHAM WILLIAM 80 E1/2NE 32 14N 7E SHELBY, IN
RHOADS DAVID 80 W1/2SE 29 14N 7E SHELBY, IN
FRANCIS LATHROP 80 W1/2SE 7 14N 8E SHELBY, IN
KEATEN BENJAMIN J 80 W1/2NE 7 14N 8E FAYETTE, IN
KEATEN THOMAS 80 W1/2NW 8 14N 8E FAYETTE, IN
KEATEN WILLIAM T 80 E1/2NE 7 14N 8E FAYETTE, IN

October 2, 1834   (79 entries)
PILE SAMUEL 80 E1/2SE 2 11N 5E WASHINGTON, IN
DORON JOHN 80 E1/2SE 5 11N 6E SHELBY, IN
GUILE JOSHUA 160 NW 13 11N 6E HAMILTON, OH
KNOWLTON JOSHUA 80 W1/2NW 28 11N 6E SHELBY, IN
VANSICKLE ZACHARIAH 80 W1/2SE 35 11N 6E SHELBY, IN
GUILE JOSHUA 80 W1/2SW 8 11N 7E HAMILTON, OH
HOWE JULIUS 74.8 E1/2NW 3 11N 7E DECATUR, IN
JONES DAVID 77.04 E1/2NW 1 11N 7E SHELBY, IN
JONES DAVID 159.5 NE 1 11N 7E SHELBY, IN
LEE JAMES N 160.8 NW 7 11N 7E SHELBY, IN
LEWIS REES 160 NE 23 11N 7E PENDELTON, KY
LIMPUS ELIJAH 80 E1/2SE 6 11N 7E FAYETTE, IN
LIMPUS ELIJAH 160 SW 5 11N 7E FAYETTE, IN
MORGAN JAMES 80 E1/2NW 11 11N 7E CLERMONT, OH
PRICE ELIJAH 80 W1/2NW 11 11N 7E SHELBY, IN
PRICE SILAS 80 W1/2NE 10 11N 7E SHELBY, IN
SPRINGER WILLIAM 72.2 E1/2NE 6 11N 7E SHELBY, IN
GILLMAN ICHABOD W 80 E1/2SE 9 11N 8E CLEARMONT, OH
MCCARTY GREENBERRY 80 E1/2NE 18 11N 8E DECATUR, IN
HOMMER JACOB 80 W1/2SW 29 12N 6E BUTLER, OH
KEELY SAMUEL 79.44 E1/2SW 19 12N 6E SHELBY, IN
KEELY SAMUEL 80 W1/2SE 19 12N 6E SHELBY, IN
TONER EDWARD 80 E1/2SW 11 12N 6E FRANKLIN, IN
TONER EDWARD 80 W1/2NW 14 12N 6E FRANKLIN, IN
TONER EDWARD 80 W1/2SW 14 12N 6E FRANKLIN, IN
FISHER HENRY 80 E1/2SE 1 12N 7E CAMPBELL, KY
GARRISON SIMS 80 W1/2NW 26 12N 7E RUSH, IN
GARRISON SIMS 80 E1/2NE 27 12N 7E RUSH, IN
JONES CONSTANT B 80 E1/2SW 15 12N 7E SHELBY, IN
LITTERAL JOH 80 E1/2NE 28 12N 7E SHELBY, IN
MORRIS NANCY 80 E1/2SW 28 12N 7E Assignee of Homer Brooks
SHANK JACOB 80 E1/2NE 7 12N 7E SHELBY, IN
SPRINGER JOHN S 80 E1/2SW 17 12N 7E FRANKLIN, IN
BAKER AMOS 66.34 E1/2NW 5 12N 8E FAYETTE, IN
BAKER ELIJAH 66.34 W1/2NW 5 12N 8E SHELBY, IN
BAKER AMOS 80 E1/2SW 5 12N 8E FAYETTE, IN
FISHER HENRY 57.2 W1/2SW 6 12N 8E CAMPBELL, KY
COX WILLIAM 80 E1/2NE 12 13N 5E SHELBY, IN
BARNHILL JOHN 47.24 W1/2NE 4 13N 6E SHELBY, IN
BISHOP JONATHAN 80 W1/2SW 4 13N 6E SHELBY, IN
BOLDIN SAMUEL 80 E1/2NW 26 13N 6E SHELBY, IN
OLDHAM ROBERT 54.85 W1/2NE 1 13N 6E SHELBY, IN
ST CLAIR ARTHUR 80 W1/2SW 11 13N 6E ASSIGNEE OF AMOS LANE
BROOKS HOMER 160 SE 24 13N 7E MARION, IN
CREEK ISABEL 80 E1/2SE 1 13N 7E SHELBY, IN
PELL WILLIAM 74.97 W1/2NW 19 13N 7E FAYETTE, IN
BROOKS HOMER 80 E1/2SW 9 13N 8E MARION, IN
BROOKS HOMER 80 W1/2NW 17 13N 8E MARION, IN
DERRICKSON JAMES 50.3 E1/2NW 30 13N 8E Assignee of Homer Brooks
DERRICKSON JOHN 53.64 E1/2SW 19 13N 8E SHELBY, IN
FAIR ROBERT C 33.32 W1/2NW 6 13N 8E SHELBY, IN
OSBORN THOMAS 80 W1/2NE 33 13N 8E FRANKLIN, IN
OSBORN WARREN 80 E1/2NE 33 13N 8E FRANKLIN, IN
STANTON ZACHEUS 51.65 E1/2NW 4 13N 8E UNION, IN
STANTON ZACHEUS 103.42 NE 4 13N 8E UNION, IN
TALBOT WILLIAM 80 E1/2NE 9 13N 8E UNION, IN
TILLOTTSON JOHN 48.2 E1/2NE 6 13N 8E SHELBY, IN
ALEXANDER ELIJAH 80 W1/2NE 36 14N 6E SHELBY, IN
HEART AARON 80 W1/2NW 8 14N 6E CAMPBELL, KY
HOOP George W & Lewis 80 W1/2SE 30 14N 6E SHELBY, IN
MANAN MICHAEL 91.5 E1/2NW 5 14N 6E SHELBY, IN
OLDHAM JOHN 80 E1/2SW 33 14N 6E SHELBY, IN
REEVES MARIA 80 W1/2SW 10 14N 6E CAMPBELL, KY
REEVES STACY 160 NE 11 14N 6E CAMPBELL, KY
CORKIN HENRY 80 W1/2NW 9 14N 7E WAYNE, IN
CORKIN HENRY 80 W1/2SW 9 14N 7E WAYNE, IN
GRAY HAVENS 80 W1/2SW 10 14N 7E WAYNE, IN
GRAY MATHEW 80 E1/2SW 10 14N 7E WAYNE, IN
HUDDLESTON MYER 83.065 W1/2NE 2 14N 7E CHAMPIGN, OH
SNOW MARTIN 80 W1/2NE 36 14N 7E SHELBY, IN
DAVIS JOHN 80 W1/2SW 33 14N 8E UNION, IN
DAVIS JOSEPH 80 E1/2SW 33 14N 8E UNION, IN
MOFFIT WILLIAM 160 SW 8 14N 8E FAYETTE, IN
REES JOHN 80 E1/2SE 7 14N 8E FAYETTE, IN
REES JOHN 160 SE 6 14N 8E FAYETTE, IN
SWAIN JONATHAN 80 E1/2SE 28 14N 8E UNION, IN
SWAIN THOMAS 80 E1/2NE 33 14N 8E UNION, IN
SWAIN THOMAS 160 SE 33 14N 8E UNION, IN
TYNER JAMES 79.88 W1/2NW 5 14N 8E HANCOCK, IN
ARNOLD ENOCH 85.73 W1/2NW 3 14N 7E FRANKLIN, IN
ASHWORTH JASON 80 E1/2SE 35 14N 7E SHELBY, IN

October 20, 1834   (88 purchases)
CLATON THOMAS 40 SWSW 11 11N 6E SHELBY, IN
CUTSINGER JOHN 40 NWNE 7 11N 6E JOHNSON, IN
HAGEMAN PETER 80 W1/2SW 8 11N 6E SHELBY, IN
HAGEMAN PETER 80 W1/2NW 17 11N 6E SHELBY, IN
LUCAS JOSHUA B 40 SENE 20 11N 6E SHELBY, IN
RUNYAN JOHN 80 E1/2SE 8 11N 6E SHELBY, IN
RUNYAN JOHN 80 E1/2NW 17 11N 6E SHELBY, IN
SCOTT JOEL D 40 SWSE 7 11N 6E SHELBY, IN
WALKER WILLIAM H 40 SENW 11 11N 6E SHELBY, IN
WHITE JOHN 40 SESW 5 11N 6E SHELBY, IN
BRUMFIELD JAMES 40 NESW 22 11N 7E WASHINGTON, KY
COLMAN JOHN M 80 W1/2SE 20 11N 7E MONTGOMERY, OH
DEIWERT WILLIAM 80 E1/2SW 20 11N 7E MONTGOMERY, OH
DEIWERT WILLIAM 80 E1/2NW 29 11N 7E MONTGOMERY, OH
LENT EDWARD 40 SWSE 23 11N 7E SHELBY, IN
PRICE REUBEN 40 NWNE 8 11N 7E SHELBY, IN
SHIRLEY HARDIN 40 NWNE 24 11N 7E SHELBY, IN
WINTERROWD DAVID 40 SENE 29 11N 7E SHELBY, IN
BURNEY WILLIAM 40 SESW 33 11N 8E JENNINGS, IN
BURNEY WILLIAM 40 SWSE 33 11N 8E JENNINGS, IN
JONES SAMUEL 80 W1/2SE 21 11N 8E SHELBY, IN
MCCARTY GREENBERRY 40 SWNE 18 11N 8E DECATUR, IN
MARKEN CALEB 80 31/2SW 13 12N 5E BUTLER, OH
ROBINS PHILIP 40 SESE 36 12N 5E SHELBY, IN
TUCKER JOSEPH L 80 E1/2NW 13 12N 5E BUTLER, OH
TUCKER DANIEL 160 SW 12 12N 5E BUTLER, OH
APPLEGET JAMES L 78 E1/2SW 18 12N 6E SHELBY, IN
APPLEGET JOHN L 80 E1/2SE 19 12N 6E SHELBY, IN
BRANIN JAPHETH 80 W1/2SW 17 12N 6E BUTLER, OH
MARSH JOHN 40 SESW 8 12N 6E BUTLER, OH
McCLAIN DAVID 80 W1/2SE 18 12N 6E FRANKLIN, IN
McCLAIN NEAL 85.87 W1/2NW 31 12N 6E FRANKLIN, IN
OGLE JESSE 40 NWSE 20 12N 6E SHELBY, IN
TUCKER EPHRAIM 158 SW 7 12N 6E BUTLER, OH
BAINAM WILLIAM 160 SWSW 26 12N 7E DEARBORN, IN
BROWN GEORGE W 80 W1/2NW 25 12N 7E RUSH, IN
BROWN GEORGE W 80 E1/2NE 26 12N 7E RUSH, IN
FISHER GEORGE  80 E1/2SE 33 12N 7E RUSH, IN
FISHER JACOB 80 E1/2NW 27 12N 7E RUSH, IN
FISHER THOMAS 80 W1/2SW 34 12N 7E RUSH, IN
FISHER ALEXANDER 160 SE 17 12N 7E RUSH, IN
GRAFFORT Amy, et al* 320 S1/2 22 12N 7E BOURBON, KY
JONES OSCAR E 40 NWSW 8 12N 7E SHELBY, IN
SPRINGER JOHN S 80 W1/2SW 17 12N 7E FRANKLIN, IN
VANPELT ISAAC 80 E1/2NE 25 12N 7E HAMILTON, OH
WOOD SARAH 80 E1/2NW 34 12N 7E SHELBY, IN
ROBERTSON DAVID G 40 SWSE 17 12N 8E SHELBY, IN
ROBERTSON DAVID G 40 SESW 17 12N 8E SHELBY, IN
FULLER BENJAMIN F 80 W1/2SE 1 13N 5E CLERMENT, OH
HOUGH JOSEPH 80 E1/2SE 12 13N 5E SHELBY, IN
GRAFFORT Amy, et al* 160 NE 25 13N 6E BOURBON, KY
HOBBS WILLIAM 40 SENW 35 13N 6E UNION, IN
NORRIS EDWARD 75.62 E1/2SW 18 13N 6E BRACKEN, KY
NORRIS EDWARD 80 W1/2SE 18 13N 6E BRACKEN, KY
CHURCH UZZIEL 74.57 E1/2NW 30 13N 7E UNION, IN
LYON ISSAC 40 NWNE 28 13N 7E SHELBY, IN
RHODES BALSOR 80 E1/2SW 11 13N 7E SHELBY, IN
ROBERTSON JAMES 40 SWSW 36 13N 7E SHELBY, IN
FOSTER ELIAS 40 SWSE 30 13N 8E SHELBY, IN
FRY WILLIAM 80 E1/2SW 21 13N 8E RUSH, IN
FRY WILLIAM 80 W1/2SE 21 13N 8E RUSH, IN
FEE HENRY 80 S1/2SE 11 14N 5E SHELBY, IN
MEANES JOSEPH 40 NENW 13 14N 5E MARION, IN
MEANS THOMAS 40 SWSE 23 14N 5E SHELBY, IN
YOKE JOHN S 80 W1/2SW 26 14N 5E MARION, IN
AMOS FRANCES 40 SWSW 8 14N 6E SHELBY, IN
ELLIS WIETT 80 W1/2SW 27 14N 6E PREBLE, OH
HOOP JOHN 40 NWSW 29 14N 6E SHELBY, IN
SMITH JAMES 72.98 W1/2NW 18 14N 6E SHELBY, IN
ARNOLD LARKIN 40 SWNE 31 14N 7E SHELBY, IN
BLYTHE BENJAMIN 80 W1/2SE 31 14N 7E MARION, IN
BURTCH ALEXANDER 40 NENW 35 14N 7E SHELBY, IN
KASTER JAMES T 40 SESW 28 14N 7E SHELBY, IN
LISHER TIMOTHY C 80 E1/2NE 21 14N 7E SHELBY, IN
PLUMMER ZADOK 40 SWNE 32 14N 7E SHELBY, IN
RHOADS DAVID 80 E1/2SW 29 14N 7E SHELBY, IN
RITENHOUSE ALEXANDER 80 E1/2SW 15 14N 7E SHELBY, IN
STONE BENJAMIN F 40 NESE 26 14N 7E SHELBY, IN
STONE MARTIN 40 NWSE 24 14N 7E SHELBY, IN
WALTON CLAYTON 40 SESW 9 14N 7E SHELBY, IN
ZORMES ANDREW 80 E1/2NE 7 14N 7E LEWIS, KY
COFFIN MOSES 40 SENW 33 14N 8E SHELBY, IN
COFFIN MOSES 40 SWNE 33 14N 8E SHELBY, IN
ENNIS ABSALOM 80 E1/2NW 8 14N 8E FAYETTE, IN
GORDON WILLIAM 160 SE 18 14N 8E MASON, KY
JOHNSON DAVID W 40 SWNE 17 14N 8E SHELBY, IN
KEATEN BENJAMIN J 160 NW 7 14N 8E FAYETTE, IN
NASH RICHARD 117.64 SW 6 14N 8E FAYETTE, IN
* Amy Graffort, et al:  Amy, George, Hannah, Hazzard, Hedgeman, Jane, Jesse, John, Kasander, Leonard, Mary, Peter, Tryphena, Westly, William

October 23, 1834   (1 purchase)
FOX JOHN 160 NW 32 13N 8E LANCASTER, PA

October 30, 1834   (54 purchases)
HARVEY SAMUEL 40 SENW 12 11N 6E SHELBY, IN
MOORE JOHN 80 E1/2NE 35 11N 7E SHELBY, IN
PRICE REUBEN 40 SWSE 5 11N 7E SHELBY, IN
WILSON ALMER 40 SESE 33 11N 7E HAMILTON, OH
FRAZIER JOHN 40 SWSE 32 11N 8E DECATUR, IN
NEAL ELIZABETH 40 NESE 18 11N 8E DECATUR, IN
ROTHBURN GEORGE 40 NENW 29 11N 8E SHELBY, IN
WEBB JOHN 80 W1/2NW 12 12N 5E SHELBY, IN
TROXELL ABRAHAM 40 NESE 24 12N 6E MONTGOMERY, OH
TROXELL ABRAHAM 40 SENE 24 12N 6E MONTGOMERY, OH
ALLRED ISAAC 77.01 W1/2NW 18 12N 7E SHELBY, IN
JONES DAVID 80 S1/2SE 36 12N 7E SHELBY, IN
NEWTON JOSEPH P 80 W1/2NW 14 12N 7E FRANKLIN, KY
NEWTON JOSEPH P 160 SW 11 12N 7E FRANKLIN, KY
TROXELL ABRAHAM 82 W1/2SW 19 12N 7E MONTGOMERY, OH
YOUNG JAMES 80 E1/2SE 28 12N 7E SHELBY, IN
CRAIL SAMUEL P 40 NWSE 6 12N 8E SHELBY, IN
CRAIL SAMUEL P 80 E1/2SE 6 12N 8E SHELBY, IN
KNIGHT JOHN 67.66 W1/2NW 31 12N 8E PIQUA, OH
RUCKER WESLEY 80 E1/2SW 9 12N 8E SHELBY, IN
POWER RICHARD 40 SESE 11 13N 5E SHELBY, IN
STRICKLER JOHN 40 NWSE 35 13N 5E SHELBY, IN
STRICKLER REUBEN 40 SWSW 36 13N 5E SHELBY, IN
GEARMAN DAVID 81.44 W1/2SW 31 13N 6E SHELBY, IN
HACKER EDMUND 40 NWNW 29 13N 6E SHELBY, IN
