BAILEY | PETER | 10/5/1835 | 80 | E1/2NE | 21 | 11N | 8E | SHELBY, IN |
JONES | GREENUP | 5/20/1835 | 80 | E1/2SW | 21 | 11N | 8E | SHELBY, IN |
ROBINSON | JAMES C | 10/5/1835 | 40 | NESE | 21 | 11N | 8E | SHELBY, IN |
GREGG | JACOB | 5/20/1835 | 160 | NW | 21 | 11N | 8E | PREBLE, OH |
STOGSDILL | DANIEL N | 5/20/1835 | 40 | SESE | 21 | 11N | 8E | DECATUR, IN |
KNOLL | JACOB | 4/2/1835 | 80 | W1/2NE | 21 | 11N | 8E | BUTLER, OH |
JONES | SAMUEL | 10/20/1834 | 80 | W1/2SE | 21 | 11N | 8E | SHELBY, IN |
COLEMAN | AUSTIN | 10/23/1837 | 80 | W1/2SW | 21 | 11N | 8E | GALLATIN, KY |
SECTION 20 T11N R8E
W1/2 of NW1/4 = 80a | E1/2 of NW1/4 = 80a | W1/2 of NE1/4 = 80a | E1/2 of NE1/4 = 80asee above
| see above
| see above
| see above
| NW1/4 of SW1/4 = 40a | E1/2 of SW1/4 = 80a | W1/2 of SE1/4 = 80a | E1/2 of SE1/4 = 80a | SW1/4 of SW1/4 = 40a | see above
| see above
| see above
| |