$ cents | ||
Three Chairs, Sugar Can, Sugar and Beeswax | 2.00 | |
Coffee pot, and white dish | .25 | |
Bowl, Snuff bottle, knifes forks and Spoons | .87 | 1/4 |
Large tumbler and tea canester | .50 | |
Cups and Saucers, Sugar bowl and Salt Cellar | .62 | 1/2 |
Seventeen plates, and one dipper, one looking glass | 2.18 | 3/4 |
Tea Kettle, Skillet, Pot, gridiron, Shovel and 2 tin cups | 2.75 | |
Cupboard, and Table | 8.50 | |
One large dutch lock and three small ones | .50 | |
Four sheets, two feather bed cases, two wool blankets | 1.25 | |
Two feather ticks, two pillows, and one bolster | 4.00 | |
Old bedstid, and cord, Straw tick | 2.00 | |
Fancy bedstad, Straw tick, feather bed, two pillows, one bolster one sheet, one blanket, and foot valances | 13.50 | |
One Stove and pipe, one crane, one pare andirons, one kettle | 17.62 | 1/2 |
One wheel and reel, one prickling tub, one buter plate, three teaspoons | 4.37 | 1/2 |
$67.87 | 1/2 |
$ cts. | |||
Two Chairs | William Deiwert | ||
One chair | William Deiwert | .62 | 1/2 |
One sugar can & sugar | William Deiwert | .37 | 1/2 |
Bees wax | Daniel Oblenis | 1.37 | 1/2 |
Coffeepot & dish | Daniel Oblenis | .28 | |
Bowl & ink Bottle | William Deiwert | .25 | |
Three knives three forks & spoons | William Deiwert | .50 | |
One tumbler | William Deiwert | .37 | 1/2 |
Tea canister | John Coleman | .31 | 1/2 |
Tea cups saucers & spoons | John Coleman | .50 | |
Salt cellar | Samuel C. Mow | .07 | 1/4 |
Sugar bowl | David Mow | .12 | 3/4 |
Six plates | John Coleman | .56 | 1/2 |
Six plates | Daniel Oblenis | .75 | |
Six plates | William Deiwert | 1.00 | |
Tin cups pitcher & Dipper | William Deiwert | .25 | |
Looking glass | Charles Thurston | .62 | 1/2 |
Tea Kittle | William Deiwert | .37 | 1/2 |
Skillet & lid | Levi Holland | .50 | |
Griddle | John J. Lewis | .62 | 1/2 |
Candle stick | Daniel Oblenis | .06 | 1/4 |
Fire shovel | David Mow | .37 | 1/2 |
One Cupboard | William Deiwert | 7.00 | |
Three Books | John A. Mow | .27 | |
Two Books | William Deiwert | .25 | |
One sheet | David Mow | .56 | 1/4 |
One sheet | John A. Mow | .50 | |
One sheet | John Coleman | .50 | |
One sheet | William Deiwert | .25 | |
One feather case | William Deiwert | .31 | 1/4 |
One feather tick | David Mow | .56 | 1/4 |
One straw tick | Samuel Mow | .50 | |
One Woolen Blanket | David Mow | 1.57 | |
One woolen Blanket | John Coleman | 1.75 | |
One bolster | John Coleman | .87 | 1/2 |
One feather bed | Michael Deibert | 3.75 | |
One feather bed | Charles Thurston | 4.62 | 1/2 |
One Bedstead | Samuel Mow | .68 | 3/4 |
One Bed board | David Mow | .43 | 3/4 |
One Bedstead & Bedding | John Coleman | 14.00 | |
One Table | Samuel Mow | 3.00 | |
One stove & pipe | John A. Mow | 18.50 | |
One Reel | James Walker | 2.12 | 1/2 |
One wheel | William Deiwert | 2.50 | |
One Crane & Two hooks | David Deiwert | 1.68 | 3/4 |
One pickle tub | William Deiwert | .50 | |
Two fire Dogs | Levi Holland | .31 | 1/4 |
One chamber pot | Daniel Oblenis | .50 | |
One stew pot | Daniel Oblenis | .62 | 1/2 |
One kettle | David Mow | 2.26 | |
March twenty second 1842 | Amount | $82.54 | 3/4 |
Test - George Deiwert Clerk |
Excess of Sale bill over appraisement | 14.67 | ||
$107.49 | 1/2 | ||
The said John A. Mow Administrator as aforesaid Claims a Credit for the following payments. | |||
First paid to Thomas Woolly as per receipt #1 | $10.31 | ||
First paid to Thomas Holland as per receipt #2 | 5.50 | ||
First paid to George Deibert as per receipt #3 | .50 | ||
First paid to George Conger as per receipt #4 | 1.00 | ||
First paid to Joseph Winterrowd as per receipt #5 | .50 | ||
First paid to William Deibert as per receipt #6 | 16.00 | ||
First paid to David Mow as per receipt #7 | 6.00 | ||
First paid to Emmanuel Vantreese as per receipt #8 | 3.50 | ||
First paid to William Deibert as per receipt #9 | 5.50 | ||
First paid to David Mow as per receipt #10 | 5.50 | ||
First paid to John Coleman as per receipt #11 | 5.50 | ||
First paid to Samuel Mow as per receipt #12 | 5.50 | ||
First paid to Samuel Mow as per receipt #13 | 5.00 | ||
Paid Clerks Fees Admin as per 2 receipts 14 & 15 | 10.39 | ||
Allowance to Admin | 22.08 |
Thomas Woolly Receipt | $10.31 | 1/4 | |
1840 | Mrs. Catharine Mow Decst. to Thos. Woolly DR. | $ cts. | |
May 7 | 4 1/2 yards [Sc-chen?] at 87 1/2 | 5.93 | 1/2 |
" " | 1/2 yards Check for Linsy .06 | .06 | 1/2 |
" " | 8 yards Callico at 25 | 2.00 | |
" " | 1 vile opedibdacts at 18 - 3/4 | .18 | 3/4 |
6.18 | 3/4 | ||
1841 | |||
July 2 | 5 yards Shrouding Muslin at 52 | 2.50 | |
" " | 1/2 yards Buck at 75 | .37 | 1/2 |
" " | 1 Pare Stockings at 50 | .50 | |
" " | 1 yard Buck Muslin at 75 | .75 | |
Got by David Mow | 4.121/2 | ||
$10.311/4 |