| One gray mare | $15.00 | |
| One Sorrell mare | 15.00 | |
| One Sorrell horse | 25.00 | |
| One gray horse | 20.00 | |
| One colt | 12.00 | |
| One Colt | 10.00 | |
| ------- | 7.50 | |
| ------ | 3.50 | |
| ------- | 4.00 | |
| ------- | .87 | 1/2 |
| One ----- | ------ | |
| One drawing knife | ------ | |
| One iron Wedge | ------ | |
| One cast iron plow | ------ | |
| $164.37 | 1/2 | |
|
| ||
|
| 5.00 | |
|
| 77.87 | |
|
| 4.09 | |
|
| 112.00 | |
|
Total | $359.33 | 1/2 |