Joseph Cummins to one Salttub | 44 | ||
Abner L. Carpenter to one proof vial | 14 | ||
Thomas H. Conner to one ax | 56 | ||
Jessa Trusel to one Loom | 3 | 12 | |
Samuel Baxter to one Wedg | 33 | ||
Do do one Basket | 06 | 1/2 | |
David Lovett to one Lard stand | 12 | ||
Eleanor Conner to one Barrell | 16 | ||
Thoms H. Conner to one Basket | 10 | ||
Eleanor Conner to one Clock | 7 | 00 | |
Joseph Cummins to Six Chairs | 2 | 06 | 1/4 |
Elenor Conner to one Bureau | 5 | 12 | 1/2 |
Do to Six Chairs | 1 | 12 | |
Do to 1 bedstid and cord | 1 | 62 | 1/2 |
Do to one bedstid and chord | 62 | 1/2 | |
Do to one shovel | 20 | ||
Do to one pair of andirons | 20 | ||
Do to one tailor goose | 18 | ||
Do to one Bucket | 25 | ||
23. | 41 | ||
Do to two candlesticks | 25 | ||
Do to two Smoothing irons | 20 | ||
Do to one Bedstid and cord | 18 | 3/4 | |
Joshua Arnold to one pair of Sheepshers | 22 | ||
Eleanor Conner to one umbrella | 25 | ||
Do to one looking glass | 31 | 1/4 | |
Abner Carpenter to one pair of Stillards | 45 | ||
Eleanor Conner to one Basket | 06 | 1/4 | |
David Lovett to one halfbushel | 24 | ||
Robert Stuart to one hoe | 38 | ||
Eleanor Conner to one oven | 52 | ||
Do to one pot | 51 | ||
Henry Moore to one pot | 27 | ||
Jessa Trusel to one hoe | 06 | 1/4 | |
Samuel Baxter to two hoes | 12 | 1/2 | |
Thomas H. Conner to one hammer | 28 | ||
Fountain Hufman to one Grubbing hoe | 25 | ||
Eleanor Conner to Wheel | 50 | ||
Thomas H. Conner to Six Chairs | 37 | 1/2 | |
Eleanor Conner to one Reed | 18 | ||
Jessa Trusel to one Reed | 58 | ||
Stephen Bless to one pair of Harnice | 12 | ||
Fountain Hufman to one lot Castings | 18 | 3/4 | |
Do to one lot of old irons | 50 | ||
7. | 01 |
Fountain Hufman to one logchain | 1 | 63 | |
Abraham Powel to one Pitch fork | 27 | ||
David Lovell to two Augurs | 21 | ||
Robert Stuart to one Saw | 62 | 1/2 | |
Eleanor Conner to one kettle | 1 | 12 | |
Thomas H. Conner to one cubboard | 31 | ||
Joseph Cummins
to two singletrees, two pair of stretchers, One Lapring, one Stirrup | 80 | ||
Daniel French to one spade | 40 | ||
John Cartmill to one lot of plank | 12 | 1/2 | |
Wm. Rayns to one Plow | 56 | ||
Joshua Arnold to one pair of Cattle and yoke | 20 | 00 | |
Abijah Moore to one Saw | 4 | 00 | |
Do to two hogs first and second choice | 3 | 40 | |
Jessa Trusel to two hogs last choice | 1 | 33 | |
Abijah Moore to one pig | 1 | 06 | 1/4 |
John Cartmill to one Cow | 13 | 62 | 1/2 |
79. | 89 |
Attes J.Q. Knight | Joseph Cummins Administrator of the Estate of Thomas F. Eubank diseast |