No | Description Of Property | Valuation Property | of | No | Property Taken By Widow | Valuation Property | of | |
Dollars | Cts | Dollars | Cts | |||||
1 | One Stand | 25 | 1 | One Stand | 25 | |||
2 | One Center Table & Cloth | 1 | 50 | 2 | One Center Table & Cloth | 1 | 50 | |
3 | One Bureau | 1 | 50 | 3 | One Bureau | 1 | 50 | |
4 | Sewing Maching | 12 | 00 | 4 | Sewing Machine | 12 | 00 | |
5 | One Clock | 50 | 5 | One Clock | 50 | |||
6 | Rocking Chair | 50 | ||||||
7 | 5 Split Bottom Chairs | 1 | 00 | 7 | 5 Split Bottom Chairs | 1 | 00 | |
8 | 2 Rocking Chairs | 4 | 00 | 8 | 2 Rocking Chairs | 4 | 00 | |
9 | Large Looking Glass | 50 | ||||||
10 | Hat Rack | 50 | 10 | Har Rack | 50 | |||
11 | One Watch | 5 | 00 | 11 | One Watch | 5 | 00 | |
12 | Carpet in West Room | 1 | 50 | |||||
13 | Thirty Four Yds Carpeting | 8 | 00 | 13 | Thirty Four Yds Carpeting | 8 | 00 | |
14 | Dry Irons | 50 | 14 | Dry Irons | 50 | |||
15 | Organ Boston | 100 | 00 | |||||
16 | Shovel & Tongs | 50 | 16 | Shovel & Tongs | 50 | |||
17 | Set Windsor Chairs | 2 | 00 | |||||
18 | Bureau in Middle Room | 1 | 00 | 18 | Bureau in Middle Room | 1 | 00 | |
19 | One Old Table | 10 | 19 | One Old Table | 10 | |||
20 | Bed Bedding & Bedstead | 7 | 00 | 20 | Bed Bedding & Bedstead | 7 | 00 | |
21 | Bed & Bedding | 4 | 00 | 21 | Bed & Bedding | 4 | 00 | |
22 | One Bedstead | 1 | 00 | |||||
23 | One Square Looking Glass | 40 | 23 | One Square Looking Glass | 40 | |||
24 | Carpet in Middle Room | 1 | 50 | 24 | Carpet in Middle Room | 1 | 50 | |
25 | Iron Wedge and Hatchet | 25 | 25 | Iron Wedge and Hatchet | 25 | |||
26 | One Bedstead | 50 | 26 | One Bedstead | 50 | |||
27 | Bed & Bedding | 5 | 00 | 27 | Bed & Bedding | 5 | 00 | |
28 | One Six Legged Table | 50 | 28 | One Six Legged Table | 50 | |||
29 | One Barrel Vinegar | 2 | 00 | 29 | One Barrel Vinegar | 2 | 00 | |
30 | 24 Gallons of Crocks | 88 | 30 | 24 Gallons of Crocks | 88 | |||
31 | 24 Gallons of Crocks | 88 | 31 | 24 Gallons of Crocks | 88 | |||
32 | Sausage Grinder | 50 | 32 | Sausage Grinder | 50 | |||
33 | Lantern | 25 | 33 | Lantern | 25 | |||
34 | Shovel & Hand Saw | 20 | ||||||
35 | Twelve Meal Sacks | 1 | 50 | 35 | Twelve Meal Sacks | 1 | 50 | |
36 | One Iron Kettle | 50 | ||||||
37 | Double Barrel Shotgun | 3 | 00 | 37 | Double Barrel Shotgun | 3 | 00 | |
38 | Looking Glass | 20 | ||||||
39 | Revolver | 2 | 00 | |||||
40 | Small Scales | 25 | 40 | Small Scales | 25 | |||
41 | Cook Stove & Timmings | 10 | 00 | 41 | Cook Stove & Trimmings | 10 | 00 | |
42 | Parlor Stove | 4 | 00 | 42 | Parlor Stove | 4 | 00 | |
43 | Three Smothing Irons | 25 | 43 | Three Smothing Irons | 25 | |||
44 | Lot of Tin Ware | 15 | 44 | Lot of Tin Ware | 15 | |||
45 | Two Wooden Buckets | 25 | 45 | Two Wooden Buckets | 25 | |||
46 | Lot of Cupboard Ware | 2 | 00 | 46 | Lot of Cupboard Ware | 2 | 00 | |
47 | Flour Barrel & half bushel | 10 | 47 | Flour Barrel & half bushel | 10 |
Continued From Page 1
An Inventory of the Personal Estate of Jacob Meiks
deceased, taken by Thomas J. Jones Administrator, and appraised by Matthias Monnt and Nicholas Gailey. 26th December
1874
No | Description Of Property | Valuation Property | of | No | Property Taken By Widow | Valuation Property | of | |
Dollars | Cts | Dollars | Cts | |||||
48 | Tub Washboard & Wringer | 1 | 50 | 48 | Tub Washboard & Wringer | 1 | 50 | |
49 | Thirty One Wooden Buckets | 2 | 00 | |||||
50 | One Safe | 25 | 50 | One Safe | 25 | |||
51 | Lot of Nails | 50 | ||||||
52 | Lot of Irons | 50 | 52 | Lot of Irons | 50 | |||
53 | Side Saddle & Two Halters | 1 | 75 | 53 | Side Saddle & Two Halters | 1 | 75 | |
54 | Chest & Tools | 1 | 00 | 54 | Chest & Tools | 1 | 00 | |
55 | Two Axes & Bucket | 75 | 55 | Two Axes & Bucket | 75 | |||
56 | Gate Hinges | 75 | ||||||
57 | Wheel | 20 | ||||||
58 | Old Wagon Irons | 20 | ||||||
59 | Brass Kettle | 1 | 00 | 59 | Brass Kettle | 1 | 00 | |
60 | Small Wheel | 10 | ||||||
61 | Wheel Barrow | 1 | 00 | 61 | Wheel Barrow | 1 | 00 | |
62 | Grinding Stone | 50 | 62 | Grinding Stone | 50 | |||
63 | Large Barrel of Soap | 75 | 63 | Large Barrel of Soap | 75 | |||
64 | Two Pork Barrels | 40 | 64 | Two Pork Barrels | 40 | |||
65 | Four Barrels | 10 | 65 | Four Barrels | 10 | |||
66 | Hoe & Corn Knife | 25 | ||||||
67 | Double Shovel Plow | 20 | ||||||
68 | Brier Scythe | 50 | ||||||
69 | Longe [sp?] | 1 | 00 | |||||
70 | Bureau in East Room | 8 | 00 | 70 | Bureau in East Room | 8 | 00 | |
71 | Round Stand | |||||||
72 | Set Cane Seat Chairs | 5 | 00 | 72 | Set Cane Seat Chairs | 5 | 00 | |
73 | Cane Seat Rocking Chair | 3 | 00 | |||||
74 | Cane Seat Rocking Chair | 3 | 00 | |||||
75 | Turkey Carpet | 15 | 00 | |||||
76 | Three Pair Curtains | 1 | 50 | 76 | Three Pair Curtains | 1 | 50 | |
77 | Two Pair Curtains | 40 | 77 | Two Pair Curtains | 40 | |||
78 | Lot of Bed Clothing | 8 | 00 | 78 | Lot of Bed Clothing | 8 | 00 | |
79 | Bed Stead - West Room | 40 | 79 | Bed Stead - West Room | 40 | |||
80 | Two Lamps | 75 | 80 | Two Lamps | 75 | |||
81 | Bed & Bedding Upstairs | 4 | 00 | 81 | Bed & Bedding Upstairs | 4 | 00 | |
82 | One Hack | 45 | 00 | 82 | One Hack | 45 | 00 | |
83 | One Horse Blanket | 25 | 83 | One Horse Blanket | 25 | |||
84 | Two Spades | 50 | ||||||
85 | Pick & Ax | 10 | ||||||
86 | Two Hoes | 10 | ||||||
87 | Two Hoes | 20 | 87 | Two Hoes | 20 | |||
88 | Iron Rods | 25 | 88 | Iron Rods | 25 | |||
89 | Iron Rods | 25 | ||||||
90 | Old Wagon | 15 | 00 | |||||
91 | Two Hay Forks | 25 | ||||||
92 | Sleigh Shaves | 50 |
Continued from Page 2
An Inventory of the Personal Estate of Jacob Meiks
deceased, taken by Thomas J. Jones Administrator, and appraised by Matthias Monnt and Nicholas Gailey. 26th
December 1874
93
94
95
96
97
98
99
No
Description of Property
Valuation
Property
of
No
Property Taken by Widow
Valuation
Property
of
Dollars
Cts
Dollars
Cts
Cutting Box
10
Pair Wagon Lines
1
50
94
Pair Wagon Lines
1
50
Pair Wagon Harness
6
00
Old Pair Harness
75
Curry Brush & Comb
25
97
Curry Brush & Comb
25
Buggy & Harness
55
00
Set of Hack Harness
5
00
99
Set of Hack Harness
5
00
100
Bay Mare
100
00
101
Gray Horse
50
00
102
Old Roam Snip Nose
75
00
102
Old Roam Snip Nose
75
00
103
Brown Horse
60
00
103
Brown Horse
60
00
104
Old Roam Cow
16
00
105
Speckled Cow
25
00
105
Speckled Cow
25
00
106
White Cow
27
00
106
White Cow
27
00
107
Speckled Steer
25
00
108
Speckled Heifer
15
00
109
Spotted Heifer
17
00
110
White Heifer
17
00
111
Spotted Bull Calf
8
00
112
Two White Calves
17
00
113
Two Sows
15
00
113
Two Sows
15
00
114
Three Sows
20
00
115
One Old Sow
18
00
116
One Hundred Eighty
Bushels of Wheat On
Deposit at Elliotts & Co
Mills, Shelbyville
108
00
117
One Note Given to
Thomas Thornberg
date March the 19th
1874 Due 25th Dec.
1874
2000
00
118
One Note Given to
Thomas Thornberg date
March 19th 1874 Due
25th Dec. 1875 with
Interest at Six Percent
from Dec. 25th, 1874
Until Due and Interest
at 10 Percent after
Maturity
2430
00
119
One Note Given to
Thomas Thornberg date
March 19th 1874 Due
25th Dec. 1876 with
Interest at Six Percent
from Dec. 25th, 1874
Until Due and Interest
at 10 Percent after
Maturity
2437
00
120
One Note Given to
Thomas J. Mount Date
March 21st 1874 Due
21st Dec 1874 With
Ten Percent From
Maturity
99
00
121
One Note Given to
Hebord G. Wheatley
Date April 16th 1873
Due April 16th 1875
With Interest at Six
Percent from Date
750
00
Cash
76
00
Continued From Page 3
An Inventory of the Personal Estate of Jacob Meiks deceased, taken by Thomas J. Jones Administrator, and appraised
by Matthias Monnt and Nicholas Gailey. 26th December 1874
No | Description of Property | Valuation Property | of | No | Property Taken by Widow | Valuation Property | of | |
Dollars | Cts | Dollars | Cts | |||||
122 | One Note Given to [?] Sutton & Sarah E. Date March 31st 1874 Due Eighteen Months After Date With Eight Percent Until Maturity and Ten Percent After Maturity | 200 | 00 | |||||
123 | One Note Given to Smith Boots Date May 7th 1870 Due Twenty Months After Date With Interest at Ten Percent with Endorsement on Back. Time Extended Five Years. Due the 1st Day of Jan 1877. | 1000 | 00 | |||||
124 | One Note Given to T.M. Davis Date March 1st 1874 Due Ninety Days After Date with Interest at Ten Percent Per Annum. | 90 | 00 | |||||
125 | One Note Given to Sampson Meiks Date March 21st 1874 Due Six Months After Date With Eight Percent From Maturity | 135 | 00 | |||||
126 | One Bank Certificate Keridian National Bank Date Aug 25th 1874 Due Four Months After Date at Six Percent | 400 | 00 | |||||
127 | One Bank Certificate on The Indiana Banking Date Sep 3rd 1874 due Jan 1st 1875 With Six Percent Interest | 300 | 00 |
Inventory from
Marion
County Indiana
An Inventory of the Personal Estate of Jacob Meiks deceased, taken by Thomas J. Jones Administrator, and appraised by Caleb Hightshue and William J. Macklem in Marion County
Item | Description | Value | |
1 | Lot of Wheat | 85 | 00 |
2 | One breaking plow | 2 | 00 |
3 | Reaper | 50 | 00 |
4 | Hay Rack | 1 | 00 |
5 | Straw Stack | 20 | 00 |
6 | Lot of corn in shack | 140 | 00 |
7 | 12 acr. Wheat in field | 72 | 00 |
8 | Cultivator | 10 | 00 |
9 | Windmill | 1 | 00 |
10 | Corn Harrow | 8 | 00 |
11 | Wheat drill | 5 | 00 |
12 | Streachers & 2 single Trees | 1 | 00 |
13 | One Corn Plow | 1 | 50 |
14 | One Double Shovel Plow | 50 | |
15 | Lot of Hay in Indianapolis | 8 | 00 |
16 | Corn in Indianapolis | 10 | 00 |
415 | 00 |
Estate of
Jacob Meiks,
decd
Sale of Personal
Property
Account of the sale of the personal property of Jacob Meiks, deceased, sold by Thomas J. Jones at the late residence of the decedent, at public sale, on the second day of January, 1875.
Amount
No. Name Of Article Sold For To Whom Sold Cash/Surety
$ Cts
3 One Bureau 1 .50 James F, Ellott Cash
6 One Rocking Chair .60 Rolland Readshaw Surety
9 Looking Glass .20 James Kelly Cash
12 Carpet, Old 2 .65 Fowler Cash
15 Organ, Boston 20 .00 Margaret Meiks Surety
17 One Set of Window 3 .00 John Brandson Surety
chairs
22 Bedstead .55 John W. Yearling Cash
31 Jar & Oven .40 John Barimore Cash
31 2 Crocks .25 Bob Wonderely Cash
31 5 Crocks .25 Charles A. Jones Cash
31 5 Crocks .25 Alexander Shepard Cash
31 2 Crocks .25 Mrs. Moint Cash
36 Iron Kettle 1 .00 Mrs. Meiks Cash
38 Looking Glass .05 James Kelley Cash
39 One Revolver 2 .00 Lonzo Pumphery Cash
49 ½ doz. Buckets .75 Bob Wonderly Cash
49 ½ doz. Buckets .80 Jonathon Alley Cash
49 ½ doz. Buckets .40 Joseph Burney Cash
49 ½ doz. Buckets .60 James S. Ellott Surety
49 ½ doz. Buckets .50 Joseph Miller Cash
51 Lot of Nails .50 Lonzo Pumphery Cash
56 Gate Hinges .60 Josiah Alley Cash
57 Big Wheel .05 Thomas J. Brount Surety
57 Reale .05 John W. Yearling Cash
58 Lot of Old Irons .50 John W. Yearling Cash
60 Small Wheel .15 Charles A. Jones Cash
65 Old Barrels .25 George Loonk Cash
66 Hoe & Corn Knife .15 A. B. Starks Cash
67 Double Plow .10 Rolland Readshaw Surety
69 Longe (?) .65 James Kelley Cash
71 Round Stand 2 .25 Thomas Mount Surety
72 Missing Item
73 Rocking Chair 3 .50 J. Barns Cash
74 Rocking Chair 3 .25 John Bradon Cash
75 Turket Carpet 21 .00 Thomas J. Mount Cash
79 Bedstead Not Sold
84 Two Spades .50 John W. Yearling Cash
85 Pick & Ax .50 Rolland Readshaw Surety
86 Two Hoes .10 John W. Yearling Cash
89 -------
90 Old Wagon 22 .50 John Reiker Surety
91 Hay Forks .15 John W. Yearling Cash
92 Sleigh Shaves .10 Sampson Meiks Cash
93 Cutting Box .25 James Maudlon Cash
96 Old Harness .50 George Brusketing Cash
98 Old Buggy Harness 100 .00 Amos Monnet Surety
100 Bay Mare 75 .00 Samuel Eward Surety
Sales Continued From Page 1
Account of the sale of the personal property of Jacob Meiks, deceased, sold by Thomas J. Jones at the late residence
of the decedent, at public sale, on the second day of January, 1875.
Amount
No. Name Of Article Sold For To Whom Sold Cash/Surety
$ Cts
101 Gray Mare 70 .50 George Brusketing Surety
104 Roam Cow 10 .70 Roland Readshaw Surety
107 Speckle Steer 27 .00 J. B. Barnes Surety
108 Spotted Heifer 25 .50 J. B. Barnes Surety
109 Speckle Heifer 17 .60 Samuel Eward Surety
110 White Heifer 24 .50 J. B. Barnes Surety
111 Bull Calf 10 .30 James S. Ellott Surety
112 Two Calves 10 .50 James S. Ellott Surety
114 1st Choice of Sows 10 .80 L. J. Monnet Surety
114 2nd Choice of Sows 11 .55 L. J. Monnet Surety
114 3rd Choice of Sows 8 .50 L. J. Monnet Surety
115 One Old Sow 25 .95 L. J. Monnet Surety
133 Shovel & Saw .20 J. S. Ellott Surety