Property | Names | $ cts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Black Heifer | Conrad Nepper | (note) | 8.12 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Cow | David Shafer | (note) | 11.37 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Steer (small one) | Joseph J. Boone | note | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Steer calf (Red) | same | note | 2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Heifer Calf | Benjamine Lemaster | note | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Hogs 1st choice | S. E. Burton | note | 15.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 " Second choice | same | note | 13.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 " 3rd choice | same | note | 8.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 " 4th " | same | note | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 White Sow | same | note | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Heap corn (per Bushel) | Michael Lemaster | note cts. .25-1/2 | 31.23 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Harrow | Jacob Hummer | note | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Waggon Tiers | Edward Toner | note | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Shovel Plough & 2 Clivises | Philip Rodopher | note | 2.18 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Axe | Jacob Kennerly | pd | .75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot of Waggon Irons | Edward Toner | note | 4.68 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Lot of Tools | Benjamin Lemaster | note | 2.62 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot Chains Collar & Hames | Thomas Roberts | note | 2.12 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot Plough Irons | Philip Rodopher | note | .50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot Black Smith Tools & Bellows | Jesse Beard | note | 20.81 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot scythes chains & c. | Peter LeFever | pd | .81 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Man's Saddle | Michael Lemaster | note | 9.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ditto (old) | Benjamin Lemaster | note | .37 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Hand Saw | Thomas Robbins | note | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Large Wheel | Reuben Davison | pd | 1.12 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Gun | Philip Rodopher | note | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Square (2 foot) | Benjamin Lemaster | note | .45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lamp & ladle & fork | Alexander Miller | pd | .56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Waggon Bucker | Edward Toner | note | .56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Flax Wheel (castts) | Isaac Miller | note | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Red Trunk | Elijah F. Fleming | note | 1.18 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Tin Box | Joseph J. Boone | note | .37 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lot Spools | Benjamin Shoemaker | pd | .20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Copper Tea Kettle | Joseph J. Boone | note | .82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171.11 | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property | Names | $ cts
1 Skillet & Lid | Isaac Miller | note | 1.12 | 1/2 | 1 Grind Stone & frame | Daniel Babb | | 1.75 | 1 Plough | C. B. Jones | (pd) | 1.37 1/2 | 1 Double & single trees | Wm. Needham | (pd) | .56 | 1 Bee Hive (smallest) | Sarah Lemaster | note | .75 | 1 " " (largest) | Abraham Updegraff | | 1.18 | 3/4 | 1 Open Barrel (meat) | Peter Lefever | (pd) | .18 | 3/4 | 1 Pack sadle & trough | same | (pd) | .25 | 1 Wind Mill | John Shryock Sen. | note | 8.31 | 1/2 | 1 Lot corn in husks | John Coleman | 6.25 | 2 Guns | Joseph J. Boone | note | .12 | 1/2 | 1 Black Horse | Nathan Simpson | note | 39.75 | 1 Black Filley | John Cline | note | 36.93 | 3/4 | 1 filed corn & fodder | Edward Toner | note | 5.06 | 1/4 | 1 Lot corn (per bush) | Joseph Shryock | (note) | 21 1/2 cts 9.03 | 1 Oat Stack (small one) | James Longhead | (note) | 6.06 | 1/4 | 1 Barrel Timothy Seed | Jacob Hummer | note | .43 | 3/4 | 1 Coverlet | Le Roy Gregory | note | 5.06 | 1/2 | 1 Bed & bedding | Wm. Hedrick | (note) | 17.62 | 1/2 | 1 Peuter Dish | Jesse Beard | do | 1.81 | 1/4 | 1 Coffee Mill | Adonijah Morgan | pd | .12 | 1/2 | 1 1/2 Dozzen plates | Benjamin Lemaster | note | .57 | ditto | John Coleman | .75 | 1 Tea Pot | Adonijah Morgan | pd | .25 | 1 Cherry Table | Joseph J. Boone | note | 8.06 | 1/4 | 1 Cross-Cut Saw | Jacob Hummer | note | 6.00 | 1 Kettle & Bails | Edward Toner | note | 3.37 | 1/2 | 1 Frow | Peter LeFever | (pd) | .32 | 2 Sickles | John Coleman | .12 | 1/2 | 1 Stack Hay (least) | N. Teal | (note) | 6.06 | 1/4 | 1 Stack Hay (large) | Sarah Lemaster | note | 7.63 | 1/2 | 1 Tar Bucket | Wm. Fleming | (pd) |
.25 | | | 177.66 | 3/4
|
|
Property |
Names
|
| $ cts
| 1 Mattock | Michael Lemaster | note | 1.00 | 1 Shovel | Alexander Miller | (pd) | .43 | 3/4 | 1 Hoe (1st choice) | William Fleming | note | 1.00 | 1 Hoe (2nd choice) | Alexander Miller | (pd) | .06 | 1/4 | 1 Pair Fire Irons | Elias Milliken | note | .31 | 1/4 | 1 Lot cherry plank | William Fleming | note | 1.50 | 12 Geese (6 1/4 a piece) | Sarah Lemaster | note | .75 | 1 Tin Bucket | Benjamin Lemaster | note | .56 | 1/2 | 1 Wodden Bucket | C. B. Jones | pd | .38 | 1 Coffee Mill | Levi Anders | (pd) | .31 | 1/4 | 1 Lot of Irons instruments | Andrew Rodopher | (pd) | .12 | 1/2 | 2 Wodden Bowls | Sarah Lemaster | note | .12 | 1/2 | 2 Open barrels | Reuben Davison | (pd) |
| .13 1/2 | 8 chairs | Sarah Lemaster | note | 1.00 | 1 Red Abaiter | same | note | 1.90 | 1 Waggon & Bed, Brick Beinds? | & breast chains Nathan Simpson | (note) | 36.00 | 1 Churn | Sarah Lemaster | note | .12 | 1/2 | 1 Lot Gears | same | note | 2.00 | 47.48 |
| Recaptulation | 1st Col | 171.11 | 3/4 | 2nd " | 177.66 | 3/4 | | 3rd " |
47.48 | | Total | 396.76 | 1/2
| |