0 | 25 | ||
one horse [?] | taken | 0 | 25 |
one lot of tools | taken | 1 | 25 |
one lot of gees | taken | 2 | 50 |
one swingeltree and clives [??] | taken | 1 | 12 ½ |
one auger and chizzel | 0 | 50 | |
one iron wedg | 0 | 50 | |
one duble tree and content | 1 | 25 | |
one moing sigh [mowing sythe ??] | 1 | 50 | |
one moing blaid [mowing blade ??] | 0 | 25 | |
one collar and hairnx [ harness??] | 0 | 87 ½ | |
one big cittal [kettle] | taken | 1 | 50 |
2 tubs | taken | 0 | 12 ½ |
1 _____ and contens | taken | 0 | 50 |
1 tea cittle | taken | 0 | 50 |
1 stew cittle and lid | 0 | 75 | |
1 churn | taken | 0 | 12 ½ |
1 ___in and lid | taken | 0 | 50 |
1 looking glass | 0 | 37 ½ | |
1 bucket | taken | 0 | 12 ½ |
1 clock | 8 | 00 | |
1 hammer | 0 | 37 ½ | |
1 set of plaits | taken | 0 | 25 |
1 lot of nives and folks | taken | 0 | 25 |
1 lot of culard war | taken | 1 | 00 |
1 gimblt and hammer | 0 | 43 | |
1 bucket and pigan | taken | 0 | 12 ½ |
1 coffee mill | taken | 0 | 25 |
1 dresser | taken | 0 | 25 |
1 little wheel | taken | 1 | 00 |
1 little wheel | taken | 1 | 50 |
1 lot chears | taken | 1 | 00 |
1 lot of trunkes | 2 | 50 | |
31 | 43 | ||
Next Page: | |||
Amt Brot Forward | 31 | 43 | |
1 bed and beding | taken | 12 | 00 |
1 trundle bed | taken | 1 | 00 |
1 bedstid and one lot of fethers | taken | 2 | 50 |
1 lot of fethers | taken | 3 | 00 |
1 lot of wool roals | taken | 3 | 37 ½ |
1 candle stick and funel | taken | 0 | 25 |
1 fat iron and bascet | taken | 0 | 50 ¼ |
1 pair of iron dogs | taken | 0 | 87 ½ |
1 pair of sizzors | taken | 0 | 12 ½ |
2 reeds | taken | 0 | 87 ½ |
1 shovel plow | 1 | 50 | |
1 cast plow | 6 | 00 | |
1 cubbard | taken | 8 | 00 |
1 judg | taken | 0 | 12 ½ |
1 big wheel | taken | 1 | 00 |
1 loom | 3 | 00 | |
1 lot of malls | 0 | 50 | |
1 salt barel | taken | 0 | 12 ½ |
1 saddled and bridle | taken | 4 | 50 |
1 axx | taken | 0 | 50 |
1 strainer | taken | 0 | 12 ½ |
1 lot of wheet | taken | 18 | 00 |
1 wheat fan | 15 | 00 | |
1 of gums | 50 | ||
1 lot of flax | 2 | 00 | |
1 lot of flax seed and gum | 0 | 40 | |
1 lot of old wheat | 13 | 12 ½ | |
1 lot of poplar plank | 2 | 00 | |
1 sorel mair | 15 | 00 | |
1 gray horse | 32 | 50 | |
1 lot of tobacco | 2 | 00 | |
1 lot of hogs | taken | 17 | 00 |
1 table | taken | 1 | 00 |
1 rifle gun | 8 | 00 | |
1 lot of old corn | 3 | 75 | |
1 flax break | taken | 0 | 20 |
1 lot of nails | taken | 62 ½ | |
1 lot of meal bags | taken | 000 | 25 |
212 | 71 ¾ | ||
Next page: | |||
Amt Brot forward | 212 | 71 ¾ | |
1 lot of trumfrey | taken | 0 | 75 |
1 sifter | taken | 0 | 18 ¾ |
1 red cow | 10 | 00 | |
1 whit cow and calf | 10 | 00 | |
1 speccle cow | 8 | 00 | |
1 white backed heffer | 6 | 00 | |
1 speccle heffer | 3 | 25 | |
1 white heffer | 3 | 00 | |
1 lot of sheep | taken | 5 | 00 |
1 hay stack | 5 | 00 | |
1 big mough of hay | 3 | 00 | |
1 lot of Curdcoms | 12 ½ | ||
1 lot of corn three hundred and twenty bushel | 48 | 00 | |
and one hundred taken by the ???? | 00 | 00 | |
1 skilet | taken | 25 | |
1 lot of buts and screws & other articles | 3 | 75 | |
5 bushels of wheat | taken | 0 | 00 |
1 lot of plank and goice | 17 | 00 | |
1 lot of gees | taken | 1 | 00 |
4 Dollar of money on hand | 4 | 25 | |
#################### | ##### | 000 | 00 |
341 | 28 |
Names of Principals | Names of securities | ||||||||||
Joseph Means | Thomas P Means | 11.62 | ½ | ||||||||
Henry H. Boggess | James Dennis | 15.50 | |||||||||
Elias Tolen | John King | 12.87 | ½ | ||||||||
William | Hibler Malcom M Crow | 5.71 | ½ | ||||||||
Malcom M Crow | William Hibler | 9.37 | ½ | ||||||||
John King | Duncan McDougall | 23.40 | ½ | ||||||||
Martha Means | Thomas P Means | 7.87 | |||||||||
Jeptha King | Jacob King | 4.00 | |||||||||
Henry H Boggess | W. C. Means | 4.56 | |||||||||
Jacob King | James King | 2.81 | |||||||||
Do Do | Do Do | 9.42 | ½ | ||||||||
James King | Jacob King | 8.62 | ½ | ||||||||
Charles Calvert | Duncan McDougall | 35.50 | 151.28 | ¼ | 1.65 | $152.93 | |
Property Sold
| Purchasers Names
|
| |
One auger & chissel | James King | 12 ½ | |
Tar Bucket | Thomas P Means | 25 ¾ | |
Mowing Sythe & sheath | John King | 1 | 28 |
Collar & Hearnes | John Hackeeson | 80 | |
Shoe hammer chain & gimblet | Jacob King | 38 | |
Shovel Plough | Jacob King | 1 | 06 |
Cast Plough | John King | 7 | 00 |
one lott Mauls | Robert Means | 50 | |
One Blind Bridle | William Hebles | 40 | |
One wheat Fan | John King | 15 | 12 ½ |
One Gum & flax seed | Thomas P Means | 15 | |
25 Bus wheat | Malcom Crow | 9 | 37 ½ |
10 Bus wheat | H H Boggess | 4 | 56 |
7 Bus wheat | Jacob King | 2 | 81 |
1 Lott Tobacco | Thomas P Menas | 1 | 25 |
1 Gray Horse | Dan. McDougall | 35 | 50 |
1 Rifle Gun | James King | 8 | 50 |
1 Red Cow | Elias Tolen | 12 | 87 |
1 Red Heifer | Jacob King | 5 | 00 |
1 speckled Heifer | James Means | 4 | 31 |
1 white yearling | Jacob King | 3 | 06 ¼ |
1 Stack Hay | Wm Hebler | 5 | 31 ¼ |
25 Bus corn | Jeptha King | 4 | 00 |
25 Bus corn | Thos P Means | 3 | 87 ½ |
25 Bus corn | do do | 3 | 87 ½ |
25 Bus corn | H H Boggess | 3 | 87 ½ |
carried over | 135 | 24 ¾ | |
Next Page: | |||
Amount forward | 135 | 24 ¾ | |
25 Bus Corn | H H Boggess | 3 | 87 ½ |
25 Bus Corn | do do | 3 | 87 ½ |
25 Bus Corn | do do | 3 | 87 ½ |
25 Bus Corn | Thos P Means | 3 | 87 ½ |
150 | 74 ¾ | ||
|
Names of principals | amt of | Note | Names of Sureties |
Joseph Means | 11 | 62 ½ | Thomas P Means |
Henry H Boggess | 15 | 50 | James Dennis |
Elias Tolen | 12 | 87 ½ | John King |
William Hibler | 5 | 71 ¼ | Malcom M Crow |
Malcom M Crow | 9 | 37 ½ | William Hibler |
John King | 23 | 40 ½ | Duncan McDougall |
Martha Means | 7 | 87 | Thomas P Means |
Jeptha King | 4 | 00 | Jacob King |
Henry H Boggess | 4 | 56 | W. C. Means |
Jacob King | 2 | 81 | James King |
Do Do | 9 | 42 | Do Do |
James King | 8 | 62 ½ | Jacob King |
Charles Calvert | 35 | 50 | Duncan McDougall |
Cash taken at Sale | 1 | 65 | |
$152 | 93 ½ |
1 account on George Joyce | $ 1.00 |
1 " " Colonel King | 3.00 |
1 " " Samson Halfacre | 1.00 |
Front: | |||
one how | 0 | . | 25 |
one lot of tools | 1 | . | 25 |
one lot of geers | 2 | . | 50 |
one clivis & lapring swingelbrce | 1 | . | 12 ½ |
one big cittle | 1 | . | 50 |
two tubs | 0 | . | 12 ½ |
one wing | 0 | . | 50 |
one teacittle | 0 | . | 50 |
one churn | 0 | . | 12 ½ |
one wing and led | 0 | . | 50 |
one bucket | 0 | . | 12 ½ |
one lot of nives and folks | 0 | . | 25 |
one set of plaits | 0 | . | 25 |
one lot of barberd war | 1 | . | 00 |
one bucket and pigin | 0 | . | 12 ½ |
one coffee mill | 0 | . | 25 |
one dresser | 0 | . | 25 |
one little wheel | 1 | . | 00 |
one little wheel | 1 | . | 50 |
one lot of cheers | 1 | . | 00 |
one lot of trunks | 2 | . | 50 |
one bed and beding | 12 | . | 00 |
one trunel bed | 1 | . | 00 |
one bedsted and alot of fethers | 2 | . | 50 |
one lot of fethers | 3 | . | 00 |
one lot of wool rools | 3 | . | 37 ½ |
one candle stick and funel | 0 | . | 25 |
one flat iron and bascuit | 0 | . | 56 ¼ |
one par of iron dogs | 0 | . | 87 ½ |
one par of sizzors | 0 | . | 12 ½ |
two reeds | 0 | . | 87 ½ |
one cubberd | 8 | . | 00 |
one judg | 0 | . | 12 ½ |
one big wheel | 1 | . | 00 |
one salt barel | 0 | . | 12 ½ |
one saddle and bridle | 4 | . | 50 |
one lot of wheat | 18 | . | 00 |
one lot of hogs | 10 | . | 00 |
82 | . | 93¾ | |
Next Page: | |||
Amt Brot forward | 82 | . | 93 ¾ |
one lot of hogs | 7 | . | 00 |
one table | 1 | . | 00 |
one flax breake | 0 | . | 20 |
one lot of nails | 0 | . | 62 ½ |
one lot of meal bags | 0 | . | 25 |
one lot of trumfry | 0 | . | 75 |
one sifter | 0 | . | 18 ¾ |
one lot of sheep | 5 | . | 00 |
one lot of gees | 1 | . | 00 |
one dollar in cash | 1 | . | 00 |
one scillet | 0 | . | 25 |
five bushel of wheat | 1 | . | 87 ½ |
one hundred bushel of corn | 15 | . | 00 |
one ax and one strainer | 00 | . | 62 ½ |
117 | . | 70 |
The said administrator charges himself with the amount of the Inventory on file in the clerks office | $341.28 | |||||||||||||||||||
To amt of 2nd Inventory " " |
5.00 | |||||||||||||||||||
$346.28 | ||||||||||||||||||||
The said Administrator claims a credit for the following disbursements made out of said estate To wit ~ | ||||||||||||||||||||
by Amt paid Widow as per Receipt | $150.00 | |||||||||||||||||||
By " of Deficit in Sale bill under appraisement | 24.82 | |||||||||||||||||||
" " paid Castmill Taxes for the year 1845 | No 1 | 3.12 | ||||||||||||||||||
" " " D thacker for printing ___ Rect " | 2 | 2.00 | ||||||||||||||||||
" " " Duncan McDougall for c__ing at sale | 3 | .75 | ||||||||||||||||||
" " " H Parrish & Co Store bill | 4 | 6.29 | ||||||||||||||||||
" " " John V Hawkins for Schooling | 5 | .75 | ||||||||||||||||||
" " " John Means his account | 6 | 1.31 | ||||||||||||||||||
" " " Robert Means Sen account | 7 | 5.70 | ||||||||||||||||||
" " " James B Holmes for swearing appraisers | 8 | .25 | ||||||||||||||||||
" " " Charles Calvert his account | 9 | 3.87 | ||||||||||||||||||
" " " Dr Selder & Co as per Receipt | 10 | 27.50 | ||||||||||||||||||
" " " Silas Owens his account | 11 | .62 | ||||||||||||||||||
" " " Fountain Means " | 12 | 1.00 | ||||||||||||||||||
" " " Taxes for the year 1846 | 13 | 4.26 | ||||||||||||||||||
" " " Owen McGinnis his account | 14 | .50 | ||||||||||||||||||
" " " James King " " | 15 | 1.00 | ||||||||||||||||||
" " " S D Day " " | 16 | 4.00 | ||||||||||||||||||
" " " J Vernon’s Clerks fees per Rect | 17 | 11.00 | ||||||||||||||||||
Allowance to Admr for his services | 30.00
| $ 278.74 |
Leaving in the hands of Admr for distribution |
| 67.54
| $ 346.28 |
James R Means – Admr |
widow 3/67.54 = | $22.51 | 1/3 |
heirs | $45.02 | 2/3 | |
Recd of James R Means admr of the Estate of Robert Means Decd for making Coffin | $3 | 00 | |
for Crying Sale of sd Decesd Personal property | 87 ½ | ||
3 | 87 ½ | Charles Calvert | |
$3.87 ½ |