| No. | Description of Property | Value of Property
| 1
| one gray mare
| 95.00
| 2
| one Brown
mare
| 75.00
| 3
| one shovel
| 00.50
| 4
| one
Brindle cow
| 14.00
| 5
| one Red
cow
| 12.00
| 6
| one Red
cow
| 19.00
| 7
| one two
year old heifer
| 14.00
| 8
| one year
old heifer
| 8.00
| 9
| twelve
head sheep
| 15.00
| 10
| two
sucking calves
| 3.50
| 11
| twenty
one head hogs
| 50.00
| 12
| one half
stack hay
| 3.00
| 13
| two
shovel plows
| 2.25
| 14
| one
harrow
| 4.00
| 15
| one wagon
| 20.00
| 16
| one
two horse horse plow
| 2.50
| 17
| one
cuting box
| 3.00
| 18
| two sets
gears Bridles
| 2.75
| 19
| one
hayfork
| 25
| |
| No. | Description of Property | Value of Property |
| 26 | one Chest | 1.50 |
| 27 | one Bedstid | 1.50 |
| 28 | two sythes | 1.50 |
| 29 | one iron wedge and Bucket | 1.00 |
| 30 | two Mawls | 25 |
| 31 | one han[d] saw and wood saw | 1.00 |
| 32 | four Barrels | 50 |
| 33 | two sacks | 25 |
| 34 | two hoes | 25 |
| 35 | three Axs | 1.50 |
| 36 | one sythe and cradle | 25 |
| 37 | one sugar kettle | 125 |
| 38 | one washtub | 25 |
| 39 | one grinestone | 25 |
| 40 | one kettle | 25 |
| 41 | one griddle | 25 |
| 42 | four chairs | 1.00 |
| 43 | one Breckfust table | 3.00 |
| 44 | one Skilet oven Stukettle [stew kettle] | 1.00 |
| 45 | one spring balance | 25 |
| 46 | two smoothing irons, candlestick | 50 |
| 47 | one churn and Bucket | 25 |
| 48 | teacups, knives, forks | 25 |
| 49 | one Bed and beding | 7.00 |
| 50 | two dozen chickens, six geese | 2.75 |
| 51 | one Big wheel | 1.00 |
| 52 | twelve and half acres corn | 111.50 |
| 53 | one Case [of corn?] on ground | 14.50 |
| one Ax | .80 | David Linville | Cash | |
| one Ax | .15 | As Tucker | J Eaton | |
| one Ax | .30 | Peter Myer | C W. Myer | |
| one shovel | .35 | Isaac Hurst | ||
| one logshare | 1.65 | Joseph York | F H Cole | |
| one sythe and cradle | .35 | As Tucker | J Eaton | |
| one hansaw and woodsaw | .87 | 1/2 | Joseph York | F H Cole |
| two malls and wedge | 65 | Samuel Ingle | ||
| two hoes | .12 | 1/2 | Henry Cline | L H Pollitt |
| one set doubletrees | 1.45 | B H Darmer | ||
| two lines |
.15 | J Eaton | Cash | |
| two singletrees | 35 | I C Webb | John Linville | |
| one hetshel (?) | .15 | B H Darmer | Cash | |
| one Augur | 10 | As Tucker | J Eaton | |
| one closeline | 30 | I C Webb | J Linville | |
| flax and thread | .21 | Isabella Ash | Cash | |
| one Mansaddle | 1.75 | Wm. Brown | Cash | |
| two reeds | 25 | B Myer | Cash | |
| one cut keel | 40 | I C Webb | J Linville | |
| one big wheel | 10 | A C Pollitt | ||
| one washbord | .15 | Beter Rhoads | Cash | |
| 7 1/2 bbs yarn | 3.07 | Lambert Pollitt |
| 1. Paid J. Johnson and Co. as per receipt | $15.15 |
| 2. Paid A. Cory as per receipt | 14.08 |
| 3. Paid J. B. Hamilton as per receipt | 5.20 |
| 4. Paid S. Altec as per receipt | 1.00 |
| 5. Paid ditto | 1.00 |
| 6. Paid J. M. Davis as per receipt | 11.80 |
| 7. Paid John Hurly as per receipt | 3.50 |
| 8. Paid J. G. Wolf as per receipt | 15.29 |
| 9. Paid J. C. Sleeth as per receipt | 3.90 |
| 10. Paid A. Cory as per receipt | 8.05 |
| 11. Paid M. M. Nortman as per receipt | 2.04 |
| 12. Paid W. C. Miller as per receipt | 6.07 |
| 13. Amt of Lease sold at sale, error | 13.25 |
| 14. Paid C. Butler as per receipt | 7.77 |
| Amt. carried over ---- | $108.10 |
| Amt brought over --- | $108.10 |
| 15. Paid S. Hamilton as per receipt | 10.54 |
| 16. Paid Isabella Ash as per receipt | 7.00 |
| 17. Paid Clerk for S. D. Lyon as per receipt | 6.55 |
| 18. Paid S. Kennedy as per receipt | 4.38 |
| 19. Paid J. M. Davis for David Rhoads | 4.08 |
| 20. Paid D. L. McGoughey as per receipt | 4.00 |
| 21. Paid Samel. Engle as per receipt | 14.00 |
| 22. Paid A. E. Hensley as per receipt | 6.00 |
| 23. Paid Bailey Stone as per receipt | 9.52 |
| 24. Paid Jas. C. Hart Atty as per receipt | 5.00 |
| 25. Paid Thos. Hurst note | 5.83 |
| 26. Paid J. M. Davis for B. Rhoads | 11.60 |
| 27. Paid S. H. Pollitt | 2.50 |
| 28. Paid B. H. Darmer Guardian | 10.00 |
| 29. Paid Davis ???? | 10.00 |
| 30. Paid H. Lunvy ??? | 4.59 |
| He also claims ??? with here sold & ??? | 13.25 |
| 31. Also with Grammercy Bank paper | 15.00 |
| 32. Allowance for ??? | 19.50 |
| 33. Paid Clerks Court Cost $270.86 | 15.47 |
| 34. Paid W. W. Modyand (69.52) | 3.95 |
| 35. Paid B. H. Darmer | 290.86 |
| Shows in his hands for distribution | $337.64 |
| That there is five parties (entitled?) to share in | |
| Has paid into court the sum of | $135.04 |
| And has paid (guardian of ?) |
$67.52 |
| And claims for himself and his child | $135.04 |