Estate of
Neal C. Robinson, dec'd
Joseph Robinson, Administrator
~~~~~~~~~~~~~
Inventory
Joseph Robinson Admr of Inventory N. C. Robinson
$133.63
Filed Febr 1st 1837
On inventory of the goods Chattles and effects of Neel C. Robinson late of Shelby County deceased taken by Joseph Robinson, administrator of the estate of the said deceased with the assistance of
William E. Bone and James F. Kelly appraisers Called and duly sworn for that purpose.
One Waggon | 20.00 | |
One horse | 12.50 | |
One Rifle gun pouch and trimming | 11.50 | |
One shot gun | 3.00 | |
One Mantle Clock | 15.00 | |
One bedsted and cord | 3.00 | |
One Sadle | 5.00 | |
One bridle and Martingale | 1.50 | |
One kittle | 3.00 | |
One stew kittle and two old skillets | .50 | |
One vinegar barrel | .75 | |
One work bench | .87 | ½ |
One box of old Irons | .75 | |
One trace chain | .62 | ½ |
One steal trap | .37 | ½ |
One Iron Wedge | .50 | |
One Lot of tin Ware | 1.50 | |
One Whip And sheap skin | .75 | |
One broad ax | 1.25 | |
One basket of artickles | 1.37 | ½ |
One sash | .37 | ½ |
Two old tubs | .37 | ½ |
One box of carpenters tools | .62 | ½ |
One ax and bell | .75 | |
One umbrella | 1.25 | |
One chair and Washbord | 1.25 | |
One bed | 7.00 | |
One bed | 7.00 | |
Bed clothing and pillow | 7.87 | ½ |
One blanket coat patron and trimming | 4.75 | |
One chest | 1.00 | |
12 bushels corn in the Crib 18- ¾ per bu | 2.25 | |
one Log Waggon | 6.50 | |
one Wheat stack | 5.00 | |
one chopping ax | .87 | ½ |
one basket and hoe | .50 | |
one Table | .50 | |
Making in all | $133.63 |
~ ~ ~ ~ ~ ~ ~
Second Inventory
One blue coat | 18.00 | |
One pare blue pantaloons | 5.00 | |
One Wescoat | 1.50 | |
One stock box two silk handker | 2.00 | |
One fur hat | 2.00 | |
One half yard of cloth | 1.25 | |
One half yard of paner? | .50 | |
One par of pantaloons | .25 | |
One old Wescoat | .25 | |
Two shirts | 1.50 | |
One Wescoat one collars and pin | 1.00 | |
One pocket knife | .37 | ½ |
One old Cloth coat | 1.37 | ½ |
Warmers | .50 | |
One Wescoat patern | .25 | |
One par of legins | .50 | |
One Lot of old Clothes | .25 | |
Two par of shoes | 1.25 | |
One par of boots | 3.50 | |
One old blanket | 1.50 | |
One sheet | .50 | |
One yard and ¾ cotton linen | 43 | ¾ |
One sheet | 1.00 | |
One trunk | .50 | |
One pitch fork | .25 | |
One old fish gig | .25 |
Thomas Thompson to one work bench | $ .63 | |
Joseph Drake to one small tub | .12 | ½ |
Joseph Drake to one craut tub and Wash bord | .25 | |
Thomas Thompson to one kittle | 3.12 | ½ |
Thomas Thompson to one barrel and vinegar | .76 | |
Thomas Thompson to one small skillet | .25 | |
Vincent Barns to one bed stid and cord | 3.70 | ¼ |
Austin McGraw to one window sash Paid | .31 | |
Joseph Drake to one drawing chair | .70 | |
John Cully to one whip and cow hide Pd | .50 | |
Wm. Amos to one box of old Irons Paid | .81 | |
Richard Gregory to Lot of shaving tools | .50 | |
Andrew Casetor [Kaster/Castor] to one par of Spen Paid | .50 | |
Wm Higens to one basket and bottles Paid | .18 | |
Wm Cully to one fire glass Paid | .19 | |
Joseph Drake to one hatchet | .68 | ¾ |
Joseph Drake to one Inch chisel | .44 | |
Joseph Drake to one Inch and half chisel | .75 | |
Jacob Trees to one two inch chisel | .82 | |
Thomas Thompson to one inch auger | .38 | |
Joseph Drake to one gauge | .06 | ¼ |
Richard Gregory to one two inch auger | 1.06 | ¼ |
Samuel Richinson to three gimblets | .20 | |
Jacob Trees to one jack plain | 1.00 | |
Jacob Trees to one smoothing plain | .62 | ½ |
Jacob Trees to one jointer and bit | 1.45 | |
19.37 | ||
[new page] Brought over | 19.37 | |
David Hendrixson to one brace and bits | 2.25 | |
Samuel Richinson to one Iron Square | .75 | |
David Hendrix to one square | .68 | ¾ |
Richard Gregory to one pare of crimppers | .18 | ¾ |
David Hendrix to one Lock and file | .37 | ½ |
Richard Gregory to one bell | .81 | ¾ |
Thomas Thompson to one ax | .38 | |
Richard Gregory to one broad ax | 1.75 | |
Joseph Robinson to one ax | .75 | |
E S Dunlap to one steel trap Paid | .37 | ½ |
Joseph Robinson to one Iron Wedge | .50 | |
Vincent Barns to one beaugle | .12 | ½ |
John McGraw to one pare of Malls Paid | .12 | ½ |
Joseph Drake to one pare of Malls | .37 ½ | |
Wm McCarthy to one canister Paid | .07 | |
Joseph Robinson to one Lantern | .25 | |
Joseph Robinson to on basket | .62 | ½ |
Joseph Robinson to one umbrella | .75 | |
Thomas Thompson to one bridle and Martingale | 1.87 | ½ |
Joseph Monrow [Monroe] to one stew kittle | .06 | ¼ |
Austin Coleman to sheep skin Paid | .25 | |
Samuel Richinson to one chair | .25 | |
Joseph Robinson to one horse | 15.50 | |
Joseph Robinson to one Waggon and gearing | 20.00 | |
Joseph Robinson to one sadle | 6.12 | ½ |
Joseph Robinson to one blanket coat patren | 5.00 | |
John McGraw to one chest Paid | .75 | |
Joseph Monrow to one shot gun Paid | 2.56 | ¼ |
James L. Bone to one Rifle gun and pouch | 10.25 | |
Joseph Robinson to one bed quilt | 1.00 | |
Wm McCarty to one bed quilt Paid | .25 | |
Samuel Favour to one two bed quilts | .87 | ½ |
Joseph Robinson to one Lot of bed clothing | .87 | ½ |
David Hendrix to two bed ticks | .13 | |
97.00 | ||
------------------------------------ | ||
[new page] Brought forward | 97.00 | |
Samuel Favour to one bed | 7.50 | |
Joseph Robinson to one bed | 7.12 | ½ |
Joseph Robinson to three pillows | .50 | |
Joseph Robinson to one clock | 10.00 | |
E S Dunlap to one basket and hoe Paid | .50 | |
E S Dunlap to one table Paid | .50 | |
Vincent Barns to corn in the crib 20 ½ bushel .27 bu | --- | |
Joseph Robinson to one Wheat stack | 6.25 | |
Log Waggon | 00.00 | |
$128.75 |
Joseph Robison Admr | Chancery |
Ilyvinia Robertson | Answer |
Joseph Robison Admr | Court of Shelby County |
Ats On Chancery | August Term 1837 |
Iluvina Robison |
134
Neal C. Robison VS Ilivina Robison Divorce
Files in the Shelby Circuit Court (Ind)
Sept 1836 Clerks fees to wit
Filing bill issuing Summons & filing Services | .62 | ½ |
Docketing Cause 12 ½ Ent action .06 Copy of bill .31 | .50 | |
Postage 12 ½ Filing precip in Subpas & filing | 1.18 | ½ |
Ent deft praticulers appearance | .06 | ½ |
Motion & Rule to amend .10 Continuance .20 | .30 | |
Docketing 12 ½ Amended Bill & Summons | .87 | ½ |
Swearing 1 Wits 12 ½ Discontinuance 12 ½ | .25 | |
Ent Fees | .12 | ½ |
$4.17 | ½ | |
Shff Laport County on Summons | .47 | ½ |
Shff Shelby County Subpa | 1.32 | |
Jonathan Lee | 2.00 | |
Robert McCarty | 1.00 | |
$8.97 |
made on files in this Court is - - | $128.75 |
Inventory taken by widow | 45.68 |
There is no real estate | $174.43 |
To Thomas Wooly about | $ 9.00 | |
To Mary W. Smith about | 17.00 | |
To a Mr ___ at St. Omer about | 7.00 | |
To Doctor Griffith | 10.17 | |
To Joseph Robinson | 25.00 | |
To Doctor Davis | 2.50 | |
Taken by the widow as part of her one hundred dollars | 45.68 | ¾ |
amount allowed widow by court part of her $100.00 | 54.31 | ¼ |
To Mr ___ for Coffin | 7.00 | |
Cost of Administration | 10.00 | |
Total debts | $187.67 |
To Appraisers of property | 1.50 | |
To Clerk of Sale | .75 | |
To Coleman printer for publishing first notice | 1.00 | |
To Cash to Matthias Floyd for Shroud &c per rect | 3.93 | ¾ |
Monies paid to Attorney for assistance during administration | 5.00 | |
$12.18 | ¾ |
Monies laid out by Admr | $12.18 | ¾ |
Admr allowance for settling Estate | 10.00 | |
Joseph Robinson’s account | 10.00 | |
32.18 | ¾ | |
& paid over to Clerks his fees | 7.25 | |
Davis & Griffins Acct | 7.50 | |
& for ordinary debts | 21.00 | |
$35.75 |
The property sold was appraised | $133.63 |
The same was sold for | 128.75 |
Deficit | $ 4.88 |
August the 22nd Day 1836 | Dr |
Neal C. Robinson to Mery W. Smith |
To 1 french harp | .25 | |
To 1 qt Brandy Coniac | 1.00 | |
30th | to 1 pt wine | .19 |
“ | to 1 tobaco | .25 |
Sep 5 | to lb tobacco | .19 |
8 | to 2 glasses wine & 1 tobaco | .38 |
20 | to 1 pt wine & segars | .25 |
to 1 glass wine | .13 | |
to 2 ½ coffee | .50 | |
to ½ lb tobacco | .10 | |
to ¼ of imperial tea | .38 | |
to 1 pt wine & ginger cake | .25 | |
23 | to 4 yds red tape | .12 |
to wine | .13 | |
24 | to 1 qt wine | .38 |
27 | to wine | .13 |
o 6 ½ yds Calico | 2.44 | |
to 8 yds Calico | 3.80 | |
to 1 skein silk | .08 | |
29 | to 1 pt wine | .19 |
to 1 plug tobacco | .04 | |
Oct 10 | to wine 2 glasses | .25 |
13 | to 3 glasses wine | .38 |
28 | to 1 lb tobacco | .19 |
Nov 8 | to ½ yd Drab Cloth | 1.75 |
to ½ yd of janes | .63 | |
to 8 skeins thred | .24 | |
to ¼ impereal tea | .15 | |
to one par Boots | 3.50 | |
18.10 | ||
1.02 | ||
17.08 | ||
Cr By Cash 19 cts | .19 | |
By Danel French | .84 | |
1.02 |
July 1836 | To 3 days work in harvesting @ .75 per day | $ 2.25 |
To Monies paid for him to Howe & Smith | 13.56 | |
To Monies paid for him to Merry W. Smith | 4.00 | |
$19.81 |
Neal C. Robison deceased | To Jonathan Griffen |
Dr |
Nov 16 1836 | To one visit in haste attendance | $ 5.00 |
Mar 6 1837 | To Cash paid Harvey Vanpelt | 5.17 |
Total | $10.17 |