Shelby County,
Indiana
Marriages 1856-1920
Johnson - Jonas, Joseph
Contributed by Becky Spaulding
( ) surrounding Marriage Date = Date of License;
[ ] indicates changes made, based on originals
at the Shelby Co Courthouse
Last Name | Given Name | Given Name | Last Name | Date | Race | Date | Book | Page
|
Johnson | Melissa | John | Flint | -- | - | Jan 27, 1865 | 8 | 325
|
Johnson | Willie | Benjamin F | Fleming | - | - | Mar 9, 1890 | 12 | 536
|
Johnson | Willie B | William E | Price | - | - | Oct 3, 1899 | 16 | 80
|
Johnson | Milo | Eva | Jones | - | - | Jan 9, 1879 | 11 | 250
|
Johnson | Nancy B | Thomas | Bowman | - | - | Oct 23, 1859 | 7 | 368
|
Johnson | Nancy E | Charles L | Stires | - | - | Oct 22, 1882 | 12 | 169
|
Johnson | Nancy J | George | Conklin | - | - | Mar 15, 1857 | 7 | 103
|
Johnson | Nellie C | Hezekiah | King | - | - | Jan 7, 1885 | 12 | 478
|
Johnson | Nicholas | Mary Bell | Robinson | - | - | Dec 29, 1898 | 15 | 563
|
Johnson | Nora | George | Cummings | - | - | Jan 30, 1896 | 15 | 162
|
Johnson | Orra R | Hazel | Watts | Jan 16, 1892 | W | Oct 22, 1919 | 24 | 325
|
Johnson | Otis | Gertie | Nugent | - | - | Aug 26, 1888 | 13 | 317
|
Johnson | Permelia E | James M | Nugent | - | - | Oct 12, 1884 | 12 | 437
|
Johnson | Peyton | Minerva | Wray | - | - | Aug 24, 1876 | 10 | 495
|
Johnson | Phebe E | Nicholas A | McColly | - | - | Jan 14, 1879 | 11 | 252
|
Johnson | Quincy | Amanda | Mansfield | - | - | Dec 20, 1885 | 12 | 587
|
Johnson | Rachel | Christian | Mohr | - | - | Feb 11, 1872 | 9 | 575
|
Johnson | Raymond | Cleyo (Cleo) | Brees | Feb 10, 1892 | W | June 16, 1913 | 21 | 383
|
Johnson | Richard E | Lelia L B | Carter | May 10, 1868 | C | Aug 6, 1906 | 18 | 348
|
Johnson | Robert L | Lillie May | Roberts | May 11, 1889 | W | Nov 10, 1917 | 23 | 402
|
Johnson | Ruby A | Thayer R | Wade | Feb 15, 1887 | W | Nov 28, 1906 | 18 | 440
|
Johnson | Sallie A | James W | Leonard | - | C | April 26, 1894 | 14 | 506
|
Johnson | Sallie A | Daniel | Ramsey | - | - | Nov 10, 1897 | 15 | 408
|
Johnson | Sarah | William | Lemar | - | - | Feb 15, 1859 | 7 | 283
|
Johnson | Sarah | William S | Robbins | - | - | Feb 14, 1889 | 13 | 388
|
Johnson | Sarah C | Enos P | Marsh | - | - | Dec 2, 1873 | 10 | 198
|
Johnson | Sarah Jane | Jonathan J | Medsker | - | - | Mar 12, 1874 | 10 | 233
|
Johnson | Selia R | Albert A | Kingham | - | - | Aug 22, 1897 | 15 | 378
|
Johnson | Shelby | Mary E | Springer | - | - | Sept 26, 1867 | 9 | 41
|
Johnson | Smith | Elisabeth | Coleby | - | - | July 22, 1868 | 9 | 158
|
Johnson | Sophronia | Henry | Fisher | - | - | April 13, 1879 | 11 | 281
|
Johnson | Spencer | Jeannettie | Hillman | - | - | Nov 26, 1893 | 14 | 452
|
Johnson | Squire | Elisabeth E | Lennox | - | - | Jan 14, 1868 | 9 | 108
|
Johnson | Susan | Charles | Bell | - | - | Mar 25, 1880 | 11 | 428
|
Johnson | Susan M | Frank | Borger | - | - | Dec 7, 1880 | 11 | 522
|
Johnson | Sylvanus | Elisabeth | Brant | - | - | Dec 4, 1875 | 10 | 426
|
Johnson | Thomas | Carrie | Palmer | - | - | April 20, 1881 | 11 | 570
|
Johnson | Thomas B | Verna | Harrell | Feb 10, 1884 | W | Jan 10, 1909 | 19 | 429
|
Johnson | Thomas E | Gussie | Stricker | May 17, 1866 | W | Sept 15, 1906 | 18 | 387
|
Johnson | Ugal I | Addie M | Spurrier | - | - | Jul 7, 1886 | 13 | 55
|
Johnson | Viola | John H | Butler | - | - | Jan 4, 1899 | 16 | 17
|
Johnson | W William | Ida R | Bauer | - | - | Sept 25, 1904 | 17 | 218
|
Johnson | Warren W | Alice | Smith | Dec 14, 1881 | W | April 14, 1909 | 19 | 478
|
Johnson | William | Harriett | Bishop | - | - | Nov 20, 1866 | 8 | 556
|
Johnson | William | Mary A | Johnson | - | - | Jan 21, 1869 | 9 | 223
|
Johnson | William | Emma | Francis | - | - | May 3, 1870 | 9 | 360
|
Johnson | William | Emma Z | Billensly | - | - | Sept 5, 1886 | 13 | 78
|
Johnson | William | Mayme | Moore | - | - | Aug 20, 1902 | 16 | 490
|
Johnson | William A | Mary C | Ransdell | - | - | April 12, 1877 | 11 | 28
|
Johnson | William E | Rebecca | Cooper | - | - | Dec 25, 1860 | 7 | 496
|
Johnson | William R | Nancy J | Farley | - | - | Nov 21, 1871 | 9 | 544
|
Johnson | William T | Sarah B | Kelley | - | - | Mar 6, 1881 | 11 | 551
|
Johnson | Zachariah | Melissa | Brooks | - | - | July 12, 1860 | 7 | 449
|
Johnson | Zulla M | Harry L | Carter | Aug 8, 1891 | W | Sept 28, 1910 | 20 | 270
|
Johnson | Charles | F Winfred | Ingram | - | - | Mar 19, 1900 | 16 | 159
|
Johnson | David E | Clara B | Bigney | Jan 27, 1873 | W | Mar 26, 1908 | 19 | 237
|
Johnson | Estie May | Andrew J | Tucker | - | - | Sept 23, 1894 | 14 | 551
|
Johnson | Eva M | William W | Cushing | - | - | Sept 5, 1884 | 12 | 420
|
Johnson | Fae Doris | Max S | Finley | May 5, 1899 | W | July 11, 1917 | 23 | 315
|
Johnson | Gilbert M | Monta | McLean | - | - | Sept 30, 1896 | 15 | 254
|
Johnson | Grant | Rachel | Feaster | - | - | May 26, 1886 | 13 | 45
|
Johnson | James F | Sarah E | Welling | - | - | June 8, 1863 | 8 | 163
|
Johnson | John T | Sallie | Nash | - | - | May 15, 1874 | 10 | 251
|
Johnson | Joseph C | Mary E | McFadden | - | - | Jan 24, 1867 | 8 | 590
|
Johnson | Oliver T | Amanda B | Harrell | - | - | Sept 18, 1879 | 11 | 337
|
Johnson | Osie | Effie M | Hillman | Aug 29, 1885 | W | July 21, 1906 | 18 | 341
|
Johnson | Samuel P | Martha A | Campbell | - | - | Oct 6, 1900 | 16 | 257
|
Johnson | Sarah | Croyton | Patterson | - | - | July 4, 1866 | 8 | 500
|
Johnson | Simone M | Amanda F | Rainbolt | - | - | Dec 19, 1861 | 8 | 38
|
Johnson | Thomas S | Nora | Preble | - | - | Mar 13, 1892 | 14 | 215
|
Johnson | William K | Sarilda A | Snider | - | - | June 20, 1866 | 8 | 498
|
Johnting | Luther | Stella | Kivett | Feb 4, 1882 | W | Dec 25, 1907 | 19 | 163
|
Joice | Lucinda F | John W | Hughes | - | - | Dec 2, 1863 | 8 | 208
|
Joice | Mary E | David S | Roush | - | - | Sept 8, 1898 | 15 | 520
|
Joice | Sarah | James | Cunningham | - | - | Dec 21, 1856 | 7 | 60
|
Jolley | Minnie | William | Lants | - | - | Sept 14, 1884 | 12 | 424
|
Jolliff | J C | Lucy | Weatherhead | Aug 26, 1860 | W | Nov 10, 1917 | 23 | 401
|
Jolliff | Opal | Glen W | Sumpter | Oct 4, 1894 | W | Aug 21, 1917 | 23 | 333
|
Jonas | Amanda | John D | Wells | - | - | Mar 24, 1898 | 15 | 450
|
Jonas | Amanda E | Daniel M | Ballinger | - | - | Jan 12, 1883 | 12 | 209
|
Jonas | Cynthia Ann | William M | Pope | - | - | Nov 11, 1863 | 8 | 202
|
Jonas | Effie | Earnest H | Burkhart | Dec 7, 1886 | W | Sept 13, 1905 | 18 | 85
|
Jonas | George H | Sarah E | Roe | - | - | Oct11, 1880 | 11 | 499
|
Jonas | Jacob | Orilada Ann | Stewart | - | - | Mar 16, 1871 | 9 | 456
|
Jonas | Jasper N | Isavella | Bush | - | - | Dec 25, 1880 | 11 | 527
|
Jonas | John P | Margaret J | Steward | - | - | May 3, 1875 | 10 | 373
|
Jonas | John R | Eva | Wilkinson | - | - | Jan 1, 1895 | 15 | 4
|
Jonas | Joseph A | Nancy J | Marsh | - | - | Dec 26, 1880 | 11 | 528
|
Next Marriage Page
Marriage Index
Main Page