Last Name | First Name | Dollars | Township | |
10 | Lemaster | Henry Sr | 7.13 | Shelby |
3664 | Monroe | Joseph | 2.79 | Shelby |
3002 | Ray | Samuel | 6.85 | Shelby |
3118 | Coleman | Daniel | 24.29 | Shelby |
3605 | Worland | J. M. | 1.53 | Shelby |
3062 | Amos | William | 14.32 | Shelby |
3063 | Allen | O.M. & S.E. | 1.83 | Shelby |
3064 | Allen | Eliza A. | 5.73 | Shelby |
3065 | Amos | Thomas | 14.70 | Shelby |
3068 | Andries | Cyrus | 6.00 | Shelby |
3069 | Amos | Perry | 11.72 | Shelby |
3071 | Andrews | Frank F. | 1.08 | Shelby |
3072 | Adams | Jacob Jr. | 1.09 | Shelby |
3073 | Adams | Jacob Sr. | 2.35 | Shelby |
3081 | Brock | M.E. etal | 5.19 | Shelby |
3083 | Brock | M.E. | 0.49 | Shelby |
3084 | Barnes | William A. | 3.57 | Shelby |
3085 | Byers | Joseph | 7.09 | Shelby |
3086 | Burnes | James | 6.54 | Shelby |
3087 | Bogart | Fred | 9.07 | Shelby |
3088 | Barnes | Mary H. | 10.50 | Shelby |
3089 | Barnheimer | Charles | 18.70 | Shelby |
3090 | Bogeman | Henry | 25.32 | Shelby |
3091 | Barnes | Stephen D. | 4.40 | Shelby |
3092 | Barnes | Thomas H. | 1.70 | Shelby |
3093 | Barnes | Elizabeth Ann | 3.33 | Shelby |
3094 | Bailey | Eliza J. | 1.51 | Shelby |
3095 | Buchert | Martin | 2.50 | Shelby |
3096 | Barnes | William H. | 1.94 | Shelby |
3097 | Barnes | William B. | 1.36 | Shelby |
3010 | Campbell | J. T. | 6.45 | Shelby |
3113 | Conner | James T. | 12.88 | Shelby |
3114 | Cherry | Andrew | 36.08 | Shelby |
3115 | Courtney | Saunders | 8.04 | Shelby |
3117 | Courtney | James, Estate | 7.31 | Shelby |
3119 | Collins | Elias | 4.82 | Shelby |
3121 | Cherry | Eli | 9.89 | Shelby |
3122 | Crawford | Celia | 49.86 | Shelby |
3123 | Collins | Iley W. | 7.96 | Shelby |
3124 | Cox | John M. | 8.27 | Shelby |
3125 | Conner | B.F. & R.E. | 5.80 | Shelby |
3127 | Collins | Abigail | 10.62 | Shelby |
3128 | Carline | Josephine | 5.16 | Shelby |
3129 | Cherry | William J. | 8.79 | Shelby |
3131 | Coyle | Thomas J. | 20.67 | Shelby |
3132 | Coyle | Jesse A. | 10.32 | Shelby |
3134 | Clappe | E. & H. | 3.87 | Shelby |
3135 | Coyle | Francis P. | 7.86 | Shelby |
3136 | Collins | William | 1.83 | Shelby |
3137 | Clapp | Elisha | 2.04 | Shelby |
3138 | Carlin | William R. | 5.62 | Shelby |
3141 | Candell | Louis M. | 2.17 | Shelby |
3142 | Crigler | Albert W. | 1.77 | Shelby |
3146 | Connor |
William A. (by J. J. C.) | 6.52 | Shelby |
3147 | Creglar | Lula | 1.03 | Shelby |
3149 | Calvin | James | 1.25 | Shelby |
3150 | Courtney | Edward | 2.36 | Shelby |
3154 | Coyle | James M. heirs | 4.30 | Shelby |
3155 | Courtney | Richard | 2.63 | Shelby |
3156 | Cherry | Stephen | 1.00 | Shelby |
3159 | Collins | Joshua | 1.14 | Shelby |
3167 | Davisson | Ithamar | 5.16 | Shelby |
3168 | Debaum | Geroneny G | 0.82 | Shelby |
3169 | Davisson | I. & Cecelia | 5.16 | Shelby |
3170 | Droger | Louis Sr. | 7.51 | Shelby |
3171 | Drake | Hiram Sr. | 22.62 | Shelby |
3173 | Deprez | Mary A. | 21.93 | Shelby |
3175 | Dugan | Jeremiah | 29.39 | Shelby |
3176 | Dunn | Wilson | 2.06 | Shelby |
3178 | Dodd | Dewitt C. | 20.85 | Shelby |
3179 | Drake | William M. | 0.84 | Shelby |
3180 | Dougherty | H. H. | 0.97 | Shelby |
3183 | Debush | William W. | 5.95 | Shelby |
3184 | Drager | Jacob | 2.79 | Shelby |
3185 | Drake | Sylvester | 1.53 | Shelby |
3186 | Drake | Joseph | 1.52 | Shelby |
Doutzer | John | 0.87 | Shelby | |
3190 | Deavors | John | 0.91 | Shelby |
3193 | Deitzer | Ed | 2.43 | Shelby |
3194 | Drager | Jacob | 1.55 | Shelby |
3195 | Dobbins | Albert | 2.32 | Shelby |
3917 | Dugan | Milborn L. | 2.05 | Shelby |
3199 | Davisson | Charles | 1.83 | Shelby |
3200 | Dugan | Francis M | 1.04 | Shelby |
3205 | Eads | Eliza | 1.78 | Shelby |
3206 | Emerick | Jacob | 37.85 | Shelby |
3207 | Eads | Thomas | 9.82 | Shelby |
3208 | Eberhart | John | 5.20 | Shelby |
3213 | Emerick | John | 3.22 | Shelby |
3217 | Fix | J. & V. | 19.44 | Shelby |
3218 | Foster | Thomas | 7.37 | Shelby |
3219 | Fisher | Barnard F. | 8.60 | Shelby |
3221 | Fenn | Elizabeth | 11.18 | Shelby |
3222 | Fenn | Lottie M. | 3.87 | Shelby |
3224 | Fenn | Hester | 5.53 | Shelby |
3226 | Fischer | Elizabeth | 1.90 | Shelby |
3227 | Ferrell | Joseph | 2.60 | Shelby |
3228 | Fischer | Herman | 1.09 | Shelby |
3230 | Fischer | George | 2.05 | Shelby |
3231 | Fisher | Phoebe & Effie | 2.52 | Shelby |
3236 | Green | Henry | 42.48 | Shelby |
3237 | Green | Elston | 32.48 | Shelby |
3238 | Green | James | 9.41 | Shelby |
3239 | Goebel | Anna K. | 4.41 | Shelby |
3240 | Green | Washington | 23.48 | Shelby |
3241 | Green | Keturah | 8.60 | Shelby |
3242 | Green | Stephen | 4.52 | Shelby |
3243 | Green | Christopher | 27.20 | Shelby |
3244 | Green | Thomas J. | 2.79 | Shelby |
3245 | Green | William S. | 7.88 | Shelby |
3248 | Green | D. W. | 1.08 | Shelby |
3249 | Gray | Richard | 2.63 | Shelby |
3250 | Gray | Isaac W. | 2.43 | Shelby |
3251 | Gray | Charles E. | 1.83 | Shelby |
3252 | Gray | James H. | 2.44 | Shelby |
3258 | Harrell | James E. | 18.84 | Shelby |
3259 | Harrell | James H. | 7.70 | Shelby |
3261 | Herschaner | Peter | 14.44 | Shelby |
3262 | Hey | Peter Sr. | 28.97 | Shelby |
3263 | Higgins | William E. | 10.32 | Shelby |
3264 | Hey | Peter Jr. | 14.88 | Shelby |
3265 | Henricks | William | 23.87 | Shelby |
3267 | Hodson | Cyrus | 0.39 | Shelby |
3268 | Hulseman | Philomena | 7.74 | Shelby |
3269 | Hey | George | 0.62 | Shelby |
3270 | Herschener | John | 6.29 | Shelby |
3271 | Hamilton | Sam | 57.17 | Shelby |
3272 | Hey | John | 7.57 | Shelby |
3273 | Habig | Joseph | 13.95 | Shelby |
3274 | Hendricks | Emma | 5.55 | Shelby |
3275 | Higgins | Tilson | 4.93 | Shelby |
3277 | Hendricks | Joseph F. | 2.02 | Shelby |
3280 | Hulseman | Frank | 3.98 | Shelby |
3284 | Hendricks | John F. | 1.72 | Shelby |
3285 | Harris | Sam P. | 1.80 | Shelby |
3286 | Howell | Heaton | 1.56 | Shelby |
3288 | Harrell | Joseph E. | 1.25 | Shelby |
3289 | Hughbanks | William F. | 1.90 | Shelby |
3292 | House | Eli | 0.92 | Shelby |
3293 | Hoy | Daniel | 3.72 | Shelby |
3294 | Hendrickson | Harvey | 0.99 | Shelby |
3295 | Hey | George | 2.14 | Shelby |
3303 | Jackson | Amos | 32.31 | Shelby |
3304 | Jeffries | Thomas M. | 12.52 | Shelby |
3305 | Jones | Jacob | 13.42 | Shelby |
3306 | Johnson | Mary | 9.67 | Shelby |
3307 | Jones | Sam | 12.90 | Shelby |
3308 | Jackson | Thomas W. | 5.74 | Shelby |
3309 | Jackson | Miles D. | 6.38 | Shelby |
3310 | Jacklin | Thomas | 13.04 | Shelby |
3311 | John | Thomas J. | 13.04 | Shelby |
3314 | Jones | Nancy | 1.94 | Shelby |
3315 | Johnson | Greenup H. | 1.72 | Shelby |
3316 | Jackson | Andrew | 2.35 | Shelby |
3318 | John | Cary | 6.13 | Shelby |
3319 | James | Baxter | 0.98 | Shelby |
3325 | Knowton | Barbara | 3.18 | Shelby |
3326 | Knowlton | Ephraim, Estate | 16.25 | Shelby |
3328 | Kuntz | John | 1.19 | Shelby |
3330 | Kuntz | Louis | 1.73 | Shelby |
3334 | Lee | Mary E. | 6.00 | Shelby |
3335 | Lantz | John | 26.39 | Shelby |
3336 | Lantz | Moses | 14.73 | Shelby |
3337 | Lows | Thomas, Estate | 10.32 | Shelby |
3338 | Limpus | Nancy J. | 1.33 | Shelby |
3339 | Limpus | William A. | 34.75 | Shelby |
3340 | Lenox | Joseph, Estate | 1.29 | Shelby |
3341 | Lefferson | Benjamin F. | 13.92 | Shelby |
3342 | Limpus | Cameron J. | 14.61 | Shelby |
3343 | Lee | William | 5.49 | Shelby |
3344 | Limpus | Levi S. | 21.14 | Shelby |
3345 | Lenox | Alex | 3.33 | Shelby |
3346 | Lemaster | Lewis | 11.18 | Shelby |
3347 | Lee | William E. | 5.42 | Shelby |
3348 | Lemaster | William | 14.44 | Shelby |
3442 | Osborn | Moses R. | 1.53 | Shelby |
3349 | Lux | John | 10.00 | Shelby |
3350 | Lemaster | W. H. & S. A. | 3.10 | Shelby |
3351 | Lee | John | 1.12 | Shelby |
3354 | Lefferson | Arthur T. | 1.30 | Shelby |
3355 | Limpus | William E. | 1.98 | Shelby |
3362 | McCarty | James | 140.12 | Shelby |
3363 | Meloy | Jessie | 33.20 | Shelby |
3365 | McKinney | Lucinda H. | 2.79 | Shelby |
3366 | Minster | M. & J. A. | 7.81 | Shelby |
3367 | McCarty | Isaac, Estate | 4.69 | Shelby |
3368 | McCarty | Henry | 4.34 | Shelby |
3369 | Mahaffey | Robert | 2.68 | Shelby |
3371 | Monroe | George W. | 13.48 | Shelby |
3372 | Moore | Christian, Estate | 18.36 | Shelby |
3373 | Maple | David | 17.61 | Shelby |
3374 | Maple | William S. | 14.11 | Shelby |
3375 | Messick | James | 17.94 | Shelby |
3376 | Mahley | Henry | 23.93 | Shelby |
3378 | Monroe | Wesley | 15.80 | Shelby |
3381 | McHenry | Pollard | 9.42 | Shelby |
3383 | Munson | George C. | 14.79 | Shelby |
3386 | Maple | Missouri | 2.62 | Shelby |
3387 | McCarty | Sarah | 3.33 | Shelby |
3389 | McKinney | Nancy | 8.04 | Shelby |
3390 | Mohr | John | 12.07 | Shelby |
3391 | Monroe | John | 4.95 | Shelby |
3392 | Meer | Henry | 5.33 | Shelby |
3394 | Miller | Joseph | 2.49 | Shelby |
3395 | Miller | Lawrence | 1.09 | Shelby |
3399 | McCarty | W. L. | 6.02 | Shelby |
3400 | McCarty | James R. | 5.78 | Shelby |
3401 | McCarty | James T. | 1.52 | Shelby |
3402 | Mallroy | George W. | 1.99 | Shelby |
3406 | Miller | Benjamin | 1.43 | Shelby |
3408 | Malloy | William | 1.09 | Shelby |
3411 | Mohr | William H. | 2.28 | Shelby |
3414 | Mitchell | Mary | 4.30 | Shelby |
3423 | Newcomb | Joshua M. | 26.75 | Shelby |
3424 | Nelis | Thomas | 9.34 | Shelby |
3425 | Newton | William | 18.80 | Shelby |
3426 | Nordmeyer | 10.75 | Shelby | |
3430 | Neal | George | 10.60 | Shelby |
3432 | Nugent | William H | 7.02 | Shelby |
3436 | Nelis | Sam T. | 1.19 | Shelby |
3443 | Overdurff | T. J. | 1.02 | Shelby |
3444 | Oldfreld | Sam | 2.10 | Shelby |
3452 | Pohlman | John H. | 5.16 | Shelby |
3453 | Parrish | John W. | 33.39 | Shelby |
3454 | Parrish | James F. | 15.72 | Shelby |
3455 | Price | Richard, Estate | 3.83 | Shelby |
3456 | Plunkitt | William G. | 2.87 | Shelby |
3457 | Plunkett | Sarah J. | 1.07 | Shelby |
3458 | Price | E. M. | 1.82 | Shelby |
3460 | Phillips | Gilbert J. | 4.30 | Shelby |
3461 | Pherigo | Esther & J. W. | 13.30 | Shelby |
3462 | Patterson | John Jr. | 16.55 | Shelby |
3463 | Plunkett | John | 1.08 | Shelby |
3464 | Pile | Joseph V. | 2.62 | Shelby |
3466 | Price | Manford | 1.34 | Shelby |
3468 | Plunkett | David A. | 1.12 | Shelby |
3469 | Plunkett | Albert | 1.18 | Shelby |
3479 | Ross | Daniel | 22,45 | Shelby |
3480 | Ricketts | Lewis | 8.39 | Shelby |
3481 | Ranney | John R., Estate | 3.01 | Shelby |
3482 | Rosenfield | William | 5.48 | Shelby |
3484 | Reddington | Sarah F. | 9.93 | Shelby |
3485 | Reiglesburger | J. & M. | 5.37 | Shelby |
3486 | Railroad | C., I., St.L & C | 125.99 | Shelby |
3487 | Railroad | J., M., & I. | 88.43 | Shelby |
3493 | Ray | Charles W. | 2.27 | Shelby |
3494 | Ross | Calvin | 8.35 | Shelby |
3495 | Reddington | James R. | 1.63 | Shelby |
3498 | Ross | A. J. | 1.63 | Shelby |
3503 | Shult | John W. | 16.13 | Shelby |
3504 | Stafford | Greenup | 13.29 | Shelby |
3505 | Stafford | James | 10.18 | Shelby |
3506 | Smith | Cary H. | 11.87 | Shelby |
3507 | Scheffler | Charles | 25.38 | Shelby |
3508 | Schumaker | Margaret | 6.15 | Shelby |
3509 | Swinford | Matthew | 9.87 | Shelby |
3510 | Stafford | Shelby | 32.85 | Shelby |
3511 | Stafford | John C. | 1.66 | Shelby |
3512 | Snider | Daniel F. | 15.91 | Shelby |
3513 | Smith | James M. | 1.76 | Shelby |
3516 | Snider | Michael | 9.93 | Shelby |
3518 | Schoff | Nicholas | 11.40 | Shelby |
3519 | Smith | Nancy P. | 27.69 | Shelby |
3520 | Stafford | Selman | 14.75 | Shelby |
3522 | Shelby | John | 9.80 | Shelby |
3523 | Stephens | Nancy A. | 2.79 | Shelby |
3524 | Stephens | Leah | 8.88 | Shelby |
3525 | Smith | Elizabeth | 2.58 | Shelby |
3527 | Schoentrupp | Henry | 9.47 | Shelby |
3528 | Miles | C. A. & S. A. | 4.49 | Shelby |
3529 | Stickford | H. & E. | 13.67 | Shelby |
3532 | Smith | John C. | 3.16 | Shelby |
3535 | Snider | Elijah L. | 0.92 | Shelby |
3537 | Smith | Thomas J. | 3.98 | Shelby |
3539 | Swinford | Joshua | 1.51 | Shelby |
3541 | Scott | Walter C.. | 1.76 | Shelby |
3543 | Sosbe | John H. | 0.98 | Shelby |
3544 | Smith | Newton J. | 1.94 | Shelby |
3550 | Tindall | George W. | 50.93 | Shelby |
3551 | Trees | Isaac | 21.66 | Shelby |
3553 | Tindall | Job D. | 64.98 | Shelby |
3554 | Thompson | William C. | 23.18 | Shelby |
3556 | Thompson | Mahala | 8.13 | Shelby |
3557 | Thompson | S. M. | 8.00 | Shelby |
3558 | Trees | Andrew | 4.70 | Shelby |
3559 | Trees | Alice & Alonzo | 8.85 | Shelby |
3561 | Thurston | Arthur J. | 21.07 | Shelby |
3562 | Tinsley | John W. | 12.69 | Shelby |
3564 | Shelby Flat | & Tourist Turnp. | 0.24 | Shelby |
3573 | Vanway | Walter Y. | 10.30 | Shelby |
3574 | Vanpelt | Squire L. | 25.95 | Shelby |
3575 | Voglesong | George | 3.22 | Shelby |
3583 | Wilson | E. M. | 6.02 | Shelby |
3584 | Woodard | Woodson | 24.75 | Shelby |
3587 | Washburne | Elihu Jr. | 10.32 | Shelby |
3588 | Woodard | J. and E. | 4.82 | Shelby |
3589 | Weakley | Eunice C. & S. | 0.86 | Shelby |
3590 | Wray | Charles W. | 2.75 | Shelby |
3592 | Wheeler | John L. | 59.49 | Shelby |
3593 | Wilson | Martha | 7.27 | Shelby |
3595 | Wilson | George W. | 25.33 | Shelby |
3596 | Worland | Vincent R. | 11.60 | Shelby |
3599 | Wilson | G. T. | 1.55 | Shelby |
3600 | Weakley | Sam | 0.87 | Shelby |
3601 | Weakley | William T. | 1.18 | Shelby |
3603 | Winter | William R. | 2.39 | Shelby |
3615 | Young | Maggie | 0.77 | Shelby |
3616 | Young | William St. | 16.17 | Shelby |
3618 | Young | William V. | 1.44 | Shelby |
3620 | Yelton | John H. | 3.12 | Shelby |
3625 | Zell | Jacob | 15.48 | Shelby |
3626 | Zeagler | Joseph | 14.90 | Shelby |
3627 | Zoble | George | 5.47 | Shelby |
2 | Court | Henry | 2.12 | Shelby |
3 | Puen | E. H. | 2.00 | Shelby |
4 | Lux | John | 3.11 | Shelby |
7 | Thompson | William | 1.46 | Shelby |
13 | Montgomery | John | 0.40 | Shelby |
14 | Monroe | William H. | 0.65 | Shelby |
15 | Johnson | Evan | 0.23 | Shelby |
16 | Collins | Joshua | 0.71 | Shelby |
3586 | Woodruff | Samuel S. | 16.56 | Shelby |
3259 | Harrell |
Joseph H. (T.T.J.) | 2.04 | Shelby |
3552 | Toner | John | 10.62 | Shelby |
3263 | Higgins | William E. | 12.47 | Shelby |
3358 | Layuvon | Lewis | 0.91 | Shelby |
3886 | Hildebrand | James | 1.44 | Hendricks |
3905 | Johnson | Margaret | 9.46 | Hendricks |
3816 | Fogel | Mary A. | 8.61 | Hendricks |
3817 | Fogel | Margaret | 5.25 | Hendricks |
3828 | Finley | Aaron S. | 2.92 | Hendricks |
8 | Finley | Aaron S. | 2.00 | Hendricks |
4335 | Yearling | Philip | 14.84 | Hendricks |
3666 | Bogart | Fred | 3.98 | Hendricks |
3632 | Albridge | Lucinda | 2.65 | Hendricks |
3633 | Atwood | Elizabeth | 24.22 | Hendricks |
3634 | Atwood | W. L. & M. | 20.64 | Hendricks |
3635 | Atwood | Martha A. | 12.16 | Hendricks |
3638 | Atwood | Sam M. | 2.35 | Hendricks |
3636 | Abernatha | Margaret | 1.32 | Hendricks |
3643 | Aldrich | Milton | 2.84 | Hendricks |
3653 | Branham | Elizabeth | 1.83 | Hendricks |
3655 | Bumgarner | Perlina | 4.64 | Hendricks |
3656 | Binshemuer | John | 19.29 | Hendricks |
3658 | Bumgurner | John | 20.16 | Hendricks |
3659 | Bruce | Sallie | 16.96 | Hendricks |
3660 | Barlow | William | 28.28 | Hendricks |
3662 | Bass | Amanda A. | 9.83 | Hendricks |
3663 | Blackford | Reuben | 1.30 | Hendricks |
3664 | Becker | Ira | 3.18 | Hendricks |
3665 | Becker | Mary J. | 3.18 | Hendricks |
3667 | Bass | George S. | 9.50 | Hendricks |
3668 | Bass | Leonard S. | 7.33 | Hendricks |
3669 | Bass | William M. | 4.96 | Hendricks |
3670 | Bass | Sarah | 6.68 | Hendricks |
3671 | Bass | Amanda | 1.06 | Hendricks |
3673 | Becker | Malinda | 1.06 | Hendricks |
3675 | Butte | John | 4.89 | Hendricks |
3677 | Brannin | H. C. | 3.49 | Hendricks |
3678 | Babb | James | 3.34 | Hendricks |
3680 | Babb | John M. | 2.39 | Hendricks |
3682 | Burk | John | 2.52 | Hendricks |
3683 | Babb | Martin V. | 2.06 | Hendricks |
3685 | Bilby | William | 3.14 | Hendricks |
3686 | Blackford | Marion V. | 1.20 | Hendricks |
3687 | Bennett | James | 1.21 | Hendricks |
3696 | Bruce | D. C. | 2.39 | Hendricks |
3704 | Cutsinger | Joseph W. | 15.88 | Hendricks |
3705 | Cutsinger | L. M. | 20.42 | Hendricks |
3706 | Cooper | James | 79.36 | Hendricks |
3707 | Conover | Gertrude N. | 12.56 | Hendricks |
3711 | Comstock | Hiram | 50.00 | Hendricks |
3713 | Colvin | Nancy A. | 3.18 | Hendricks |
3714 | Chappelow | Joseph | 4.95 | Hendricks |
3715 | Conover | John R. | 2.12 | Hendricks |
3716 | Collins | Abigail | 4.64 | Hendricks |
3718 | Chenney | John C. | 22.34 | Hendricks |
3719 | Cochran | Martha H. | 2.52 | Hendricks |
3723 | Colvin | Sam | 6.32 | Hendricks |
3724 | Carter | Thomas A. | 11.77 | Hendricks |
3725 | Collins | Stephen | 1.80 | Hendricks |
3727 | Campbell | Barbara E. | 11.70 | Hendricks |
3729 | Comstock | Hiram et al | 23.06 | Hendricks |
3730 | Cooper | Mary A. | 4.93 | Hendricks |
3731 | Chappelow | Charles J. | 9.02 | Hendricks |
3732 | Cooper | William M. | 9.76 | Hendricks |
3733 | Christy | James | 1.58 | Hendricks |
3738 | Comer | Lewis & Clara | 3.70 | Hendricks |
3741 | Chern | James | 4.75 | Hendricks |
3748 | Conway | William P. | 1.14 | Hendricks |
3760 | Clark | Lester | 1.66 | Hendricks |
3768 | DeForest | Spencer | 9.06 | Hendricks |
3769 | Davisson | Rebecca | 5.04 | Hendricks |
3770 | Dipple | George | 32.91 | Hendricks |
3771 | Dritt | Monroe | 36.57 | Hendricks |
3772 | Davisson | I. & C. | 49.21 | Hendricks |
3773 | Davis | Charity W. | 8.74 | Hendricks |
3774 | Dritt | Leonard | 36.62 | Hendricks |
3775 | Davisson | Ithamer | 12.72 | Hendricks |
3777 | Davisson | James | 9.00 | Hendricks |
3781 | Daniels | Amos R. | 3.12 | Hendricks |
3793 | Ehl | Anna | 11.02 | Hendricks |
3794 | Emrick | Daniel | 14.34 | Hendricks |
3795 | Emerick | Jacob | 6.36 | Hendricks |
3796 | Eberhart | A. J. | 11.66 | Hendricks |
3797 | Evans | Isabella | 10.86 | Hendricks |
3798 | Evans | Leola | 1.59 | Hendricks |
3799 | Evans | Jacob | 1.59 | Hendricks |
3800 | Evans | Flora P. | 1.59 | Hendricks |
3802 | Evans | William | 3.20 | Hendricks |
3804 | Elliott | James T. | 3.86 | Hendricks |
3806 | Emrick | Thomas | 1.66 | Hendricks |
3807 | Evans | Enoch | 1.53 | Hendricks |
3808 | Ehl | John H. | 1.65 | Hendricks |
3809 | Emrich | William | 1.31 | Hendricks |
3819 | Fisher | M. J. | 12.27 | Hendricks |
3820 | Fisher | Nancy J. | 2.70 | Hendricks |
3821 | Fisher | Elizabeth M. | 3.84 | Hendricks |
3823 | Fisher | Henry | 8.43 | Hendricks |
3824 | Fisher | Michael T. | 15.30 | Hendricks |
3825 | Ferrier | William P. | 19.16 | Hendricks |
3826 | French | Thomas J. | 2.92 | Hendricks |
3828 | Facemire | Amanda J. | 10.60 | Hendricks |
3830 | Facemire | Edward F. | 10.64 | Hendricks |
3833 | Fisher | Jacob M. | 2.95 | Hendricks |
3838 | Gregory | Catharine | 11.13 | Hendricks |
3839 | Goffe | Thomas J. | 5.83 | Hendricks |
3841 | Goff | William A. | 15.48 | Hendricks |
3842 | Garrison | William F. | 14.30 | Hendricks |
3843 | Garrison | Oliver C. | 7.79 | Hendricks |
3844 | Galbraith | J. W. | 21.46 | Hendricks |
3845 | Guile | James | 4.20 | Hendricks |
3847 | Griffin | John R. | 2.05 | Hendricks |
3859 | Hill | Thomas | 11.66 | Hendricks |
3860 | Hamilton | Samuel | 3.98 | Hendricks |
3861 | Hackney | Elizabeth J. | 5.17 | Hendricks |
3862 | Heck | William | 11.05 | Hendricks |
3863 | Hill | George W. | 87.53 | Hendricks |
3864 | Howell | James | 27.74 | Hendricks |
3865 | Hill | Margaret | 20.35 | Hendricks |
3866 | Hill | Matilda | 43.67 | Hendricks |
3868 | Hanlin | James | 5.83 | Hendricks |
3870 | Henn | Joshua | 10.10 | Hendricks |
3871 | Howell | John | 16.64 | Hendricks |
3872 | Higgins | M. J. | 1.32 | Hendricks |
3873 | Hillman | Ephraim | 1.34 | Hendricks |
3876 | Hageman | H. A. | 6.39 | Hendricks |
3877 | Hackney | William B. | 1.93 | Hendricks |
3880 | Hendrickson | John F. | 3.82 | Hendricks |
3881 | Heck | Frank | 1.90 | Hendricks |
3882 | Howell | Elmer | 1.76 | Hendricks |
3883 | Heck | Frank | 1.90 | Hendricks |
3884 | Harden | James | 2.50 | Hendricks |
3901 | Jenkins | Martin L. | 15.94 | Hendricks |
3903 | Jenkins | Mary E. | 3.31 | Hendricks |
3904 | Johnson | Fannie | 5.30 | Hendricks |
3906 | Johnson | Mary | 3.18 | Hendricks |
3916 | Kent | Harriett | 3.72 | Hendricks |
3917 | Kennedy | P. F. | 78.63 | Hendricks |
3918 | Knight | William J. | 7.83 | Hendricks |
3919 | Kimble | Charles | 19.90 | Hendricks |
3920 | Kendall | James H. | 10.85 | Hendricks |
3922 | Kendall | Allen | 18.55 | Hendricks |
3925 | Kennedy | Cassius | 2.26 | Hendricks |
3926 | Kennedy | George F. | 3.67 | Hendricks |
3927 | Kennedy | Sylvan | 14.15 | Hendricks |
3927 | Law | Joel | 32.19 | Hendricks |
3939 | Munson | Lancaster | 6.89 | Hendricks |
3942 | Lemar | Emily | 70.09 | Hendricks |
3943 | Lamar | John J. | 4.58 | Hendricks |
3946 | Lamar | Esther | 1.06 | Hendricks |
3947 | Lancaster | Thomas | 2.30 | Hendricks |
3948 | Law | Nancy C. | 4.64 | Hendricks |
3950 | Lemar | George E. | 6.40 | Hendricks |
3953 | Lemar | James R. | 7.53 | Hendricks |
3954 | Lemar | Joseph | 1.03 | Hendricks |
3964 | McClain | Elizabeth | 5.56 | Hendricks |
3965 | Medsker | Jacob | 27.56 | Hendricks |
3966 | McPherson | Elizabeth M. | 9.28 | Hendricks |
3967 | McPherson | Elizabeth M. | 6.02 | Hendricks |
3968 | McFerron | Marion W. | 44.26 | Hendricks |
3969 | Miller | Edward | 29.65 | Hendricks |
3970 | Murphy | Anna J. | 19.08 | Hendricks |
3971 | Murphy | Sophia | 54.62 | Hendricks |
3972 | Murphy | George S. | 32.21 | Hendricks |
3973 | McCrea | Albert | 20.89 | Hendricks |
3975 | Mahley | Philip | 1.46 | Hendricks |
3977 | McCue | George W. | 20.02 | Hendricks |
3978 | Murphy | T. | 9.22 | Hendricks |
3979 | McCrea | John T. | 11.45 | Hendricks |
3980 | McCue | Mary | 9.22 | Hendricks |
3981 | McCue | Patrick | 14.84 | Hendricks |
3982 | Murphy | Nettie R. | 24.17 | Hendricks |
3983 | Mahley | Caroline E. et al | 1.53 | Hendricks |
3984 | McDonald | Elzy | 14.54 | Hendricks |
3985 | Medsker | Sarah J. | 3.50 | Hendricks |
3986 | McKee | Oliver E. | 1.19 | Hendricks |
3988 | Montgomery | Samantha | 7.22 | Hendricks |
3990 | Medsker | Noah H. | 5.35 | Hendricks |
3991 | Montgomery | William E. | 10.42 | Hendricks |
3996 | Moore | Nancy | 0.40 | Hendricks |
3997 | McBride | W. and E. | 2.32 | Hendricks |
3999 | Murphy | Mary E. | 2.99 | Hendricks |
4001 |
Maxwell or Matwell | George | 2.94 | Hendricks |
4012 | Mardis | J. R. | 1.18 | Hendricks |
4002 | Munson | Albert | 2.94 | Hendricks |
4005 | McCain | John F. | 3.37 | Hendricks |
4006 | Medsker | Jonathan J. | 2.99 | Hendricks |
4015 | McKee | William F. | 1.41 | Hendricks |
4018 | McClain | John | 2.90 | Hendricks |
4019 | McPherson | Lewis | 3.22 | Hendricks |
4020 | Miller | Frank S. | 2.80 | Hendricks |
4024 | McKee | Maston | 1.81 | Hendricks |
4027 | Murphy | Frank & Mary | 31.80 | Hendricks |
4035 | Newcomb | Joshua M. | 27.03 | Hendricks |
4036 | Norris | Maria | 22.18 | Hendricks |
4048 | Osborn | Eliza J. | 2.92 | Hendricks |
4056 | Pile | Margaret | 15.50 | Hendricks |
4057 | Possman | Sr. | 7.87 | Hendricks |
4058 | Pottinger | Harry | 14.02 | Hendricks |
4059 | Pile | Richard | 29.47 | Hendricks |
4060 | Peutzer | John V. | 20.21 | Hendricks |
4062 | Parker | Squire G. | 74.89 | Hendricks |
4063 | Porter | Allen | 20.80 | Hendricks |
