Jarrell



HUSBAND: William JARRELL
   BORN: 1784                    Virginia, now, Monroe Co WV
   MARR:                         probably, VA
   DIED: living 1850             Virginia, now, Raleigh Co WV
   NOTE: some sources show dod before 1832
 FATHER: Daniel JARRELL b:1745, Culpeper county, now, Madison Co VA;
         d:1804, Indian Creek, Virginia, now, Monroe Co WV;
       buried Indian Creek Cemetery;
       child #3 of James JARRELL (FitzJarrell) Sr. and
                   Elizabeth JAMES;
         [Note: some sources show dob Oct 1756; Orange county, Va].
 MOTHER: Mary TERRY b:1750, Culpeper county, now, Madison Co VA; d:18
         Nov 1820, Indian Creek Virginia, now, Monroe Co WV;
       child of William TERRY and ??? ???;
       [Note: some sources show dod 1810].
SOURCES: Birth...data supplied by source note 2, 13 Apr 1999
         BPlace..Boone county, source note 1
         Death...data supplied by source note 3, 19 Jan 2000
         DPlace..data supplied by source note 3, 19 Jan 2000
         Other...Research done by source note 1




   WIFE: Mildred BALLARD
   BORN: 19 Aug 1791             probably, Orange Co VA
   DIED:                         probably, IN
   NOTE: some sources show her married to ??? Jarrell, s/o William
ADD. SP: M:22 Sep 1832 Robert CREED;
         M:10 Jul 1847 Amos MORRILL;
 FATHER: Elijah BALLARD b:circa 1751, Orange Co WV; d:4 Nov 1829, Rush
         Co IN;
       child of William BALLARD and Mary JOHNSON;
       [Note: eight children; some source show dob 1810].
 MOTHER: "Milly" Mildred DOHANEY (Dohoney) b:1753, Orange Co VA;
         d:1831, Sangamon county, now, Menard Co WV;
       child of Thomas DOHANEY (Dohoney) and Hannah RHODES;
       [Note: eight children].
SOURCES: DPlace..data supplied by source note 2, 18 Oct 1998
         Other...Research done by source note 1




 1 | NAME: Andrew JARRELL
 M | BORN: circa 1817              Virginia, now, Monroe Co WV
   | MARR: 3 Oct 1841              Shelby Co IN
   | DIED: living 1860             Shelby Co IN
   | WIFE: Eliza ???
   |       BORN: circa 1825              DIED:
   | NOTE: not listed by all sources
   | SRCE: BPlace..data supplied by source note 2, 14 Jan 1999
   |       Death...data supplied by source note 2, 13 Apr 1999
   |       Other...data supplied by source note 2, 21 Dec 1998




       |       Grandchild by Eliza ???
     1 | NAME: Malinda A. JARRELL
     F | BORN: circa 1843
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Dth..data supplied by source note 2, 13 Apr 1999
       |       DPl..data supplied by source note 2, 13 Apr 1999
       |       Oth..data supplied by source note 2, 21 Dec 1998




       |       Grandchild by Eliza ???
     2 | NAME: Nancy M. JARRELL
     F | BORN: circa 1845
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Dth..data supplied by source note 2, 13 Apr 1999
       |       DPl..data supplied by source note 2, 13 Apr 1999
       |       Oth..data supplied by source note 2, 21 Dec 1998




       |       Grandchild by Eliza ???
     3 | NAME: Benjamin S. JARRELL
     M | BORN: circa 1849
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Dth..data supplied by source note 2, 13 Apr 1999
       |       DPl..data supplied by source note 2, 13 Apr 1999
       |       Oth..data supplied by source note 2, 21 Dec 1998




       |       Grandchild by Eliza ???
     4 | NAME: Durbin JARRELL
     M | BORN: circa 1853
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Oth..data supplied by source note 2, 14 Jan 1999




       |       Grandchild by Eliza ???
     5 | NAME: Henry JARRELL
     M | BORN: circa 1855
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Dth..data supplied by source note 2, 13 Apr 1999
       |       DPl..data supplied by source note 2, 13 Apr 1999
       |       Oth..data supplied by source note 2, 14 Jan 1999




       |       Grandchild by Eliza ???
     6 | NAME: William JARRELL
     M | BORN: circa 1858
       | MARR:
       | DIED: living 1860          enumerated w/parents, Shelby Co IN
       | SRCE: Dth..data supplied by source note 2, 13 Apr 1999
       |       DPl..data supplied by source note 2, 13 Apr 1999
       |       Oth..data supplied by source note 2, 14 Jan 1999




 2 | NAME: Remelia JARRELL
 F | BORN: circa 1831              VA
   | MARR:
   | DIED:
   | SRCE: Other...Boone county, source note 1




 3 | NAME: James JARRELL
 M | BORN: circa 1832              VA
   | MARR:
   | DIED:
   | SRCE: BPlace..data supplied by source note 2, 21 Dec 1998
   |       Other...Boone county, source note 1


Sources
source note 1:  the Boone County WV Genealogical Society
source note 2:  John A. Ballard
source note 3:  Dorothy Ayers Buckley



Submitted by:  Wiley Alston Jarrell,  15610 Edenvale,  Friendswood Tx, 77546,  281-482-3671

Homepages Index       Main Page