Shelby  County,  Indiana
Genealogy  and  History  Room
Family Files, H - P
Indexed May 2006; available at the Shelbyville-Shelby Co Library
Contributed by 
Corasue Hatton
	
		| H | I - J - K - L |  | N - O - P | 
		| Hack | Ice | M | Nading | 
		| Hacker | Imel |  | Nail-Ray | 
		| Haehl | Imlay | Macke | Nance | 
		| Hadler | Ingham | Macklin | Nasby | 
		| Hageman | Inlow | Macy | Nash | 
		| Haggard | Inmann | Madsen | Nave | 
		| Hair | Irvine | Magill | Nay | 
		| Hale | Isentrager | Maguire/McGuire | Neal | 
		| Haley | Inskeep | Mahaffey | Neeb | 
		| Hall | Isley | Mahin | Needham | 
		| Hallgarth | Ivie | Maholm | Neel | 
		| Hamilton | Izor | Major | Neely | 
		| Hammond |  | Makill | Neff | 
		| Hammer | J | Malady | Neice | 
		| Hamner |  | Malcolm | Nelis/Nealison | 
		| Hampton | Jacklin | Mann | Nelson | 
		|  | Jackman |  | Neu | 
		| Hanahan | Jackson | Manning | Neuman | 
		| Handy | Jaco | Maple | Nevitt | 
		| Haneman | Jacobs | Marlkand | Newbold | 
		| Haney | Jacoby | Marks | Newby | 
		| Hanley | James | Marlin | Newcome | 
		| Hankins | Jameson | Marlow | Newhouse | 
		| Hannebaum | Jamrose | Marsh | Newkirk | 
		| Hansing | Jarvis | Marshall | Newman | 
		| Hante | Jean | Marson | Newton | 
		| Harcourt | Jeffries | Martin | Niccum | 
		| Hardin | Jenkins | Mason | Nicholls | 
		| Hardwick | Jennings | Matchett | Nichols | 
		| Hargadon | Jessup | Mathes | Nickel | 
		| Hargrove | Jester | Mathews | Nieman | 
		| Harker | Jewell | Matney | Nienaber | 
		| Harlan | Johantges | Matthews | Nigh/Nye | 
		| Harley | John | Mattingley | Noe | 
		| Harmon | Johnson | Mauer | Noel | 
		| Harper | Johnston | Maulden | Nohr | 
		| Harrell | Jonas | Maxwell | Nolley | 
		| Harris | Jones | Mayhew | Nolting | 
		| Harrison/Harson | Jordan | Mays | Norton | 
		| Harry | Joseph | Maze | Norvell | 
		| Hartman | Joyce | McAhren | Nossaman | 
		| Hartness | Justice | McBane | Nugent | 
		| Hartwell |  | McBride | Nulliner | 
		| Harvey/Harvy |  | McCabe |  | 
		| Hasecuster |  | McCachern |  | 
		| Hatfield | K | McCain | O | 
		| Hatmaker |  | McCalip |  | 
		| Hatten/Hatton | Kamleiter | McCartney | Oberle | 
		| Hauk/Haulk | Kanouse | McCarty | Oberman | 
		| Hawn | Karmire | McClain | Obermeyer | 
		| Hayes/Hays | Kaster | McColley | O'Connor | 
		| Haymond | Kauffman | McConnel | Odell | 
		| Haynes | Keaton | McCorkle | Ogle | 
		| Heck | Keeler | McCoy | Oldham | 
		| Hedden | Keeling | McCracken | Oldfield | 
		| Hedrick | Keely | McCrea | Oliger | 
		| Hefferling | Keever | McCreary | Oliver | 
		| Heflin |  | McCrory | Oltman | 
		| Heiffling |  | McCullough | Omer | 
		| Heiflner | Kehl | McCullum | O'Neal | 
		| Heilman | Kehrt | McDaniel | Orebaugh | 
		| Heinzman | Keisling | McDonald | Osborn/Osborne/Osburn | 
		| Held | Keith | McElroy | Overdorff | 
		| Henderson | Kelley | McFadden | Owen | 
		| Hendricks | Kelly | McFall |  | 
		| Hendrickson | Kelsay | McFarland | P | 
		| Hennis | Kelso | McFerran | Padrick | 
		| Henry | Kemerly | McGill | Pahnke | 
		| Hensley |  | McGinnis | Palm | 
		| Herdon |  | McGrew | Palmer | 
		| Herman |  | McGuire | Palmerton | 
		| Herold | Kemp | McIntire | Pardue | 
		| Herron | Kemper | McKay | Parke | 
		| Herthel | Kendall | McKeand | Parker | 
		| Hess | Kennedy | McKee | Parkison | 
		| Hester | Kent | McKenney | Parris/Paris | 
		| Hewitt | Kepple | McKinney | Parrish/Parish | 
		| Hey | Kerkering | McKnight | Parrott | 
		| Hickle | Kern | McLane | Parsley | 
		| Hickman | Kessler | McMillian | Parsons | 
		| Hiestand | Kettler | McNatt | Passmore | 
		| Higdon | Kiefer | McNamara | Patrick | 
		| Higgins | Kieninger | McNeely | Patterson | 
		| Higgs | Kilmon | McNew | Paul | 
		| Higginbothan | Kimberling | McPherson | Pavey | 
		| Hildebrand | Kincade/Kincaid | McQueen | Payne/Paine | 
		| Hill | Kinds/Kines | McQuiston | Payton | 
		| Hilligoss | King | McRae | Peacock | 
		| Hilt | Kinney | McVey | Peak/Peek | 
		| Hilton | Kinnear | Meal | Pearce | 
		| Hime | Kinnick | Means | Pearson | 
		| Hinchman | Kinsley | Medsker | Peck | 
		| Hinds | Kirby | Meeks | Pell | 
		| Hiner | Kirk | Meiks/Mincks | Pendleton | 
		| Hines | Kirtley | Mellis | Pennington | 
		| Hinkle | Kitchell | Mellon | Pentzer | 
		| Hirschauer | Kivett | Meloy | Perew | 
		| Hitchcock | Knecht | Meltzer | Perkins | 
		| Hoban | Knight | Melungeon | Perkinson | 
		| Hobbs | Knowlton | Melvin | Perry | 
		| Hock | Kolkmeier | Merrick | Persinger | 
		| Hodges | Kratzer | Merritt | Petro | 
		| Hoeffener | Krieger | Messick | Petty | 
		| Hoff | Krinicki | Messmore | Pflendler | 
		| Hogan | Kroppl | Metz | Phares | 
		| Holbrook | Krughof | Metzer | Phelps | 
		| Holden | Krynickl | Meyer | Pherigo | 
		| Holdren | Kuhn | Michaels | Pherson | 
		| Holiday | Kunkel | Michner | Phillips | 
		| Holland | Kuntz | Midkiff | Piatt | 
		| Hollar | Kuwamoto | Mikesell | Pickett | 
		| Holliday |  | Milburn | Piepho | 
		| Hollingsworth | L | Miles | Pierce | 
		| Hollis | Labarbera | Miller | Pierson | 
		| Holloway | Lackey | Million | Pike | 
		| Holmes | Lacy | Mills | Pile | 
		| Holt | Lain | Milner | Pitcher | 
		| Holtel | Lair | Mincer | Pittman | 
		| Holton | Lake | Miner | Pitts | 
		| Holtzhausen | Lamarr | Mings | Platt | 
		| Homburg | Lambert | Misner | Plummer | 
		| Honey | Lanane | Mitchell | Plunkett | 
		| Hoop | Land | Moberly | Plymate | 
		| Hoover | Lane | Mohr | Poe | 
		| Hopkins | Lannoy | Money | Poer | 
		| Hord | Lard | Monks | Polakoff | 
		| Horne | Larhrop | Monroe | Poland | 
		| Horrall | Larkey | Montgomery | Pollard | 
		| Hoskins | Larrison | Moon | Polston | 
		| Hoskinson | Lathrop | Moore | Pomeroy | 
		| Hough | Latimer | Morgan | Pond | 
		| Houghland | Latshaw | Morgason | Pool | 
		| House | Latta | Moriarty | Pope | 
		| Houser | Laudick | Morian | Poppelwell | 
		| Houston | Lauziere | Morris | Porter | 
		| Howard | Laverty | Morrison | Porterfield | 
		| Howe | Law | Morton | Posz | 
		| Howell | Lawless | Motz | Potts | 
		| Howery/Howrey | Lawlis | Moulton | Pounds | 
		| Hoyer | Lawrence | Mounce | Powell | 
		| Hoyt | Layton | Mount | Powers | 
		| Hubbard | Leach | Mow | Poynter | 
		| Huber | Leap | Muck | Prather | 
		| Hubler | LeClere | Mueller | Prence | 
		| Hudnall | Lee | Muldoon | Price | 
		| Hudson | Lefferson | Mulford | Prichard | 
		| Huesman | Leffler | Mullen | Priedt | 
		| Huey | Leggett | Mullendore | Prince | 
		| Huff | Leisure | Mullins | Procell | 
		| Huffman | Lemar | Mullinix | Proctor | 
		| Hughes | Lemasters | Muncy | Pruitt/Prewitt | 
		| Hughlett | Lemerick | Munsel | Pugh | 
		| Hugle | Lemmon | Munson | Pultz/Pulse | 
		| Hulsman | Lemmons | Muralles | Pyle | 
		| Hults | Leonard | Murnan |  | 
		| Hume | Leppert | Murphy |  | 
		| Hungate | Leuchtenburg | Murray |  | 
	
		| Hungerford | Leslie | Mutz |  | 
	
		| Hunker | Lewis | Myer/Myers |  | 
	
		| Hunt | Lidgard |  |  | 
	
		| Hunter | Ligan |  |  | 
		| Huntsman | Liggett |  |  | 
		| Hupp | Lightfoot |  |  | 
		| Hurst | Limpus |  |  | 
		| Huseman | Lincoln |  |  | 
		| Huston | Linder |  |  | 
	
		| Hutcherson | Linville |  |  | 
		| Hutchinson | Linne |  |  | 
		| Hutchison | Lisher |  |  | 
		|  | Listenberger |  |  | 
		|  | Little |  |  | 
		|  | Livers |  |  | 
		|  | Lockeridge |  |  | 
		|  | Logan |  |  | 
		|  | Long |  |  | 
		|  | Looney |  |  | 
	
		|  | Losey |  |  | 
		|  | Louden |  |  | 
		|  | Love |  |  | 
		|  | Lowe |  |  | 
	
		|  | Lower |  |  | 
	
		|  | Lowes |  |  | 
		|  | Loy |  |  | 
		|  | Lucas |  |  | 
		|  | Ludlow |  |  | 
	
		|  | Luetgenau |  |  | 
	
		|  | Lundy |  |  | 
		|  | Lupresto |  |  | 
	
		|  | Luther |  |  | 
		|  | Lux |  |  | 
		|  | Lyke |  |  | 
	
		|  | Lykins |  |  | 
Updated 14 March 2015

 Family Files A-G       

 Family Files Q-Z       

 Genealogy Room Homepage

 Genealogical Society       

 Main Page