Child's surname | Child's given name | Father's given name | Mother's surname | Mother's given name | Child's sex | Child's race | Child's birthdate | Book | Page |
Blocher | Walter T | John | Dixon | Melvina | m | w | 8 May 1908 | H-13 | 14 |
Blocker | Ruth | John H | Dixon | Belmina | f | w | 4 Jan 1920 | H-17 | 61 |
Blose | ng | John | Devering | Mellie | f | w | 22 Jun 1886 | H-1 | 296 |
Bloucher | Arthur H | John H | Dickson | Melvina | m | w | 12 Dec 1913 | H-16 | 7 |
Blough | ng | A | ?eles | ng | f | w | 1 Jan 1894 | H-7 | 17 |
Boals | ng | Bert | Porterfield | [Mary] | m | w | 18 Jan 1902 | H-9 | 45 |
Boals | ng | Albert | Porterfield | Mary | m | w | 18 Apr 1907 | H-12 | 5 |
Boals | ng | Albert | Porterfield | Mary | f | w | 1 Nov 1910 | H-14 | 4 |
Boby | ng | Nichalos | Griffith | Ida | f | w | 29 Oct 1888 | CH-1 | 38 |
Bockons | ng | Will | ng | ng | f | w | 1 May 1907 | H-12 | 5 |
Bockover | Rosemary | Wyatt | Moore | Eva M | f | w | 18 Jan 1917 | H-16 | 82 |
Bocock | ng | Mort | Semtriger | I | m | w | 5 Jan 1888 | H-3 | 35 |
Boehning | Edd | Joseph | Ruhlman | Mary | m | w | 24 May 1885 | H-1 | 246 |
Boehning | Mary | Charles | Dellekamp | Theresh | f | w | 4 Sep 1907 | CH-2 | 21 |
Boehning | ng | William | Campbell | ng | m | w | 9 Jul 1905 | CH-2 | 9 |
Boehnining | Gertrude | Joseph | Ruhlman | Mary | f | w | 26 Feb 1889 | CH-1 | 40 |
Boelkins | William E | William | Evans | Lucile A | m | w | 30 Nov 1908 | CH-3 | 13 |
Boening | Edward | Joseph | Ruhlman | Mary | m | w | 24 May 1885 | CH-1 | 18 |
Boetcker | ng | William | Albrecht | ng | f | w | 7 Jun 190? | H-9 | 52 |
Bogar | ng | Henry | Davisson | ng | m | w | ? Jul 1886 | H-3 | 13 |
Bogar | ng | Reubin F | Haymond | ng | f | w | 21 Jun 1888 | H-4 | 6 |
Bogar | ng | Lewis | Thompson | ng | m | w | 10 Jun 1892 | H-6 | 10 |
Bogart | ng | Lewis | Thompson | Midy | m | w | 14 Apr 1901 | H-9 | 32 |
Bogeman | Clara A | William | Weintraut | Anna M | f | w | 19 Aug 1911 | H-14 | 27 |
Bogeman | John H | William J | Weintraut | Anna M | m | w | 25 Jul 1915 | H-16 | 47 |
Bogeman | Ruth E | Clifford | Baily | Aleen | f | w | 1 Oct 1915 | CH-4 | 70 |
Bogeman | Victor P H | William J | Weintraut | Anna M | m | w | 13 Jul 1918 | H-17 | 25 |
Bogeman | ng | Henry | ng | ng | f | w | 7 May 1883 | H-1 | 132 |
Bogeman | ng | John | Shafer | Anna | f | w | 22 Nov 1886 | H-3 | 6 |
Bogeman | ng | John | Shafer | Anna | f | w | 28 Feb 1889 | H-4 | 22 |
Bogeman | ng | Edward | S | Cube | m | w | 17 Nov 1896 | H-8 | 11 |
Bogeman | ng | E H | Sims | [Cube] | m | w | 14 Jan 1899 | H-8 | 51 |
Bogeman | ng | William | Weintraut | [Anna] | f | w | 10 May 1899 | H-8 | 55 |
Bogeman | ng | E H | Simms | [Cube] | f | w | 22 Jan 1901 | H-9 | 32 |
Bogeman | ng | William | Weintraut | Ann | f | w | 3 Mar 1907 | H-12 | 3 |
Bogemann | Marie | Edward | Sims | Cube | f | w | 17 Nov 1896 | H-8 | 11 |
Bogemann | Mary A | John Henry | Schaeffer | Anna | f | w | 7 Mar 1883 | H-1 | 132 |
Boger | Irma M | H F | McCarty | Eunice M | f | w | 15 Nov 1917 | H-17 | 10 |
Boger | Martha Ellen | Charles R | Goseh | Mary E | f | w | 12 Sep 1920 | H-17 | 78 |
Boger | ng | George | ng | ng | m | w | 18 Apr 1889 | H-4 | 28 |
Boger | ng | Lewis | Thompson | Minty | f | w | 20 Aug 1890 | H-5 | 12 |
Boger | ng | Lewis | Thompson | Minta | m | w | 15 Jun 1894 | H-7 | 11 |
Boger | ng | L[ewis] | Thompson | [Minta] | m | w | 10 May 1898 | H-8 | 36 |
Boger | ng | David | Hogue | ng | m | w | 4 Jan 1900 | H-9 | 7 |
Bogerman | Carrol M | William | Bogerman | Annie | m | w | 8 Aug 1908 | H-13 | 23 |
Bogerman | ng | Lewis | Scheffer | Canie | m | w | 2 Mar 1893 | CH-1 | 77 |
Bogerman | ng | Lewis | Scheffer | Carrie | ng | ng | 2 Mar 1893 | H-6 | 26 |
Boggs | ng | Isom T | West | Mary E | m | w | 22 Nov 1887 | H-3 | 30 |
Bogrie | Claude (twin) | John | Six | Nancy J | ng | ng | 17 Feb 1883 | H-1 | 126 |
Bogrie | Maud (twin) | John | Six | Nancy J | f | w | 17 Feb 1883 | H-1 | 126 |
// | |||||||||
Borders | ng | James | Nonren | ng | m | w | 29 Feb 1904 | H-10 | 36 |
Borders | ng | James | Mowry | ng | m | w | 15 Apr 1906 | H-11 | 32 |
Boren | ng | John | Cook | Jane | m | w | 22 Mar 1889 | H-4 | 22 |
Boren [Boring] | ng | [Commodore] Perry | Boren | [Viola] | m | w | 4 Feb 1902 | H-9 | 48 |
Borger | ng | Frank | Johnson | Susie | f | w | 28 Sep 1886 | H-3 | 5 |
Borger | ng | George F. | Brink | ng | m | w | 1 Jan 1904 | H-10 | 36 |
Borger | Minnie | Frank | Johnson | Susie | f | w | 1 Oct 1883 | CH-1 | ng |
Boring | Alice E. | Leslie | Boring | Nellie | f | w | 9 Jun 1908 | H-13 | 17 |
Boring | James Leon | John H. | Jessup | Hazel | m | w | 5 May 1916 | H-16 | 65 |
Boring | Mary E. | Jacob W[right] | Creed | Lucinday | m | w | 23 Feb 1882 | H-1 | 64 |
Boring | Maurice E. | Edgar B. | Miller | Bessie B. | m | w | 11 Jul 1916 | H-16 | 69 |
Boring | Minnie Grace | J. W. | Creed | Lucinda | f | w | 19 Aug 1887 | H-3 | 25 |
Boring | Tabitha M. | Edgar Burl | Miller | Bessie B. | f | w | 9 Sep 1918 | H-17 | 29 |
Boring | [May] | Comodore F. | Smith | Viola F. | f | w | 2 Sep 1882 | H-1 | 4 |
Boring | [May] | Comodore F. | Smith | Viola F. | f | w | 2 Sep 1882 | H-2 | 2 |
Boring | ng | John L. | Henricks | Mary E. | f | w | 27 Oct 1892 | H-1 | 110 |
Boring | ng | Cyrus | Winton | Catherine | m | w | 2 Dec 1883 | H-1 | 168 |
Boring | ng | J. W. | Creed | Lucinda | m | w | 12 Aug 1884 | H-1 | 198 |
Boring | [Ethel G.] | Franklin P. | Noe | Elizabeth A. | f | w | 1 Oct 1885 | H-1 | 262 |
Boring | [George Clyde] | Cynis | Winton | Catherine | m | w | 4 Aug 1886 | H-3 | 2 |
Boring | [Earl E.] | Frank P. | Noe | Elizabeth | m | w | 21 Jun 1888 | H-4 | 8 |
Boring | ng | Jacob L. | Hulton | Frances | m | w | 11 Jul 1888 | H-4 | 8 |
Boring | ng | Cyrus | Winton | Catherine | f | w | 4 Dec 1888 | H-4 | 17 |
Boring | (twin) [John H.] | Cyrus | Winton | Catherine | m | w | 17 Nov 1889 | H-5 | 1 |
Boring | (twin) [James O.] | Cyrus | Winton | Catherine | m | w | 17 Nov 1889 | H-5 | 1 |
Boring | [Burl] | Jacob W. | Creed | Lucinda | m | w | 14 Mar 1890 | H-5 | 7 |
Boring | ng | Cyrus | Winton | Catherine | f | w | 14 Apr 1892 | H-6 | 8 |
Boring | [Jessie B.] | Jacob W. | Creed | Lucinda | f | w | 22 Aug 1892 | H-6 | 14 |
Boring | [Ona R.] | Cyrus | Winton | C[atherine] J. | f | w | 1 Jun 1893 | H-6 | 31 |
Boring | [Ara A.] | J. W. | Creed | Lucinda | m | w | 24 Mar 1895 | H-7 | 31 |
Boring | [Charles V.] | Elmer C. | Smith | Bertha | m | w | 23 May 1896 | H-8 | 2 |
Boring | [Sytha] | E. E. [Ervie] | Gillespie | [Rose] | f | w | 6 Jun 1897 | H-8 | 17 |
Boring | [Marle R.] | V[ernie] | Nurman [Murnan] | Lizzie | f | w | 2 Sep 1898 | H-8 | ng |
Boring |
[Ralph] Sydney Ralph% | J. W. | Creed | ng | m | w | 30 Nov 1898 | H-8 | 44 |
Boring | [Alma] | Ivy [Ervie] | Gillespie | [Rose] | f | w | 13 Apr 1899 | H-8 | 52 |
Boring | [Fern G.] | E[lmer] | Smith | [Bertha] | f | w | 20 Aug 1899 | H-8 | 58 |
Boring | ng | [Iva] L[eslie] | Pearson [Piersall] | [Nellie A.] | m | w | 29 Sep 1900 | H-9 | 18 |
Boring | [Fay] | Vernia Chester% | Murnan | [Lizzie] | f | w | 5 Oct 1901 | H-9 | 40 |
Boring | ng | Eddie M. | Kitley | ng | m | w | 20 Oct 1903 | H-10 | 29 |
Boring | ng | [Iva] Leslie | Piersall | [Nellie A.] | m | w | 2 Aug 1904 | H-11 | 5 |
Boring | ng | John | Jessup | Hazel | m | w | 9 Aug 1912 | H-14 | 53 |
Bornhorst | Francis J. | Francis | Ninaber | Josephine | f | w | 23 Mar 1916 | CH-4 | 75 |
Bornhorst | Henrietta | Frances. | Neinaber | Josephine | f | w | 26 Jun 1911 | CH-4 | 5 |
Borth | ng | Philip | ng | ng | m | w | 7 Apr 1883 | H-1 | 152 |
Bortoff | ng | Charles | Mony | Maggie | f | w | 27 Sep 1891 | H-5 | 38 |
Bosam | ng | Shelby | Wilson | Mary | m | c | 7 Oct 1886 | H-3 | 6 |
// | |||||||||
Brown | Ernest J | M.S. | Linville | Florina | m | w | 1871 | * |