Shelby  County  Indiana
Vital  Records
Births  1882-1920,
Persinger - Pervis  
[ ] indicates changes made, based on reports of family members.
Updated 27 September 2015
	
		| Child's surname | Child's given name | Father's name | Mother's birth name | Mother's given name | Sex | Race | Birthdate | Book | Page 
		| Persinger | Ann B | Walter | Gray | Carrie | f | w | 3 Sep 1919 | H-17 | 52 |  
		| Persinger | Byron | Walter | Gray | Carrie B | f | w | 11 Jun 1914 | H-16 | 19 |  
		| Persinger | Edith L | Walter | Gray | Carrie | f | w | 7 Nov 1917 | H-17 | 9 |  
		| Persinger | Mary J | Walter | Gray | Carrie | f | w | 6 Nov 1911 | H-14 | 31 |  
		| Persinger twin | ng | William | Smith | Josephine | m | w | 25 Oct 1885 | H-1 | 262 |  
		| Persinger twin | ng | William | Smith | Josephine | m | w | 25 Oct 1885 | H-1 | 262 |  
		| Persinger | ng | William | Smith | Josephine | m | w | 23 Dec 1892 | H-6 | 20 |  
		| Pervis | ng | Thad | Ross | Ella | f | w | 11 Feb 1891 | CH-1 | 66 |  
		| Pervis | ng | Thad | Ross | Ella | f | w | 11 Feb 1892 | H-6 | 7 |  | 

Next        

 
Birth Index       

Main Page