| Child's surname
		 | Child's given name
		 |  Father's given name
		 | Mother's birth surname
		 | Mother's given name
		 | Sex
		 | Race
		 | Child's birthdate
		 | Book
		 | Page
	
	    | Thoman    | ng | Robert | Naf | ng | M | W | OCT 6, 1900 | H-9 | 21
	 |  
		| Thoman | ng | Theodore | Gaheimer | ng | M | W | OCT 25, 1908 | H-13 | 30
	 |  
		| Thoman | ng | Theodore | Gahimer | ng | F | W | JAN 8, 1905 | H-11 | 11
	 |  
		| Thoman | ng | Thomas | Gahimer | ng | M | W | SEP 4, 1903 | H-10 | 27
	 |  
		| Thoman | Frederick J | John | Ruhlman | Ida | M | W | JUN 23, 1918 | H-17 | 25
	 |  
		| ~
		 |  | 
		THOMAS | --- | A | HEADLE | ng | M | W | FEB 24, 1898 | H-8 | 33 |  | 
		THOMAS | --- | AGUSTUS | HEADLER |  | M | W | APR 6, 1901 | H-9 | 29 |  | 
		THOMAS | --- | ALBERT | ENGLE | ALICE | M | W | AUG 30, 1888 | H-4 | 11 |  | 
		THOMAS | --- | ALBERT  H | ENGLE | ALICE | F | W | NOV 1, 1891 | H-2 | 17 |  | 
THOMAS | --- | AUGUSTUS | HEADLEE | NG | M | W | NOV 12, 1904 | H-11 | 9 |  | 
THOMAS | --- | EDWARD | WORKMAN | ANNA | F | W | FEB 23, 1893 | H-6 | 27 |  | 
THOMAS | --- | EDWARD | WORTMAN | ANNA | F | W | DEC 16, 1889 | H-5 | 2 |  | 
THOMAS | --- | G  W | PERRY | NG | F | W | OCT 9, 1901 | H-9 | 39 |  | 
THOMAS | --- | G  W | PERRY | NG | F | W | MAR 2, 1904 | H-10 | 38 |  | 
THOMAS | --- | GEORGE | FOX | MINNIE | F | W | FEB 28, 1895 | H-7 | 28 |  | 
THOMAS | --- | GEORGE | FOX | MINNIE | F | W | APR 2, 1891 | H-5 | 23 |  | 
THOMAS | --- | GEORGE | FOX | MINNIE | F | W | APR 27, 1889 | H-4 | 24 |  | 
THOMAS | --- | GUS | HEADLEE | EMMA | F | W | FEB 22, 1896 | H-7 | 47 |  | 
THOMAS | --- | HENRY | VANCOMMAS | NG | M | W | DEC 26, 1906 | H-11 | 46 |  | 
THOMAS | --- | HENRY  E | HEDRICK | DELLA | M | W | SEP 3, 1894 | H-7 | 18 |  | 
THOMAS | --- | JAMES | BRANSON | ELISA  JANE | M | W | SEP 19, 1884 | H-1 | 204 |  | 
THOMAS | --- | JAMES | BRANSON | ELIZA | F | W | JUN 11, 1890 | H-5 | 9 |  | 
THOMAS | --- | JAMES | GARD | PHOEBE  A | F | W | JUN 8, 1890 | H-5 | 9 |  | 
THOMAS | --- | JAMES T | BRAMSON | ELISA  JANE | F | W | JUN 22, 1885 | H-1 | 138 |  | 
THOMAS | --- | S | LINVILLE | NG | F | W | JUN 13, 1898 | H-8 | 36 |  | 
THOMAS | --- | SAMUEL | HANTIANS | M | F | W | NOV 20, 1896 | H-8 | 10 |  | 
THOMAS | --- | SAMUEL | INGERMANN | NG | F | W | DEC 4, 1893 | H-6 | 42 |  | 
THOMAS | --- | SYLVESTER | LINVILLE | NG | M | W | FEB 21, 1897 | H-7 | 52 |  | 
THOMAS | --- | W O | HIGGINS | NG | F | W | APR 20, 1898 | H-8 | 34 |  | 
THOMAS | --- | WILLIAM H | STEWART | NANCY  A | M | W | FEB 12, 1886 | H-1 | 286 |  | 
THOMAS | --- | WILLIAM H | STEWART | NANCY  A | F | W | FEB 12, 1886 | H-1 | 286 |  | 
THOMAS | --- | WILLIAM  O | HIGGINS | NG | F | W | APR 1, 1902 | H-9 | 51 |  | 
THOMAS | CHARLES  E | PHILIP | WELLS | ANNA | M | W | JAN 19, 1912 | H-14 | 36 |  | 
THOMAS | DOROTHY  M | CHARLES F | DUPREE | HANNAH  B | F | W | FEB 29, 1912 | H-14 | 40 |  | 
THOMAS | EMMETT  LEE | PHILIP | WELLS | ANNA | M | W | DEC 10, 1909 | H-13 | 58 |  | 
THOMAS | FANNIE  FAY | FRANK R | FISHER | ADA | F | W | JAN 15, 1910 | H-13 | 61 |  | 
THOMAS | JOSHUA | S  A | WICKER | HALLAR | M | W | JAN 17, 1911 | H-14 | 8 |  | 
THOMAS | LAFAYETTE  E | HENRY | WEINANTZ | CORA | M | W | DEC 1, 1909 | H-13 | 57 |  | 
THOMAS | MARTHA | GUS | HEADLEE | EMMA | F | W | JAN 17, 1910 | H-13 | 61 |  | 
THOMAS | NORMA | WILHARN | THOMAS | LILLIAN | F | W | OCT 27, 1907 | H-13 | 2 |  | 
THOMAS | PHILIP | PHILIP | WELLS | ANNA | M | W | JAN 14, 1908 | H-13 | 7 |  | 
THOMAS | REBECCA | SAMUEL  D | HAWKINS | MARTHA | F | W | JUL 9, 1890 | H-5 | 11
	 |  
		| ~
 |  
	| Trackwell
	 | ng
	 | T E
	 | Higgins
	 | Josephine
	 | f
	 | w
	 | 12 Dec 1884
	 | H-1
	 | 228
 |  
	| Trackwell
	 | ng
	 | T E
	 | Higgins
	 | Josie
	 | f
	 | w
	 | 7 Dec 1886
	 | H-3
	 | 7
 |  
	| Trackwell
	 | ng
	 | Thomas E
	 | ng
	 | ng
	 | m
	 | w
	 | 21 Mar 1888
	 | H-3
	 | 37
 |  
	| Trackwell
	 | ng
	 | T A
	 | Higgins
	 | Josephine
	 | f
	 | w
	 | 13 May 1890
	 | H-5
	 | 9
 |  
	| Trackwell
	 | ng
	 | Thomas
	 | Higgins
	 | Josephine
	 | f
	 | w
	 | 26 Jul 1893
	 | H-6
	 | 33
 |  
	| Tracy
	 | Edgar
	 | Charles
	 | Campbell
	 | Grace
	 | m
	 | w
	 | 25 Mar 1910
	 | H-13
	 | 65
 |  
	| Tracy
	 | Helen M
	 | Charles W
	 | Campbell
	 | Grace B
	 | f
	 | w
	 | 24 Aug 1912
	 | H-14
	 | 54
 |  
	| Tracy
	 | James M
	 | Charles W
	 | Campbell
	 | Grace
	 | m
	 | w
	 | 19 Dec 1914
	 | H-16
	 | 33
 |  
	| Tracy
	 | ng
	 | Asahel
	 | Elington
	 | Minta
	 | f
	 | w
	 | 19 Jul 1886
	 | H-3
	 | 2
 |  
	| Tracy
	 | ng
	 | Acheal
	 | Ellington
	 | Minty
	 | f
	 | w
	 | 24 Nov 1888
	 | H-4
	 | 17
 |  
	| Tracy
	 | ng
	 | James B F
	 | Cross
	 | Ida M
	 | f
	 | w
	 | 2 Apr 1891
	 | H-5
	 | 23
 |  
	| Tracy
	 | ng
	 | Joshua
	 | Hargrove
	 | Fannie
	 | m
	 | w
	 | 27 Nov 1893
	 | H-6
	 | 40
 |  
	| Tracy
	 | ng
	 | C
	 | Campbell
	 | ng
	 | m
	 | w
	 | 27 Aug 1899
	 | H-8
	 | 58
 |  
	| Tracy
	 | ng
	 | J
	 | Hargrove
	 | ng
	 | m
	 | w
	 | 21 Apr 1900
	 | H-9
	 | 10
 |  
	| Tracy
	 | ng
	 | James
	 | Cross
	 | ng
	 | m
	 | w
	 | 31 Dec 1900
	 | H-9
	 | 23
 |  
	| Tracy
	 | ng
	 | Charles
	 | Campbell
	 | ng
	 | m
	 | w
	 | 10 Apr 1901
	 | H-9
	 | 29
 |  
	| Tracy
	 | ng
	 | Ransom
	 | Foutly
	 | ng
	 | f
	 | w
	 | 10 Apr 1902
	 | H-9
	 | 51
 |  
	| Tracy
	 | ng
	 | James
	 | Cross
	 | ng
	 | f
	 | w
	 | 4 Jan 1903
	 | H-10
	 | 16
 |  
	| Tracy
	 | ng
	 | Ransom
	 | Foutly
	 | ng
	 | m
	 | w
	 | 22 Oct 1903
	 | H-10
	 | 30
 |  
	| Tracy
	 | ng
	 | Charles
	 | Campbell
	 | ng
	 | m
	 | w
	 | 12 Nov 1903
	 | H-10
	 | 32
 |  
	| Tracy
	 | ng
	 | James
	 | Cross
	 | Ida
	 | m
	 | w
	 | 25 Jul 1905
	 | H-11
	 | 20
 |  
	| Tracy
	 | ng
	 | Charles
	 | Campbell
	 | ng
	 | m
	 | w
	 | 20 Feb 1906
	 | H-11
	 | 29
 |  
	| Traeger
	 | Minnie
	 | Louis
	 | Cherry
	 | Phoebe
	 | f
	 | w
	 | 11 Jun 1883
	 | H-1
	 | 138
 |  
	| Trailer
	 | ng
	 | William
	 | Higgins
	 | Lora Mable
	 | m
	 | w
	 | 20 Jun 1908
	 | CH-3
	 | 7
 |  
	| Trailer
	 | ng
	 | William
	 | Shuler
	 | ng
	 | m
	 | w
	 | 10 Mar 1900
	 | H-9
	 | 19
 |  
	| Trailer
	 | ng
	 | William
	 | Schuler
	 | ng
	 | m
	 | w
	 | 13 Oct 1904
	 | H-11
	 | 8
 |  
	| Trailer
	 | ng
	 | Will
	 | Higgins
	 | Leora
	 | f
	 | w
	 | 27 Oct 1905
	 | CH-2
	 | 11
 |  
	| Trailer
	 | ng
	 | Will
	 | Higgins
	 | ng
	 | f
	 | w
	 | 27 Oct 1905
	 | H-11
	 | 24
 |  
	| Traiter
	 | ng
	 | William
	 | Schuler
	 | ng
	 | f
	 | w
	 | 10 Mar 1900
	 | H-9
	 | 9
 |  
	| Trany / Tramy
	 | ng
	 | James
	 | Cross
	 | Ada M
	 | f
	 | w
	 | 5 Apr 1892
	 | H-6
	 | 8
 |  
	| Travis
	 | ng
	 | Leonard
	 | Oldham
	 | Anna B
	 | f
	 | w
	 | 8 Feb 1891
	 | CH-1
	 | 55
 |  
	| Travis
	 | ng
	 | Leonard
	 | Oldham
	 | Anna B
	 | f
	 | w
	 | 8 Feb 1891
	 | H-5
	 | 20
 |  
	| Traylor
	 | ng
	 | William
	 | Schuler
	 | ng
	 | f
	 | w
	 | 16 Jul 1902
	 | H-10
	 | 4
 |  
	Treadingway*
	 | George C*
	 | Thomas B
	 | Smith
	 | Hester
	 | m
	 | w
	 | 15 May 1884
	 | CH-1
	 | 13
 |  
	| Treadway
	 | ng
	 | Thomas B
	 | Smith
	 | Hester
	 | m
	 | w
	 | 15 May 1884
	 | H-1
	 | 56
 |  
	| Treece
	 | William H
	 | David
	 | Simer
	 | Jesse
	 | m
	 | w
	 | 18 May 1913
	 | H-14
	 | 73
 |  
	| Trees
	 | Ann Helen
	 | David
	 | Zemer
	 | Jessie
	 | ng
	 | ng
	 | 27 Nov 1910
	 | H-14
	 | 6
 |  
	| Trees
	 | Carol D
	 | Pleasant
	 | Blum (Bloom*)
	 | Clara M
	 | m
	 | w
	 | 5 Feb 1916
	 | H-16
	 | 61
 |  
	| Trees
	 | Dorothy Ethyl
	 | Forest
	 | Mattendort
	 | Ethel
	 | ng
	 | ng
	 | 2 Jul 1911
	 | H-14
	 | 22
 |  
	| Trees
	 | Floyd
	 | Alonzo W
	 | Floyd
	 | Ede
	 | m
	 | w
	 | 17 Mar 1891
	 | H-5
	 | 21
 |  
	| Trees
	 | Glen E
	 | Earl E
	 | McCarty
	 | Ethel
	 | m
	 | w
	 | 26 Nov 1920
	 | H-18
	 | 4
 |  
	| Trees
	 | Golda May
	 | Earl E
	 | McCarty
	 | Ethel L
	 | f
	 | w
	 | 28 Feb 1918
	 | H-17
	 | 15
 |  
	| Trees
	 | Grover C
	 | Irwin W
	 | Miller
	 | Lena
	 | m
	 | w
	 | 4 Nov 1884
	 | H-1
	 | 222
 |  
	| Trees
	 | Hellen L
	 | Earl
	 | McCarty
	 | Ethel
	 | f
	 | w
	 | 3 May 1912
	 | H-14
	 | 46
 |  
	| Trees
	 | Marian
	 | Raymond
	 | Smith
	 | Annie Marie
	 | f
	 | w
	 | 19 Dec 1912
	 | H-14
	 | 64
 |  
	| Trees
	 | Mary Catherine
	 | Floyd E
	 | Minnis
	 | Helen J
	 | f
	 | w
	 | 11 Jun 1916
	 | CH-4
	 | 77
 |  
	| ~ ~ ~
 |  
		| Treon
		 | Blanche M
		 | Clarence W
		 | Kanouse
		 | Gertrude M
		 | f
		 | w
		 | 29 May 1916
		 | H-16
		 | 67
	 |  
		| Treon
		 | David William
		 | Scott
		 | Nelis
		 | Majorie
		 | m
		 | w
		 | 6 Oct 1914
		 | CH-4
		 | 54
	 |  
		| Treon
		 | Freda M
		 | James F
		 | Lewis
		 | Sarah
		 | f
		 | w
		 | 6 Oct 1909
		 | H-13
		 | 53
	 |  
		| Treon
		 | George N
		 | Scott
		 | Nealis
		 | Marjorie
		 | m
		 | w
		 | 23 Jun 1918
		 | CH-5
		 | 6
	 |  
		| Treon
		 | Helen M
		 | Clarence
		 | Kanouse
		 | Minnie G
		 | f
		 | w
		 | 14 Mar 1919
		 | H-17
		 | 40
	 |  
		| Treon
		 | Marg A
		 | Clarence
		 | Kanouse
		 | Minnie G
		 | f
		 | w
		 | 31 Oct 1917
		 | H-17
		 | 9
	 |  
		| Treon
		 | Ora
		 | William
		 | Jordon
		 | Anna
		 | m
		 | w
		 | 19 Oct 1909
		 | H-13
		 | 55
	 |  
		| Treon
		 | Lora
		 | William
		 | Jordon
		 | Anna
		 | m
		 | w
		 | 19 Oct 1909
		 | H-13
		 | 55
	 |  
		| Treon
		 | [Roy]
		 | Ora
		 | Higgins
		 | Lillian
		 | m
		 | w
		 | 5 Sep 1892
		 | H-6
		 | 15
	 |  
		| Treon
		 | [Adah]
		 | Ora
		 | Higgins
		 | Lillian
		 | f
		 | w
		 | 17 Sep 1894
		 | H-7
		 | 17
	 |  
		| Treon
		 | Tibetha Frances
		 | William
		 | Jordon
		 | Ann
		 | f
		 | w
		 | 15 Sep 1895
		 | H-7
		 | 38
	 |  
		| Treon
		 | [Edith E]
		 | Ore
		 | Higgins
		 | Lillie
		 | f
		 | w
		 | 28 Jul 1896
		 | H-8
		 | 4
	 |  
		| Treon
		 | [Deloris]
		 | J[ames]
		 | [Lewis]
		 | [Sarah]
		 | f
		 | w
		 | 20 Apr 1897
		 | H-8
		 | 13
	 |  
		| Treon
		 | [Charles E]
		 | Ora
		 | Higgins
		 | ng
		 | m
		 | w
		 | 6 Feb 1898
		 | H-8
		 | 30
	 |  
		| Treon
		 | Raymond Ferdinand
		 | William
		 | Jordan
		 | Ann
		 | m
		 | w
		 | 27 Oct 1905
		 | H-11
		 | 23
	 |  
		| Treon
		 | [Nellie]
		 | Frazier
		 | Jerrett
		 | ng
		 | f
		 | w
		 | 14 Apr 1906
		 | H-11
		 | 32
	 |  
		| ~
	 |  
		| Tull
		 | ng
		 | David
		 | McFadden
		 | ng
		 | m
		 | w
		 | 3 Aug 1884
		 | CH-1
		 | 15
	 |  
		| Tull
		 | ng
		 | David
		 | McFadden
		 | ng
		 | m
		 | w
		 | 3 Aug 1884
		 | H-1
		 | 10
	 |  
		| Tull
		 | ng
		 | Frank
		 | Snyder
		 | Sarah
		 | f
		 | w
		 | 12 Aug 1891
		 | H-5
		 | 30
	 |  
		| Tull
		 | ng
		 | Ossa
		 | Nail
		 | ng [Grace]
		 | f
		 | w
		 | 14 Apr 1901
		 | H-9
		 | 29
	 |  
		| Tull
		 | ng [Cleo]
		 | Ossa
		 | Nail
		 | ng [Grace]
		 | m
		 | w
		 | 21 Jul 1902
		 | H-10
		 | 4
	 |  
		| Tunel
		 | ng
		 | James
		 | ng
		 | ng
		 | f
		 | w
		 | 7 Sep 1902
		 | H-10
		 | 7
	 |  
		| Tungate
		 | Elizabeth E
		 | Wilber
		 | Wadkins
		 | Fannie
		 | f
		 | w
		 | 27 Dec 1918
		 | CH-5
		 | 11
	 |  
		| Turner
		 | Elizabeth C
		 | M.W.
		 | Thrasher
		 | Lucy V
		 | f
		 | w
		 | 1 Dec 1916
		 | H-16
		 | 78
	 |  
		| Turner
		 | Dorothy A
		 | J Howard
		 | (Richards) [sic]
		 | (Mabel) I  [sic]
		 | f
		 | w
		 | 2 Nov 1914
		 | CH-4
		 | 55
	 |  
		| Turner
		 | Joseph R
		 | James H
		 | Richards
		 | Mabel F
		 | m
		 | w
		 | 10 Jun 1912
		 | CH-4
		 | 20
	 |  
		| Turner
		 | Wilber E
		 | William H
		 | Washer
		 | Lutishia
		 | m
		 | w
		 | 14 Mar 1910
		 | H-13
		 | 66
	 |  
		| Turner
		 | ng
		 | J T
		 | Neligh
		 | ng
		 | f
		 | w
		 | 12 Jun 1899
		 | H-8
		 | 54
	 |  
		| Turner
		 | ng
		 | James Turner
		 | Neligh
		 | Pearl
		 | f
		 | w
		 | 16 Nov 1903
		 | CH-2
		 | 2
	 |  
		| Turner
		 | ng
		 | James
		 | Neleigh
		 | ng
		 | f
		 | w
		 | 16 Nov 1903
		 | H-10
		 | 31
	 |  
		| Turner
		 | ng
		 | Ira D
		 | Ellis
		 | Mollie T
		 | m
		 | w
		 | 7 Dec 1905
		 | CH-2
		 | 11
	 |  
		| Turner
		 | ng
		 | Ira L
		 | Ellia
		 | ng
		 | m
		 | w
		 | 7 Dec 1905
		 | H-11
		 | 27
	 |  
		| Tyner
		 | Joseph M
		 | William
		 | Miller
		 | Hazel
		 | m
		 | w
		 | 5 Jan 1908
		 | H-13
		 | 6
	 |  
		| Tyner
		 | [Iley]
		 | Joseph M
		 | Myer
		 | Nancy
		 | m
		 | w
		 | 25 Jan 1883
		 | H-1
		 | 122
	 |  
		| Tyner
		 | ng
		 | ng
		 | Tyner
		 | Elzora
		 | m
		 | w
		 | 16 Nov 1885
		 | H-1
		 | 264
	 |  
		| Tyner
		 | Lena Mae
		 | Joseph M
		 | Myers
		 | Nancy
		 | f
		 | w
		 | 3 Jul 1888
		 | H-4
		 | 8
	 |  
		| Tyner
		 | ng
		 | Sheridan
		 | Thatcher
		 | Zora
		 | m
		 | w
		 | 11 Aug 1889
		 | H-4
		 | 31
	 |  
		| Tyner
		 | ng
		 | P S
		 | Thatcher
		 | Zora M
		 | f
		 | w
		 | 2 Mar 1892
		 | H-6
		 | 5
	 |  
		| Tyner
		 | ng
		 | P S
		 | Thatcher
		 | Zora M
		 | f
		 | w
		 | 10 Aug 1893
		 | H-6
		 | 34
	 |  
		| Tyner
		 | ng
		 | P S
		 | Thatcher
		 | ng
		 | f
		 | w
		 | 15 Jul 1896
		 | H-8
		 | 5
	 |  
		| Tyner
		 | ng
		 | P S
		 | Thatcher
		 | ng
		 | f
		 | w
		 | 21 Feb 1898
		 | H-8
		 | 30
	 |  
		| Tyner
		 | ng
		 | P S Tyner
		 | Thatcher
		 | ng
		 | m
		 | w
		 | 19 Oct 1899
		 | H-9
		 | 2
	 |  
		| Tytus
		 | Samuel
		 | Andrew
		 | Walker
		 | Mary
		 | m
		 | w
		 | 27 Oct 1887
		 | H-3
		 | 29
	 |  
		| Tytus
		 | ng
		 | Robert
		 | Bruner
		 | Betsy
		 | m
		 | w
		 | 3 Aug 1883
		 | H-1
		 | 146
	 |  
		| Tytus
		 | ng
		 | Robert
		 | Bruner
		 | Betsy
		 | f
		 | w
		 | 26 Feb 1886
		 | H-1
		 | 274
		 |   |