| Child's surname | Child's given name | Father's given name | Mother's surname | Mother's given name | Child's sex | Child's race | Child's birthdate | Book | Page | Banshback | Joseph A | John A | Gallagher | Edna E | m | w | 23 Oct 1920 | CH-5 | 31 | Banta | Charles R | Harry | Oldfield | Elizabeth | m | w | 19 Feb 1913 | CH-4 | 31 | Banta | Gertrude M | Harry L | Oldfield | Elizabeth | f | w | 21 Oct 1914 | CH-4 | 55 | Banta | Marion R | David | Francis | Edith | f | w | 18 Dec 1911 | H-14 | 34 | Banta | Maurice Marion | Harry L | Oldfield | Elizabeth | m | w | 6 Aug 1918 | CH-5 | 8 | Banta | ng | Moses | Latty | Alice | m | w | 15 Sep 1882 | H-1 | 94 | Banta | ng | Moses | Latty | Alice | f | w | 27 Mar 1891 | H-5 | 23 | Banta | ng | Harry | Oldfield | Elizabeth | f | w | 12 Jan 1912 | CH-4 | 11 | Bappis | ng | John | Quagmyer | ng | f | w | 15 May 1898 | H-8 | 37 | Barcas | ng | William | Acenback | ng | m | w | 3 May 1905 | H-11 | 16 | Bardan | ng | Niclos | Byland | Adaline | m | w | 4 Aug 1889 | H-4 | 31 | Baren | Jesse F | John W | Cook | Prusilla J | m | w | 1 Jan 1884 | H-1 | 174 | Barger | Joseph | William | Swails | ng | m | w | 21 Apr 1907 | CH-2 | 19 | Barger | Joseph | William | Swails | ng | m | w | 21 Apr 1907 | H-12 | 8 | Barger | Lee | Lot | Barger | ng | m | w | 10 Jun 1892 | H-6 | 12 | Barger | Minnie | Frank | Johnson | Susie M | f | w | 1 Oct 1883 | CH-1 | 10 | Barger | Morris William | William | Schnails | Mary | m | w | 30 Jan 1909 | H-13 | 35 | Barger | Ruth | George | Hacker | Maggie | f | w | 4 Dec 1891 | H-5 | 37 | Barger | ng | George | Goodrich | Lydia | m | w | 30 Jun 1884 | H-1 | 192 | Barger | ng | David | Lake | Lilla | m | w | 12 Mar 1885 | H-1 | 234 | Barger | ng | Frank | Johnson | Louise | f | w | 28 Sep 1856 | CH-1 | 24 | Barger | ng | Louis | Thompson | Ninta | m | w | 15 Jun 1894 | H-7 | 11 | Barger | ng | William | Swail | Mary | f | w | 6 Jun 1905 | CH-2 | 8 | Barger | ng | William | Swail | ng | f | w | 6 Jun 1905 | H-11 | 17 | Barger | ng | George | Kaster | Stella | f | w | 2 Apr 1907 | H-12 | 5 | Barin | ng | Lee | Stewart | ng | f | w | 19 May 1907 | H-12 | 6 | Barkalin | ng | C R | ng | ng | m | w | 6 Oct 1889 | H-4 | 35 | Barkalow | ng | C B | Schemck | Sallie | m | w | 6 Oct 1889 | CH-1 | 45 | Barker | George C | Everrett | Drake | Lydia | m | w | 12 Oct 1912 | H-14 | 60 | Barker | Laura | Leonidas | Means | Alice | f | w | 16 Jul 1888 | H-4 | 9 | Barley | ng | Belleny | Stites | ng | m | w | 14 Sep 1904 | H-11 | 8 | Barlow | Claud H | William | Land | Rhoda | m | w | 19 Jun 1909 | H-13 | 52 | Barlow | Dale F | Elmer | Harris | ng | m | w | 16 Dec 1914 | H-16 | 33 | Barlow | Maye | Leo E | Shaw | Lillie | f | w | 21 Dec 1917 | H-17 | 12 | Barlow | Gayle | Leo H | Shaw | Lillie A | m | w | 14 Aug 1919 | H-17 | 51 | Barlow | Jack Taylor | Clifford | Taylor | Fannie | m | w | 11 Jun 1916 | H-16 | 68 | Barlow | Paul Edwin | Elmer | Marshall | Bernice | m | w | 9 Jun 1920 | H-17 | 73 | Barlow | Minnie | Clide | Piles | Grace | f | w | 17 Jul 1910 | CH-3 | 35 | Barlow | ng | Frank | Brannin | Elizabeth | m | w | 24 Apr 1883 | H-1 | 156 | Barlow | ng | J M | Pollick | Augustie | m | w | 11 Jun 1885 | H-1 | 248 | Barlow | ng | William | Land | ng | f | w | 30 Nov 1892 | H-6 | 25 | Barlow | ng | Frank | Branham | ng | f | w | 4 May 1893 | H-6 | 36 | Barlow | ng | J W | Wertz | ng | m | w | 14 Aug 1900 | H-9 | 16 | Barlow | ng | William | Reed | ng | m | w | 8 Dec 1906 | H-6 | 45 |  | 
| Surname | Given Name | Father Given | Mother Given | Mother Maiden | Sex | Color | Month | Day | Year | Book | Page | 
| Bass | ng | Albert | Minnie | Jackson | M | W | Jun | 7 | 1913 | H-14 | 75 | 
| Bass | ng | Arthur | ng [Verla] | Towns | F | W | Jul | 15 | 1902 | H-10 | 9 | 
| Bass | ng | Benjamin | Holmes | Emma | M | W | Aug | 9 | 1887 | H-3 | 25 | 
| Bass | ng | Cal | Morris | ng | M | W | Apr | 3 | 1887 | H-3 | 17 | 
| Bass | ng | Carl | ng | Miller | F | W | Mar | 20 | 1906 | H-11 | 30 | 
| Bass | ng | Clifford | Edna | Stanfield | M | W | Aug | 20 | 1912 | H-14 | 54 | 
| Bass | ng | Edward | ng | Chambers | F | - | Dec | 19 | 1900 | H-9 | 23 | 
| Bass | ng | Esta | Goldie M | Lotlen | M | W | Jan | 21 | 1914 | H-16 | 10 | 
| Bass | ng | Esta | ng | Totten | F | W | Feb | 16 | 1906 | H-11 | 29 | 
| Bass | ng | Esta | ng | Totten | M | W | May | 8 | 1904 | H-11 | 1 | 
| Bass | ng | Frank | Laura | Wilson | M | W | Apr | 22 | 1895 | H-7 | 30 | 
| Bass | ng | Frank | Laura | Wilson | F | W | Nov | 26 | 1896 | H-8 | 10 | 
| Bass | ng | Frank E | Bertha | Moore | F | W | Oct | 9 | 1909 | H-13 | 52 | 
| Bass | ng | George | ng | Emerick | F | W | Dec | 20 | 1902 | H-10 | 21 | 
| Bass | ng | George | ng | Emerick | M | W | Aug | 29 | 1901 | H-9 | 34 | 
| Bass | ng | George | ng | Emrick | F | W | Jul | 7 | 1905 | H-11 | 20 | 
| Bass | ng | H | ng | Mcbane | M | W | Aug | 14 | 1898 | H-8 | 39 | 
| Bass | ng | Harvey | ng | Parker | F | W | Feb | 11 | 1901 | H-9 | 28 | 
| Bass | ng | Henchel | Julia A | Mcbane | M | W | Mar | 19 | 1888 | H-3 | 36 | 
| Bass | ng | Henry | ng | Drake | M | W | Aug | -- | 1898 | H-8 | 39 | 
| Bass | ng | Henry | Mary | Parker | F | W | Sep | 28 | 1888 | H-4 | 14 | 
| Bass | ng | Henry | ng | Parker | M | W | Dec | 27 | 1896 | H-7 | 50 | 
| Bass | ng | Henry | Sarah C | Phares | M | W | May | 15 | 1895 | H-7 | 32 | 
| Bass | ng | Henry | ng | Tucker | F | W | Sep | 22 | 1901 | H-9 | 39 | 
| Bass | ng | Henry | ng | Tucker | F | W | Jul | 16 | 1897 | H-8 | 19 | 
| Bass | ng | Henry C | Sarah C | Phares | M | W | Aug | 15 | 1884 | H-1 | 202 | 
| Bass | ng | Henry S | Sarah C | Phares | M | W | Mar | 10 | 1891 | H-5 | 23 | 
| Bass | ng | Henry S | Sarah E | Phares | F | W | Mar | 2 | 1889 | H-4 | 22 | 
| Bass | ng | Herchel | ng | Mcbane | M | W | Feb | 2 | 1904 | H-10 | 36 | 
| Bass | ng | Herschel | Julia | Mcbane | F | W | Dec | 28 | 1893 | H-6 | 43 | 
| Bass | ng | Jaspar | M | ng | M | W | Jun | 19 | 1892 | H-6 | 12 | 
| Bass | ng | Jasper | ng | --- | M | W | Jun | 19 | 1892 | Ch-1 | 69 | 
| Bass | ng | John | ng | Hearthel | M | W | Sep | 6 | 1901 | H-9 | 34 | 
| Bass | ng | Karl | Alishia | Kugent | F | W | Feb | 17 | 1911 | H-4 | 11 | 
| Bass | ng | Leo | ng | Emrich | M | W | Mar | 3 | 1900 | H-9 | 8 | 
| Bass | ng [Charles H] | Marshal | Naoma | Webster | M | W | Jul | 30 | 1890 | H-5 | 11 | 
| Bass | ng [Elizabeth] | Marshall | Naoma | Webster | F | W | Nov | 15 | 1893 | H-6 | 42 | 
| Bass | ng [Lottie Ann] | Marshall | Naomi | Webster | F | W | Jan | 19 | 1892 | H-6 | 2 | 
| Bass | ng [Clayton] | Marshall [C.] | Namoi [M.] | Webster | M | W | Mar | 10 | 1907 | H-12 | 10 | 
| Bass | ng | Ora | Matilda | Linville | F | W | Jun | 30 | 1909 | H-13 | 46 | 
| Bass | ng | Roy | ng | Thurston | F | W | Dec | 4 | 1901 | H-9 | 43 | 
| Bass | ng | Roy | ng | Thurston | M | W | Feb | 4 | 1905 | H-11 | 13 | 
| Bass | ng | Walter | ng | Talbert | F | W | Jun | 1 | 1907 | H-12 | 6 | 
| Bass | ng | Walter | Lulah | Yalbert | F | W | Jul | 24 | 1911 | H-14 | 23 | 
| Bass | ng | William | Hattie | Fox | M | W | Jun | 19 | 1890 | H-5 | 10 | 
| Bass | ng | William | Elsie | Williams | M | W | Aug | 23 | 1887 | H-3 | 25 | 
| Bass | ng | William | Elsie | Williams | - | W | Oct | 19 | 1883 | H-1 | 164 | 
| Bass | Benjamin H | William | Margeret | Conner | M | W | Oct | 4 | 1889 | H-4 | 35 | 
| Bass | Cloyd Paul | Carl | Aleshia | Nugent | M | W | Jan | 31 | 1912 | H-14 | 38 | 
| Bass | Dorothy | George Hayes | Milared | Bass | F | B | Jan | 7 | 1913 | Ch-4 | 29 | 
| Bass | Dortha E | Walter | Sedale | Talbert | F | W | Sep | 18 | 1914 | H-16 | 28 | 
| Bass | Dwight S | Raymond M | Marie C | Crosty | M | W | Nov | 9 | 1918 | H-17 | 33 | 
| Bass | Frances Louise | Walter W | Etta | Edmonds | M | W | Jan | 26 | 1908 | H-13 | 7 | 
| Bass | Frank M | Raymond M | Marie | Crosby | M | W | May | 27 | 1916 | H-16 | 67 | 
| Bass | Glenn B | Glenn | Maude C | Bass | M | W | Sep | 17 | 1917 | Ch-4 | 94 | 
| Bass | Harold T | Walter | Lelah | Talbert | M | W | Sep | 10 | 1919 | H-17 | 53 | 
| Bass | Hellen | Walter | L | Talbert | F | W | Mar | 12 | 1917 | H-16 | 85 | 
| Bass | Hiram | Hiram | Olley | Fink | M | W | Jul | 29 | 1908 | Ch-3 | 9 | 
| Bass | Janice Sloenette | Glenn V | Maud C | Sleeth | F | W | Sep | 11 | 1914 | Ch-4 | 53 | 
| Bass | John C | Harry | Stella | Sandman | M | W | Dec | 2 | 1919 | H-17 | 58 | 
| Bass | Lucela | Arthur | Verla | Towns | F | W | Jul | 19 | 1902 | H-2 | 24 | 
| Bass | Mariam J | Morris | Mary Belle | Rafferty | F | W | Jun | 24 | 1916 | H-16 | 68 | 
| Bass | Marjorie I | Earl | Maud | Gray | F | W | Sep | 10 | 1917 | H-17 | 6 | 
| Bass | Mary Belle | Morris | Mary Bell | Rafferty | F | W | Aug | 14 | 1918 | H-17 | 27 | 
| Bass | Mary Dorth | Albert G | Minnie | Jackson | F | W | Jan | 6 | 1908 | H-13 | 7 | 
| Bass | Mary E | Walter | Neal | Talbert | F | W | Feb | 5 | 1910 | H-13 | 63 | 
| Bass | Melba | Glenn V | Maude | Sleeth | F | W | Dec | 21 | 1908 | H-13 | 34 | 
| Bass | Mildred R | Harry | Stella M | Sandman | F | W | Jun | 9 | 1917 | H-17 | 1 | 
| Bass | Rodrick L | Rosco C | Angie | Phillips | M | W | Jun | 12 | 1911 | Ch-4 | 5 | 
| Bass | Ruth | Harry | Mary | White | F | W | Mar | 7 | 1911 | H-14 | 13 | 
| Bass | Silva F | Clinton J | Goldie A | Dutton | F | W | Jun | 8 | 1913 | H-14 | 75 | 
| Bass | Stanley Calvin | Harry | Stella M | Sandmann | M | W | Apr | 23 | 1916 | H-16 | 64 | 
| Bass | Virgina | Esta | Goldie | Totten | F | W | Apr | 13 | 1909 | H-13 | 40 | 
| Bass | Virginia S | Glenn V | Maude C | Sleeth | F | W | Sep | 30 | 1912 | Ch-4 | 25 | 
| Bass | Zelda E | ng | Mildred | Bass | F | B | Mar | 9 | 1915 | Ch-4 | 61 | 
 Birth Index
 Birth Index        Main Page
 Main Page