1830 Shelby County Indiana Census
Addison  Township

Head of household Given Name m< 5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f< 5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
FRANCIS George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FLEMMING G. W. 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
FERGUSON Wyley C. 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
FERGUSON Holland 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
FIELDS David 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
GOODRICH William 2 0 1 1 0 0 1 0 0 1 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
GREGORY James 1 2 2 0 1 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
GATEWOOD Henry 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
GOODRICH George 1 2 0 1 1 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
GUIINN Andrew 1 1 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
GRISSOM James 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
GRISSOM Fountain 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HENDRICKS Landen N. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HENDRICKS John 0 0 2 0 2 1 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0 0 0
HEIFFNER John 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
HEIFFNER Coonrod 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
HEIFFNER David 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
HOPKINS George 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HOCKASMITH Benjamin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
HINES Michael 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
HELFER Henry 0 0 1 2 1 0 0 0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0
HENRY Jacob 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
IVEY Elisha 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ZZ TOTALS   72 40 40 29 71 28 25 8 6 2 0 0 0 76 51 41 31 61 26 19 2 2 2 0 0 0
JOHNSON James H. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
JONES Constant (Rev) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
KNEPPER Coonrod 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
KINSLEY Appollos 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
KINSLEY Calvin 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
KECK George 0 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0 0
KEY John 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
KESTERSON William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LAMASTER Benjamin 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LAMASTER Isaac 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LAMASTER Michael 2 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
LEACH David 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LITTRELL John 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LAMASTER Isaac 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0
LANNINGHAM Sarah 0 0 2 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
LOCKHART Benjamin 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0

Next (Addison)       1830 Census Index       All Years Census Index     Main Page