1830 Shelby County Indiana Census
Addison  Township

Head of household Given Name m< 5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
MOCK Mary 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
MIDKIFF Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
MORGAN Samuel 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MILLIKIN Elias 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0
MIDKIFF Mary 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
MCCABE Ezra 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
MONTGOMERY William 0 1 1 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
MONTGOMERY David 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
MORRIS Nancy 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
MONTGOMERY James 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
ZZ TOTALS   92 47 49 37 86 35 26 11 6 4 0 0 0 86 62 48 38 72 35 23 4 3 2 0 0 0
MYERS Mary 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
NAIL Mary 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
NAIL John 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
NAVE Solomon 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
NEWTON John P. 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
NEWTON Albert 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
NORMAN Henry 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
OLDHAM John 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0
POWEL Erasmus 2 2 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
PATTON John 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
PHILLIPS George 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
ROBINSON Alexander 1 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
RODIFER Philip 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
RICE Jacob 1 1 1 1 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0
RICE Daniel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
RAY Barnabass 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 0 0 0
ROBINSON William 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 0 0 0 0
RAY Hudson 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
RAY Betsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

Next (Addison)       1830 Noble Twp       1830 City of Shelbyville     Hendricks Twp