1830 Shelby County Indiana Census
Addison  Township


Head of household Given Name m <5 m5 -10 m10 -15 m15 -20 m20 -30 m30 -40 m40 -50 m50 -60 m60 -70 m70 -80 m80 -90 m90 -100 m> 100 f <5 f5 -10 f10 -15 f15 -20 f20 -30 f30 -40 f40 -50 f50 -60 f60 -70 f70 -80 f80 -90 f90 -100 f> 100
STUMP Christopher 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
STARK Abraham 1 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
SIMPSON John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SLEETH John C. 0 1 1 1 0 0 1 0 0 0 0 0 0 2 2 1 1 1 0 0 0 0 0 0 0 0
STAFFORD Gideon 1 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0
RAY Briant 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ROBERTS William 1 1 1 1 0 0 1 0 0 0 0 0 0 2 2 0 2 1 0 0 0 0 0 0 0 0
ZZ TOTALS   112 64 61 47 96 42 31 15 7 4 0 0 0 107 77 57 47 86 41 30 7 4 3 0 0 0
STAFFORD Simon (?) 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0
SIMPSON Nathan 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0
SNIDER John 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
SHRIOC John 1 2 0 3 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
SHRIOC John Jr 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
STAPP John 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
SIMPSON Alfred A. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
SIMPSON Langhorn 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
SIMPSON Beverly 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
SMITH James 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
STUBBS Elias 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
TEMPLETON Isaac 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
TEMPLETON James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
TOWNSEND Isaac 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
UPTEGRAFF Abram 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
UPTEGRAFF Martin 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
UPTEGRAFF Derick 0 1 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 0 1 0 0 0 0 0 0
UPTEGRAFF Herman 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
VANSYOC James 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
VAUGHN Thomas 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
WATTS Thomas 1 1 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
WOODWARD James 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
WILLIAMS Azariah 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
WEST Richard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
WEST William 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
WESTON William 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ZZ TOTALS   130 77 66 56 110 51 34 18 9 4 0 0 0 129 88 61 51 101 46 34 10 5 3 0 0 0

1830 Hendricks Twp      1830 Noble Twp       1830 City of Shelbyville      1830 Addison Twp index