Original  Land  Owners
of
Shelby  County,  Indiana


          Deeds are handled by the Recorder's Office.  Index books are available for all years, and the individual deeds have been microfilmed.  You can reach them at 317-392-6370; however, they are not staffed to do look-ups.  If you mail your request and a check (34 W Polk St, Shelbyville IN 46176), I'm sure they will pass it along to me.

Land Purchases,  by Residence of Purchaser

Unlisted Residence  (below)
Eastern States (below):  New Hampshire,  New Jersey,  New York,  North Carolina,
                                         Pennsylvania,  Virginia,  West Virginia,  Tennessee
Ohio
Kentucky  (below)
Shelby County
, Indiana,  surnames A - G
Shelby County
, Indiana,  surnames H - M
Shelby County
, Indiana,  surnames  N - Z
Northern Indiana
Counties
Southern Indiana
Counties

Residence of Purchaser:  Kentucky

11N5E   11N6E   11N7E   11N8E   12N5E   12N6E   12N7E   12N8E   13N5E   13N6E   13N7E   13N8E   14N5E  14N6E   14N7E   14N8E
ORMES
Last Name First Name Issue Date Acres Aliquot Part Sec Twp Rng Notes
HENDRICKS PETER 4/24/1824 160 SW 2 12N 5E BATH
FLEMING JAMES W 8/20/1838 80 N1/2NW 26 12N 6E BATH
FLEMING WILLIAM H 4/10/1823 160 SW 15 12N 6E BATH
HENDRICKS LEWIS 4/10/1823 160 NW 22 12N 6E BATH
HENDRICKS LEWIS 4/10/1823 80 E1/2SE 31 12N 6E BATH
HENDRICKS PETER 4/24/1824 80 E1/2SW 33 12N 6E BATH
HENDRICKS PETER 4/24/1824 80 W1/2SE 33 12N 6E BATH
MAJOR ARTHUR 12/5/1821 160 SW 14 11N 6E BOONE
MAJOR ARTHUR 11/8/1821 80 E1/2SW 15 11N 6E BOONE
MAJOR ARTHUR 12/5/1821 80 E1/2SE 15 11N 6E BOONE
AYLOR LYSTRE 3/15/1837 40 SWSW 11 11N 7E BOONE
CRAIG ARCHELAUS 2/22/1828 80 E1/2NE 22 11N 7E BOONE
MAJOR ARTHUR 11/8/1821 80 E1/2NW 22 11N 7E BOONE
MAJOR ARTHUR 11/8/1821 80 W1/2NE 22 11N 7E BOONE
MAJOR ARTHUR 3/6/1822 169.36 NW 4 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 80 W1/2SW 4 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 80 E1/2SE 5 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 80 E1/2SW 5 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 168.86 NE 5 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 80 W1/2SE 5 11N 8E BOONE
MAJOR ARTHUR 11/8/1821 160 NE 8 11N 8E BOONE
MAJOR ARTHUR 11/8/1821 160 SE 8 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 160 SW 8 11N 8E BOONE
MAJOR ARTHUR 11/8/1821 160 SW 9 11N 8E BOONE
MAJOR ARTHUR 11/8/1821 80 W1/2NW 9 11N 8E BOONE
MAJOR ARTHUR 3/6/1822 80 E1/2NW 9 11N 8E BOONE
PIERSON ROBERT 9/30/1835 57.66 E1/2NW 18 11N 8E BOONE
MARCUS HENRY 3/15/1837 86.33 E1/2SW 30 12N 7E BOONE
PECK  (Peek)* ROBERT B 11/4/1834 80 E1/2NE 36 12N 7E BOONE
PECK  (Peek)* ROBERT B 11/4/1834 80 N1/2SE 36 12N 7E BOONE
PEEK WILLIAM M 4/16/1835 40 NENW 25 12N 7E BOONE
PEEK WILLIAM M 4/16/1835 40 NWNE 25 12N 7E BOONE
STEPHENS MICAGER 4/16/1835 40 SWNE 25 12N 7E BOONE
STEPHENS MICAGER 4/16/1835 40 SWNW 25 12N 7E BOONE
STUCK HENRY S 3/15/1837 80 W1/2SE 30 12N 7E BOONE
STUCK HENRY S 3/15/1837 87.12 E1/2SW 31 12N 7E BOONE
CONNER WILLIAM 6/8/1833 80 E1/2NW 28 12N 8E BOONE
LOVE SAMUEL 10/5/1826 80 W1/2NW 21 12N 8E BOONE
STUCK HENRY S 3/15/1837 80 E1/2NE 7 12N 8E BOONE
STUCK HENRY S 3/15/1837 80 E1/2SE 7 12N 8E BOONE
VEST GEORGE 12/20/1826 80 E1/2NE 19 12N 8E BOONE
VEST GEORGE 12/20/1826 80 W1/2NW 20 12N 8E BOONE
WAYMAN BRACKSTON 3/15/1837 80 S1/2NW 14 13N 5E BOONE
CARTER JAMES C 10/28/1835 160 NE 7 13N 6E BOONE
LIPP DANIEL 10/28/1835 80 W1/2NW 8 13N 6E BOONE
CORNELIUS GEORGE 5/20/1835 80 SESW & SWSW 14 13N 7E BOONE
CORNELIUS GEORGE 5/12/1835 160 NW 23 13N 7E BOONE
CORNELIUS GEORGE 5/20/1835 80 E1/2NE 28 13N 7E BOONE
LOVE JOHN 11/8/1821 160 SW 32 13N 7E BOONE
STUCK HENRY S 3/15/1837 69.82 E1/2NW 7 13N 7E BOONE
FRAY MOSES 3/22/1827 160 NE 24 14N 5E BOONE
HOUSE JOHN 4/6/1829 80 E1/2NW 14 14N 5E BOONE
GRUBBS ROBERT 1/9/1841 40 SENE 17 14N 6E BOONE
PECK JOHNSON 9/30/1835 40 NENE 19 14N 6E BOONE
PECK JOHNSON 9/30/1835 80 W1/2NE 19 14N 6E BOONE
BREAST JOHN 12/10/1821 80 E1/2NW 26 11N 5E BOURBON
BREAST JOHN 12/10/1821 80 E1/2SW 26 11N 5E BOURBON
BREAST JOHN 12/10/1821 80 W1/2SW 26 11N 5E BOURBON
PARMER GEORGE 2/23/1822 160 NE 19 11N 7E BOURBON
PARMER GEORGE 2/23/1822 80 W1/2NW 20 11N 7E BOURBON
DONNELL SAMUEL 7/26/1823 134.06 NW 2 12N 7E BOURBON
DONNELL SAMUEL 7/26/1823 131.64 NE 3 12N 7E BOURBON
GRAFFORT AMY, GEORGE, HANNAH, HAZZARD, HEDGEMAN, JANE, JESSE, JOHN, KASANDER, LEONARD, MARY, PETER, TRYPHENA, WESTLY, WILLIAM 10/20/1834 320 S1/2 22 12N 7E BOURBON
DONNELL SAMUEL 7/26/1823 160 SW 13 13N 7E BOURON
DONNELL SAMUEL 7/26/1823 160 SE 14 13N 7E BOURON
DONNELL SAMUEL 7/26/1823 160 SE 34 13N 7E BOURON
DONNELL SAMUEL 7/26/1823 160 SW 35 13N 7E BOURON
NORRIS EDWARD 10/20/1834 75.62 E1/2SW 18 13N 6E BRACKEN
NORRIS EDWARD 10/20/1834 80 W1/2SE 18 13N 6E BRACKEN
MORRIS WILLIAM G 4/1/1824 80 E1/2SE 23 13N 7E BRECKINRIDGE
BRISON EDWARD 11/13/1822 80 E1/2NE 24 13N 5E CAMPBELL, ?
BRISON EDWARD 11/13/1822 80 W1/2NE 24 13N 5E CAMPBELL, ?
WRIGHT WILLIAM F 3/15/1837 80 E1/2SW 12 12N 6E CAMPBELL
BEDINGER BENJAMIN F 3/15/1837 80 W1/2NE 31 12N 7E CAMPBELL
FISHER HENRY 10/2/1834 80 E1/2SE 1 12N 7E CAMPBELL
YOUTSEY JOHN 1/20/1828 80 W1/2SW 4 12N 7E CAMPBELL
FISHER HENRY 10/2/1834 57.2 W1/2SW 6 12N 8E CAMPBELL
WICOFF JAMES 11/15/1830 80 W1/2NW 28 12N 8E CAMPBELL
PEDAN ADAM 2/20/1823 80 E1/2NE 13 13N 5E CAMPBELL
COLLINS WILLIAM 9/20/1826 75.34 E1/2NW 18 13N 6E CAMPBELL
BEDINGER BENJAMIN F 3/15/1837 69.82 W1/2NW 7 13N 7E CAMPBELL
MURNAN CHARLES 9/2/1834 160 SE 1 14N 5E CAMPBELL
MURNAN CHARLES 9/2/1834 160 NE 12 14N 5E CAMPBELL
CULBERTSON ROBERT 1/14/1828 86.32 E1/2NE 4 14N 6E CAMPBELL
HAMILTON JAMES 4/17/1833 85.12 W1/2NE 3 14N 6E CAMPBELL
HARPER JAMES 1/14/1828 80 E1/2NE 5 14N 6E CAMPBELL
HEART AARON 10/2/1834 80 W1/2NW 8 14N 6E CAMPBELL
JOHNSON JAMES 10/23/1837 72.78 E1/2NW 18 14N 6E CAMPBELL
JOHNSON JAMES P 3/20/1837 80 E1/2SW 12 14N 6E CAMPBELL
JOHNSON JAMES P 3/20/1837 80 W1/2SE 12 14N 6E CAMPBELL
JOHNSON JAMES P 8/10/1838 160 NE 12 14N 6E CAMPBELL
JOHNSON JAMES P 3/20/1837 80 E1/2NW 13 14N 6E CAMPBELL
LIPSCOMB GEORGE 9/30/1835 80 E1/2NW 17 14N 6E CAMPBELL
LIPSCOMB GEORGE 9/30/1835 80 W1/2NE 17 14N 6E CAMPBELL
MARSHALL ROBERT 9/30/1835 80 E1/2SE 8 14N 6E CAMPBELL
PYE JOHN 4/17/1833 85.36 E1/2NW 3 14N 6E CAMPBELL
REAVES CALEB 10/23/1837 80 E1/2NW 8 14N 6E CAMPBELL
REAVES CALEB 9/30/1835 40 NESW 8 14N 6E CAMPBELL
REEVES JAMES 3/15/1837 160 NE 13 14N 6E CAMPBELL
REEVES LEWIS 3/20/1837 40 SWNE 8 14N 6E CAMPBELL
REEVES LEWIS 3/20/1837 80 W1/2SE 8 14N 6E CAMPBELL
REEVES MARIA 10/2/1834 80 W1/2SW 10 14N 6E CAMPBELL
REEVES STACY 10/2/1834 160 NE 11 14N 6E CAMPBELL
YOUTSEY HENRY 8/12/1834 80 E1/2SW 5 14N 6E CAMPBELL
YOUTSEY HENRY 8/12/1834 80 W1/2SE 5 14N 6E CAMPBELL
YOUNG JAMES & JOHN M 2/23/1822 160 SW 33 13N 7E CLARK
LOUDEN WILLIAM 1/20/1828 80 W1/2NE 11 12N 7E FAYETTE
HIGBEE JOHN 2/23/1822 160 NW 13 13N 6E FAYETTE
SMITH JOHN 11/15/1830 80 E1/2NW 17 13N 6E FAYETTE
SRADER ROBERT M 2/22/1828 160 SE 8 13N 6E FAYETTE
VICTOR WILLIAM G 2/22/1828 160 SE 7 13N 6E FAYETTE
COATES BALIS 10/20/1824 80 W1/2SE 22 13N 7E FAYETTE
COATS BALIS 4/20/1825 80 E1/2NE 34 13N 7E FAYETTE
COATS BALIS 4/20/1825 80 W1/2NW 35 13N 7E FAYETTE
HIGBEE JOHN 2/23/1822 160 SE 33 13N 7E FAYETTE
HIGBEE PETER 10/20/1824 80 E1/2SE 22 13N 7E FAYETTE
YOUNG AMBROSE 11/13/1830 80 W1/2SW 8 13N 8E FAYETTE
HUGHBANKS JOHN 4/6/1829 80 W1/2NW 34 12N 7E FLEMING
MORTIMER BONAPARTE 4/6/1829 80 E1/2NE 33 12N 7E FLEMING
LAWS GEORGE 11/6/1834 80 E1/2NE 13 12N 7E FRANKLIN
NEWTON JAMES P 11/6/1834 40 NESW 13 12N 7E FRANKLIN
NEWTON JAMES P 11/6/1834 80 W1/2SW 13 12N 7E FRANKLIN
NEWTON JOSEPH P 10/30/1834 160 SW 11 12N 7E FRANKLIN
NEWTON JOSEPH P 10/30/1834 80 W1/2NW 14 12N 7E FRANKLIN
MOORE JABE 11/8/1821 160 SW 27 11N 6E GALLATIN
TINDALL ISAAC 4/17/1833 80 W1/2NE 9 11N 7E GALLATIN
COLEMAN AUSTIN 10/23/1837 80 W1/2SW 21 11N 8E GALLATIN
COLEMAN SPENCER 10/23/1837 80 W1/2NW 17 11N 8E GALLATIN
MITCHEL LUCY 8/5/1834 80 E1/2SE 20 11N 8E GALLATIN
SCOTT JOHN 5/20/1825 80 E1/2NW 13 13N 7E GALLATIN
BROWN JOHN M 8/12/1834 80 E1/2SE 28 13N 8E GALLATIN
GATEWOOD HUGH S 7/10/1823 160 NE 23 13N 7E GALLITIN
GATEWOOD HUGH S 7/10/1823 80 E1/2SW 26 13N 7E GALLITIN
SALVEY GEORGE 12/10/1821 80 E1/2NE 7 11N 8E GARRETT
HINDS MOSES 2/15/1823 139.38 NW 1 12N 6E GERRARD
VENARD JOHN 12/17/1821 80 W1/2NW 34 11N 6E HARRISON
REDMAN CHARLES 1/3/1832 80 E1/2SW 29 12N 8E HARRISON
REDMAN CHARLES 1/3/1832 80 W1/2SE 29 12N 8E HARRISON
SILVESTER WILSON 11/4/1834 79.94 E1/2NW 4 14N 8E HENRY, IN
KNEPPER CONRAD 11/15/1830 160 SE 28 13N 7E JASSAMINE
NAVE SOLOMON 4/20/1825 80 E1/2NW 27 13N 7E JASSAMINE
NAVE SOLOMON 4/20/1825 80 E1/2SW 27 13N 7E JASSAMINE
RICE JOHN 4/17/1833 80 W1/2SE 13 13N 7E JASSAMINE
RICE MICHAEL 11/15/1830 80 E1/2SE 13 13N 7E JASSAMINE
SMITH JOHN 11/15/1830 80 W1/2NW 14 13N 7E JASSAMINE
SMITH JOHN 11/15/1830 80 E1/2NE 15 13N 7E JASSAMINE
SMITH WILLIAM 12/20/1826 80 W1/2SE 12 13N 7E JASSAMINE
CRAUL WILLIAM 4/17/1833 80 W1/2NW 8 13N 8E JASSAMINE
HUNGATE JOHN 9/30/1835 80 E1/2SE 19 11N 8E JEFFERSON
DOWNING JEREMIAH 11/13/1822 135.3 NE 1 12N 6E JESSAMINE
WITHERS PETER 2/20/1823 80 W1/2NE 10 12N 6E JESSAMINE
WITHERS PETER 2/20/1823 320 E1/2 21 12N 6E JESSAMINE
WITHERS PETER 2/20/1823 80 W1/2W 21 12N 6E JESSAMINE
DOWNING JEREMIAH 11/13/1822 111.82 NW 6 12N 7E JESSAMINE
RICE JOHN 4/17/1833 80 W1/2SW 20 13N 8E JESSAMINE
RICE MICHAEL 11/15/1830 80 E1/2SE 18 13N 8E JESSAMINE
RICE MICHAEL 11/15/1830 80 W1/2SW 20 13N 8E JESSAMINE
RUGGELS JAMES 8/1/1839 80 E1/2NE 9 14N 6E LEWIS
RUGGELS JAMES 8/1/1839 40 SENW 15 14N 6E LEWIS
RUGGELS JAMES 8/1/1839 80 W1/2NE 15 14N 6E LEWIS
ANDREW 10/20/1834 80 E1/2NE 7 14N 7E LEWIS
TEVIS CYRUS C 11/1/1821 80 E1/2NW 24 11N 5E MADISON
TEVIS CYRUS C 11/1/1821 80 W1/2NW 24 11N 5E MADISON
COSBY WINGFIELD 11/15/1830 95.03 W1/2NE 4 11N 6E MADISON
COSBY WINGFIELD 8/12/1834 95.03 E1/2NE 4 11N 6E MADISON
ANDRESS HENRY 5/1/1823 160 SW 3 12N 6E MADISON
ANDREWS DAVID 2/22/1828 80 E1/2SE 4 12N 6E MADISON
SALLE JOHN 8/18/1823 80 E1/2SE 9 12N 6E MADISON
SALLE JOHN 8/18/1823 80 W1/2SW 11 12N 6E MADISON
WHEELER TILISON 7/10/1826 80 W1/2SW 14 12N 7E MADISON
WHEELER TILISON 7/10/1826 80 E1/2SE 15 12N 7E MADISON
WHEELER TILSON 4/2/1835 40 NWNE 22 12N 7E MADISON
WHEELER TILSON 4/2/1835 40 NENW 23 12N 7E MADISON
ROBERTSON ALEXANDER 9/20/1826 80 E1/2SE 5 12N 8E MADISON
KENNEDY JAMES 10/5/1826 80 E1/2NW 10 13N 6E MADISON
KENNEDY JAMES 10/5/1826 80 W1/2NE 10 13N 6E MADISON
BARNS NOAH 9/1/1826 80 E1/2NE 25 13N 7E MADISON
CAMPELL JOSSES 6/1/1824 160 SW 34 13N 7E MADISON
ROBERTSON ALEXANDER 9/20/1826 80 E1/2NW 35 13N 7E MADISON
ROBERTSON ALEXANDER 9/20/1826 80 W1/2NE 35 13N 7E MADISON
ROBERTSON JAMES 10/20/1824 80 W1/2NE 27 13N 7E MADISON
WHEELER JOHN 6/1/1824 160 SE 25 13N 7E MADISON
WHEELER THOMAS 11/6/1830 80 E1/2SE 36 13N 7E MADISON
WHEELER REASON 10/5/1826 52.51 W1/2SW 30 13N 8E MADISON
GORDON WILLIAM 10/20/1834 160 SE 18 14N 8E MASON
MONTGOMERY WILLIAM 6/2/1823 80 E1/2NW 36 13N 6E MONTGOMERY
MANN PETER 10/10/1823 160 SW 11 14N 5E NICHOLAS
MANN PETER 10/10/1823 80 W1/2NW 11 14N 5E NICHOLAS
SCOTT JAMES M 9/9/1835 40 SESE 4 14N 8E NICHOLAS
TITUS GEORGE 4/20/1825 160 SE 2 12N 7E OWEN
LEWIS REES 10/2/1834 160 NE 23 11N 7E PENDELTON
TURNER JOHN 4/16/1835 80 E1/2NW 14 11N 7E PENDELTON
TURNER JOHN 4/16/1835 80 W1/2NE 14 11N 7E PENDELTON
ADKINS WYATT 5/20/1835 57.14 W1/2SW 18 11N 8E PULASKI
MONTGOMERY WILLIAM 4/1/1824 80 W1/2NW 11 12N 7E SCOTT
STAFFORD JAMES 8/5/1834 80 E1/2SW 32 12N 7E SCOTT
POWER JOHN 10/5/1826 80 W1/2SE 2 13N 5E SCOTT
MONTGOMERY JAMES 1/3/1832 80 W1/2NW 36 13N 6E SCOTT
MONTGOMERY WILLIAM 1/3/1832 160 SW 36 13N 6E SCOTT
WILLIAMS JAMES 4/2/1835 160 SE 19 14N 8E SCOTT
WAGGONER GURGES 1/6/1824 90.11 E1/2MW 2 11N 5E SHELBY
HARVEY LONGSTREET 6/2/1823 80 W1/2SW 20 11N 6E SHELBY
HARVEY LONGSTREET 6/2/1823 80 W1/2NE 30 11N 6E SHELBY
LONG JEREMIAH 11/8/1821 80 E1/2SW 23 11N 6E SHELBY
LONG JEREMIAH 11/8/1821 80 W1/2SW 23 11N 6E SHELBY
LONG JEREMIAH 11/8/1821 80 E1/2NW 26 11N 6E SHELBY
WILLIAMS BENJAMIN 5/1/1823 80 W1/2NW 27 13N 6E SHELBY
RUSSEL THOMAS 3/10/1823 80 W1/2NW 14 11N 5E WASHINGTON
RUSSEL THOMAS 3/10/1823 80 W1/2SE 14 11N 5E WASHINGTON
BENTLEY RICHARD H 8/20/1838 40 SESW 24 11N 7E WASHINGTON
BRUMFIELD JAMES 10/20/1834 40 NESW 22 11N 7E WASHINGTON
MEANS GEORGE 3/15/1827 160 SE 21 11N 7E WASHINGTON
MEANS GEORGE 3/15/1827 80 E1/2NW 28 11N 7E WASHINGTON
MEANS GEORGE W 10/16/1835 40 SESE 23 11N 7E WASHINGTON
MEANS GEORGE W 10/16/1835 40 NWSE 23 11N 7E WASHINGTON
VAUGHN CLABUN 4/4/1829 80 E1/2SE 22 11N 7E WASHINGTON
VAUGHN CLABUN 4/4/1829 160 NW 23 11N 7E WASHINGTON
VAUGHN CLABUN 4/4/1829 80 E1/2NW 26 11N 7E WASHINGTON
VAUGHN CLABUN 4/4/1829 80 E1/2NE 27 11N 7E WASHINGTON
VAUGHN JOHN 4/4/1829 80 E1/2SW 31 11N 7E WASHINGTON
GREGORY JOEL 2/10/1836 40 NENE 19 11N 8E WASHINGTON
GREGORY JOEL 4/16/1835 113.32 NW 19 11N 8E WASHINGTON
LITCY RANDOLPH 5/15/1823 160 SE 26 12N 5E WASHINGTON
BIVANS WILLIAM 4/1/1824 80 E1/2SW 3 12N 7E WOODFORD
BIVANS WILLIAM 4/1/1824 80 W1/2SE 3 12N 7E WOODFORD
BIVANS WILLIAM 4/1/1824 160 NE 10 12N 7E WOODFORD
ROUTT HENRY 11/13/1822 80 W1/2SE 24 13N 5E WOODFORD
WHORTON WILLIAM 11/15/1830 80 E1/2NW 8 13N 6E WOODFORD
WHORTON WILLIAM 11/15/1830 160 SW 8 13N 6E WOODFORD
BIVANS RICHARD 4/1/1824 160 NW 26 13N 7E WOODFORD

*  Per Peggy Cliadakis, this should be Robert B. Peek

For other geographical locations, return to the top of this page.

Index of Original Land Purchases
County map and additional information on the federal survey practices

Courthouse Records       Main Page