Bartholomew County, Indiana
| LAST NAME | FIRST NAME | ISSUE DATE | ACRES | ALIQUOT PART | SEC | TWP | RANGE |
| BARLOW | JACOB | 7/10/1826 | 80 | E1/2NE | 8 | 11N | 6E |
| BARLOW | JACOB | 7/10/1826 | 80 | W1/2NW | 9 | 11N | 6E |
| BARLOW | JACOB | 7/10/1826 | 86.24 | W1/2NW | 19 | 11N | 6E |
| BISHOP | JOSEPH | 8/18/1823 | 84.39 | E1/2SW | 30 | 11N | 6E |
| DORAN | HENRY | 10/5/1835 | 40 | NWSE | 5 | 11N | 6E |
| HARRIS | NANCY | 8/6/1827 | 84.65 | E1/2SW | 31 | 11N | 6E |
| HUGHES | LEVI | 3/20/1837 | 40 | SWSE | 3 | 11N | 6E |
| HUGHES | WILLIAM | 8/20/1838 | 40 | SESE | 3 | 11N | 6E |
| PILE | RICHARD | 7/10/1826 | 189.29 | NW | 4 | 11N | 6E |
| PILE | RICHARD | 7/10/1826 | 93.32 | E1/2NE | 5 | 11N | 6E |
| ROBINSON | ERASTUS | 3/6/1822 | 84.05 | E1/2NW | 31 | 11N | 6E |
| WEAKLEY | JOHN | 5/20/1835 | 40 | NENE | 18 | 11N | 6E |
| WILLIAMS | AMOS | 7/10/1826 | 84.65 | W1/2SW | 31 | 11N | 6E |
| DEWITT | JOHN | 11/4/1834 | 40 | NWSW | 11 | 11N | 7E |
| HARDY | NANCY S | 9/30/1835 | 80 | E1/2SE | 35 | 11N | 7E |
| HENDRICKSON | DAVID | 3/10/1828 | 80 | W1/2NE | 27 | 11N | 7E |
| JONES | SAMUEL | 10/15/1835 | 80 | E1/2SE | 31 | 11N | 7E |
| JONES | SAMUEL | 10/15/1835 | 40 | NWSW | 32 | 11N | 7E |
| MCGUIRE | JOHN | 3/15/1837 | 40 | SWNW | 24 | 11N | 7E |
| MCQUEEN | URIAH | 8/5/1834 | 80 | W1/2SW | 34 | 11N | 7E |
| WILLIAMS | JOEL | 9/20/1826 | 80.22 | W1/2SW | 21 | 11N | 7E |
| WILSON | JOHN | 10/5/1835 | 80 | W1/2SE | 33 | 11N | 7E |
| WILSON | NATHAN H | 9/30/1835 | 80 | W1/2NE | 33 | 11N | 7E |
| BARLOW | JACOB | 4/10/1823 | 80 | E1/2NW | 36 | 11N | 5E |
| BARLOW | JACOB | 4/10/1823 | 80 | W1/2NE | 36 | 11N | 5E |
| GRAHAM | GEORGE | 5/1/1823 | 80 | E1/2SW | 24 | 11N | 5E |
| KYLE | NATHAN | 8/12/1834 | 80 | W1/2SE | 24 | 11N | 5E |
| WILLIAMS | ALLEN | 10/20/1824 | 80 | W1/2SW | 36 | 11N | 5E |
| LEMASTER | ISAAC | 4/10/1823 | 160 | SW | 4 | 12N | 6E |
| McCLAIN | ALLEN | 10/5/1835 | 78.44 | W1/2NW | 18 | 12N | 6E |
| YOUNG | JOHN | 6/20/1823 | 80 | W1/2SE | 2 | 12N | 6E |
| EADS | THOMAS | 6/10/1848 | 40 | NESE | 30 | 12N | 7E |
| EADS | THOMAS | 6/10/1848 | 40 | NWNE | 30 | 12N | 7E |
| EADS | THOMAS | 6/10/1848 | 40 | SESE | 30 | 12N | 7E |
| RIPPLE | JOHN | 9/1/1826 | 80 | W1/2NE | 15 | 12N | 7E |
| GARDNER | SIME0N | 12/20/1826 | 80 | W1/2SE | 4 | 14N | 7E |
| REESS | JOSEPH | 11/13/1822 | 80 | E1/2NW | 14 | 12N | 5E |
| REESS | JOSEPH | 11/13/1822 | 80 | W1/2NE | 14 | 12N | 5E |
| WEBB | JOHN | 11/13/1822 | 80 | W1/2SE | 11 | 12N | 5E |
| OGLE | JOHN | 11/13/1822 | 80 | W1/2NW | 11 | 12N | 5E |
| WEBB | JOHN | 11/13/1822 | 80 | E1/2SW | 11 | 12N | 5E |
| BOWERS | HENRY | 3/20/1823 | 80 | E1/2SW | 14 | 12N | 5E |
| BOWERS | HENRY | 3/20/1823 | 80 | W1/2SE | 14 | 12N | 5E |
| BOWERS | HENRY | 3/15/1837 | 80 | E1/2SE | 23 | 12N | 5E |
| CLINE | WILLIAM | 9/9/1835 | 80 | W1/2NW | 25 | 12N | 5E |
| CLINE | WILLIAM | 9/9/1835 | 40 | NENW | 26 | 12N | 5E |
| CLINE | WILLIAM | 9/9/1835 | 80 | W1/2NE | 26 | 12N | 5E |
| CLINE | WILLIAM | 9/9/1835 | 40 | NENE | 26 | 12N | 5E |
| EVERMON | ELZA | 9/9/1835 | 40 | SENE | 26 | 12N | 5E |
| FISHER | GEORGE | 6/2/1823 | 80 | W1/2SW | 14 | 12N | 5E |
| FISHER | JOHN | 9/20/1826 | 80 | W1/2NE | 23 | 12N | 5E |
| FISHER | MICHAEL | 3/20/1823 | 80 | E1/2NW | 23 | 12N | 5E |
| FISHER | MICHAEL | 4/16/1835 | 40 | NWNW | 23 | 12N | 5E |
| GOODWIN | JOHN C | 4/2/1835 | 40 | SWSE | 23 | 12N | 5E |
| JOHNSON | JOHN | 9/20/1826 | 80 | E1/2SW | 23 | 12N | 5E |
| ROBINSON | MILLER | 5/12/1835 | 80 | E1/2SE | 14 | 12N | 5E |
| WEBB | JOHN | 2/20/1823 | 80 | W1/2SW | 11 | 12N | 5E |
| COPPLE | JOHN | 2/27/1822 | 80 | E1/2SW | 15 | 13N | 7E |
| RHODS | JOHN | 2/27/1822 | 80 | W1/2SW | 15 | 13N | 7E |
| FISHER | JACOB | 4/16/1835 | 80 | E/12NW | 29 | 14N | 7E |
| HILTIBAL | JACOB | 3/20/1837 | 80 | W1/2SE | 18 | 14N | 7E |
| RHODES | DAVID | 3/20/1837 | 77.06 | N1/2SW | 18 | 14N | 7E |
| RHODES | JOHN | 3/20/1837 | 77.1 | E1/2SW | 7 | 14N | 7E |
| RHODES | JOHN | 3/20/1837 | 76.9 | W1/2NW | 18 | 14N | 7E |
| RICHARDSON | MOSES | 3/181822 | 80 | E1/2NW | 12 | 11N | 5E |
| WILEY | MOSES | 3/1/1822 | 80 | W1/2NW | 13 | 11N | 5E |
| GUARD | DAVID | 11/8/1821 | 160 | SE | 33 | 11N | 6E |
| WALKER | SAMUEL | 11/8/1821 | 160 | SW | 26 | 11N | 6E |
| WALKER | SAMUEL | 11/8/1821 | 80 | E1/2NW | 34 | 11N | 6E |
| WATTS | THOMAS | 12/30/1823 | 83.9 | W1/2NE | 6 | 11N | 6E |
| WILEY | MOSES | 11/8/1821 | 80 | E1/2NE | 27 | 11N | 6E |
| CROSS | AQUILLA | 11/8/1821 | 80 | W1/2NW | 26 | 11N | 6E |
| CRAFTON | THOMAS | 3/15/1837 | 40 | NWSE | 36 | 11N | 7E |
| DODD | JOHN | 4/4/1829 | 80 | W1/2SE | 34 | 11N | 7E |
| WALDORF | WILLIAM W | 11/10/1841 | 80 | E1/2NW | 15 | 11N | 7E |
| WALDORF | WILLIAM W | 11/10/1841 | 80 | W1/2NE | 15 | 11N | 7E |
| WILEY | MOSES | 11/8/1821 | 160 | SE | 12 | 11N | 7E |
| SHERER | PARS | 3/1/1822 | 69.76 | W1/2NE | 6 | 12N | 7E |
| WALKER | JOHN | 4/15/1823 | 80 | E1/2SE | 3 | 12N | 7E |
| BAINAM | WILLIAM | 10/20/1834 | 160 | SWSW | 26 | 12N | 7E |
| BAKER | WILLIAM | 8/12/1834 | 80 | W1/2SE | 34 | 12N | 7E |
| CRANE | JAMES | 3/3/1828 | 70.09 | W1/2NW | 1 | 12N | 7E |
| CRANE | JAMES | 5/1/1823 | 160 | SW | 2 | 12N | 7E |
| GAW | JOHN | 10/5/1826 | 79.04 | E1/2SW | 18 | 12N | 7E |
| GREEN | HIRAM H | 11/6/1834 | 40 | SENE | 34 | 12N | 7E |
| GREEN | HIRAM H | 9/2/1834 | 80 | W1/2NE | 34 | 12N | 7E |
| GREEN | THEODORE E | 8/5/1834 | 80 | E1/2SW | 33 | 12N | 7E |
| CRANE | JAMES | 5/1/1823 | 80 | E1/2SE | 19 | 12N | 8E |
| CRANE | JAMES | 4/15/1823 | 80 | W/12SW | 20 | 12N | 8E |
| TRIMBLE | HENRY | 4/10/1824 | 80 | E1/2SE | 28 | 12N | 8E |
| MCCONNEL | JOHN | 5/15/1823 | 80 | W1/2NE | 23 | 13N | 5E |
| MCCONNEL | JOHN | 5/15/1823 | 80 | W1/2SW | 23 | 13N | 5E |
| MCCONNEL | JOHN | 6/20/1823 | 80 | E1/2NE | 23 | 13N | 5E |
| MCCONNEL | JOHN | 6/20/1823 | 80 | W1/2SE | 23 | 13N | 5E |
| MCCONNEL | JOHN | 5/15/1823 | 80 | W1/2NW | 26 | 13N | 5E |
| MCCONNELL | JOHN | 10/20/1824 | 80 | W1/2NW | 13 | 13N | 5E |
| MCCONNELL | JOHN | 5/1/1823 | 80 | E1/2SW | 23 | 13N | 5E |
| WHITE | JAMES | 10/20/1824 | 80 | W1/2SW | 26 | 13N | 5E |
| WHITE | JAMES | 4/20/1825 | 80 | W1/2NW | 36 | 13N | 5E |
| WHITE | JOHN | 4/24/1824 | 80 | W1/2SE | 14 | 13N | 5E |
| BURK | THOMAS | 10/23/1837 | 80 | E1/2SE | 14 | 13N | 6E |
| BURK | THOMAS | 10/23/1837 | 80 | E1/2SW | 14 | 13N | 6E |
| MYERS | ROBERT | 4/1/1823 | 160 | NE | 33 | 13N | 6E |
| STEWART | JOHN | 3/22/1827 | 80 | E1/2NW | 14 | 13N | 6E |
| WALKER | JOHN | 5/15/1823 | 80 | E1/2NE | 10 | 13N | 6E |
| WALKER | JOHN | 4/15/1823 | 80 | E1/2SE | 11 | 13N | 6E |
| WALKER | JOHN | 5/15/1823 | 80 | W1/2NW | 11 | 13N | 6E |
| WATTS | THOMAS | 12/30/1823 | 80 | W1/2NE | 28 | 13N | 6E |
| BARRICKLOW | JOHN | 12/17/1821 | 80 | E1/2NE | 32 | 13N | 7E |
| BARRICKLOW | JOHN | 12/17/1821 | 80 | W1/2NW | 33 | 13N | 7E |
| BURCH | ASA | 8/10/1826 | 80 | E1/2SE | 2 | 13N | 7E |
| CALVERT | JOHN N | 2/23/1822 | 40 | E1/2NE | 20 | 13N | 7E |
| CRANE | JAMES | 5/1/1823 | 80 | W1/2SE | 17 | 13N | 7E |
| CRANE | JAMES | 5/1/1823 | 80 | W1/2NE | 20 | 13N | 7E |
| CRANE | JAMES | 5/1/1823 | 80 | W1/2NE | 33 | 13N | 7E |
| KINSLEY | JOHN | 2/27/1822 | 80 | W1/2SE | 8 | 13N | 7E |
| PORTER | THOMAS | 2/27/1822 | 160 | SW | 28 | 13N | 7E |
| PORTER | THOMAS | 2/27/1822 | 80 | E1/2NW | 33 | 13N | 7E |
| POWELL | ERASMUS | 5/1/1823 | 80 | E1/2NW | 34 | 13N | 7E |
| SHERER | PARS | 3/1/1822 | 80 | W1/2SE | 31 | 13N | 7E |
| SHERER | PARVER | 3/1/1822 | 146.95 | SW | 31 | 13N | 7E |
| SMITH | WILLIAM | 5/15/1823 | 80 | E1/2SE | 20 | 13N | 7E |
| SMITH | WILLIAM | 5/15/1823 | 80 | W1/2SW | 21 | 13N | 7E |
| WALKER | JOHN | 11/8/1821 | 80 | E1/2SW | 20 | 13N | 7E |
| WALKER | JOHN | 11/8/1821 | 80 | W1/2SE | 20 | 13N | 7E |
| WALKER | JOHN | 4/10/1823 | 80 | W1/2NW | 28 | 13N | 7E |
| WALKER | JOHN | 11/8/1821 | 160 | NE | 29 | 13N | 7E |
| WALKER | JOHN | 11/8/1821 | 160 | SE | 29 | 13N | 7E |
| WALKER | JOHN | 3/1/1822 | 80 | W1/2SW | 29 | 13N | 7E |
| WALKER | JOHN | 12/17/1821 | 160 | NW | 32 | 13N | 7E |
| WALKER | JOHN | 4/15/1823 | 80 | W1/2NW | 34 | 13N | 7E |
| DUNN | ISSAC | 8/20/1838 | 160 | W1/2SE & E1/2SW | 21 | 14N | 6E |
| GRIFFIN | DAVID | 10/28/1835 | 40 | NENW | 27 | 14N | 6E |
| GRIFFIN | WILLIAM | 10/23/1837 | 80 | W1/2NW | 27 | 14N | 6E |
| GRIFFIN | WILLIAM | 10/23/1837 | 80 | E1/2NE | 28 | 14N | 6E |
| JOHNSTON | GEORGE | 3/15/1837 | 160 | SW | 28 | 14N | 6E |
| JOHNSTON | GEORGE | 9/9/1835 | 40 | NESE | 29 | 14N | 6E |
| JOHNSTON | GEORGE | 9/9/1835 | 40 | SESE | 29 | 14N | 6E |
| JOHNSTON | GEORGE | 3/15/1837 | 80 | W1/2NW | 34 | 14N | 6E |
| KYLE | THOMAS | 8/10/1837 | 80 | SENW & NESW | 22 | 14N | 6E |
| KYLE | THOMAS | 8/10/1837 | 80 | W1/2NE | 28 | 14N | 6E |
| MURPHY | SAMUEL | 10/28/1835 | 80 | SWNW &NWSW | 22 | 14N | 6E |
| PLUMMER | WILLIAM | 3/20/1837 | 35.57 | NWSW | 6 | 14N | 6E |
| KEELER | HEMAN | 8/5/1834 | 80 | W1/2NW | 14 | 14N | 5E |
| MILLER | JOHN | 3/15/1837 | 80 | W1/2NW | 17 | 11E | 7E |
| CLARK | HENRY | 5/12/1835 | 40 | NESW | 21 | 11N | 6E |
| CLARK | HENRY | 5/12/1835 | 40 | SENW | 21 | 11N | 6E |
| CLARK, JR | AUSTIN | 3/15/1837 | 80 | W1/2SE | 34 | 12N | 6E |
| RIDLEN | STEPHEN | 8/1/1839 | 46.6 | NENE | 3 | 11N | 6E |
| TRIMBLE | JOHN | 4/2/1835 | 80 | E1/2SE | 12 | 11N | 6E |
| WISHARD | ABRAHAM | 7/10/1826 | 80 | E1/2SE | 4 | 11N | 6E |
| BATES | THOMAS | 3/15/1837 | 40 | NWNE | 36 | 11N | 7E |
| COPELAND | WILLIAM | 4/2/1835 | 70.8 | W1/2NW | 4 | 11N | 7E |
| COPELAND | WILLIAM | 9/30/1835 | 40 | NWSE | 7 | 11N | 7E |
| COPELAND | WILLIAM | 9/9/1835 | 160 | NE | 7 | 11N | 7E |
| COPELAND | WILLIAM | 9/9/1835 | 80 | E1/2NW | 17 | 11N | 7E |
| COPELINE | WILLIAM | 12/20/1826 | 140.24 | NE | 5 | 11N | 7E |
| COPELINE | WILLIAM | 12/20/1826 | 140.6 | NW | 5 | 11N | 7E |
| FUGIT | BENJAMIN | 9/9/1835 | 40 | NWSE | 33 | 11N | 7E |
| GRIFFING | THOMAS C | 3/15/1837 | 80 | E1/2NE | 15 | 11N | 7E |
| HENDRICKSON | AARON | 8/5/1834 | 80 | E1/2SW | 35 | 11N | 7E |
| HENDRICKSON | WILLIAM | 10/1/1833 | 80 | W1/2SE | 26 | 11N | 7E |
| HENDRICKSON | WILLIAM | 8/5/1834 | 80 | E1/2SE | 26 | 11N | 7E |
| HENDRICKSON | WILLIAM | 8/5/1834 | 80 | E1/2SE | 27 | 11N | 7E |
| HENDRICKSON | WILLIAM | 10/1/1833 | 80 | W1/2NW | 35 | 11N | 7E |
| HOWE | JULIUS | 10/2/1834 | 74.8 | E1/2NW | 3 | 11N | 7E |
| JACKSON | AHAB | 3/20/1837 | 39.56 | NWSW | 19 | 11N | 7E |
| LANHAM | THOMAS | 10/10/1840 | 77.04 | W1/2NW | 6 | 11N | 7E |
| LANHAM | THOMAS | 8/10/1837 | 80 | W1/2SW | 14 | 11N | 7E |
| MCCAIN | ABSALOM | 11/15/1830 | 80 | E1/2SE | 30 | 11N | 7E |
| MCCARTY | MCCAY | 4/17/1833 | 80 | E1/2SE | 3 | 11N | 7E |
| MCCARTY | MCKAY | 4/17/1833 | 80 | E1/2SW | 3 | 11N | 7E |
| MCCARTY | MCKAY | 4/17/1833 | 80 | E1/2NW | 10 | 11N | 7E |
| MOORE | AUSTIN | 3/15/1837 | 40 | NESE | 13 | 11N | 7E |
| MOORE | AUSTIN | 3/15/1837 | 40 | SWNE | 36 | 11N | 7E |
| MOORE | JOHN | 9/2/1834 | 77.04 | W1/2NW | 1 | 11N | 7E |
| MOORE | JOHN | 9/2/1834 | 80 | E1/2SE | 34 | 11N | 7E |
| MOORE | WILLIAM | 3/15/1827 | 80 | E1/2SW | 27 | 11N | 7E |
| MOORE | WILLIAM | 3/15/1827 | 80 | W1/2SE | 27 | 11N | 7E |
| PLEAKANSTALVER | BARRON, FIELDING, HENRY, ISSAC, LEWIS, NARCUS, STEUEBN | 3/15/1827 | 80 | E1/2NW | 34 | 11N | 7E |
| RIDLEN | EBENEZER W | 9/9/1835 | 40 | SESE | 13 | 11N | 7E |
| SHIRLEY | ISAAC | 6/8/1833 | 160 | SW | 26 | 11N | 7E |
| SPRAKER | DANIEL | 5/12/1835 | 80 | E1/2SW | 33 | 11N | 7E |
| SPRAKER | DANIEL | 5/12/1835 | 40 | NWSW | 33 | 11N | 7E |
| TRIMBLE | JOHN | 11/6/1834 | 80.42 | W1/2SW | 7 | 11N | 7E |
| TRIMBLE | JOHN | 5/12/1835 | 40.16 | NWNW | 18 | 11N | 7E |
| WALLACE | NANCY | 4/6/1829 | 160 | SE | 9 | 11N | 7E |
| WALLACE | NANCY | 4/6/1829 | 80 | E1/2SW | 10 | 11N | 7E |
| WALLACE | NANCY | 4/6/1829 | 80 | W1/2SE | 10 | 11N | 7E |
| WALLACE | NANCY | 4/6/1829 | 160 | NW | 15 | 11N | 7E |
| WALLACE | NANCY | 4/6/1829 | 80 | W1/2NE | 15 | 11N | 7E |
| WALLACE | SAMUEL | 4/6/1829 | 80 | W1/2SW | 10 | 11N | 7E |
| WILLS | GEORGE | 11/15/1830 | 80 | E1/2NE | 34 | 11N | 7E |
| WINTERROWD | JOHN | 11/6/1834 | 40 | SWSE | 30 | 11N | 7E |
| WINTERROWD | JOHN | 4/9/1835 | 40 | NWSE | 30 | 11N | 7E |
| ALCORN | GEORGE | 10/28/1835 | 40 | NESE | 32 | 11N | 8E |
| CRAIG | ELIJAH | 4/17/1833 | 57.14 | E1/2SW | 18 | 11N | 8E |
| CRAIG | LEWIS | 3/15/1827 | 80 | E1/2NE | 32 | 11N | 8E |
| CRAIG | LEWIS | 3/15/1827 | 80 | W1/2NW | 33 | 11N | 8E |
| ELLIOT | ALEXANDER M | 10/5/1835 | 40 | SWSE | 31 | 11N | 8E |
| ELLIOT | GARNER | 9/30/1835 | 40 | NWSE | 31 | 11N | 8E |
| FRAZIER | JOHN | 10/30/1834 | 40 | SWSE | 32 | 11N | 8E |
| GRAVES | JOSEPH | 10/1/1833 | 80 | E1/2SE | 28 | 11N | 8E |
| GRIFFIN | CHARLES | 3/20/1837 | 57.66 | W1/2NW | 18 | 11N | 8E |
| JONES | WILLIAM | 3/15/1827 | 160 | NE | 33 | 11N | 8E |
| MARTIN | ELIJAH | 4/2/1835 | 40 | NENE | 28 | 11N | 8E |
| MCCARTY | GREENBERRY | 10/2/1834 | 80 | E1/2NE | 18 | 11N | 8E |
| MCCARTY | GREENBERRY | 10/20/1834 | 40 | SWNE | 18 | 11N | 8E |
| MITCHELL | EDMUND | 10/1/1833 | 80 | W1/2NE | 20 | 11N | 8E |
| MITCHELL | JOHN | 10/23/1837 | 40 | NENE | 20 | 11N | 8E |
| MOUNT | THOMAS J | 10/15/1835 | 80 | E1/2SW | 29 | 11N | 8E |
| MOUNT | THOMAS J | 3/15/1837 | 80 | W1/2NW | 29 | 11N | 8E |
| NEAL | ELIZABETH | 10/30/1834 | 40 | NESE | 18 | 11N | 8E |
| RATHBURN | GEORGE | 4/17/1833 | 80 | W1/2SE | 20 | 11N | 8E |
| RAY | MOSES W | 4/24/1824 | 80 | W1/2NE | 32 | 11N | 8E |
| RAY | MOSES W | 4/24/1824 | 80 | W1/2SW | 32 | 11N | 8E |
| RUTHERFORD | JOHN S | 3/20/1827 | 80 | E1/2NW | 33 | 11N | 8E |
| STARK | CALEB | 3/15/1837 | 80 | E1/2SW | 17 | 11N | 8E |
| STARK | JEREMIAH B | 4/2/1835 | 40 | SENE | 28 | 11N | 8E |
| STOGSDILL | DANIEL N | 5/20/1835 | 40 | SESE | 21 | 11N | 8E |
| WILLIAMS | JOHN | 8/1/1839 | 40 | SESE | 7 | 11N | 8E |
| WILLIAMS | MILTON H | 8/10/1826 | 80 | W1/2SE | 29 | 11N | 8E |
| WILLIAMS | MILTON H | 8/10/1826 | 80 | E1/2SE | 31 | 11N | 8E |
| WILLIAMS | MILTON H | 8/10/1826 | 80 | E1/2NW | 32 | 11N | 8E |
| WILLIAMS | MILTON H | 8/10/1826 | 80 | E1/2SW | 32 | 11N | 8E |
| WILLIAMS | RICHARD S | 3/15/1837 | 40 | SWSW | 17 | 11N | 8E |
| CLARK | AUSTIN | 3/15/1837 | 80 | W1/2SE | 34 | 12N | 6E |
| CORN | RACHEL | 3/20/1837 | 80 | E1/2NW | 34 | 12N | 6E |
| MITCHELL | FIELDING | 8/1/1839 | 80 | E1/2SW | 23 | 12N | 6E |
| MITCHELL | FIELDING | 8/1/1839 | 40 | SENW | 23 | 12N | 6E |
| RIDLEN | STEPHEN | 8/1/1839 | 40 | SWNE | 34 | 12N | 6E |
| COOPER | DAVID | 10/28/1835 | 80 | W1/2SE | 23 | 12N | 7E |
| COOPER | DAVID | 10/28/1835 | 80 | E1/2SW | 23 | 12N | 7E |
| COPELAND | WILLIAM | 2/22/1828 | 80 | E1/2SW | 27 | 12N | 7E |
| COPELAND | WILLIAM | 4/2/1835 | 80 | E1/2SE | 27 | 12N | 7E |
| COPELAND | WILLIAM | 4/2/1835 | 80 | E1/2SE | 34 | 12N | 7E |
| CORWIN | RICHARD | 10/28/1835 | 80 | E1/2NW | 26 | 12N | 7E |
| CORWIN | RICHARD | 10/28/1835 | 160 | SE | 26 | 12N | 7E |
| HOSLEY | THOMAS | 10/28/1835 | 40 | NENW | 14 | 12N | 7E |
| HOSLEY | THOMAS | 10/28/1835 | 40 | NWNE | 14 | 12N | 7E |
| LANHAM | THOMAS | 3/15/1837 | 80 | W1/2SE | 28 | 12N | 7E |
| LANHAM | THOMAS | 3/15/1837 | 80 | W1/2NW | 35 | 12N | 7E |
| ORCUTT | DANIEL D | 10/15/1835 | 40 | NENW | 24 | 12N | 7E |
| MARTIN | PHIL | 8/1/1839 | 60.32 | E1/2NW | 18 | 12N | 8E |
| SIMMS | JOSEPH M | 11/4/1834 | 61.1 | W1/2SW | 18 | 12N | 8E |
| CROSS | RACHAEL | 6/8/1833 | 80 | E1/2SW | 12 | 13N | 6E |
| WILLIAMS | DANIEL | 12/20/1826 | 80 | W1/2SW | 2 | 13N | 6E |
| PORTLOCK | MOSES B | 4/2/1835 | 74.06 | W1/2NW | 19 | 14N | 6E |
| WILLIAMS | DANIEL | 12/20/1826 | 80 | W1/2SW | 36 | 14N | 6E |
| JONES | DAVID | 10/23/1837 | 40 | NENW | 32 | 14N | 8E |
| BARLAN | HENRY | 3/1/1822 | 80 | E1/2SW | 13 | 11N | 5E |
| DAWSON | JOSEPH | 2/23/1822 | 80 | W1/2NE | 24 | 11N | 5E |
| DAWSON | JOSEPH | 4/15/1823 | 80 | E1/2SW | 25 | 11N | 5E |
| DAWSON | JOSEPH | 4/15/1823 | 80 | W1/2NE | 35 | 11N | 5E |
| DAWSON | JOSEPH | 4/15/1823 | 80 | W1/2SW | 25 | 11N | 5E |
| SHAW | WILLIAM | 3/1/1822 | 80 | W1/2SW | 13 | 11N | 5E |
| LUCAS | JOHN | 11/8/1821 | 160 | SW | 35 | 11N | 6E |
| LAW | WILLIS | 4/6/1829 | 80 | E1/2NE | 31 | 12N | 6E |
| LAW | WILLIS | 3/1/1822 | 80 | W1/2NW | 32 | 12N | 6E |
| MEANES | FOUNTAIN | 6/26/1827 | 80 | E1/2NE | 23 | 14N | 5E |
| GRAHAM | GEORGE | 1/1/1823 | 80 | W1/2SW | 24 | 11N | 5E |
| HOLMES | ERASTUS | 4/10/1823 | 80 | W1/2NE | 18 | 11N | 6E |
| HOLMES | GEORGE | 4/10/1823 | 80 | W1/2SW | 32 | 11N | 6E |
| LAW | WILLIS | 11/8/1821 | 80 | E1/2NE | 33 | 11N | 6E |
| WATSON | WILLIAM | 11/6/1834 | 80 | W1/2SE | 18 | 11N | 6E |
| WATSON | WILLIAM | 4/9/1835 | 80 | W1/2SE | 32 | 12N | 6E |
| WATSON | WILLIAM | 9/9/1835 | 80 | W1/2SW | 33 | 12N | 6E |
| HENDRICKS | JOHN | 3/1/1822 | 252 | N1/2 | 5 | 12N | 7E |
| LENNOX | JOHN | 7/1/1826 | 160 | SW | 21 | 12N | 7E |
| ROE | WILLIAM | 3/1/1822 | 62.7 | E1/2NE | 6 | 12N | 7E |
| COLLINS | AMOS | 2/20/1823 | 80 | E1/2SE | 13 | 13N | 5E |
| COLLINS | AMOS | 2/20/1823 | 75.62 | W1/2SW | 18 | 13N | 6E |
| JOYCE | SMITH | 10/5/1835 | 40 | SWNW | 36 | 14N | 5E |
| MEANS | ALEXANDER | 5/20/1825 | 80 | E1/2NE | 14 | 14N | 5E |
| POOR | NANCY | 10/28/1835 | 40 | NWNW | 26 | 14N | 5E |
| WILKINS | JOHN W | 9/9/1835 | 80 | E1/2SW | 1 | 14N | 5E |
| WILKINS | JOHN W | 9/9/1835 | 40 | SWSW | 1 | 14N | 5E |
| WILKINS | STOVALL | 9/30/1835 | 81.31 | E1/2NE | 2 | 14N | 5E |
| BARNES | PLEASANT | 3/15/1837 | 77.58 | E/12NW | 6 | 14N | 6E |
| HUTCHINSON | SAMUEL | 3/15/1837 | 77.58 | W1/2NW | 6 | 14N | 6E |
| WILKINS | OTEY | 9/30/1835 | 87.06 | W1/2NE | 6 | 14N | 6E |
| WILKINS | OTEY | 9/30/1835 | 36.14 | SWSW | 7 | 14N | 6E |
| WILKINS | STOVALL | 9/9/1835 | 35.54 | SWSW | 6 | 14N | 6E |
| WILKINS | WILLIAM | 9/9/1835 | 144.16 | NW | 7 | 14N | 6E |
| MEEK | DANIEL | 2/1/1823 | 80 | W1/2SE | 29 | 12N | 6E |
| CUTLER | LEONARD | 11/8/1821 | 80 | E1/2SE | 32 | 11N | 6E |
| KNOWLTON | JOSHUA | 2/27/1822 | 160 | NE | 29 | 11N | 6E |
| BURNEY | WILLIAM | 10/20/1834 | 40 | SESW | 33 | 11N | 8E |
| BURNEY | WILLIAM | 10/20/1834 | 40 | SWSE | 33 | 11N | 8E |
| THOMAS | ELISHA | 3/20/1837 | 80 | E1/2SW | 24 | 12N | 6E |
| THOMAS | ELISHA | 3/20/1837 | 80 | W1/2SE | 24 | 12N | 6E |
| THOMAS | ELIJAH | 11/5/1830 | 80 | E1/2SE | 34 | 14N | 7E |
| THOMAS | ELISHA | 9/30/1835 | 80 | E1/2NW | 28 | 14N | 7E |
| GREGORY | JAMES | 4/10/1823 | 160 | SW | 27 | 13N | 6E |
| GREGORY | JAMES | 4/10/1823 | 80 | W1/2SE | 27 | 13N | 6E |
| GREGORY | JAMES | 4/10/1823 | 160 | NW | 34 | 13N | 6E |
| TEMPLETON | ISAAC | 4/10/1823 | 80 | W1/2NE | 34 | 13N | 6E |
| TRIMBLE | ELISHA | 4/6/1829 | 160 | SW | 17 | 14N | 7E |
| COLE | JESSE | 11/1/1821 | 80 | E1/2NE | 23 | 11N | 5E |
| COLE | JESSE | 11/1/1821 | 80 | E1/2SE | 23 | 11N | 5E |
| COLE | JESSE | 11/1/1821 | 80 | W1/2NE | 23 | 11N | 5E |
| COLE | JESSE | 11/1/1821 | 80 | W1/2SE | 23 | 11N | 5E |
| WILLIAMS | AZARIAH | 6/2/1823 | 80 | W1/2SW | 26 | 13N | 7E |
| WILLIAMS | AZARIAH | 6/2/1823 | 80 | E1/2SE | 27 | 13N | 7E |
| OWINGS | JOSHUA | 4/16/1835 | 40 | SWSE | 4 | 14N | 8E |
| CLARK, SR | AUSTIN | 3/15/1837 | 46.42 | NENW | 3 | 11N | 6E |
