Shelby  County 
  Indiana  Marriages
  1856-1920
  
  Lewis - Loyd
Copied by Cindy Jones, Dec 2000
( ) surrounding Marriage Date = Date of License;
[ ] indicates changes made, based on originals at the Shelby Co
IN Courthouse
	
		| Surname (1) | Given Name (1) | Surname (2) | Given Name (2) | Birthdate (1) | Marriage Date | Book | Page 
		| Lewis | Abram T. | Reed | Martha E. |  | 29 Oct 1871 | 09 | 533 |  
		| Lewis | Alice | Henry | Henry |  | 3 Feb 1885 | 12 | 480 |  
		| Lewis | Amanda | Tucker | George W. |  | 13 Mar 1874 | 10 | 234 |  
		| Lewis | Ann E. | Robertson | David V. B. |  | 18 Aug 1858 | 07 | 344 |  
		| Lewis | Anna | Whitlock | William |  | 20 Apr 1875 | 10 | 368 |  
		| Lewis | Armie | Featherston | Mary J. E. |  | 23 June 1900 | 16 | 181 |  
		| Lewis | Aron | Trumbow | Margret E. |  | 11 Nov 1867 | 09 | 65 |  
		| Lewis | Bell Z. | Smith | Mahin | 12 Feb 1888 | 1 Apr 1907 | 18 | 542 |  
		| Lewis | Bertha M. | Caldwell | Ras. | 31 Dec 1883 | 16 Sept 1909 | 19 | 576 |  
		| Lewis | Charles S. | Green | Ivy E. | 28 June 1883 | 18 July 1910 | 20 | 218 |  
		| Lewis | Charles W. | Hall | Frances J. |  | 6 Dec 1880 | 11 | 521 |  
		| Lewis | E. Oakley | Blackford | Lon O. |  | 24 Feb 1903 | 17 | 13 |  
		| Lewis | Edward W. | Buxton | Florence |  | 14 Nov 1900 | 16 | 260 |  
		| Lewis | Elizabeth A. | Bishop | William H. |  | 17 Mar 1885 | 12 | 499 |  
		| Lewis | Elrannah | Benson | Rachel H. |  | 24 Sept 1857 | 07 | 151 |  
		| Lewis | Emma | McBride | Joseph |  | 12 Feb 1866 | 08 | 453 |  
		| Lewis | Ephriam P. | Showalter | Flora B. |  | 3 Mar 1886 | 13 | 20 |  
		| Lewis | Ernest E. | Boger | Essie A. |  | 29 Mar 1900 | 16 | 170 |  
		| Lewis | Estelle | Nave | Robert L. | 22 Jan 1878 | 1 Dec 1909 | 20 | 43 |  
		| Lewis | Evan | Huffman | Mamie E. |  | 15 Sept 1904 | 17 | 213 |  
		| Lewis | Ferilda J. | Boicourt | David |  | 1 Aug 1860 | 07 | 454 |  
		| Lewis | Flora C. | Bridenstine | Daniel |  | 27 May 1869 | 09 | 250 |  
		| Lewis | Francis | Miller | Mae | 29 Sept 1897 | 4 Oct 1917 | 23 | 374 |  
		| Lewis | G. Albert | Worthington | Nettie |  | 17 Oct 1904 | 17 | 230 |  
		| Lewis | George J. | Ensley | Rachel L. |  | 20 Nov 1879 | 11 | 367 |  
		| Lewis | Grace E. | Fox | Ernest L. | 19 Nov 1888 | 21 Dec 1908 | 19 | 410 |  
		| Lewis | Henry | Senour | Elizabeth |  | 26 Sept 1872 | 10 | 51 |  
		| Lewis | Henry | Overdurf | Cordelia |  | 26 Oct 1876 | 10 | 519 |  
		| [Lewis] | [Herbert] | [Degolia] | [Minnie Elsie] |  | [22 Oct 1912] | [21] | [205] |  
		| Lewis | Ida M. | Wickliff | Jacob L. |  | 4 Mar 1886 | 13 | 21 |  
		| Lewis | Isaac A. | Levenson | Julia |  | 23 July 1890 | 13 | 581 |  
		| Lewis | James | Mullen | Louisa |  | 16 Oct 1864 | 08 | 295 |  
		| Lewis | James P. | Miller | Naomi |  | 4 Nov 1858 | 07 | 271 |  
		| Lewis | James P. | Miller | Lucinda |  | 12 Sept 1861 | 08 | 9 |  
		| Lewis | Jerry M. | Oltman | Bessie E. | 7 Aug 1892 | 7 Sept 1916 | 23 | 76 |  
		| Lewis | Jessie E. | Wissing | Fred | 5 Apr 1885 | 25 Sept 1910 | 20 | 264 |  
		| Lewis | Jettie | Neibert | Rosco F. |  | 29 Aug 1900 | 16 | 220 |  
		| Lewis | Joel C. | Stroupe | Louie E. |  | 3 Mar 1895 | 15 | 40 |  
		| Lewis | John | Messick | Mary |  | 15 Jan 1865 | 08 | 320 |  
		| Lewis | John H. | Dunn | Rachel |  | 12 Jan 1859 | 07 | 291 |  
		| Lewis | John T. | Mulholland | Elizabeth |  | 26 Aug 1856 | 07 | 14 |  
		| Lewis | Julia A. | Spurlin | Nelson |  | 4 May 1867 | 08 | 631 |  
		| Lewis | Julia A. | Holbrook | Thomas J. | 5 Feb 1891 | 20 Jan 1910 | 20 | 90 |  
		| Lewis | Laura | Cooper | Joel |  | 6 Dec 1874 | 10 | 325 |  
		| Lewis | Leonidas H. | Adelman | Rose | 30 July 1886 | 23 Dec 1916 | 23 | 164 |  
		| Lewis | Leslie E. | Miller | Lora | 23 Jan 1891 | 25 Dec 1912 | 21 | 254 |  
		| [Lewis] | [Lewis Rush] | [Porter] 1st married name | [Lena Kirk] | [11 Oct 1859] | [11 May 1918] | [23] | [523] |  
		| Lewis | Lillian V. | Anderson | Earl O. | 9 Oct 1893 | 2 Jan 1911 | 20 | 341 |  
		| Lewis | Lorenzo W. | Herndon | Eliza |  | 14 Aug 1872 | 10 | 35 |  
		| Lewis | Lucinda | Means | William I. |  | 7 May 1863 | 08 | 159 |  
		| Lewis | Lucius R. | Davis | Maggie D. |  | 10 Feb 1885 | 12 | 486 |  
		| Lewis | Lucuis C. | Washburn | Emma |  | 20 June 1893 | 14 | 394 |  
		| Lewis | M. Bessie | Snider | George F. |  | 2 May 1903 | 17 | 29 |  
		| Lewis | Margaret | McNeely | Charles A. |  | 20 May 1897 | 15 | 356 |  
		| Lewis | Mary E. | Phillipi | John J. |  | 12 July 1902 | 16 | 473 |  
		| Lewis | Mary M. | Deavers | George W. |  | 4 July 1897 | 15 | 370 |  
		| Lewis | Matilda | Hays | William L. |  | 24 Dec 1866 | 08 | 572 |  
		| Lewis | Myrtle | MCClintic | Charles |  | 29 Mar 1899 | 16 | 37 |  
		| Lewis | Nancy | Short | George D. |  | (28 Jan 1865) | 08 | 325 |  
		| Lewis | Nancy Ann | Wickliff | George A. |  | 23 Feb 1881 | 11 | 548 |  
		| Lewis | Nancy J. | Bennett | James |  | 4 Sept 1877 | 11 | 68 |  
		| Lewis | Ollie | Cameron | Harry |  | 20 Nov 1896 | 15 | 321 |  
		| Lewis | Ora Simpson | Wright | Dora Mabel | 20 Jan 1885 | 25 July 1906 | 18 | 344 |  
		| Lewis | Paris D. | Coyle | Nellie D. |  | 7 July 1895 | 15 | 75 |  
		| Lewis | Retta | Zeigler | Andrew |  | 30 Oct 1884 | 12 | 445 |  
		| Lewis | Richard H. | Robinson | Nancy |  | 20 sept 1860 | 07 | 472 |  
		| Lewis | Robert | Miller | Flossie L. | 10 Apr 1880 | 12 Aug 1909 | 19 | 546 |  
		| Lewis | Robert C. | Adams | Stella |  | (2 Oct 1883) | 12 | 306 |  
		|  |  |  |  |  | (Date of License) |  |  |  
		| Lewis | Robert C. | Hardebeck | Louisa |  | 21 Nov 1885 | 12 | 574 |  
		| Lewis | Robert C. | Jacklin | Celia A. |  | 21 Nov 1897 | 15 | 403 |  
		| Lewis | Roy | Anderson | Bell Z. | 20 Oct 1885 | 13 Oct 1905 | 18 | 100 |  
		| Lewis | Sarah E. | Richey | Jasper |  | 31 Dec 1868 | 09 | 211 |  
		| Lewis | Simeon | Hughes | Dora F. |  | 14 Feb 1877 | 11 | 14 |  
		| Lewis | Simpson H. | Gregory | Medora J. |  | 23 May 1867 | 08 | 633 |  
		| Lewis | Stanely James | Jackson | Laura M. | 17 Oct 1885 | 12 Feb 1917 | 23 | 195 |  
		| Lewis | Sylvester S. | Williard | Eliza J. |  | 26 May 1875 | 10 | 375 |  
		| Lewis | Thaddeus D. | Haymond | Jennie |  | 13 Oct 1870 | 09 | 405 |  
		| Lewis | Thomas B. | Ensminger | Mary A. |  | 26 May 1862 | 08 | 75 |  
		| Lewis | Timothy | Weber | Elizabeth |  | 25 Dec 1881 | 12 | 81 |  
		| Lewis | Warren C. | Hurst | Donna S. | 11 Dec 1887 | 7 June 1911 | 20 | 465 |  
		| Lewis | William M. | Roberts | Anna |  | 28 Dec 1904 | 17 | 265 |  
		| Lex | Jacob | Schoaf | Mary |  | 5 July 1886 | 13 | 54 |  
		| Liantey | Jeannette | Young | Ben V. |  | 19 Oct 1904 | 17 | 246 |  
		| Lichtenberger | Catharine A. | Fossenbeck | Nathaniel |  | 3 Oct 1869 | 09 | 290 |  
		| Lichtenberger | John H. | Ewing | Sarah J. |  | 30 Aug 1876 | 10 | 498 |  
		| Lieber | Lillian | Ropp | Eldon | 16 Oct 1895 | 8 Feb 1919 | 24 | 135 |  
		| Lieland | Bernard H. | Blank | Mary E. | 23 Jan 1877 | 19 Oct 1910 | 20 | 286 |  
		| Lieland | Clara Anna | Bauer | George G. | 28 Aug 1883 | 1 May 1906 | 18 | 293 |  
		| Lieland | Henrietta | Lux | Edward | 3 Mar 1890 | 27 Apr 1909 | 19 | 487 |  
		| Liggett | Bertha | Barnes | Earl Seba | 6 Oct 1895 | 14 Mar 1920 | 24 | 439 |  
		| Liggett | Eva E. | Fenley | Charles M. | 27 Aug 1896 | 26 July 1919 | 24 | 242 |  
		| Liggett | Frank | Smith | Lillie M. | 1 June 1890 | 28 July 1911 | 20 | 509 |  
		| Liggett | George A. | Sykes | Ella C. |  | 13 Mar 1884 | 12 | 370 |  
		| Liggett | Mary M. | Miller | Albert C. |  | 2 Mar 1876 | 10 | 456 |  
		| Lightfoot | Esta | Haehl | Emma |  | 26 Aug 1899 | 16 | 96 |  
		| Lightfoot | Harry H. | Webber | Eva L. | 9 Dec 1888 | 26 June 1910 | 20 | 201 |  
		| Lightfoot | MacCall | Spillman | Mary |  | 3 July 1873 | 10 | 136 |  
		| Lightfoot | Maud | Kemmis | Alfred | 16 July 1876 | 9 Sept 1906 | 18 | 382 |  
		| Lightfoot | McCall | Bailey | Mary J. |  | 2 Apr 1866 | 08 | 474 |  
		| Lightfoot | Mertie | Spillman | William E. |  | 18 Sept 1881 | 12 | 32 |  
		| Lightfoot | Montgomery | Spillman | Amanda J. |  | 3 Dec 1874 | 10 | 320 |  
		| Lightfoot | Montgomery | Conner | Lorinda E. Jane |  | 20 June 1893 | 14 | 393 |  
		| Lightfoot | Oliver | Jones | Jessie M. |  | 4 Mar 1905 | 17 | 297 |  
		| Lile | Amelia E. | Kaelin | Fred A. | 20 Feb 1885 | (12 Oct 1910) | 20 | 283 |  
		| Liming | Ora F. | Tyner | Lena Mae | 27 Mar 1888 | 4 Mar 1911 | 20 | 393 |  
		| Limney | Ruth | Nigh | Ernest | 9 July 1895 | 24 May 1915 | 22 | 318 |  
		| Limpus | Anda J. | Campbell | Dora E. |  | 11 Nov 1896 | 15 | 284 |  
		| Limpus | Bertha E. | Ensminger | Charles E. |  | 5 Aug 1896 | 15 | 239 |  
		| Limpus | Cameron | Dunn | Martha |  | 28 Oct 1868 | 09 | 190 |  
		| Limpus | Cameron J. | Mahaffey | Phebe Ann |  | 3 Dec 1863 | 08 | 207 |  
		| Limpus | Edith G. | Leach | Hugh R. |  | 23 Jan 1873 | 10 | 95 |  
		| Limpus | Ethel | Montgomery | Harry | 12 May 1892 | 1 Jan 1918 | 23 | 445 |  
		| Limpus | Floyd | Stickford | Nellie | 3 Aug 1896 | 7 Apr 1917 | 23 | 237 |  
		| Limpus | Harry W. | Robertson | Maud |  | 25 Dec 1893 | 14 | 464 |  
		| Limpus | Henrietta F. | Kennedy | John E. |  | 15 Jan 1869 | 09 | 219 |  
		| Limpus | Levi S. | Tennant | Nancy J. |  | 3 Jan 1867 | 08 | 577 |  
		| Limpus | Lydia Eva | Cribbs | William O. B. |  | 11 Nov 1895 | 15 | 120 |  
		| Limpus | Martha J. | Main | John J. |  | 31 Dec 1857 | 07 | 186 |  
		| Limpus | Mary C. | Thompson | James S. |  | 3 Jan 1867 | 08 | 576 |  
		| Limpus | Thomas | Rogers | Mary E. |  | 11 Sept 1867 | 09 | 33 |  
		| Limpus | Walter | Gwynne | Lillie F. |  | 18 Apr 1894 | 14 | 503 |  
		| Limpus | Walter | Pettibone | Nellie | 10 Dec 1867 | 6 Aug 1913 | 21 | 417 |  
		| Limpus | Willard | Talbert | Aurilla |  | 23 Dec 1903 | 17 | 122 |  
		| Limpus | William A. | Conner | Fydelia |  | 25 Apr 1867 | 08 | 589 |  
		| Limpus | William A. | Conner | Fydelia |  | 25 Apr 1867 | 08 | 629 |  
		| Linch | Rhoda | McKinney | James |  | 25 July 1872 | 10 | 31 |  
		| Linder | Leeta R. | Hallowell | Thomas M. | 21 Aug 1878 | 10 June 1914 | 22 | 65 |  
		| Linder | Robert | Butler | Rebecca |  | 17 Oct 1869 | 09 | 292 |  
		| Lindler | Otto | Weintraut | Elizabeth |  | 20 Apr 1880 | 11 | 435 |  
		| Lindner | Paul Franis | Sandman | Mabel Anna | 25 Nov 1895 | 8 May 1920 | 24 | 474 |  
		| Lindsay | Alfred A. | Davis | Mary F. |  | 11 Dec 1883 | 12 | 333 |  
		| Lindsay | Alfred A. | Bocher | Nancy A. | 27 June 1846 | 28 Nov 1917 | 23 | 417 |  
		| Lindsay | Charles L. | Long | Nellie |  | 21 Aug 1898 | 15 | 497 |  
		| Lindsay | Emma J. | Deibert | Wallace |  | 29 July 1900 | 16 | 205 |  
		| Lindsay | Harry P. | Wittlin | Vella | 30 July 1884 | 9 May 1917 | 23 | 271 |  
		| Lindsay | Myrtle A. | Long | William R. |  | 24 Aug 1902 | 16 | 504 |  
		| Lindsey | Charles L. | Deevers | Mary M. |  | 25 Jan 1902 | 16 | 408 |  
		| Lindsey | Hester A. | Reed | Elijah |  | 25 Aug 1862 | 08 | 98 |  
		| Lindsey | Jennie | Summers | Thomas |  | 11 Aug 1888 | 13 | 309 |  
		| Lindsey | Lide A. | Springer | Samuel |  | 19 Nov 1863 | 08 | 204 |  
		| Lindsey | Mary E. | Reed | James |  | 28 Nov 1856 | 07 | 48 |  
		| Lindsey | William L. | Kitchell | Electa |  | 30 Aug 1876 | 10 | 497 |  
		| Lineback | Oliver M. | Sauer | Josie |  | 16 Nov 1893 | 14 | 448 |  
		| Lingenfeller | Jefferson P. | Chorn | Eva Ann |  | 23 Oct 1872 | 10 | 60 |  
		| Lingenfelter | Ada L. | Crute | Josiah K. |  | 16 Apr 1892 | 14 | 227 |  
		| Lingenfelter | Alice G. | Anderson | James G. |  | 9 Sept 1873 | 10 | 156 |  
		| Lingenfelter | Annie | Melford | Claude |  | 28 Sept 1901 | 16 | 363 |  
		| Lingenfelter | Clyde | McCain | Ethel |  | 7 Mar 1903 | 17 | 7 |  
		| Lingenfelter | Laura | Phares | Francis M. | 4 Oct 1860 | 25 Mar 1908 | 19 | 235 |  
		| Lingenfelter | Laura B. | Davis | James W. |  | 8 June 1879 | 11 | 300 |  
		| Lingenfelter | T. J. | Pea | Laura E. |  | 5 June 1898 | 15 | 478 |  
		| Lingenfelter | Thomas J. | Pollitt | Laura A. |  | 29 Sept 1870 | 09 | 397 |  
		| Lingenfelter | William | Booher | Mattie M. |  | 21 Dec 1899 | 16 | 6 |  
		| Lingham | Walter B. | Wood | Gertrude E. |  | 27 June 1900 | 16 | 208 |  
		| Lingo | Amenoa A. | Anderson | Thomas |  | 6 May 1896 | 15 | 213 |  
		| Lingo | Artie | Fleck | William |  | 14 Oct 1895 | 15 | 107 |  
		| Lingo | Josie | Myers | James |  | 12 Feb 1894 | 14 | 485 |  
		| Lingo | Rosa | Mitchell | Lewis F. |  | 2 Nov 1901 | 16 | 374 |  
		| Lining | Murray C. | Farley | Theodocia | 30 Jan 1891 | 28 Nov 1911 | 20 | 599 |  
		| Link | Nora E. | Hogan | John W. | 15 Sept 1885 | 8 July 1916 | 23 | 48 |  
		| Linkewiler | Sarah A. | Chance | John W. |  | 26 Aug 1869 | 09 | 271 |  
		| Linn | David | Maze | Flora C. |  | 12 Feb 1894 | 14 | 484 |  
		| Linn | Libie | Moulder | John |  | 17 Jan 1877 | 11 | 4 |  
		| Linn | Nancy | Watson | Jesse |  | 15 Oct 1873 | 10 | 178 |  
		| Linn | Permelia A. | Farley | Henry |  | 19 Nov 1874 | 10 | 315 |  
		| Linscott | Minnie | Wooster | Curtis |  | (27 Dec 1875) | 10 | 433 |  
		| Linsey | Bell | Collins | William T. |  | 1 July 1875 | 10 | 380 |  
		| Linton | Ruth Marie | Riser | Glen J. | 16 Apr 1891 | 20 May 1914 | 22 | 51 |  
		| Lintze | Dorotha W. | Maser | Jacob |  | 8 Oct 1856 | 07 | 32 |  
		| Linville | Adrian P. | Shelton | Missouri R. |  | 18 Oct 1877 | 11 | 87 |  
		| Linville | Albert J. | Hughes | Sophrona |  | 20 June 1868 | 09 | 153 |  
		| Linville | Anna M. | Zike | William |  | 19 Apr 1886 | 13 | 35 |  
		| Linville | Berton C. | Gunning | Jossie Mae | 30 Dec 1879 | 29 Nov 1905 | 18 | 171 |  
		| Linville | Carry | Tracy | Emma |  | 5 Sept 1901 | 16 | 350 |  
		| Linville | Cassie L. | Warfield | William J. |  | (3 Sept 1895) | 15 | 88 |  
		| Linville | Charles | Carney | Cora L. |  | 16 Dec 1894 | 15 | 3 |  
		| Linville | Charles E. | Hawkins | Ellen | 25 Apr 1884 | 24 Aug 1910 | 20 | 236 |  
		| Linville | Clara D. | Craige | William H. |  | 19 Nov 1893 | 14 | 450 |  
		| Linville | Curtis G. | Miller | Vanie M. | 17 May 1897 | 15 Dec 1917 | 23 | 472 |  
		| Linville | David | Kines | Ann Mariah |  | 13 July 1861 | 07 | 537 |  
		| Linville | Dorathy | Brown | James L. |  | 11 Apr 1872 | 10 | 4 |  
		| Linville | Earl R. | Snider | Marie | 12 Nov 1893 | 2 Sept 1913 | 21 | 439 |  
		| Linville | Elbert | Brown | Effie |  | 14 Nov 1889 | 13 | 494 |  
		| Linville | Elbert C. | Rash | Effie Myrtle | 5 Sept 1871 | 23 Jan 1907 | 18 | 495 |  
		| Linville | Frank P. | Williams | Estella |  | 7 July 1901 | 16 | 325 |  
		| Linville | Fred H. | Nigh | Mary L. |  | 30 Aug 1896 | 15 | 247 |  
		| Linville | G. R. | Hasler | Cora |  | 20 Aug 1896 | 15 | 247 |  
		| Linville | George | Carmoney | Gracie A. |  | 29 Dec 1895 | 15 | 141 |  
		| Linville | George W. | Dowbel | Flora |  | 4 Mar 1874 | 10 | 229 |  
		| Linville | Granville R. | Nigh | Minnie R. |  | 8 Sept 1891 | 14 | 136 |  
		| Linville | Harry A. W. | Zike | Athaleen |  | 10 Sept 1902 | 16 | 495 |  
		| Linville | Henry | Creek | Maggie |  | 31 Oct 1897 | 15 | 402 |  
		| Linville | Herbert W. | Towns | Esther Marie | 16 Oct 1888 | 5 Sept 1917 | 23 | 347 |  
		| Linville | Hester Ann | Nigh | Aaron |  | 20 Aug 1863 | 08 | 180 |  
		| Linville | James M. | Cherry | Phebe A. |  | 17 Mar 1867 | 08 | 613 |  
		| Linville | Jane | Rhodes | Cyrus |  | 11 May 1876 | 10 | 473 |  
		| Linville | Jasper | Price | Ilena | 7 Sept 1886 | 17 Sept 1913 | 21 | 459 |  
		| Linville | Jessee W. | Price | Lossie | 4 Sept 1888 | 30 Dec 1907 | 19 | 168 |  
		| Linville | Joanna | Thomas | Sylvester C. |  | 5 Jan 1896 | 15 | 144 |  
		| Linville | John F. | Tegue | Sarah Ann |  | 19 Oct 1871 | 09 | 532 |  
		| Linville | John W. | Brown | Electa |  | 24 Dec 1885 | 12 | 588 |  
		| Linville | Joseph T. | Camony | Laura E. | 12 May 1879 | 31 Mar 1910 | 20 | 145 |  
		| Linville | Julia A. | Rice | Joseph M. |  | 18 Nov 1886 | 13 | 117 |  
		| Linville | Julia F. | John | George W. |  | 12 Jan 1865 | 08 | 321 |  
		| [Linville] | [Lewis F.] | [Nave] | [Selvina] |  | [15 June 1875] | [10] | [378] |  
		| Linville | Lon | Jarrell | Gertha |  | 24 Nov 1894 | 14 | 570 |  
		| Linville | Lorenzo | Kynes | Jane |  | 15 Aug 1869 | 09 | 264 |  
		| Linville | Lorenzo D. | Kincade | Elizabeth |  | 3 Aug 1882 | 12 | 137 |  
		| Linville | Lydea Ann | Brown | James M. |  | 30 Dec 1860 | 07 | 495 |  
		| Linville | Manie B. | Showalter | J. Harlan |  | 17 Sept 1902 | 16 | 499 |  
		| Linville | Mary | Brown | Addison C. |  | 18 Sept 1856 | 07 | 24 |  
		| Linville | Mary F. | Carmony | William L. |  | 16 Sept 1876 | 10 | 505 |  
		| Linville | Mary M. F. | Brown | Matthew S. |  | 30 July 1871 | 09 | 498 |  
		| Linville | May | Kuhn | Richard |  | 29 Aug 1901 | 16 | 333 |  
		| Linville | Nancy A. | Rhoads | Anderson |  | 13 Oct 1859 | 07 | 367 |  
		| Linville | Nellie E. | Keaton | Lewis Benjamin | 2 Mar 1885 | 2 Mar 1907 | 18 | 520 |  
		| Linville | Oliver P. | Berry | Julie |  | 3 Feb 1881 | 11 | 541 |  
		| Linville | Othel B. | Gahimer | Della I. | 29 June 1895 | 23 Aug 1916 | 23 | 63 |  
		| Linville | Pheuel | Brown | Mary E. |  | 15 Nov 1868 | 09 | 197 |  
		| Linville | Russell | Hatfield | Margaret | 27 Nov 1890 | 20 Nov 1912 | 21 | 233 |  
		| Linville | Sofina | Macey | Erasmus D. |  | 14 Apr 1881 | 11 | 568 |  
		| Linville | Thomas | Oldham | Sidna A. |  | 6 Oct 1864 | 08 | 291 |  
		| Linville | Tillie | Meiks | John W. |  | 14 Mar 1897 | 15 | 334 |  
		| Linville | William A. | Stone | Hannah N. |  | 23 Oct 1867 | 09 | 57 |  
		| Linville | Wyatt | Heifner | Mary E. |  | 12 Aug 1866 | 08 | 513 |  
		| Linville | Wyatt | Brown | Kate |  | 16 Aug 1871 | 09 | 503 |  
		| Lips | William | Burkher | Lizzie |  | 22 June 1882 | 12 | 130 |  
		| Lisher | Ada | Ferris | George W. |  | 22 Sept 1889 | 13 | 471 |  
		| Lisher | Ada Nell | Carney | Joshua B. | 26 Aug 1882 | 1 May 1907 | 18 | 560 |  
		| Lisher | Adaline | Rohm | John F. |  | 23 Mar 1865 | 08 | 347 |  
		| Lisher | Ara E. | Bass | Juda |  | 28 Sept 1884 | 12 | 432 |  
		| Lisher | Coleman | Rafferty | Dolley E. |  | 26 Jan 1876 | 10 | 445 |  
		| Lisher | Ellison | Jackson | Eva E. |  | 26 Oct 1890 | 14 | 27 |  
		| Lisher | George B. | Teeple | Sarah Jane |  | 30 Mar 1865 | 08 | 347 |  
		| Lisher | Harriet | Hendricks | David N. |  | 25 Nov 1868 | 09 | 200 |  
		| Lisher | James | Snider | Sarah A. |  | 14 Aug 1862 | 08 | 91 |  
		| Lisher | James | Elliott | Anna M. |  | (28 Sept 1880) | 11 | 489 |  
		| Lisher | Leonard | Williams | Hulda |  | 8 Sept 1856 | 07 | 20 |  
		| Lisher | Leonard | Gould | Almeda |  | 17 June 1886 | 13 | 51 |  
		| Lisher | Lewis | Plummer | Cyntha |  | 22 Aug 1856 | 07 | 9 |  
		| Lisher | Lora A. | Wiggins | Lewis P. |  | 22 Aug 1885 | 12 | 538 |  
		| Lisher | Mariah P. | Snider | James |  | 27 Nov 1870 | 09 | 423 |  
		| Lisher | Mattie A. | Rigdon | Charles A. |  | 29 Sept 1889 | 13 | 475 |  
		| Lisher | Mollie A. | Fry | Charles A. |  | 13 Aug 1882 | 12 | 142 |  
		| Lisher | Olive | Harrell | Albert P. | 15 Sept 1867 | 27 Aug 1908 | 19 | 321 |  
		| Lisher | Phebe | Surrilous | Burr |  | 18 Sept 1856 | 07 | 47 |  
		| Lisher | Phebe | Survillions | Burr |  | 21 Sept 1856 | 07 | 22 |  
		| Lisher | Sarah J. | McFall | Benjamin F. |  | 14 Dec 1876 | 10 | 548 |  
		| Lisher | Seth G. | Thompson | Fannie B. |  | ng July 1885 | 12 | 528 |  
		| Lisher | Worth A. | Branson | Opal May | 8 Oct 1892 | 19 Oct 1919 | 24 | 318 |  
		| Lisk | Clarence A. | Mohr | Bertha J. | 2 June 1883 | 1 Mar 1911 | 20 | 395 |  
		| Lisk | Henry B. | Allen | Martha |  | 19 Oct 1865 | 08 | 412 |  
		| Lisk | Mahala V. | Fields | John M. |  | 8 Mar 1899 | 16 | 24 |  
		| Liss | William | Burkher | Lizzie |  | 22 June 1882 | 12 | 130 |  
		| Listenberger | J. Albert | Borders | Amanda | 5 Apr 1885 | 13 Feb 1912 | 21 | 53 |  
		| Listenberger | Mary M. | Marsh | Samuel P. |  | 22 Jan 1885 | 12 | 481 |  
		| Listinberger | J. Albert | Borders | Amanda | 5 Apr 1885 | 13 Feb 1912 | 21 | 53 |  
		| Litchenberger | Aradore | Alby | James Albert |  | 13 Oct 1903 | 17 | 107 |  
		| Litchenburger | Hattie | Walton | Edward |  | 23 Oct 1896 | 15 | 276 |  
		| Litteler | Millard J. | Clark | Ella E. |  | 1 Dec 1886 | 13 | 121 |  
		| Litteral | Nancy O. | Williams | Edward |  | (8 Aug 1894) | 14 | 526 |  
		| Little | Abraham | McCool | Ellen |  | 2 Aug 1860 | 07 | 455 |  
		| Little | Charlotte | Colclazier | John F. |  | 9 Jan 1895 | 15 | 16 |  
		| Little | John | Reece | Christiana |  | 3 Oct 1857 | 07 | 150 |  
		| Little | John H. | Howry | Mollie |  | 13 Feb 1880 | 11 | 411 |  
		| Little | John H. | Gates | Nora |  | 19 May 1883 | 12 | 262 |  
		| Little | John H. | Davis | Catherine |  | 22 June 1889 | 13 | 437 |  
		| Little | Joseph T. | Lucas | Charlotte C. |  | 25 Sept 1879 | 11 | 341 |  
		| Little | Josephine R. | Auman | Alfred | 27 Sept 1891 | 3 May 1911 | 20 | 442 |  
		| Little | Lizzie M. | Griffey | Albert G. |  | 12 Apr 1882 | 12 | 114 |  
		| Little | Maggie | Williamson | Clinton |  | 22 Oct 1885 | 12 | 564 |  
		| Little | Melissa A. | Michelson | John P. C. |  | 25 Nov 1879 | 11 | 368 |  
		| Little | Mollie | Van Buskirk | Lincoln J. |  | 18 Apr 1883 | 12 | 250 |  
		| Little | Morris A. | Carter | Sarah I. |  | 29 Nov 1871 | 09 | 547 |  
		| Little | Vina May | Harris | William E. | 22 Dec 1880 | 6 Oct 1906 | 18 | 409 |  
		| Little | William F. | Robertson | Josephine |  | 4 Oct 1882 | 12 | 163 |  
		| Little | William H. | Collins | Vina May |  | 5 Jan 1894 | 14 | 466 |  
		| Little | Worthy | Buckmaster | Frank | 3 May 1896 | 25 Jan 1919 | 24 | 128 |  
		| Littleton | E. Charles | Arbuckle | Golda M. |  | 21 Nov 1904 | 17 | 243 |  
		| Litton | Preston | Sterrett | Jennie |  | 28 July 1888 | 13 | 307 |  
		| Littreal | Elmer A. | Redenbaugh | Amy E. | 2 Aug 1884 | 22 July 1906 | 18 | 340 |  
		| Littrel | Pressley | Morris | Laura B. |  | 25 Sept 1879 | 11 | 339 |  
		| Lively | Warren | Purcell | Stella | 28 Feb 1875 | 10 Sept 1919 | 24 | 282 |  
		| Livers | Hollis | Wallace | Jennie | 8 June 1885 | 30 Jan 1907 | 18 | 496 |  
		| Liversbarger | Alice | Spurling | Clarence |  | 16 Apr 1900 | 16 | 193 |  
		| Livingood | Ella | Walton | Joshua A. |  | 26 Dec 1888 | 13 | 368 |  
		| Lloyd | Arnia L. | Seitz | Charles L. | 29 Nov 1893 | 18 Nov 1917 | 23 | 407 |  
		| Loar | Ethel | Vielhaber | Albert | 19 June 1886 | 28 Feb 1906 | 18 | 244 |  
		| Lock | Levi | Steel | Mary E. |  | 27 Oct 1856 | 07 | 38 |  
		| Lock | Mary | Roach | John |  | 11 June 1864 | 08 | 261 |  
		| Locke | Charles E. | Kenton | Ettie M. |  | 23 June 1900 | 16 | 181 |  
