Shelby  County,   Indiana
Marriages 1856-1920

Nading  -  Nebb


( ) surrounding Marriage Date = Date of License;
[ ] indicates changes made, based on originals at the Shelby Co Courthouse

Copied by Don Woodard  and  Barb Huff

Surname(1)

Given Name(1) Surname(2) Given Name(2)

Birthdate(1)

Marriage Date Book Page
Nading Cary Town Charles   05 June 1897 15 360
Nading Emma B Reiman Harry W 28 May 1883 04 Jun 1907 18 582
Nading Izetta G McQueen Floyd E 02 Oct 1901 12 Dec 1920 25 138
Nading John Warner Nora   21 Dec 1871 9 555
Nading Laura A Buckland Lewis B P   03 Dec 1874 10 320
Nading Lillian DePres Herbert B 06 Jan 1889 08 Feb 1912 21 50
Nading M Katherine Hennessy John F 21 Dec 1891 07 Nov 1912 21 221
Nading Mildred E Bowers Cyril Y 11 Sep 1898 25 Oct 1919 24 327
Nading Mollie Justice Hiram F   14 Oct 1883 12 312
Nading Odetta Fern Parrish James Loren 08 Sep 1899 12 Dec 1917 23 422
Nading Roy M Almeroth Grace K 02 Sep 1875 07 Sep 1910 20 240
Nading Sarah Higgins J Marshall   13 Apr 1901 16 309
Nading Simon Essex Mary A   14 Nov 1883 12 324
Nading Walter R McClintic Elva   17 Dec 1899 16 125
Nading Wesley Winterrowd Katie F 08 Apr 1886 13 32
Nading William Compton Mary (24 May 1882) 12 124
Naeff Daniel Blair Laura R 21 Jan 1875 10 339
Naeff Millie Goodrich James M 17 Oct 1865 8 413
Naegele Frederich A Wolf Laura B 27 Apr 1902 16 476
Naftel Daniel Draper Clara 25 Jan 1880 15 Nov 1916 23 130
Nail Ada A Coffman Charles W 09 Sep 1886 13 77
Nail Charlotte Goodrich Amos 11 Mar 1860 7 416
Nail Clara Maze Samuel C 07 Oct 1893 14 430
Nail Daniel W Parker Elizabeth 22 Dec 1864 8 312
Nail Esta May King George Francis 02 Apr 1883 26 Jul 1905 18 49
Nail Etoila Pitcher Andrew J 26 Jan 1900 16 124
Nail Eunice Talbert Jay N 06 Dec 1891 14 176
Nail Eva L Drake Ithamar D 16 Aug 1891 14 123
Nail Fena Philipps Calvin U 09 Aug 1899 16 84
Nail Grace Tull Ossa 22 Oct 1890 14 26
Nail Harriet A Malpas Henry 06 Aug 1867 9 16
Nail Harry Breeding Alice 11 Sep 1871 02 Sep 1914 22 110
Nail Harry E Base Nora 12 Aug 1886 13 66
Nail Hazel R Jones Floyd 11 Jan 1898 21 Oct 1916 23 107
Nail James Muck Lavonia 25 Oct 1866 8 541
Nail James A Thrasher Lizzie 02 Jan 1879 11 248
Nail James A Totten Sadie J 02 May 1889 13 422
Nail James H Toner Lizzie 17 Jun 1869 9 253
Nail John E Chambers Ida 02 Mar 1882 12 103
Nail John W Gray Laura E 26 Jun 1883 12 269
Nail Joseph Amonns Henrietta 30 Nov 1890 31 Mar 1915 22 263
Nail Joshua Collins Mary A 21 Nov 1851 05 Nov 1918 24 79
Nail Lavina E Carter Oscar 14 Oct 1880 11 500
Nail Lottie Taylor Fred P 24 Dec 1902 16 555
Nail Lytle W Higgins Clara E 08 Jan 1889 22 Oct 1913 21 491
Nail Mamie Hill Walter 11 Mar 1900 16 159
Nail Martha A Landingham Lewis B 08 Apr 1866 8 476
Nail Mary Drake Charles M 21 Sep 1890 14 13
Nail Maud Bassett Ollie 24 Dec 1904 17 259
Nail Nancy Montogomery George 29 Dec 1868 9 213
Nail Nannie Francis William F 11 Nov 1873 10 187
Nail Nell Chadwick Frank R 30 Mar 1889 25 Oct 1908 19 369
Nail Nellie Hauk John F 28 Dec 1887 13 257
Nail Oba W Neu Clara Eva 11 Aug 1881 28 Jun 1905 18 36
Nail Orville Albion Aurilla 18 Oct 1901 16 359
Nail Roy Conger Junie 30 Oct 1882 01 Oct 1919 24 303
Nail Samuel Jones Mary K 16 May 1894 05 Jun 1916 23 22
Nail Stella Jones William 10 Jun 1899 16 50
Nail Vernetta Miles Con L 02 Feb 1899 16 17
Nail Viola Carter Samuel E 24 Dec 1885 13 2
Nail Walter J Winton Gertrude 10 Feb 1884 (09 Apr 1907) 18 550
Nail Warren Johnson Jennie L 30 Nov 1879 11 372
Nail William H Watts Alice 20 May 1873 10 129
Naribertt Louis Colee Sarah 17 Feb 1859 7 303
Nash Cecil Davison Harry H 11 Jan 1891 20 Mar 1912 21 79
Nash Emma E Estell Alfred E 01 Oct 1890 04 Sep 1913 21 444
Nash John McCain Maggie 12 Aug 1883 12 281
Nash John W Crosby Maria 31 Dec 1858 7 311
Nash Sallie Johnston John T 15 May 1874 10 251
Nash William Hogan Cecil 09 Mar 1904 17 153
Nash William Basey Lillie May 09 May 1884 13 Dec 1911 21 11
Navarra Philip Frank Labarbara Prudence R 08 Mar 1899 29 Sep 1920 25 71
Nave Charley Herron Cora 27 Jul 1898 16 120
Nave Frederick Ogden Martha J 19 Jun 1890 13 569
Nave George Bass Nora 11 Feb 1903 17 14
Nave Harvey E Shank Lettie M 21 Nov 1877 29 Sep 1906 18 402
Nave James Worland Elizabeth 25 Jun 1861 7 537
Nave James Gaines Sarah C 23 Feb 1862 8 55
Nave Julia A Brunner Charles E 18 Mar 1896 15 167
Nave Mary A Elliott David T 28 Feb 1900 16 164
Nave Morton Bowman Elizabeth 09 Ap 1865 8 352
Nave Nathan Bassett Elizabeth 27 Nov 1867 9 74
Nave Robert L Lewis Estelle 29 Sep 1875 01 Dec 1909 20 43
Nave Thomas J Wheeler Nancy 04 Oct 1857 7 159
Nave Viola M Fox John 20 May 1883 12 261
Nave William G Nugent Edna I 14 Nov 1887 01 May 1914 22 43
Nay or Ray Elizabeth Robertson or Robinson Issac   20 Mar 1859 7 309
Nay Noel Allen Ruth J 04 Mar 1895 10 Jan 1914 21 556
Nay Travis Niebel Ruth 19 Feb 1892 14 Aug 1913 21 423
Nay Zelma E Snepp Homer R 05 Jul 1890 27 Jul 1911 20 505
Nayler Cordella E Gatewood James H 05 Jun 1901 16 320
Naylor John F Walton Lillian 24 Jun 1892 06 Jul 1918 24 21
Naylor Lee Sallie Gatewood George 28 Oct 1903 17 98
Neal Allen Larimore Martha 11 Jun 1871 9 489
Neal Allen Albert Mollie 25 Nov 1879 11 369
Neal Asbury Powell Cordelia 18 Jul 1872 10 28
Neal Charles W Griffin Addie P 12 May 1889 13 425
Neal Daisey E Meier George R 11 Jun 1895 15 92
Neal Earl Mohr Nannie 29 Mar 1892 11 Jun 1919 24 210
Neal Edwin Hoban Madolin 20 May 1882 20 Oct 1914 22 147
Neal Eliza McBane Jacob 01 Aug 1873 10 144
Neal Finess E Huffman Fannie M 26 Oct 1902 16 530
Neal George W White Phebe Ann 06 Oct 1870 9 402
Neal Harvey L Emrich Maggie 14 Jan 1892 14 193
Neal Herbert Morrison Lola 02 Nov 1896 15 281
Neal James F Allen Katie 31 May 1880 11 444
Neal James F Simms Permelia 27 Nov 1900 16 290
Neal Jessie May Banker Clarence O 10 Dec 1887 08 Jun 1910 20 188
Neal John Bumpass Mary 22 Dec 1870 9 414
Neal Levi Ensley Martha J 28 Sep 1856 7 28
Neal Marie Fogle Arnold 10 Feb 1895 24 Dec 1917 23 429
Neal Martha S Reece Benjamin E 17 Jun 1874 10 257
Neal Matilda Neal Robert 17 Dec 1879 11 379
Neal Nettie Pearl Moore Walter 26 Oct 1898 15 529
Neal Robert Heiss Matilda 15 Dec 1870 9 426
Neal Robert Neal Matilda 17 Dec 1879 11 379
Neal Roy Cook Ethel 06 Sep 1889 18 Oct 1910 20 287
Neal Sarah Helen Land Aubrey Everett 19 Feb 1900 04 Sep 1920 25 61
Neal Thomas J Wasson Melissa J 11 Sep 1879 11 330
Neal Warren Rathburn Mary L 21 Jul 1891 14 114
Nealis Anne H Raab George M 07 Jan 1888 29 Jan 1916 22 488
Nealis M Ruth Schoelch William M 01 Jan 1905 17 284
Nealis Mattie Carr Al 03 Oct 1878 11 204
Nealy Rosina Parker Hugh L 23 Mar 1871 9 460
Neatherford Martha J Stanton Oliver 27 Jan 1859 7 295
Neatherford Mary E Davisson Edward L 28 Dec 1858 7 296
Nebb Catherine Hill William B   06 Feb 1871 9 436
Nebb John Purdum Ruth Ann   30 Oct 1856 7 40
Nebb Maggie Emholt Clemens 09 Dec 1890 11 Feb 1914 21 584


Next       Marriage Index      Main Page