| Surname(1)
		 | Given Name(1)
		 | Surname(2)
		 | Given Name(2)
		 | Birthdate(1)
		 | Marriage Date
		 | Book
		 | Page
	
		| 
			Yager		 | 
				A Nancy		 | 
				Moore		 | 
				Orlando		 | 
						 | 
				20 Aug 1904		 | 
				17		 | 
				204
		
	
	 |  
		| 
			Yager		 | 
				Adam		 | 
				Pope		 | 
				Katie		 | 
				09 Mar 1885		 | 
				29 Mar 1919		 | 
				24		 | 
				170
		
	
	 |  
		| 
			Yager		 | 
				Alice M		 | 
				Brown		 | 
				James W		 | 
						 | 
				24 Dec 1884		 | 
				12		 | 
				469
		
	
	 |  
		| 
			Yager		 | 
				Anna		 | 
				Strasser		 | 
				George		 | 
				04 Jul 1883		 | 
				26 Aug 1914		 | 
				22		 | 
				104
		
	
	 |  
		| 
			Yager		 | 
				Anna M		 | 
				Ray		 | 
				John W		 | 
						 | 
				16 Nov 1878		 | 
				11		 | 
				224
		
	
	 |  
		| 
			Yager		 | 
				Bert T		 | 
				McCulley		 | 
				Emma		 | 
						 | 
				12 Jun 1895		 | 
				15		 | 
				62
		
	
	 |  
		| 
			Yager		 | 
				Bert T		 | 
				McColley		 | 
				Sarah E		 | 
				28 Dec 1872		 | 
				24 Dec 1908		 | 
				19		 | 
				411
		
	
	 |  
		| 
			Yager		 | 
				Charles		 | 
				Campbell		 | 
				Mary B		 | 
						 | 
				05 Aug 1874		 | 
				10		 | 
				270
		
	
	 |  
		| 
			Yager		 | 
				Daisy D		 | 
				Sleeth		 | 
				William B		 | 
				26 Jan 1887		 | 
				(13 May 1907)		 | 
				18		 | 
				568
		
	
	 |  
		| 
			Yager		 | 
				Della		 | 
				Moffett		 | 
				Harvey O		 | 
						 | 
				05 Dec 1896		 | 
				15		 | 
				289
		
	
	 |  
		| 
			Yager		 | 
				Ealy		 | 
				Davis		 | 
				Lucius		 | 
						 | 
				15 Dec 1875		 | 
				10		 | 
				428
		
	
	 |  
		| 
			Yager		 | 
				Elizabeth A		 | 
				Dewitt		 | 
				Samuel H		 | 
						 | 
				25 Apr 1860		 | 
				7		 | 
				431
		
	
	 |  
		| 
			Yager		 | 
				Harley C		 | 
				McColley		 | 
				Eva I		 | 
						 | 
				05 Sep 1895		 | 
				15		 | 
				89
		
	
	 |  
		| 
			Yager		 | 
				John W		 | 
				Cotton		 | 
				Matilda		 | 
						 | 
				09 Mar 1864		 | 
				8		 | 
				236
		
	
	 |  
		| 
			Yager		 | 
				Josephine		 | 
				Holding		 | 
				Samuel J		 | 
						 | 
				29 Mar 1877		 | 
				11		 | 
				26
		
	
	 |  
		| 
			Yager		 | 
				Julia		 | 
				Berry		 | 
				Liberty		 | 
						 | 
				02 Nov 1880		 | 
				11		 | 
				506
		
	
	 |  
		| 
			Yager		 | 
				Katie		 | 
				Hill		 | 
				Andrew J		 | 
						 | 
				13 Nov 1879		 | 
				11		 | 
				366
		
	
	 |  
		| 
			Yager		 | 
				Lizzie		 | 
				Skillman		 | 
				Franklin H		 | 
						 | 
				12 Jul 1898		 | 
				15		 | 
				491
		
	
	 |  
		| 
			Yager		 | 
				Maggie		 | 
				Huffman		 | 
				David		 | 
						 | 
				07 Jun 1879		 | 
				11		 | 
				302
		
	
	 |  
		| 
			Yager		 | 
				Martha		 | 
				Dodd		 | 
				William H		 | 
						 | 
				18 Jan 1871		 | 
				9		 | 
				434
		
	
	 |  
		| 
			Yager		 | 
				Mary C		 | 
				Fox		 | 
				Andrew		 | 
						 | 
				02 Apr 1858		 | 
				7		 | 
				236
		
	
	 |  
		| 
			Yager		 | 
				Mary J		 | 
				McDonald		 | 
				Charles B		 | 
						 | 
				24 Aug 1874		 | 
				10		 | 
				275
		
	
	 |  
		| 
			Yager		 | 
				Mattie		 | 
				Howell		 | 
				James W		 | 
						 | 
				16 Sep 1873		 | 
				10		 | 
				163
		
	
	 |  
		| 
			Yager		 | 
				Maude V		 | 
				Jewett		 | 
				Earl Dayton		 | 
				14 Mar 1885		 | 
				18 Mar 1906		 | 
				18		 | 
				252
		
	
	 |  
		| 
			Yager		 | 
				Nancy		 | 
				Stroup		 | 
				John		 | 
						 | 
				09 May 1877		 | 
				11		 | 
				35
		
	
	 |  
		| 
			Yager		 | 
				Nancy J		 | 
				Kennedy		 | 
				William A		 | 
						 | 
				01 Sep 1883		 | 
				12		 | 
				289
		
	
	 |  
		| 
			Yager		 | 
				Patsy		 | 
				Hines		 | 
				John		 | 
						 | 
				01 Dec 1864		 | 
				8		 | 
				314
		
	
	 |  
		| 
			Yager		 | 
				Samuel H		 | 
				Jarrel		 | 
				Nancy M		 | 
						 | 
				23 Feb 1865		 | 
				8		 | 
				335
		
	
	 |  
		| 
			Yager		 | 
				Sarah J		 | 
				Adams		 | 
				John		 | 
						 | 
				07 Jan 1872		 | 
				9		 | 
				563
		
	
	 |  
		| 
			Yager		 | 
				William		 | 
				Stafford		 | 
				Elizabeth		 | 
						 | 
				26 Jun 1859		 | 
				7		 | 
				331
		
	
	 |  
		| 
			Yager		 | 
				William H		 | 
				Berry		 | 
				Millie		 | 
						 | 
				20 Feb 1874		 | 
				10		 | 
				224
		
	
	 |  
		| 
			Yager		 | 
				William Henry		 | 
				Brown		 | 
				Nancy Jane		 | 
						 | 
				14 Sep 1871		 | 
				9		 | 
				514
		
	
	 |  
		| 
			Yancer		 | 
				Charles N		 | 
				Spurlin		 | 
				Christena E		 | 
						 | 
				03 Jun 1879		 | 
				11		 | 
				299
		
	
	 |  
		| 
			Yancey		 | 
				Joseph C		 | 
				Kruthoffen		 | 
				Marguerite		 | 
				09 Jul 1892		 | 
				02 Oct 1913		 | 
				21		 | 
				510
		
	
	 |  
		| 
			Yanka		 | 
				Henrietta C		 | 
				Biddle		 | 
				Benjamin P		 | 
				22 Nov 1892		 | 
				05 Sep 1911		 | 
				20		 | 
				553
		
	
	 |  
		| 
			Yanka		 | 
				Rosina		 | 
				Griffith		 | 
				William		 | 
				06 Jan 1889		 | 
				16 Jun 1908		 | 
				19		 | 
				278
		
	
	 |  
		| 
			Yanzer		 | 
				Amanda		 | 
				Armstrong		 | 
				Walter		 | 
						 | 
				16 Sep 1899		 | 
				16		 | 
				80
		
	
	 |  
		| 
			Yanzer		 | 
				Jacob		 | 
				Hendrickson		 | 
				Sarah J		 | 
						 | 
				04 Jun 1885		 | 
				12		 | 
				517
		
	
	 |  
		| 
			Yarber		 | 
				Benjamine F		 | 
				Duckworth		 | 
				Julia A		 | 
						 | 
				28 Aug 1867		 | 
				9		 | 
				26
		
	
	 |  
		| 
			Yarber		 | 
				Bert		 | 
				Harris		 | 
				Myrtle C		 | 
				14 Apr 1879		 | 
				22 Aug 1907		 | 
				19		 | 
				55
		
	
	 |  
		| 
			Yarber		 | 
				Curtis		 | 
				Phares		 | 
				Grace		 | 
				09 Jan 1888		 | 
				09 Mar 1916		 | 
				22		 | 
				514
		
	
	 |  
		| 
			Yarber		 | 
				Elizabeth		 | 
				Weaver		 | 
				Alonzo		 | 
						 | 
				28 Jul 1876		 | 
				10		 | 
				488
		
	
	 |  
		| 
			Yarber		 | 
				George		 | 
				Patterson		 | 
				Vini		 | 
				09 Jul 1877		 | 
				26 Dec 1908		 | 
				19		 | 
				421
		
	
	 |  
		| 
			Yarber		 | 
				Ida N		 | 
				Walton		 | 
				Virgillous		 | 
						 | 
				12 Oct 1886		 | 
				13		 | 
				98
		
	
	 |  
		| 
			Yarber		 | 
				John		 | 
				Kohl		 | 
				Frances		 | 
						 | 
				23 Apr 1890		 | 
				13		 | 
				547
		
	
	 |  
		| 
			Yarber		 | 
				Lottie		 | 
				Thurston		 | 
				John O		 | 
						 | 
				28 Jan 1892		 | 
				14		 | 
				198
		
	
	 |  
		| 
			Yarber		 | 
				Mamie		 | 
				Hodge		 | 
				William E		 | 
				03 Aug 1895		 | 
				24 Jul 1913		 | 
				21		 | 
				409
		
	
	 |  
		| 
			Yarber		 | 
				Martha L		 | 
				Tucker		 | 
				James R		 | 
						 | 
				(15 Mar 1858)		 | 
				7		 | 
				204
		
	
	 |  
		| 
			Yarbor		 | 
				Laura		 | 
				Jackson		 | 
				Walter T		 | 
						 | 
				09 Dec 1899		 | 
				16		 | 
				123
		
	
	 |  
		| [Yarbrough]	
		 | [Celie]	
		 | [Wilkerson]*	
		 | [Jeremiah]
		 |  
		 | 08 Aug 1896	
		 | [15]
		 | [239]
	 |  
		| 
			Yarbrough		 | 
				Elmer		 | 
				Deal		 | 
				Matilda		 | 
						 | 
				04 May 1897		 | 
				15		 | 
				347
		
	
	 |  
		| 
			Yarbrough		 | 
				James R		 | 
				Gwynne		 | 
				Mollie		 | 
						 | 
				21 Jul 1884		 | 
				12		 | 
				400
		
	
	 |  
		| 
			Yarbrough		 | 
				M Grace		 | 
				Poe		 | 
				Willard S		 | 
						 | 
				28 Mar 1905		 | 
				17		 | 
				310
		
	
	 |  
		| 
			Yarbrough		 | 
				Mary E		 | 
				Brannin		 | 
				Benjamin		 | 
						 | 
				06 Sep 1874		 | 
				10		 | 
				273
		
	
	 |  
		| 
			Yarbrough		 | 
				Mary E		 | 
				Surber		 | 
				James H		 | 
						 | 
				13 Jan 1889		 | 
				13		 | 
				376
		
	
	 |  
		| 
			Yarbrough		 | 
				William T		 | 
				Vanlue		 | 
				Mary Jane		 | 
						 | 
				16 Jan 1864		 | 
				8		 | 
				220
		
	
	 |  
		| 
			Yarling		 | 
				Charles		 | 
				Runyan		 | 
				Oral		 | 
				29 Sep 1893		 | 
				24 Dec 1914		 | 
				22		 | 
				188
		
	
	 |  
		| 
			Yarling		 | 
				Clara M		 | 
				Kelly		 | 
				George F		 | 
				19 Feb 1885		 | 
				15 Jul 1908		 | 
				19		 | 
				293
		
	
	 |  
		| 
			Yarling		 | 
				Connie E		 | 
				Williams		 | 
				Arthur		 | 
						 | 
				07 Feb 1901		 | 
				16		 | 
				284
		
	
	 |  
		| 
			Yarling		 | 
				Daniel		 | 
				Harrell		 | 
				Ruth		 | 
				09 Jan 1890		 | 
				01 Nov 1916		 | 
				23		 | 
				120
		
	
	 |  
		| 
			Yarling		 | 
				Elmer		 | 
				Pollard		 | 
				Flora		 | 
						 | 
				25 Dec 1898		 | 
				15		 | 
				567
		
	
	 |  
		| 
			Yarling		 | 
				Emma D		 | 
				Billman		 | 
				M O		 | 
						 | 
				23 Feb 1898		 | 
				15		 | 
				446
		
	
	 |  
		| 
			Yarling		 | 
				Flora B		 | 
				Phares		 | 
				Marshall		 | 
				21 Apr 1877		 | 
				06 Mar 1915		 | 
				22		 | 
				251
		
	
	 |  
		| 
			Yarling		 | 
				George		 | 
				Picket		 | 
				Mary E		 | 
						 | 
				30 Oct 1863		 | 
				8		 | 
				201
		
	
	 |  
		| 
			Yarling		 | 
				George J		 | 
				Woodmansee		 | 
				Mary K		 | 
				11 Mar 1899		 | 
				28 Dec 1920		 | 
				25		 | 
				159
		
	
	 |  
		| 
			Yarling		 | 
				Gertrude R		 | 
				Westerfeld		 | 
				Rosco W		 | 
						 | 
				07 Oct 1891		 | 
				14		 | 
				149
		
	
	 |  
		| 
			Yarling		 | 
				Henry		 | 
				Frederick		 | 
				Laura		 | 
						 | 
				28 Feb 1884		 | 
				12		 | 
				363
		
	
	 |  
		| 
			Yarling		 | 
				Jacob		 | 
				Branson		 | 
				Nancy A		 | 
						 | 
				24 Nov 1878		 | 
				11		 | 
				229
		
	
	 |  
		| 
			Yarling		 | 
				Jacob O		 | 
				Billman		 | 
				Julia Anna		 | 
						 | 
				11 Dec 1895		 | 
				15		 | 
				137
		
	
	 |  
		| 
			Yarling		 | 
				John L		 | 
				John		 | 
				Lucy E		 | 
						 | 
				21 Mar 1894		 | 
				14		 | 
				495
		
	
	 |  
		| 
			Yarling		 | 
				Katie E		 | 
				Herthel		 | 
				Samuel		 | 
						 | 
				18 Nov 1874		 | 
				10		 | 
				313
		
	
	 |  
		| 
			Yarling		 | 
				Mary E		 | 
				Phares		 | 
				George W		 | 
						 | 
				05 Mar 1867		 | 
				8		 | 
				610
		
	
	 |  
		| 
			Yarling		 | 
				Mary E		 | 
				Bowlby		 | 
				Joseph		 | 
						 | 
				28 Apr 1885		 | 
				12		 | 
				509
	 |  
		| [Yarling]
		 | [Michael]
		 | [Talbert]	
		 | [Rexa]**	
		 |  
		 | 23 Mar 1872
		 | [9]
		 | [588]
	 |  
		| 
			Yarling		 | 
				Pearl		 | 
				Bowers		 | 
				Leora G		 | 
						 | 
				25 Aug 1893		 | 
				14		 | 
				424
		
	
	 |  
		| 
			Yarling		 | 
				Phillip		 | 
				Gillespie		 | 
				Elizabeth		 | 
						 | 
				07 Feb 1900		 | 
				16		 | 
				138
		
	
	 |  
		| 
			Yarling		 | 
				Thomas E		 | 
				Vaught		 | 
				Grace		 | 
				14 Feb 1883		 | 
				07 Oct 1908		 | 
				19		 | 
				352
		
	
	 |  
		| 
			Yarling		 | 
				William		 | 
				Conway		 | 
				Mary		 | 
						 | 
				24 Jun 1899		 | 
				16		 | 
				59
		
	
	 |  
		| 
			Yarling		 | 
				William		 | 
				Reed		 | 
				Alma		 | 
						 | 
				01 Nov 1903		 | 
				17		 | 
				94
		
	
	 |  
		| 
			Yarling		 | 
				William H		 | 
				Dippel		 | 
				Lizzie		 | 
						 | 
				20 Sep 1893		 | 
				14		 | 
				420
		
	
	 |  
		| 
			Yarling		 | 
				Zora K		 | 
				Hungerford		 | 
				Walter		 | 
						 | 
				25 Aug 1894		 | 
				14		 | 
				541
		
	
	 |  
		| 
			Yarwood		 | 
				Clare G		 | 
				Sargeant		 | 
				Hannah I		 | 
				26 Nov 1894		 | 
				29 Jan 1920		 | 
				24		 | 
				400
		
	
	 |  
		| 
			Yater		 | 
				Thomas		 | 
				Porter		 | 
				Ella		 | 
						 | 
				29 Jun 1903		 | 
				17		 | 
				44
		
	
	 |  
		| 
			Yater		 | 
				William		 | 
				Law		 | 
				Emma		 | 
						 | 
				21 Dec 1904		 | 
				17		 | 
				271
	 |  
		| 	Yater	
		 | 	William	
		 | 				Law	
		 | 				Emma	
		 |  
		 | 				21 Dec 1904	
		 | 				17	
		 | 				271
	 |  
		| 		Yates	
		 | 	Eida Nelson	
		 | 	Kent	
		 | 	Frank H	
		 | 	30 Sep 1881	
		 | 	30 Jun 1914	
		 | 	22	
		 | 	76
	 |  
		| 	Yates	
		 | 		Ellen	
		 | 	Jackson		 | 
				Andrew		 | 
						 | 
				22 Dec 1898		 | 
				15		 | 
				562
	 |  
		| 	Yates	
		 | 	Elnore	
		 | 	Dennes	
		 | 	Nelson	
		 | 	02 Feb 1878	
		 | 	23 Nov 1906	
		 | 	18	
		 | 	438
	 |  
		| 
			Yates	
		 | 
				I Charles		 | 
				Williams		 | 
				Stella F		 | 
						 | 
				02 Apr 1904		 | 
				17		 | 
				166
		
	
	 |  
		| 
			Yates		 | 
				Lizzie		 | 
				Mitchell		 | 
				Albert		 | 
						 | 
				09 Nov 1904		 | 
				17		 | 
				236
		
	
	 |  
		| 
			Yates		 | 
				Mary Frosty		 | 
				Vaughn		 | 
				Thomas		 | 
				19 Sep 1896		 | 
				01 Jun 1917		 | 
				23		 | 
				286
		
	
	 |  
		| 
			Yates		 | 
				Nora		 | 
				Little		 | 
				John H		 | 
						 | 
				19 May 1883		 | 
				12		 | 
				262
		
	
	 |  
		| 
			Yaverowitz		 | 
				Belle		 | 
				Oppenheim		 | 
				Saul		 | 
				28 May 1891		 | 
				17 Mar 1910		 | 
				20		 | 
				136
		
	
	 |  
		| 
			Yeager		 | 
				Art		 | 
				Brown		 | 
				Katie		 | 
						 | 
				02 Dec 1903		 | 
				17		 | 
				109
		
	
	 |  
		| 
			Yeager		 | 
				Beatrice		 | 
				Peck		 | 
				Carl A		 | 
				18 Sep 1898		 | 
				31 Aug 1919		 | 
				24		 | 
				274
		
	
	 |  
		| 
			Yeager		 | 
				Charley S		 | 
				Moore		 | 
				Nellie E		 | 
				15 May 1881		 | 
				28 Aug 1906		 | 
				18		 | 
				365
		
	
	 |  
		| 
			Yeager		 | 
				Doraye H		 | 
				Smith		 | 
				Earnest A		 | 
				07 Mar 1892		 | 
				(29 Mar 1913)		 | 
				21		 | 
				341
		
	
	 |  
		| 
			Yeager		 | 
				Nancy		 | 
				Dodd		 | 
				John		 | 
						 | 
				10 May 1862		 | 
				8		 | 
				73
		
	
	 |  
		| 
			Yeager		 | 
				Otto P		 | 
				Phares		 | 
				Alma		 | 
				30 Nov 1870		 | 
				06 Apr 1910		 | 
				20		 | 
				152
		
	
	 |  
		| 
			Yearling		 | 
				Burnitt H		 | 
				Theobold		 | 
				Caroline E		 | 
						 | 
				04 Jan 1891		 | 
				14		 | 
				61
		
	
	 |  
		| 
			Yearling		 | 
				Carrie		 | 
				Moberly		 | 
				Edward R		 | 
						 | 
				14 Jan 1886		 | 
				13		 | 
				9
		
	
	 |  
		| 
			Yearling		 | 
				Eliza		 | 
				Mohr		 | 
				William H		 | 
						 | 
				13 Oct 1885		 | 
				12		 | 
				558
		
	
	 |  
		| 
			Yearling		 | 
				Eva		 | 
				Barnett		 | 
				William		 | 
						 | 
				31 Dec 1861		 | 
				8		 | 
				43
		
	
	 |  
		| 
			Yearling		 | 
				George		 | 
				Cortleyou		 | 
				Sarah Ann		 | 
						 | 
				04 Feb 1877		 | 
				11		 | 
				10
		
	
	 |  
		| 
			Yearling		 | 
				Jessie		 | 
				Devening		 | 
				John T		 | 
						 | 
				27 Oct 1886		 | 
				13		 | 
				104
		
	
	 |  
		| 
			Yearling		 | 
				John		 | 
				Geders		 | 
				Elizabeth		 | 
						 | 
				27 Aug 1868		 | 
				9		 | 
				167
		
	
	 |  
		| 
			Yearling		 | 
				John W		 | 
				Meeks		 | 
				Eliza J		 | 
						 | 
				01 Feb 1866		 | 
				8		 | 
				452
		
	
	 |  
		| 
			Yearling		 | 
				Martin		 | 
				Tucker		 | 
				Jennie		 | 
						 | 
				08 Aug 1886		 | 
				13		 | 
				62
		
	
	 |  
		| 
			Yearling		 | 
				Martin		 | 
				Grimes		 | 
				Mary E		 | 
						 | 
				17 Feb 1889		 | 
				13		 | 
				389
		
	
	 |  
		| 
			Yearling		 | 
				Phebe		 | 
				Reigelsberger		 | 
				Grant		 | 
						 | 
				20 Oct 1872		 | 
				10		 | 
				61
		
	
	 |  
		| 
			Yearling		 | 
				Rachel B		 | 
				Rapp		 | 
				Henry		 | 
						 | 
				03 Sep 1868		 | 
				9		 | 
				168
		
	
	 |  
		| 
			Yearling		 | 
				Sarah A		 | 
				Walker		 | 
				George F		 | 
						 | 
				17 Jan 1888		 | 
				13		 | 
				262
		
	
	 |  
		| 
			Yearling		 | 
				Will A		 | 
				Bass		 | 
				Elva A		 | 
						 | 
				10 Dec 1895		 | 
				15		 | 
				136
		
	
	 |  
		| 
			Yeiser		 | 
				Frederick		 | 
				Morris		 | 
				Fannie 		 | 
						 | 
				14 Feb 1867		 | 
				8		 | 
				601
		
	
	 |  
		| 
			Yeley		 | 
				Arthur S		 | 
				Swinford		 | 
				Delphia R		 | 
				21 Jan 1886		 | 
				24 Dec 1910		 | 
				20		 | 
				342
		
	
	 |  
		| 
			Yeley		 | 
				Ralph		 | 
				McKee		 | 
				Nellie Mae		 | 
				23 Mar 1888		 | 
				30 Jul 1910		 | 
				20		 | 
				219
		
	
	 |  
		| 
			Yelton		 | 
				Aural		 | 
				Parker		 | 
				Squire		 | 
						 | 
				25 Dec 1904		 | 
				17		 | 
				274
		
	
	 |  
		| 
			Yelton		 | 
				Cora		 | 
				Clark		 | 
				John		 | 
						 | 
				28 Mar 1893		 | 
				14		 | 
				367
		
	
	 |  
		| 
			Yelton		 | 
				Ernest		 | 
				Tucker		 | 
				Viola		 | 
						 | 
				07 Apr 1896		 | 
				15		 | 
				176
		
	
	 |  
		| 
			Yelton		 | 
				Hampton		 | 
				Babb		 | 
				Eva		 | 
						 | 
				23 Nov 1898		 | 
				15		 | 
				540
		
	
	 |  
		| 
			Yelton		 | 
				Hampton B		 | 
				Thurston		 | 
				Nancy		 | 
						 | 
				07 Oct 1874		 | 
				10		 | 
				296
		
	
	 |  
		| 
			Yelton		 | 
				Maggie I		 | 
				Gray		 | 
				George W		 | 
						 | 
				12 Oct 1881		 | 
				12		 | 
				46
		
	
	 |  
		| 
			Yerney		 | 
				Ira G		 | 
				Price		 | 
				Nancy E		 | 
						 | 
				21 Sep 1865		 | 
				8		 | 
				403
		
	
	 |  
		| 
			Yocum		 | 
				Benjamin F		 | 
				Morris		 | 
				Catherine G		 | 
						 | 
				04 Jun 1857		 | 
				7		 | 
				125
		
	
	 |  
		| 
			Yocum		 | 
				Morton		 | 
				Freeman		 | 
				Lizzie A		 | 
						 | 
				18 Feb 1881		 | 
				11		 | 
				559
		
	
	 |  
		| 
			Yoke		 | 
				Angeline J		 | 
				Harner		 | 
				John S		 | 
				 		 | 
				25 Jan 1872		 | 
				9		 | 
				570
		
	
	 |  
		| 
			Yoke		 | 
				Anne E		 | 
				Cumeford		 | 
				George C		 | 
				 		 | 
				29 Nov 1864		 | 
				8		 | 
				306
		
	
	 |  
		| 
			Yoke		 | 
				Martha J		 | 
				Rouse		 | 
				George W		 | 
				 		 | 				26 Sep 1861	
		 | 				8	
		 | 	14
	 |  
		| 
			York	
		 | 
				Cynthian	
		 | 
				Coffey	
		 | 
				Thomas H	
		 |  
		 | 
				27 Jun 1872	
		 | 
				10	
		 | 
				20
	 |  
		| 
			York	
		 | 
				James P	
		 | 
				Higgins	
		 | 
				Elizabeth C	
		 | 
				22 Nov 1888	
		 | 
				31 Jul 1918	
		 | 
				24	
		 | 
				33
	 |  
		| 
			York	
		 | 
				Louie O	
		 | 
				Brown	
		 | 
				Clarice E	
		 | 
				10 Jun 1891	
		 | 
				23 Apr 1911	
		 | 
				20	
		 | 
				425
	 |  
		| 
			York	
		 | 
				Martha Ann	
		 | 
				Tammidge	
		 | 
				Harrison S	
		 | 
		 | 
				26 May 1870	
		 | 
				9	
		 | 
				367
	 |  
		| 
			York	
		 | 
				Milbra J	
		 | 
				Gambrel	
		 | 
				Albert	
		 |  
		 | 
				21 Jun 1868	
		 | 
				9	
		 | 
				153
	 |  
		| 
			York	
		 | 
				Selana	
		 | 
				McLaughlin	
		 | 
				Albert	
		 | 
		 | 
				10 Aug 1903	
		 | 
				17	
		 | 
				61
	 |  
		| 
			York	
		 | 
				Tom. W	
		 | 
				Hinshaw	
		 | 
				Louella	
		 | 
				12 Jan 1895	
		 | 
				07 Apr 1917	
		 | 
				23	
		 | 
				240
		 | 
	 
 |