Shelby County Indiana Deaths
1882-1920
Johnson, Mary - Jones, Mary
Contributed by Becky Spaulding
| Last Name | Given Name | Sex | Race | Age | Date | Town/County | Book | Page
|
| Johnson | Mary | F | W | 88 | Dec 12. 1912 | Shelbyville | CH-7 | 24
|
| Johnson | Mary A | F | W | -- | Jan 20. 1892 | Hanover Twp | H-20 | 19
|
| Johnson | Mary Belle | F | C | 27 | Dec 1. 1903 | Shelbyville | CH-6 | 1
|
| Johnson | Minerva | F | W | 75 | Aug 17. 1907 | Shelbyville | CH-6 | 19
|
| Johnson | Nancy | F | W | 40 | June 3. 1888 | Shelby County | H-19 | 258
|
| Johnson | Nancy Jane | F | W | 59 | Oct 21. 1906 | Shelbyville | CH-6 | 14
|
| Johnson | Nervan | M | W | 74 | June 5. 1911 | Shelbyville | CH-7 | 3
|
| Johnson | Nicholas | M | C | 68 | Jan 6. 1917 | Shelbyville | CH-7 | 74
|
| Johnson | Pearl | F | W | 22 | July 9. 1910 | Shelbyville | CH-3 | 72
|
| Johnson | Philomena | F | C | 7 | Jan 28. 1915 | Shelbyville | CH-7 | 49
|
| Johnson | Rachel | F | W | 3 | April 24. 1882 | Hanover Twp | H-19 | 26
|
| Johnson | Ray | M | W | 8 | Nov 28. 1913 | Shelbyville | CH-7 | 35
|
| Johnson | Record | F | W | 15/12 | Sept 26. 1890 | Marrietta | H-20 | 10
|
| Johnson | Rhoda | F | W | 45 | Mar 17. 1882 | Morristown | H-20 | 1
|
| Johnson | Rhoda | F | W | 45 | Mar 17. 1882 | Morristown | H-19 | 2
|
| Johnson | Robert | M | W | 8/12 | July 27. 1899 | Shelby County | H-21 | 59
|
| Johnson | Robert B | M | W | 8/12 | July 28. 1899 | Shelbyville | CH-1 | 234
|
| Johnson | Robert R | M | W | 2 | Feb 24. 1888 | Liberty Twp | H-19 | 246
|
| Johnson | Sarah | F | W | 68 | Feb 5. 1883 | Shelbyville | CH-1 | 161
|
| Johnson | Sarah | F | W | 68 | Feb 5. 1883 | Shelbyville | H-19 | 158
|
| Johnson | Sarah | F | W | 60 | Feb 24. 1885 | -- | H-19 | 170
|
| Johnson | Sarah Amanda | F | W | 60 | June 10. 1914 | Shelbyville | CH-7 | 43
|
| Johnson | Sarah J | F | W | 67 | Jan 16. 1909 | Shelby County | H-24 | 16
|
| Johnson | Waldo | M | W | 10/12 | July 10. 1890 | Morristown | H-2 | 6
|
| Johnson | Washington | M | W | 56 | Aug 29. 1892 | Hanover Twp | H-20 | 26
|
| Johnson | Washington | M | C | 71 | Jan 25. 1908 | Shelbyville | CH-3 | 44
|
| Johnson | Willard E | M | W | 2/12 | Oct 3. 1901 | Shelby Twp | H-23 | 17
|
| Johnson | William | M | W | 74 | Sept 14. 1893 | Shelby County | H-20 | 35
|
| Johnson | William Roy | M | W | 16 | April 26. 1908 | Shelby County | H-24 | 7
|
| Johnson | ng | F | W | 65 | Mar 29. 1896 | Shelbyville | CH-1 | 215
|
| Johnson | ng | F | W | 65 | Mar 29. 1896 | Shelbyville | H-21 | 20
|
| Johnson | ng | F | W | 65 | Mar 29. 1896 | Shelbyville | H-21 | 25
|
| Johnson | ng | F | W | 3 | April 6. 1897 | Shelby County | H-21 | 36
|
| Johnson | ng | F | W | -- | April 7. 1908 | Shelby County | H-24 | 7
|
| Johnson | ng | M | C | Infant | Feb 26. 1911 | Shelbyville | CH-3 | 78
|
| Johnston | Charles | M | W | 42 | June 27. 1915 | Shelby County | H-25 | 46
|
| Johnston | Paul P | M | W | 18 | Nov 30. 1914 | Sugar Creek Twp | H-25 | 35
|
| Johnston | Sallie E | F | W | 68 | Nov 25. 1907 | Sugar Creek Twp | H-24 | 2
|
| Johnston | Thomas I | M | W | 70 | Jan 11. 1914 | Sugar Creek Twp | H-25 | 22
|
| Johnston | William | M | W | 76 | April 17. 1914 | Hanover Twp | H-25 | 26
|
| Johnston | ng | M | W | 2/30 | Feb 4. 1914 | Washington Twp | H-25 | 23
|
| Joice | George | M | W | 28 | Sept 8. 1896 | Shelbyville | CH-1 | 217
|
| Joice | George | M | W | 28 | Sept 8. 1896 | Shelbyville | H-21 | 28
|
| Joice | ng | F | W | 1 | Aug 5. 1897 | Indiana | H-21 | 40
|
| Joiner | Elizabeth | F | W | 56 | Nov 27. 1892 | Jackson Twp | H-20 | 27
|
| Jolliff | Amy | F | W | 28 | Dec 19. 1888 | --- | H-19 | 274
|
| Jolliff | Asa | M | W | 12 | Oct 24. 1897 | Shelby County | H-21 | 41
|
| Jolliff | M R | M | W | 42 | Dec 11. 1897 | Shelby County | H-21 | 42
|
| Jomlin | S J (Mrs.) | F | W | 70 | May 4. 1889 | Shelbyville | H-19 | 308
|
| Jonas | Albert | M | W | 4 | Nov 22. 1901 | Marion Twp | H-23 | 19
|
| Jonas | Jacob F | M | W | 59 | Mar 5. 1914 | Brandywine Twp | H-25 | 24
|
| Jonas | Jesse | M | W | 74 | Mar 1. 1884 | Moral Twp | H-19 | 64
|
| Jonas | Leonard | M | W | 27 | Dec 5. 1915 | Fairland | H-25 | 52
|
| Jones | Alfred B R | M | W | 3/12 | Aug 1. 1901 | Jackson Twp | H-23 | 13
|
| Jones | Amanda | F | W | 64 | April 19. 1916 | Shelbyville | CH-7 | 65
|
| Jones | Amos L | M | W | 58 | Aug 19. 1913 | Noble Twp | H-25 | 17
|
| Jones | Anna S | F | W | 69 | June 17. 1917 | Shelbyville | CH-7 | 80
|
| Jones | Armitta | F | W | 17 | Dec 23. 1891 | Shelbyville | CH-1 | 191
|
| Jones | Arnitta | F | W | 17 | Dec 23. 1891 | Shelbyville | H-20 | 18
|
| Jones | Arthur | M | W | 9 | July 27. 1888 | Shelby County | H-19 | 260
|
| Jones | Auda M | F | W | 39/30 | Jan 29. 1892 | Waldron | H-20 | 19
|
| Jones | Benoni | M | W | 55 | Nov 7. 1895 | Shelbyville | CH-1 | 212
|
| Jones | Caroline | F | W | 83 | Aug 5. 1908 | Shelby County | H-24 | 10
|
| Jones | Char. P | F | W | 70 | April 19. 1900 | Noble Twp | H-22 | 8
|
| Jones | David | M | W | 77 | Nov 23. 1892 | Noble Twp | H-20 | 26
|
| Jones | Edward Evert | M | W | 39 | July 7. 1900 | Waldron | H-22 | 12
|
| Jones | Elizabeth | F | W | 55 | Nov 10. 1882 | Noble Twp | H-19 | 40
|
| Jones | Ellen | F | W | 56 | Jun 19. 1886 | N. Twp Shelby County | H-19 | 188
|
| Jones | Esley | M | W | 18/12 | Jan 6. 1892 | Shelbyville | H-20 | 18
|
| Jones | Esry | F | W | 2 | Jan 6. 1892 | Shelbyville | CH-1 | 191
|
| Jones | Fanny | F | W | 9/12 | Aug 9. 1883 | Shelby County | H-19 | 58
|
| Jones | Greenley | M | W | -- | Mar 2. 1884 | -- | H-19 | 168
|
| Jones | Harrison | M | W | 84 | Jun 16. 1918 | Shelby Twp | H-26 | 12
|
| Jones | Henry | M | W | 49 | June 9. 1882 | Washington Twp | H-19 | 30
|
| Jones | Jacob | M | W | 88 | Mar 15. 1908 | Shelby County | H-24 | 6
|
| Jones | Jacob | M | W | 86 | Mar 13. 1915 | Waldron | H-25 | 39
|
| Jones | Jane | F | W | 12 | Dec 21. 1887 | Noble Twp | H-19 | 242
|
| Jones | Jannetta | F | W | 80 | Nov 19. 1919 | Jackson Twp | H-26 | 37
|
| Jones | Joseph | M | W | -- | Jul 16. 1887 | Shelby County | H-19 | 240
|
| Jones | Joseph B | M | W | 77 | Oct 16. 1894 | Sulpur Hill | H-21 | 8
|
| Jones | Lizzie | F | C | 20 | April 22. 1893 | Shelbyville | CH-1 | 198
|
| Jones | Lizzie | F | W | 20 | April 22. 1893 | Shelbyville | H-20 | 32
|
| Jones | Margaret | F | W | 74 | Feb 9. 1910 | Fairland | H-24 | 32
|
| Jones | Margaret S | F | W | 78 | Mar 12. 1913 | Shelbyville | CH-7 | 27
|
| Jones | Margarett | F | W | 61 | Oct 30. 1908 | St. Paul | H-24 | 13
|
| Jones | Marian L | M | W | 2/12 | Jul 28. 1894 | Waldron | H-21 | 5
|
| Jones | Martha E | F | W | 68 | Dec 24. 1913 | Shelbyville | CH-7 | 36
|
| Jones | Marthy | F | W | 89 | June 26. 1894 | Blue Ridge | H-21 | 23
|
| Jones | Marthy | F | W | 89 | June 26. 1895 | Blue Ridge | H-21 | 18
|
| Jones | Mary | F | W | 69 | June 9. 1892 | Noble Twp | H-20 | 23
|

Death Index

Main Page
For current email addresses of researchers listed above, see the
Surname Index