Tri-County
Migration Survey Results
R - Z
Rush - Shelby - Decatur counties
Please take a minute to post your families' migrational paths:
In
-Coming Migration Survey
Out-Going Migration Survey
National Migration Survey
Indiana Migrations Page
Surname | North American Point of Origin | Residence (Rush, Shelby or Decatur) | Year Moved to R-S-D | First Prior Residence to R-S-D | Second Prior Residence to R-S-D | First Residence After R-S-D | Year Moved Away from R-S-D |
Ramey | / | S | 1864 | Brown Co OH | / | / | / |
Randall | / | S | 1830s | Louden Co OH | / | / | / |
Randolph | / | S | 1829 | / | / | Monroe Co IN | 1855 |
Ray | / | S | 1830 | North Carolina | / | / | / |
Ray | / | S | 1821 | Butler Co OH | / | / | / |
Rayburn | / | D | 1820s | Kentucky | / | Davis Co IA | 1851 |
Raynes | MA | R | 1820s | Belmont Co OH | York Co ME | / | / |
Records | / | S | 1830 | Bartholomew Co IN | Clermont Co OH | / | / |
Reece | / | S | 1834 | Clarke Co IN | / | / | / |
Reed | / | R | 1820s | Cumberland Co PA | / | Delaware Co IN | 1833 |
Rhodes | / | R | 1834 | Monongalia Co WVA | / | / | / |
Richey | / | S | 1855 | Nicholas KY | / | Denver CO | 1920 |
Rittenhouse | / | S | 1822 | Hamilton Co OH | / | / | / |
Roach | / | R | 1828 | Cincinnati OH | Bath Co KY | / | / |
Robbins | Virginia | D | / | Henry Co KY | Randolph Co NC | / | / |
Robbins | / | S | 1821 | Washington Co PA | / | / | / |
Robbins | / | S | 1840s | Illinois | Clarke Co IN | / | / |
Robertson | / | S | 1822 | Madison Co KY | / | / | / |
Robertson | / | S | 1832 | Warren Co OH | / | / | / |
Robinson | / | D | 1821 | Franklin Co PA | / | / | / |
Ross | / | S | 1848 | Butler Co OH | New Jersey | / | / |
Rucker | / | S | 1829 | Kanawha Co VA | / | / | / |
Ruggles | / | S | 1834 | Alleghany Co MD | Lewis Co KY | / | / |
Runnebaum/Runnebohm | Baltimore | S | 1866 | Franklin Co IN | Baltimore | Teutopolis IL | / |
Rushaupt | / | S | 1866 | Handcock Co IN | / | / | / |
Salla | / | R | 1822 | Franklin Co IN | New Hampshire | / | / |
Sally | / | S | 1830s | Clinton Co OH | NC | / | / |
Sanders | / | S | / | / | / | Arkansas | 1890 |
Sayler | / | S | 1867 | Montgomery Co OH | / | / | / |
Schwall | / | S | 1850s | Cincinnati OH | Germany | / | / |
Scott | / | R | / | / | / | Clinton Co IN | 1846 |
Scott | / | S | 1820's | North Carolina | / | / | / |
Scott | / | D | 1845 | Franklin Co IN | Pennsylvania | / | / |
Sedgwick | / | S | 1846 | Franklin Co IN | / | / | / |
Sedgwick | / | S | 1852 | Franklin Co IN | Butler Co OH | / | / |
Seeley | / | S | 1835 | Kentucky | / | / | / |
Sefton | / | D | 1838 | Butler Co OH | / | / | / |
Sharp | / | D | 1808 | OH | PA | ||
Sharp | / | R | 1830s | Harrison Co KY | / | / | / |
Sharp | / | R | 1832 | Harrison Co KY | / | / | / |
Shaw | / | S | 1830s | Ohio | / | / | / |
Shaw | / | S | 1820 | Ohio | / | / | / |
Shaw | VT/VA | R | 1840 | Butler Co OH | CT | / | / |
Sheffler | / | S | 1854 | Cincinnati OH | Grossenweden Germany | / | / |
Shelhorn | / | D | 1820 | Cumberland Co NJ | / | / | / |
Sleeth | / | S | 1824 | Harrison Co VA | / | / | / |
Sleeth | / | S | 1820 | Union Co IN | Green Co OH | / | / |
Sleeth | / | S | 1824 | Harrison Co Va | / | / | / |
Sluter | / | S | 1860s | Saint Louis MO | Hesse-Cassel Germany | / | / |
Smeltser | / | R | 1820s | Bourbon Co KY | / | / | / |
Smisor | New York | R | 1825 | Ohio | Kentucky | / | / |
Smith | Virginia | S | 1910 | Bartholomew Co IN | Jackson Co IN | / | / |
Smith | / | S | 1850 | Clark Co OH | / | / | / |
Smith | / | R | 1850s | Nicholas Co KY | / | / | / |
Smith | / | R | 1831 | Kentucky | England | / | / |
Smith | / | D | 1848 | Washington Co PA | New Jersey | / | / |
Smith | / | D | / | / | / | Sublimity OR | 1852 |
Snepp | / | S | 1845 | Montgomery Co OH | / | / | / |
Snider | / | S | 1820 | Washington Co IN | Ohio | / | / |
Snodgrass | / | S | 1850 | Handcock Co IN | Harrison Co KY | / | / |
Snyder | / | S | 1833 | Montgomery Co OH | Virginia | / | / |
Springer | / | S | 1870s | Newport KY | / | / | / |
Spurlin | / | S | 1828 | Warren Co OH | / | / | / |
Stagg | / | D | 1858 | Vevay IN | / | / | / |
Staggs | Maryland | R | 1825 | Kentucky | Pennsylvania | / | / |
Stainbrook | / | S | 1866 | Muskegon Co OH | / | / | / |
Stansifer | Virginia | S | / | Boone Co KY | Culpeper Co VA | / | / |
Steinhauser | / | S | / | Cambell Co KY | / | / | / |
Stephens | / | S | 1843 | Loveland OH | Germany | / | / |
Steward | / | S | 1850s | Brown Co OH | / | / | / |
Stewart | / | R | 1835 | Harrison Co KY | / | / | / |
Stine | / | S | 1843 | Montgomery Co OH | / | / | / |
Stoddard | / | S | 1837 | Cincinnati OH | Boston MA | / | / |
Strahl | / | S | 1870 | Bartholomew Co IN | Belmont Co OH | / | / |
Surber | / | S | 1838 | Highland Co OH | Greene Co In | Keokuk Co IA | 1854 |
Sutton | New Jersey | R | 1826 | Montgomery Co KY | Lycoming Co PA | Tipton Co IN | 1860 |
Swain | / | R | 1830s | Union Co IN | North Carolina | / | / |
Swinford | / | S | 1840 | Harrison Co KY | Rowan Co NC | / | / |
Talbert | / | S | 1837 | Union Co IN | Preble Co OH | / | / |
Tanner | / | D | 1819 | Kentucky | / | / | / |
Taylor | / | D | 1842 | Indiana Co PA | |||
Tevis | / | R | 1830 | Braken Co KY | / | Marion Co IN | 1852 |
Thacher | / | S | 1830 | Philadelphia PA | Melton DE | / | / |
Theobald | / | S | 1840 | / | Germany | / | / |
Thompson | MA | S | 1831 | OH | NY | / | / |
Thomson | / | D | 1823 | / | Scotland/ Ireland | / | / |
Thornburg | / | S | 1839 | OH | / | / | / |
Timeny | / | S | 1867 | Franklin Co IN | / | / | / |
Tindall | / | S | 1831 | Scott Co KY | / | / | / |
Tindall | NJ | D | 1821 | Switzerland Co IN | / | / | / |
Tindall | / | S | 1830s | Lebanon OH | / | / | / |
Toloday | / | R | / | / | / | Jennings Co IN | 1910 |
Toner | / | S | 1832 | Franklin Co IN | / | / | / |
Trackwell | / | S | 1838 | Virginia | / | / | / |
Trees | / | S | 1832 | Clermont Co OH | / | / | / |
Turpin | Virginia | D | 1820 | Madison Co KY | / | Tipton Co IN | 1860 |
Vanarsdall | Long Island NY | S | 1875 | Johnson Co IN | Mercer Co KY | / | / |
Vanpelt | / | S | 1821 | Warren Co OH | / | / | / |
Vickery | / | R | 1826 | Fayette Co IN | Chilton Co OH | / | / |
Victor | / | S | 1820s | Delaware | / | / | / |
Voiles | Carolina | D | 1822 | North Carolina | / | / | / |
Waggoner | / | R | 1820s | Kentucky | / | / | / |
Wallace | / | D | 1830s | Hamilton Co OH | Cumberland Co PA | / | / |
Wandel | / | R | 1834 | Fayette Co IN | Seneca Co NY | / | / |
Wanee | / | R | 1862 | Butler Co OH | / | / | / |
Warble | / | S | 1848 | Ohio | Maryland | / | / |
Warner | / | R | / | Ohio | / | / | / |
Washburn | / | R | 1833 | Franklin Co IN | Ohio | / | / |
Wasson | / | S | 1837 | Bartholomew Co IN | Kentucky | / | / |
Watkins | / | S | / | Franklin Co IN | / | / | / |
Watkins | / | S | / | / | / | Effingham IL | |
Watson | / | S | 1846 | Ohio | Cynthiana KY | / | / |
Weakley | / | S | 1831 | Scott Co KY | / | / | / |
Weaver | / | S | 1868 | Montgomery Co OH | / | / | / |
Weaver | Germana VA | S | 1825 | Fleming Co KY | Rowan Co NC | / | / |
Webb | / | S | 1822 | Woodford Co KY | / | / | / |
Webb | / | S | 1825 | Franklin Co IN | TN | IL | 1850 |
Werking | / | R | 1851 | Fayette Co IN | Maryland | / | / |
Wertz | / | S | 1847 | OH | / | / | / |
Wheeldon | / | D | 1829 | Lincoln Co KY | / | / | / |
Wheeler | Maryland | S | 1830s | Madison KY | / | / | / |
Whitcomb | / | S | 1848 | Columbus OH | / | / | / |
White | / | D | / | / | / | McLean Co IL | 1890 |
White | VA | D | Decatur Co IN | Bartholomew Co, IN | Sullivan Co, IN | ||
White | / | R | 1837 | Fleming Co KY | / | / | / |
White | / | R | 1848 | Fayette Co IN | / | / | / |
Wilcoxon | / | S | 1859 | Montgomery Co MD | / | / | / |
Wilkes | / | S | 1861 | New Providence NJ | / | / | / |
Williams | / | S | 1882 | Fayette Co IN | Delware | / | / |
Williams | / | S | 1874 | Rush Co IN | / | / | / |
Wilson | / | D | / | / | / | / | / |
Wilson | / | S | 1872 | Paducah KY | / | / | / |
Wilson | / | R | 1824 | Kentucky | / | Shelby Co IN | 1858 |
Wilson | / | S | 1818 | Franklin Co IN | Jefferson Co IN | / | / |
Wilson | / | R | 1827 | Kentucky | / | / | / |
Wilson | / | R | 1836 | Bourbon Co KY | / | / | / |
Wilson | / | R | 1832 | Bourbon Co KY | / | / | / |
Wilson | / | S | 1878 | New Mexico | Maysville KY | / | / |
Winkler | / | S | Estill, KY | ||||
Winterrowd | / | S | 1830 | Warren Co OH | Washington Co, PA | Livingston Co, MO | 1860 |
Wolf | / | R | 1833 | Cincinnati OH | Scott Co KY | / | / |
Wood | / | D | / | / | / | Jasper Co IN | 1844 |
Wood | / | S | 1883 | Madison IN | Richmond OH | / | / |
Woolley | / | S | 1850 | Cincinnati OH | England | / | / |
Wortman | NJ | S | 1850s | NC | still here | still here | |
Wray | / | S | 1820s | North Carolina | / | / | / |
Wright | / | R | 1821 | Montgomery Co OH | / | / | / |
Yarling | / | S | 1836 | Germany | / | / | / |
Yarling | / | S | 1834 | Maryland | Germany | Tipton Co IN | 1858 |
Yelton | / | S | 1830s | Pendleton Co KY | / | / | / |
Youmans | New York | D | 1860s | Butler Co OH | Sussex NJ | / | / |
Young | / | S | 1822 | Clark Co KY | / | Warren Co IA | 1850 |
Young | / | S | / | Hancock Co IN | / | / | / |
Young | / | R | 1825 | Butler Co OH | / | / | / |
Young | / | R | 1830s | Franklin Co IN | Clermont Co OH | / | / |
Zeisz | / | S | 1824 | Germany | / | / | / |
Zimmerman | Pennsylvania | R | 1890 | Fayette IN | Rush Co IN | Henry Co IN | 1920 |
Zion | / | R | 1819 | Lee Co Va | / | Madison Co IN | 1850 |
Zobel | / | S | 1853 | Brookville IN | / | / | / |
Survey: A-G Survey:
H-Q
Rush Co, IN, Main Page
Shelby Co, IN, Main Page
Decatur Co, IN, Main Page